Lower Peninsula Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
7010 | ... | Bear Creek at Sand Hill Rd (JPA - High Flow) | 06/01/2023 10:15:00 AM | Flow Only | 0.00 | Reports or Plot | ||||
7020 | ... | Los Trancos at Arastradero Rd (JPA - High Flow) | 06/01/2023 01:30:00 PM | Flow Only | 0.00 | Reports or Plot | ||||
7030 | ... | Searsville Lake Outflow (JPA - High Flow) | 05/09/2023 12:30:00 PM | Flow Only | 0.00 | Reports or Plot | ||||
5112 | ---- | San Francisquito Creek at Stanford Univ.-USGS | 06/01/2023 02:00:00 PM | 0.66 | 7.9 | Reports or Plot | ||||
7040 | --- | Palo Alto Flood Basin-Stage Only | 06/01/2023 01:45:00 PM | -2.10 | Stage Only | Reports or Plot | ||||
5101 | ---- | Matadero Creek above Lambert Ave-High Flow Only | 06/01/2023 02:00:00 PM | 2.56 | 1.2 | Reports or Plot | ||||
5125 | --- | Adobe Creek at Foothill College-High Flow Only | 06/01/2023 02:00:00 PM | 0.97 | 0.0 | Reports or Plot | ||||
5135 | ... | Adobe Creek below El Camino Real-High Flow Only | 06/01/2023 02:00:00 PM | 1.24 | 1.0 | Reports or Plot | ||||
5120 | ... | Permanente Creek at Rancho San Antonio - High Flow Only | 06/01/2023 01:45:00 PM | 2.63 | 4.3 | Reports or Plot | ||||
5121 | ... | W Permanente Ck below Deer - High Flow Only | 06/01/2023 01:45:00 PM | 2.73 | 2.0 | Reports or Plot | ||||
5032 | ... | Permanente Creek at Berry Ave- High Flow Only | 06/01/2023 01:45:00 PM | 2.38 | 8.2 | Reports or Plot | ||||
5033 | ... | Hale Creek below Magdalena Court | 06/01/2023 02:00:00 PM | 1.26 | 0.7 | Reports or Plot | ||||
5045 | ---- | Stevens Ck. above Stevens Creek Reservoir (Subject to Swimmers Dams) | 06/01/2023 02:00:00 PM | 4.20 | 6.6 | Reports or Plot | ||||
5044 | ---- | Stevens Creek below Stevens Creek Reservoir | 06/01/2023 02:00:00 PM | 2.43 | 10.7 | Reports or Plot | ||||
5039 | ... | Stevens Creek below Hwy 280(Flow Rating in Process) | 06/01/2023 02:00:00 PM | 3.78 | 8.3 | Reports or Plot | ||||
5035 | ... | Stevens Creek above Hwy 85 near Central Ave | 06/01/2023 02:00:00 PM | 2.20 | 0.0 | Reports or Plot | ||||
West Valley Watersheds | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5024 | ... | San Tomas Creek above Williams | 06/01/2023 02:00:00 PM | 0.50 | 0.0 | Reports or Plot | ||||
5122 | ---- | San Tomas at Mission Ave. - High Flow Only | 06/01/2023 02:00:00 PM | 4.34 | 36.0 | Reports or Plot | ||||
5103 | 1547 | El Camino Stormdrain- Stage Only | 06/01/2023 01:58:54 PM | 2.01 | Stage Only | Reports or Plot | ||||
5074 | ---- | Sunnyvale East Channel above Hwy 101 | 06/01/2023 02:05:00 PM | 1.45 | 1.7 | Reports or Plot | ||||
5149 | ---- | Sunnyvale East at Baylands Park - Stage Only | 06/01/2023 02:00:00 PM | 4.12 | Stage Only | Reports or Plot | ||||
5031 | ... | Calabazas Creek at Rainbow Drive-High Flow Only | 06/01/2023 02:00:00 PM | 0.99 | 0.0 | Reports or Plot | ||||
5026 | ... | Calabazas Creek at Wilcox School-High Flow Only | 06/01/2023 02:00:00 PM | 1.21 | 0.5 | Reports or Plot | ||||
5096 | ... | Saratoga Creek at Saratoga - USGS | 06/01/2023 01:15:00 PM | 2.26 | 3.2 | Reports or Plot | ||||
5025 | ... | Saratoga Creek at Pruneridge - High Flow Only | 06/01/2023 02:00:00 PM | 1.17 | 5.7 | Reports or Plot | ||||
Guadalupe River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5148 | ... | Guadalupe Ck. above Guadalupe Res. | 06/01/2023 02:00:00 PM | 2.65 | 1.9 | Reports or Plot | ||||
5017 | ... | Guadalupe Creek below Guadalupe Reservoir | 06/01/2023 02:00:00 PM | 1.54 | 3.4 | Reports or Plot | ||||
5043 | --- | Guadalupe Creek off Hicks Rd. | 06/01/2023 02:00:00 PM | 1.84 | 5.2 | Reports or Plot | ||||
5114 | ... | Masson Fish Ladder- Low Flow Only | 06/01/2023 02:00:00 PM | 4.55 | 2.4 | Reports or Plot | ||||
5134 | ... | Masson Pipeline Flowmeter-Local and/or Imported flows | 06/01/2023 02:00:00 PM | Flow Only | 0.00 | Reports or Plot | ||||
5048 | ... | Alamitos Creek above Almaden Reservoir-Partial Inflow | 06/01/2023 02:00:00 PM | 3.23 | 6.2 | Reports or Plot | ||||
5016 | ... | Alamitos Creek below Almaden Reservoir | 06/01/2023 02:00:00 PM | 2.26 | 8.7 | Reports or Plot | ||||
5015 | --- | Almaden-Calero Canal at Almaden Reservoir | 06/01/2023 02:00:00 PM | 0.46 | 0.0 | Reports or Plot | ||||
5014 | ... | Almaden-Calero Canal at Calero Reservoir | 06/01/2023 01:45:00 PM | 0.45 | 4.7 | Reports or Plot | ||||
5147 | ... | Calero Ck above Calero Reservoir(Flow Rating in process) | 06/01/2023 01:45:00 PM | 4.66 | 1.1 | Reports or Plot | ||||
5013 | ... | Calero Creek below Calero Reservoir | 06/01/2023 02:00:00 PM | 1.56 | 2.1 | Reports or Plot | ||||
5070 | --- | Alamitos Creek at Graystone | 06/01/2023 02:00:00 PM | 1.87 | 9.1 | Reports or Plot | ||||
5018 | --- | Golf Creek at McAbee Rd | 06/01/2023 02:00:00 PM | 0.28 | 0.2 | Reports or Plot | ||||
5088 | ... | Guadalupe River at Alamitos Fish Ladder- Low Flow Only | 06/01/2023 02:00:00 PM | 1.67 | 11.3 | Reports or Plot | ||||
5021 | ... | Ross Creek at Blossom Hill | 06/01/2023 02:00:00 PM | 1.22 | 0.3 | Reports or Plot | ||||
5051 | ... | Ross Creek at Cherry Ave | 06/01/2023 02:05:00 PM | 2.61 | 0.0 | Reports or Plot | ||||
5023 | ---- | Guadalupe River above Almaden Expressway | 06/01/2023 02:00:00 PM | 1.39 | 14.0 | Reports or Plot | ||||
5022 | ---- | Canoas Creek at Dow Drive | 06/01/2023 02:05:00 PM | 1.57 | 6.0 | Reports or Plot | ||||
5073 | ... | Canoas Creek at Almaden Expressway-Stage Only | 06/01/2023 02:00:00 PM | 1.27 | 0.9 | Reports or Plot | ||||
5138 | ... | Guadalupe River at Alma Ave | 06/01/2023 02:10:00 PM | -999.00 | Stage Only | Reports or Plot | ||||
5109 | ... | Guadalupe River at Highway 101 - USGS | 06/01/2023 02:00:00 PM | 5.32 | 55.1 | Reports or Plot | ||||
5108 | ... | Guadalupe River at Montague Expressway- Stage Only | 06/01/2023 02:00:00 PM | 10.44 | Stage Only | Reports or Plot | ||||
5111 | ... | Guadalupe River at Gold Street-Stage Only | 06/01/2023 02:00:00 PM | 4.20 | Stage Only | Reports or Plot | ||||
5062 | ---- | Los Gatos Ck. above Lexington Res.-Partial Inflow-High Res. Elevation affecting gage data | 06/01/2023 02:00:00 PM | 9.27 | 59.1 | Reports or Plot | ||||
5067 | ... | Los Gatos Creek below Lexington Reservoir (Low Flow only) | 06/01/2023 02:00:00 PM | 1.89 | 12.9 | Reports or Plot | ||||
5150 | ... | Almendra Ck. Abv Almendra Ave. - Stage Only | 06/01/2023 02:05:00 PM | 0.38 | Stage Only | Reports or Plot | ||||
5019 | ... | Los Gatos Creek below Highway 9 | 06/01/2023 02:00:00 PM | 2.42 | 14.4 | Reports or Plot | ||||
5059 | ... | Los Gatos Creek at Lark Ave | 06/01/2023 02:00:00 PM | 1.41 | 15.3 | Reports or Plot | ||||
5116 | ... | Kirk Dam (Stage Only) | 06/01/2023 02:00:00 PM | 5.28 | Stage Only | Reports or Plot | ||||
5047 | ... | Kirk Ditch at Head | 06/01/2023 01:45:00 PM | 1.88 | 0.0 | Reports or Plot | ||||
5053 | ... | Upper Page Ditch at Head | 06/01/2023 01:45:00 PM | 2.40 | 10.0 | Reports or Plot | ||||
5119 | ... | Los Gatos Creek below Kirk Dam-Low Flow Only | 06/01/2023 02:00:00 PM | 1.18 | 11.0 | Reports or Plot | ||||
5050 | ... | Los Gatos Creek at Lincoln Ave. | 06/01/2023 02:00:00 PM | 5.20 | 8.9 | Reports or Plot | ||||
Coyote Creek Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5056.1 | ... | Las Animas Ck. above Anderson Res.(Flow Rating in progress) | 06/01/2023 02:00:00 PM | 2.00 | 4.7 | Reports or Plot | ||||
5057 | ... | Packwood Creek at Jackson Ranch (Flow rating in process) | 06/01/2023 02:00:00 PM | 1.03 | 2.7 | Reports or Plot | ||||
15010 | ... | Coyote Creek above Coyote Reservoir(USGS) | 06/01/2023 02:00:00 PM | 3.80 | 8.1 | Reports or Plot | ||||
5012 | ... | Coyote Creek below Coyote Reservoir(USGS) | 06/01/2023 02:00:00 PM | 4.76 | 9.8 | Reports or Plot | ||||
5082 | ... | Coyote Ck at Madrone (USGS) | 06/01/2023 02:00:00 PM | 3.67 | 379.0 | Reports or Plot | ||||
5007 | ... | Coyote Creek at Coyote Ranch Road (Low Flow Only, 220 cfs Max) | 06/01/2023 02:00:00 PM | 3.65 | ---- |
Reports or Plot | ||||
5010 | Fisher Creek at Monterey Rd. | 06/01/2023 02:00:00 PM | 1.90 | 12.8 | Reports or Plot | |||||
5090 | ... | Coyote Ck Perc. Pond-Stage Only | 06/01/2023 02:00:00 PM | 8.24 | Stage Only | Reports or Plot | ||||
5089 | ... | Coyote Ck below Coyote Perc. Pond-Low Flow Only | 06/01/2023 02:00:00 PM | 2.49 | 0.0 | Reports or Plot | ||||
5058 | ... | Coyote Creek at Edenvale | 06/01/2023 02:00:00 PM | 5.32 | 367.6 | Reports or Plot | ||||
5098 | ... | Coyote Creek at E. Williams | 06/01/2023 02:00:00 PM | 10.43 | 332.0 | Reports or Plot | ||||
5127 | --- | Coyote Ck. at Berryessa-Stage Only | 05/31/2023 02:00:00 PM | 2.12 | Stage Only | Reports or Plot | ||||
5097 | ... | Coyote Creek at Hwy 237 - USGS | 06/01/2023 02:00:00 PM | 8.52 | 339.0 | Reports or Plot | ||||
--- | --- | Coyote Creek Tide Gage-USGS | Use link in description to view USGS data | |||||||
5083.1 | ... | Upper Penitencia at Dorel Radar | 06/01/2023 02:00:00 PM | 7.27 | 0.1 | Reports or Plot | ||||
5001 | ... | Upper Penitencia Ck. at Piedmont Ave.(storm damaged) | 06/01/2023 02:00:00 PM | 2.22 | 1.7 | Reports or Plot | ||||
5087 | ... | Upper Penitencia Creek below Mabury (Gage Damaged by High Flows/Sediment) | 06/01/2023 02:00:00 PM | 4.80 | ---- |
Reports or Plot | ||||
5072 | ... | Mabury Diversion- Low Flow Only | 06/01/2023 02:00:00 PM | 0.25 | 0.0 | Reports or Plot | ||||
5075 | ... | Thompson Creek at Quimby Rd.-High Flow Only | 06/01/2023 02:00:00 PM | 1.80 | 0.0 | Reports or Plot | ||||
5136 | ... | Berryessa Creek at Cropley Ave - High Flow Only | 06/01/2023 02:00:00 PM | 8.47 | 8.5 | Reports or Plot | ||||
5064 | ... | Berryessa Creek at Calaveras Blvd-High Flow Only | 06/01/2023 02:00:00 PM | 4.07 | --- | Reports or Plot | ||||
5100 | --- | Lower Penitencia Creek at Machado Ave - High Flow Only | 06/01/2023 02:00:00 PM | 1.03 | 0.9 | Reports or Plot | ||||
5092 | ... | Upper Silver Creek at Yerba Buena- High Flow Only | 06/01/2023 01:45:00 PM | 1.08 | 0.0 | Reports or Plot | ||||
5063 | ... | Lower Silver Creek at San Antonio Rd.-High Flow Only | 06/01/2023 02:00:00 PM | 1.05 | 7.8 | Reports or Plot | ||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Temperature (celsius) |
Additional Information |
|||||
8002 | ... | Coyote Ck below Perc Pond Water Temperature | 06/01/2023 02:00:00 PM | 18.4 | Reports or Plot | |||||
Pajaro River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5061 | --- | Uvas Creek at Uvas Rd.- Partial Inflow | 06/01/2023 02:00:00 PM | 4.05 | 9.2 | Reports or Plot | ||||
5084 | --- | Uvas Creek below Uvas Reservoir (Gage may be affected by spillway flows, backwater) | 06/01/2023 02:00:00 PM | 1.79 | 14.5 | Reports or Plot | ||||
5052 | --- | Uvas Creek at Heritage Way (Spillway, tributary, and/or outlet flows) | 06/01/2023 02:00:00 PM | 4.65 | 15.7 | Reports or Plot | ||||
5065 | --- | Little Arthur Creek at Redwood Retreat Rd | 06/01/2023 02:00:00 PM | 3.89 | 2.5 | Reports or Plot | ||||
5078 | --- | Bodfish Creek at Whitehurst Rd | 06/01/2023 02:00:00 PM | 1.42 | 2.9 | Reports or Plot | ||||
5060 | --- | Uvas Ck at Miller Ave (100 cfs and below) | 06/01/2023 02:00:00 PM | 1.64 | 25.9 | Reports or Plot | ||||
5086 | --- | Uvas Ck above W. Luchessa Ave -High flow only (100 cfs and above) | 06/01/2023 02:00:00 PM | 3.58 | 32.5 | Reports or Plot | ||||
5080 | --- | Llagas Creek above Chesbro Reservoir | 06/01/2023 02:00:00 PM | 2.51 | 3.3 | Reports or Plot | ||||
5069 | --- | Llagas Creek below Chesbro Reservoir | 06/01/2023 02:00:00 PM | 1.25 | 10.0 | Reports or Plot | ||||
5139 | --- | Llagas Creek below Santa Teresa Blvd | 06/01/2023 02:00:00 PM | 3.62 | 12.4 | Reports or Plot | ||||
5085 | ... | Llagas Creek at Southside Dr. - USGS | 06/01/2023 01:00:00 PM | 1.13 | 13.1 | Reports or Plot | ||||
5117 | ... | West Little Llagas Creek at Edmundson Ave.-High Flow Only | 06/01/2023 02:00:00 PM | 3.01 | 0.0 | Reports or Plot | ||||
5118 | --- | East Little Llagas at Church Ave-High Flow Only | 06/01/2023 02:00:00 PM | 0.08 | 0.0 | Reports or Plot |