Lower Peninsula Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
7010 | ... | Bear Creek at Sand Hill Rd (JPA - High Flow) | 12/08/2023 12:15:00 AM | Flow Only | 0.00 | Reports or Plot | ||||
7020 | ... | Los Trancos at Arastradero Rd (JPA - High Flow) | 12/08/2023 12:54:43 AM | Flow Only | 0.00 | Reports or Plot | ||||
7030 | ... | Searsville Lake Outflow (JPA - High Flow) | 12/08/2023 12:30:00 AM | Flow Only | 0.00 | Reports or Plot | ||||
5112 | ---- | San Francisquito Creek at Stanford Univ.-USGS | 12/08/2023 01:00:00 AM | 0.35 | 1.3 | Reports or Plot | ||||
7040 | --- | Palo Alto Flood Basin-Stage Only | 12/08/2023 12:45:00 AM | -2.43 | Stage Only | Reports or Plot | ||||
5101 | ---- | Matadero Creek above Lambert Ave-High Flow Only | 12/08/2023 01:00:00 AM | 2.16 | 0.1 | Reports or Plot | ||||
5125 | --- | Adobe Creek at Foothill College-High Flow Only | 12/08/2023 01:00:00 AM | 0.91 | 0.1 | Reports or Plot | ||||
5135 | ... | Adobe Creek below El Camino Real-High Flow Only | 12/08/2023 01:00:00 AM | 1.14 | 0.0 | Reports or Plot | ||||
5120 | ... | Permanente Creek at Rancho San Antonio - High Flow Only | 12/08/2023 01:00:00 AM | 2.18 | 0.0 | Reports or Plot | ||||
5121 | ... | W Permanente Ck below Deer - High Flow Only | 12/08/2023 01:00:00 AM | 2.65 | --- | Reports or Plot | ||||
5032 | ... | Permanente Creek at Berry Ave- High Flow Only | 12/08/2023 01:00:00 AM | 2.30 | 0.0 | Reports or Plot | ||||
5033 | ... | Hale Creek below Magdalena Court | 12/08/2023 01:00:00 AM | 1.18 | 0.2 | Reports or Plot | ||||
5045 | ---- | Stevens Ck. above Stevens Creek Reservoir (Subject to Swimmers Dams) | 12/08/2023 01:00:00 AM | 4.03 | 2.3 | Reports or Plot | ||||
5044 | ---- | Stevens Creek below Stevens Creek Reservoir | 12/08/2023 01:00:00 AM | 2.43 | 10.0 | Reports or Plot | ||||
5039 | ... | Stevens Creek below Hwy 280(Flow Rating in Process) | 12/08/2023 01:00:00 AM | 3.92 | 5.3 | Reports or Plot | ||||
5035 | ... | Stevens Creek above Hwy 85 near Central Ave | 12/08/2023 01:00:00 AM | 2.20 | 0.0 | Reports or Plot | ||||
West Valley Watersheds | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5024 | ... | San Tomas Ck above Williams Rd | 12/08/2023 01:00:00 AM | 0.50 | 0.0 | Reports or Plot | ||||
5122 | ---- | San Tomas at Mission Ave. - High Flow Only | 12/08/2023 01:00:00 AM | 4.20 | 3.1 | Reports or Plot | ||||
5103 | 1547 | El Camino Stormdrain- Stage Only | 12/08/2023 12:58:30 AM | 2.01 | Stage Only | Reports or Plot | ||||
5074 | ---- | Sunnyvale East ab HWY 101 (High Flow Only) | 12/08/2023 01:05:00 AM | 1.53 | 2.9 | Reports or Plot | ||||
5149 | ---- | Sunnyvale East at Baylands Park - Stage Only | 12/08/2023 01:00:00 AM | 2.36 | Stage Only | Reports or Plot | ||||
5031 | ... | Calabazas Creek at Rainbow Drive-High Flow Only | 12/08/2023 01:00:00 AM | 0.98 | 0.0 | Reports or Plot | ||||
5026 | ... | Calabazas Creek at Wilcox School-High Flow Only | 12/08/2023 01:00:00 AM | 1.16 | 0.2 | Reports or Plot | ||||
5096 | ... | Saratoga Creek at Saratoga - USGS | 12/08/2023 12:15:00 AM | 2.30 | 1.8 | Reports or Plot | ||||
5025 | ... | Saratoga Creek at Pruneridge - High Flow Only | 12/08/2023 01:00:00 AM | 1.17 | --- | Reports or Plot | ||||
Guadalupe River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5148 | ... | Guadalupe Ck. above Guadalupe Res. | 12/08/2023 01:00:00 AM | 2.74 | 4.1 | Reports or Plot | ||||
5017 | ... | Guadalupe Creek below Guadalupe Reservoir | 12/08/2023 01:00:00 AM | 1.41 | 1.7 | Reports or Plot | ||||
5043 | --- | Guadalupe Creek off Hicks Rd. | 12/08/2023 01:00:00 AM | 1.63 | 1.8 | Reports or Plot | ||||
5114 | ... | Masson Fish Ladder- Low Flow Only | 12/08/2023 01:00:00 AM | 3.35 | ---- |
Reports or Plot | ||||
5134 | ... | Masson Pipeline Flowmeter-Local and/or Imported flows(Out for Repairs) | 12/08/2023 01:00:00 AM | Flow Only | 8.92 | Reports or Plot | ||||
5048 | ... | Alamitos Creek above Almaden Reservoir-Partial Inflow | 12/08/2023 01:00:00 AM | 2.94 | 1.4 | Reports or Plot | ||||
5016 | ... | Alamitos Creek below Almaden Reservoir | 12/08/2023 01:00:00 AM | 1.92 | 2.5 | Reports or Plot | ||||
5015 | --- | Almaden-Calero Canal at Almaden Reservoir | 12/08/2023 01:00:00 AM | 0.49 | 0.0 | Reports or Plot | ||||
5014 | ... | Almaden-Calero Canal at Calero Reservoir | 12/08/2023 01:00:00 AM | 0.45 | 0.0 | Reports or Plot | ||||
5147 | ... | Calero Ck above Calero Reservoir(Flow Rating in process) | 12/08/2023 01:00:00 AM | 3.62 | 0.0 | Reports or Plot | ||||
5013 | ... | Calero Creek below Calero Reservoir | 12/08/2023 01:00:00 AM | 1.39 | 0.6 | Reports or Plot | ||||
5070 | --- | Alamitos Creek at Graystone | 12/08/2023 01:00:00 AM | 1.61 | 3.4 | Reports or Plot | ||||
5018 | --- | Golf Creek at McAbee Rd | 12/08/2023 01:00:00 AM | 0.25 | 0.2 | Reports or Plot | ||||
5088 | ... | Guadalupe River at Alamitos Fish Ladder- Low Flow Only | 12/08/2023 01:00:00 AM | 1.56 | 7.1 | Reports or Plot | ||||
5021 | ... | Ross Creek at Blossom Hill | 12/08/2023 01:00:00 AM | 1.22 | 0.3 | Reports or Plot | ||||
5051 | ... | Ross Creek at Cherry Ave | 12/08/2023 01:10:00 AM | 2.63 | 0.0 | Reports or Plot | ||||
5023 | ---- | Guadalupe River above Almaden Expressway | 12/08/2023 01:00:00 AM | 1.34 | 6.4 | Reports or Plot | ||||
5022 | ---- | Canoas Creek at Dow Drive (Out for Repair) | 12/08/2023 01:05:00 AM | ---- |
---- |
Reports or Plot | ||||
5073 | ... | Canoas Creek at Almaden Expressway-Stage Only | 12/08/2023 01:00:00 AM | 1.75 | ---- |
Reports or Plot | ||||
5138 | ... | Guadalupe River at Alma Ave | 12/08/2023 01:05:00 AM | 3.47 | Stage Only | Reports or Plot | ||||
5109 | ... | Guadalupe River at Highway 101 - USGS | 12/08/2023 12:45:00 AM | 5.24 | 44.0 | Reports or Plot | ||||
5108 | ... | Guadalupe River at Montague Expressway- Stage Only | 12/08/2023 01:00:00 AM | 10.42 | Stage Only | Reports or Plot | ||||
5111 | ... | Guadalupe River at Gold Street-Stage Only | 12/08/2023 01:00:00 AM | 2.43 | Stage Only | Reports or Plot | ||||
5137 | ... | Pond A8 | 12/08/2023 01:00:00 AM | 4.39 | Stage Only | Reports or Plot | ||||
5068 | ---- | Los Gatos Creek at Ryland Dam | 12/08/2023 01:00:00 AM | 5.36 | 2.2 | Reports or Plot | ||||
5062 | ---- | Los Gatos Ck. above Lexington Res.-Partial Inflow- | 12/08/2023 01:00:00 AM | 8.02 | 2.7 | Reports or Plot | ||||
5067 | ... | Los Gatos Creek below Lexington Reservoir (Low Flow only) | 12/08/2023 01:00:00 AM | 2.38 | 35.4 | Reports or Plot | ||||
5150 | ... | Almendra Creek above Almendra Ave. - Stage Only | 12/08/2023 01:10:00 AM | 0.30 | Stage Only | Reports or Plot | ||||
5019 | ... | Los Gatos Creek below Highway 9 | 12/08/2023 01:00:00 AM | 2.81 | 40.9 | Reports or Plot | ||||
5059 | ... | Los Gatos Creek at Lark Ave | 12/08/2023 01:00:00 AM | 1.78 | 40.4 | Reports or Plot | ||||
5116 | ... | Kirk Dam (Stage Only) | 12/08/2023 01:00:00 AM | 9.31 | Stage Only | Reports or Plot | ||||
5047 | ... | Kirk Ditch at Head | 12/08/2023 01:00:00 AM | 2.73 | 26.8 | Reports or Plot | ||||
5053 | ... | Upper Page Ditch at Head | 12/08/2023 01:00:00 AM | 2.56 | 17.6 | Reports or Plot | ||||
5119 | ... | Los Gatos Creek below Kirk Dam-Low Flow Only | 12/08/2023 01:00:00 AM | 1.20 | 12.9 | Reports or Plot | ||||
5050 | ... | Los Gatos Creek at Lincoln Ave. | 12/08/2023 01:00:00 AM | 5.25 | 11.0 | Reports or Plot | ||||
Coyote Creek Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5056.1 | ... | Las Animas Ck. above Anderson Res.(Flow Rating in progress) | 12/08/2023 01:00:00 AM | 1.77 | 0.2 | Reports or Plot | ||||
5057 | ... | Packwood Creek at Jackson Ranch (Flow rating in process) | 12/08/2023 01:00:00 AM | 0.76 | 0.2 | Reports or Plot | ||||
15010 | ... | Coyote Creek above Coyote Reservoir(USGS) | 12/08/2023 12:45:00 AM | 2.08 | 0.0 | Reports or Plot | ||||
5012 | ... | Coyote Creek below Coyote Reservoir(USGS) | 12/08/2023 01:00:00 AM | 4.93 | 20.9 | Reports or Plot | ||||
5082 | ... | Coyote Ck at Madrone (USGS) | 12/08/2023 12:45:00 AM | 2.13 | 24.2 | Reports or Plot | ||||
5007 | ... | Coyote Creek at Coyote Ranch Road (Low Flow Only, 220 cfs Max) | 12/08/2023 01:00:00 AM | 0.43 | ---- |
Reports or Plot | ||||
5169 | ... | Coyote Creek Above Metcalf Rd | 12/08/2023 01:00:00 AM | 5.77 | 2.8 | Reports or Plot | ||||
5010 | Fisher Creek at Monterey Rd. | 12/08/2023 01:00:00 AM | 1.48 | 2.0 | Reports or Plot | |||||
5090 | ... | Coyote Ck Perc. Pond-Stage Only | 12/08/2023 01:00:00 AM | 1.59 | Stage Only | Reports or Plot | ||||
5089 | ... | Coyote Ck below Coyote Perc. Pond-Low Flow Only | 12/08/2023 01:00:00 AM | 0.00 | 0.0 | Reports or Plot | ||||
5058 | ... | Coyote Creek at Edenvale | 12/08/2023 01:00:00 AM | 1.60 | 0.0 | Reports or Plot | ||||
5098 | ... | Coyote Creek at E. Williams | 12/08/2023 01:00:00 AM | 3.82 | 12.2 | Reports or Plot | ||||
5127 | --- | Coyote Ck. at Berryessa-Stage Only | 12/08/2023 01:00:00 AM | 0.21 | Stage Only | Reports or Plot | ||||
5097 | ... | Coyote Creek at Hwy 237 - USGS | 12/08/2023 12:00:00 AM | 4.47 | 9.4 | Reports or Plot | ||||
--- | --- | Coyote Creek Tide Gage-USGS | Use link in description to view USGS data | |||||||
5083.1 | ... | Upper Penitencia at Dorel Radar | 12/08/2023 01:00:00 AM | 7.26 | 1.4 | Reports or Plot | ||||
5001 | ... | Upper Penitencia Ck. at Piedmont Ave. | 12/08/2023 01:00:00 AM | 2.23 | 0.0 | Reports or Plot | ||||
5087 | ... | Upper Penitencia Creek below Mabury | 12/08/2023 01:00:00 AM | 4.80 | ---- |
Reports or Plot | ||||
5072 | ... | Mabury Diversion- Low Flow Only | 12/08/2023 01:00:00 AM | 0.21 | 0.0 | Reports or Plot | ||||
5075 | ... | Thompson Creek at Quimby Rd.-High Flow Only | 12/08/2023 01:00:00 AM | 1.80 | ---- |
Reports or Plot | ||||
5136.2 | ... | Berryessa Creek at Old Piedmont Rd | 12/08/2023 01:00:00 AM | 10.02 | 0.0 | Reports or Plot | ||||
5064 | ... | Berryessa Creek at Calaveras Blvd-High Flow Only | 12/08/2023 01:00:00 AM | 4.07 | ---- |
Reports or Plot | ||||
5100 | --- | Lower Penitencia Creek at Machado Ave - High Flow Only | 12/08/2023 01:00:00 AM | 1.02 | 1.6 | Reports or Plot | ||||
5092 | ... | Upper Silver Creek at Yerba Buena- High Flow Only | 12/08/2023 01:00:00 AM | 1.07 | ---- |
Reports or Plot | ||||
5063 | ... | Lower Silver Creek at San Antonio Rd.-High Flow Only | 12/08/2023 01:00:00 AM | 0.93 | 4.6 | Reports or Plot | ||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Temperature (celsius) |
Additional Information |
|||||
8002 | ... | Coyote Ck below Perc Pond Water Temperature | 12/08/2023 01:00:00 AM | 7.9 | Reports or Plot | |||||
Pajaro River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5061 | --- | Uvas Creek at Uvas Rd.- Partial Inflow | 12/08/2023 01:00:00 AM | 3.80 | 2.2 | Reports or Plot | ||||
5084 | --- | Uvas Creek below Uvas Reservoir (Gage may be affected by spillway flows, backwater) | 12/08/2023 01:00:00 AM | 1.79 | 14.2 | Reports or Plot | ||||
5052 | --- | Uvas Creek at Heritage Way (Spillway, tributary, and/or outlet flows) | 12/08/2023 01:00:00 AM | 4.71 | 15.6 | Reports or Plot | ||||
5065 | --- | Little Arthur Creek at Redwood Retreat Rd | 12/08/2023 01:00:00 AM | 3.02 | 0.0 | Reports or Plot | ||||
5078 | --- | Bodfish Creek at Whitehurst Rd | 12/08/2023 01:00:00 AM | 1.26 | 0.6 | Reports or Plot | ||||
5060 | --- | Uvas Ck at Miller Ave (100 cfs and below) | 12/08/2023 01:00:00 AM | 1.29 | 6.8 | Reports or Plot | ||||
5086 | --- | Uvas Ck above W. Luchessa Ave -High flow only (100 cfs and above) | 12/08/2023 01:00:00 AM | 2.73 | ---- |
Reports or Plot | ||||
5080 | --- | Llagas Creek above Chesbro Reservoir | 12/08/2023 01:00:00 AM | 2.30 | 0.8 | Reports or Plot | ||||
5069 | --- | Llagas Creek below Chesbro Reservoir | 12/08/2023 01:00:00 AM | 1.31 | 13.5 | Reports or Plot | ||||
5139 | --- | Llagas Creek below Santa Teresa Blvd | 12/08/2023 01:00:00 AM | 3.63 | 12.6 | Reports or Plot | ||||
5156 | --- | W. Branch Llagas at Cohansey Ave | 12/08/2023 01:00:00 AM | 5.08 | ---- |
Reports or Plot | ||||
5085 | ... | Llagas Creek at Southside Dr. - USGS | 12/08/2023 12:00:00 AM | 0.76 | 3.4 | Reports or Plot | ||||
5117 | ... | West Little Llagas Creek at Edmundson Ave.-High Flow Only | 12/08/2023 01:00:00 AM | 3.08 | 0.0 | Reports or Plot | ||||
5118 | --- | East Little Llagas at Church Ave-High Flow Only | 12/08/2023 01:00:00 AM | 0.08 | 0.0 | Reports or Plot | ||||
5154 | --- | West Llagas at Hwy 101 (Rating being developed) | 12/08/2023 01:00:00 AM | 2.06 | ---- |
Reports or Plot |