Lower Peninsula Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
7010 | ... | Bear Creek at Sand Hill Rd (JPA - High Flow) | 02/04/2023 05:49:26 PM | Flow Only | 0.00 | Reports or Plot | ||||
7020 | ... | Los Trancos at Arastradero Rd (JPA - High Flow) | 02/05/2023 01:30:00 AM | Flow Only | 0.00 | Reports or Plot | ||||
7030 | ... | Searsville Lake Outflow (JPA - High Flow) | 02/05/2023 02:15:00 AM | Flow Only | 0.00 | Reports or Plot | ||||
5112 | ---- | San Francisquito Creek at Stanford Univ.-USGS | 02/05/2023 02:30:00 AM | 2.21 | 167.0 | Reports or Plot | ||||
7040 | --- | Palo Alto Flood Basin-Stage Only | 02/05/2023 02:15:00 AM | -2.36 | Stage Only | Reports or Plot | ||||
5101 | ---- | Matadero Creek above Lambert Ave-High Flow Only | 02/05/2023 02:30:00 AM | 3.13 | 7.5 | Reports or Plot | ||||
5125 | --- | Adobe Creek at Foothill College-High Flow Only | 02/05/2023 02:30:00 AM | 1.59 | 22.9 | Reports or Plot | ||||
5135 | ... | Adobe Creek below El Camino Real-High Flow Only | 02/05/2023 02:30:00 AM | 1.87 | 8.1 | Reports or Plot | ||||
5120 | ... | Permanente Creek at Rancho San Antonio - High Flow Only | 02/05/2023 02:30:00 AM | 2.65 | 4.0 | Reports or Plot | ||||
5121 | ... | W Permanente Ck below Deer - High Flow Only | 02/05/2023 02:30:00 AM | 2.83 | 0.0 | Reports or Plot | ||||
5032 | ... | Permanente Creek at Berry Ave- High Flow Only | 02/05/2023 02:30:00 AM | 2.63 | 16.4 | Reports or Plot | ||||
5033 | ... | Hale Creek below Magdalena Court | 02/05/2023 02:30:00 AM | 1.50 | 3.9 | Reports or Plot | ||||
5045 | ---- | Stevens Ck. above Stevens Creek Reservoir (Subject to Swimmers Dams) | 02/05/2023 02:30:00 AM | 4.94 | 65.2 | Reports or Plot | ||||
5044 | ---- | Stevens Creek below Stevens Creek Reservoir | 02/05/2023 02:30:00 AM | 2.93 | 39.2 | Reports or Plot | ||||
5039 | ... | Stevens Creek below Hwy 280(Flow Rating in Process) | 02/05/2023 02:30:00 AM | 5.37 | 102.0 | Reports or Plot | ||||
5035 | ... | Stevens Creek above Hwy 85 near Central Ave | 02/05/2023 02:30:00 AM | 5.03 | 41.1 | Reports or Plot | ||||
West Valley Watersheds | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5024 | ... | San Tomas Creek above Williams | 02/05/2023 02:30:00 AM | 1.89 | 22.0 | Reports or Plot | ||||
5122 | ---- | San Tomas at Mission Ave. - High Flow Only | 02/05/2023 02:30:00 AM | 5.30 | 144.7 | Reports or Plot | ||||
5103 | 1547 | El Camino Stormdrain- Stage Only | 02/05/2023 01:59:08 AM | 2.01 | Stage Only | Reports or Plot | ||||
5074 | ---- | Sunnyvale East Channel above Hwy 101 | 02/05/2023 02:35:00 AM | 1.51 | 2.6 | Reports or Plot | ||||
5149 | ---- | Sunnyvale East at Baylands Park - Stage Only | 02/05/2023 02:00:00 AM | 6.33 | Stage Only | Reports or Plot | ||||
5031 | ... | Calabazas Creek at Rainbow Drive-High Flow Only | 02/05/2023 02:30:00 AM | 1.51 | 8.3 | Reports or Plot | ||||
5026 | ... | Calabazas Creek at Wilcox School-High Flow Only | 02/05/2023 02:15:00 AM | 2.02 | 31.5 | Reports or Plot | ||||
5096 | ... | Saratoga Creek at Saratoga - USGS | 02/05/2023 01:15:00 AM | 3.27 | 54.0 | Reports or Plot | ||||
5025 | ... | Saratoga Creek at Pruneridge - High Flow Only | 02/05/2023 02:30:00 AM | 1.78 | 39.6 | Reports or Plot | ||||
Guadalupe River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5148 | ... | Guadalupe Ck. above Guadalupe Res. | 02/05/2023 02:30:00 AM | 3.46 | 19.0 | Reports or Plot | ||||
5017 | ... | Guadalupe Creek below Guadalupe Reservoir | 02/05/2023 02:30:00 AM | 1.68 | 6.0 | Reports or Plot | ||||
5043 | --- | Guadalupe Creek off Hicks Rd. | 02/05/2023 02:30:00 AM | 2.31 | 24.2 | Reports or Plot | ||||
5114 | ... | Masson Fish Ladder- Low Flow Only | 02/05/2023 02:30:00 AM | 4.91 | 7.2 | Reports or Plot | ||||
5134 | ... | Masson Pipeline Flowmeter-Local and/or Imported flows | 02/05/2023 02:30:00 AM | Flow Only | 26.56 | Reports or Plot | ||||
5048 | ... | Alamitos Creek above Almaden Reservoir-Partial Inflow | 02/05/2023 02:30:00 AM | 3.87 | 37.9 | Reports or Plot | ||||
5016 | ... | Alamitos Creek below Almaden Reservoir | 02/05/2023 02:30:00 AM | 2.75 | 28.3 | Reports or Plot | ||||
5015 | --- | Almaden-Calero Canal at Almaden Reservoir | 02/05/2023 02:30:00 AM | 0.67 | 0.2 | Reports or Plot | ||||
5014 | ... | Almaden-Calero Canal at Calero Reservoir | 02/05/2023 02:30:00 AM | 0.40 | 1.1 | Reports or Plot | ||||
5147 | ... | Calero Ck above Calero Reservoir(Flow Rating in process) | 02/05/2023 02:30:00 AM | 4.88 | 0.0 | Reports or Plot | ||||
5013 | ... | Calero Creek below Calero Reservoir | 02/05/2023 02:30:00 AM | 1.57 | 3.2 | Reports or Plot | ||||
5070 | --- | Alamitos Creek at Graystone | 02/05/2023 02:30:00 AM | 2.32 | 43.1 | Reports or Plot | ||||
5018 | --- | Golf Creek at McAbee Rd | 02/05/2023 02:30:00 AM | 0.48 | 2.4 | Reports or Plot | ||||
5088 | ... | Guadalupe River at Alamitos Fish Ladder- Low Flow Only | 02/05/2023 02:30:00 AM | 2.29 | 40.5 | Reports or Plot | ||||
5021 | ... | Ross Creek at Blossom Hill | 02/05/2023 02:30:00 AM | 1.45 | 2.1 | Reports or Plot | ||||
5051 | ... | Ross Creek at Cherry Ave | 02/05/2023 02:35:00 AM | 3.34 | 4.4 | Reports or Plot | ||||
5023 | ---- | Guadalupe River above Almaden Expressway | 02/05/2023 02:30:00 AM | 2.48 | 93.6 | Reports or Plot | ||||
5022 | ---- | Canoas Creek at Dow Drive | 02/05/2023 02:35:00 AM | 2.07 | 22.4 | Reports or Plot | ||||
5073 | ... | Canoas Creek at Almaden Expressway-Stage Only | 02/05/2023 02:30:00 AM | 1.76 | ---- |
Reports or Plot | ||||
5138 | ... | Guadalupe River at Alma Ave | 02/05/2023 02:15:00 AM | 4.50 | Stage Only | Reports or Plot | ||||
5109 | ... | Guadalupe River at Highway 101 - USGS | 02/05/2023 02:00:00 AM | 7.19 | 533.0 | Reports or Plot | ||||
5108 | ... | Guadalupe River at Montague Expressway- Stage Only | 02/05/2023 02:30:00 AM | 11.54 | Stage Only | Reports or Plot | ||||
5111 | ... | Guadalupe River at Gold Street-Stage Only | 02/05/2023 02:00:00 AM | 6.28 | Stage Only | Reports or Plot | ||||
5062 | ---- | Los Gatos Ck. above Lexington Reservoir-Partial Inflow Only | 02/05/2023 02:30:00 AM | 10.01 | 80.6 | Reports or Plot | ||||
5067 | ... | Los Gatos Creek below Lexington Reservoir | 02/05/2023 02:30:00 AM | 2.74 | 65.8 | Reports or Plot | ||||
5150 | ... | Almendra Ck. Abv Almendra Ave. - Stage Only | 02/05/2023 02:35:00 AM | 0.69 | Stage Only | Reports or Plot | ||||
5019 | ... | Los Gatos Creek below Highway 9 | 02/05/2023 02:30:00 AM | 3.26 | 81.9 | Reports or Plot | ||||
5059 | ... | Los Gatos Creek at Lark Ave | 02/05/2023 02:30:00 AM | 2.10 | 75.5 | Reports or Plot | ||||
5116 | ... | Kirk Dam (Stage Only) | 02/05/2023 02:15:00 AM | 5.28 | Stage Only | Reports or Plot | ||||
5047 | ... | Kirk Ditch at Head | 02/05/2023 12:00:00 AM | 2.40 | 10.7 | Reports or Plot | ||||
5053 | ... | Upper Page Ditch at Head | 02/05/2023 02:30:00 AM | 2.63 | 21.6 | Reports or Plot | ||||
5119 | ... | Los Gatos Creek below Kirk Dam-Low Flow Only | 02/05/2023 02:30:00 AM | 1.43 | ---- |
Reports or Plot | ||||
5050 | ... | Los Gatos Creek at Lincoln Ave. | 02/05/2023 02:30:00 AM | 5.94 | 49.6 | Reports or Plot | ||||
Coyote Creek Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5056.1 | ... | Las Animas Ck. above Anderson Res.(Flow Rating in progress) | 02/05/2023 02:30:00 AM | 2.96 | 7.4 | Reports or Plot | ||||
5057 | ... | Packwood Creek at Jackson Ranch (Flow rating in process) | 02/05/2023 02:30:00 AM | 1.18 | 2.4 | Reports or Plot | ||||
15010 | ... | Coyote Creek above Coyote Reservoir(USGS) | 02/05/2023 02:00:00 AM | 4.40 | 99.9 | Reports or Plot | ||||
5012 | ... | Coyote Creek below Coyote Reservoir(USGS) | 02/05/2023 02:30:00 AM | 5.79 | 337.0 | Reports or Plot | ||||
5082 | ... | Coyote Ck at Madrone (USGS) | 02/05/2023 02:00:00 AM | 3.78 | 437.0 | Reports or Plot | ||||
5007 | ... | Coyote Creek at Coyote Ranch Road (Low Flow Only, 220 cfs Max) | 02/05/2023 02:30:00 AM | 4.02 | ---- |
Reports or Plot | ||||
5010 | Fisher Creek at Monterey Rd. | 02/05/2023 12:00:00 AM | 1.94 | 14.5 | Reports or Plot | |||||
5090 | ... | Coyote Ck Perc. Pond-Stage Only | 02/05/2023 02:30:00 AM | 6.57 | Stage Only | Reports or Plot | ||||
5089 | ... | Coyote Ck below Coyote Perc. Pond-Low Flow Only | 02/05/2023 02:30:00 AM | 3.03 | ---- |
Reports or Plot | ||||
5058 | ... | Coyote Creek at Edenvale | 02/05/2023 02:30:00 AM | 5.30 | 407.6 | Reports or Plot | ||||
5098 | ... | Coyote Creek at E. Williams | 02/05/2023 02:30:00 AM | 11.59 | 462.3 | Reports or Plot | ||||
5127 | --- | Coyote Ck. at Berryessa-Stage Only | 02/05/2023 02:30:00 AM | 3.01 | Stage Only | Reports or Plot | ||||
5097 | ... | Coyote Creek at Hwy 237 - USGS | 02/05/2023 02:00:00 AM | 10.11 | 540.0 | Reports or Plot | ||||
--- | --- | Coyote Creek Tide Gage-USGS | Use link in description to view USGS data | |||||||
5083.1 | ... | Upper Penitencia at Dorel Radar | 02/05/2023 02:30:00 AM | 7.60 | 8.6 | Reports or Plot | ||||
5001 | ... | Upper Penitencia Ck. at Piedmont Ave.(storm damaged) | 02/05/2023 02:30:00 AM | 1.89 | 6.6 | Reports or Plot | ||||
5087 | ... | Upper Penitencia Creek below Mabury (Gage Damaged by High Flows/Sediment) | 02/05/2023 02:30:00 AM | 5.39 | 11.3 | Reports or Plot | ||||
5072 | ... | Mabury Diversion- Low Flow Only | 02/05/2023 02:30:00 AM | 1.15 | 1.1 | Reports or Plot | ||||
5075 | ... | Thompson Creek at Quimby Rd.-High Flow Only | 02/05/2023 02:30:00 AM | 1.80 | ---- |
Reports or Plot | ||||
5136 | ... | Berryessa Creek at Cropley Ave - High Flow Only | 02/05/2023 02:30:00 AM | 8.46 | ---- |
Reports or Plot | ||||
5064 | ... | Berryessa Creek at Calaveras Blvd-High Flow Only | 02/05/2023 02:30:00 AM | 4.07 | ---- |
Reports or Plot | ||||
5100 | --- | Lower Penitencia Creek at Machado Ave - High Flow Only | 02/05/2023 02:30:00 AM | 1.10 | 2.5 | Reports or Plot | ||||
5092 | ... | Upper Silver Creek at Yerba Buena- High Flow Only | 02/05/2023 02:30:00 AM | 1.05 | 0.0 | Reports or Plot | ||||
5063 | ... | Lower Silver Creek at San Antonio Rd.-High Flow Only | 02/05/2023 02:30:00 AM | 1.27 | 19.0 | Reports or Plot | ||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Temperature (celsius) |
Additional Information |
|||||
8002 | ... | Coyote Ck below Perc Pond Water Temperature | 02/05/2023 02:30:00 AM | 11.0 | Reports or Plot | |||||
Pajaro River Watershed | ||||||||||
Station Number |
Alert ID |
Description | Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
Additional Information |
||||
5061 | --- | Uvas Creek at Uvas Road | 02/04/2023 02:45:00 PM | 4.40 | 26.8 | Reports or Plot | ||||
5084 | --- | Uvas Creek below Uvas Reservoir (Gage may be affected by spillway flows, backwater) | 02/05/2023 02:30:00 AM | 1.78 | 14.2 | Reports or Plot | ||||
5052 | --- | Uvas Creek at Heritage Way (Spillway, tributary, and/or outlet flows) | 02/05/2023 02:30:00 AM | 5.63 | 119.4 | Reports or Plot | ||||
5065 | --- | Little Arthur Creek at Redwood Retreat Rd | 02/05/2023 02:30:00 AM | 4.64 | 26.6 | Reports or Plot | ||||
5078 | --- | Bodfish Creek at Whitehurst Rd | 02/05/2023 02:30:00 AM | 1.70 | 10.5 | Reports or Plot | ||||
5060 | --- | Uvas Ck at Miller Ave- Gage out from High Water use Luchessa Gage (5086) | 12/31/2022 05:30:00 PM | 11.61 | ---- |
Reports or Plot | ||||
5086 | --- | Uvas Ck above W. Luchessa Ave -All Flows | 02/05/2023 02:30:00 AM | 4.41 | 76.6 | Reports or Plot | ||||
5080 | --- | Llagas Creek above Chesbro Reservoir | 02/05/2023 02:30:00 AM | 3.04 | 47.5 | Reports or Plot | ||||
5069 | --- | Llagas Creek below Chesbro Reservoir | 02/05/2023 02:30:00 AM | 1.28 | 10.5 | Reports or Plot | ||||
5085 | ... | Llagas Creek at Southside Dr. - USGS | 02/05/2023 02:00:00 AM | 2.28 | 110.0 | Reports or Plot | ||||
5117 | ... | West Little Llagas Creek at Edmundson Ave.-High Flow Only | 02/05/2023 02:30:00 AM | 4.06 | 0.5 | Reports or Plot | ||||
5118 | --- | East Little Llagas at Church Ave-High Flow Only | 02/05/2023 02:30:00 AM | 0.18 | 0.0 | Reports or Plot |