| 5086 Uvas Ck above W. Luchessa Ave -High flow only (100 cfs and above) | ||
| Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
| 01/25/2026 05:00:00 AM | 3.72 | 18.5 |
| 01/25/2026 04:45:00 AM | 3.72 | 18.5 |
| 01/25/2026 04:30:00 AM | 3.72 | 18.5 |
| 01/25/2026 04:15:00 AM | 3.72 | 18.5 |
| 01/25/2026 04:00:00 AM | 3.72 | 18.5 |
| 01/25/2026 03:45:00 AM | 3.72 | 18.5 |
| 01/25/2026 03:30:00 AM | 3.72 | 18.5 |
| 01/25/2026 03:15:00 AM | 3.72 | 18.5 |
| 01/25/2026 03:00:00 AM | 3.73 | 18.9 |
| 01/25/2026 02:45:00 AM | 3.72 | 18.5 |
| 01/25/2026 02:30:00 AM | 3.72 | 18.5 |
| 01/25/2026 02:15:00 AM | 3.73 | 18.9 |
| 01/25/2026 02:00:00 AM | 3.72 | 18.5 |
| 01/25/2026 01:45:00 AM | 3.73 | 18.9 |
| 01/25/2026 01:30:00 AM | 3.73 | 18.9 |
| 01/25/2026 01:15:00 AM | 3.73 | 18.9 |
| 01/25/2026 01:00:00 AM | 3.73 | 18.9 |
| 01/25/2026 12:45:00 AM | 3.73 | 18.9 |
| 01/25/2026 12:30:00 AM | 3.73 | 18.9 |
| 01/25/2026 12:15:00 AM | 3.73 | 18.9 |
| 01/25/2026 12:00:00 AM | 3.73 | 18.9 |
| 01/24/2026 11:45:00 PM | 3.73 | 18.9 |
| 01/24/2026 11:30:00 PM | 3.73 | 18.9 |
| 01/24/2026 11:15:00 PM | 3.73 | 18.9 |
| 01/24/2026 11:00:00 PM | 3.73 | 18.9 |
| 01/24/2026 10:45:00 PM | 3.73 | 18.9 |
| 01/24/2026 10:30:00 PM | 3.73 | 18.9 |
| 01/24/2026 10:15:00 PM | 3.73 | 18.9 |
| 01/24/2026 10:00:00 PM | 3.73 | 18.9 |
| 01/24/2026 09:45:00 PM | 3.73 | 18.9 |
| 01/24/2026 09:30:00 PM | 3.73 | 18.9 |
| 01/24/2026 09:15:00 PM | 3.73 | 18.9 |
| 01/24/2026 09:00:00 PM | 3.74 | 19.4 |
| 01/24/2026 08:45:00 PM | 3.74 | 19.4 |
| 01/24/2026 08:30:00 PM | 3.74 | 19.4 |
| 01/24/2026 08:15:00 PM | 3.74 | 19.4 |
| 01/24/2026 08:00:00 PM | 3.74 | 19.4 |
| 01/24/2026 07:45:00 PM | 3.74 | 19.4 |
| 01/24/2026 07:30:00 PM | 3.74 | 19.4 |
| 01/24/2026 07:15:00 PM | 3.74 | 19.4 |
| 01/24/2026 07:00:00 PM | 3.74 | 19.4 |
| 01/24/2026 06:45:00 PM | 3.75 | 19.8 |
| 01/24/2026 06:30:00 PM | 3.75 | 19.8 |
| 01/24/2026 06:15:00 PM | 3.75 | 19.8 |
| 01/24/2026 06:00:00 PM | 3.75 | 19.8 |
| 01/24/2026 05:45:00 PM | 3.75 | 19.8 |
| 01/24/2026 05:30:00 PM | 3.75 | 19.8 |
| 01/24/2026 05:15:00 PM | 3.75 | 19.8 |
| 01/24/2026 05:00:00 PM | 3.75 | 19.8 |
| 01/24/2026 04:45:00 PM | 3.75 | 19.8 |
| 01/24/2026 04:30:00 PM | 3.75 | 19.8 |
| 01/24/2026 04:15:00 PM | 3.75 | 19.8 |
| 01/24/2026 04:00:00 PM | 3.75 | 19.8 |
| 01/24/2026 03:45:00 PM | 3.75 | 19.8 |
| 01/24/2026 03:30:00 PM | 3.75 | 19.8 |
| 01/24/2026 03:15:00 PM | 3.75 | 19.8 |
| 01/24/2026 03:00:00 PM | 3.75 | 19.8 |
| 01/24/2026 02:45:00 PM | 3.75 | 19.8 |
| 01/24/2026 02:30:00 PM | 3.75 | 19.8 |
| 01/24/2026 02:15:00 PM | 3.75 | 19.8 |
| 01/24/2026 02:00:00 PM | 3.75 | 19.8 |
| 01/24/2026 01:45:00 PM | 3.75 | 19.8 |
| 01/24/2026 01:30:00 PM | 3.75 | 19.8 |
| 01/24/2026 01:15:00 PM | 3.75 | 19.8 |
| 01/24/2026 01:00:00 PM | 3.75 | 19.8 |
| 01/24/2026 12:45:00 PM | 3.75 | 19.8 |
| 01/24/2026 12:30:00 PM | 3.75 | 19.8 |
| 01/24/2026 12:15:00 PM | 3.75 | 19.8 |
| 01/24/2026 12:00:00 PM | 3.76 | 20.3 |
| 01/24/2026 11:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 11:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 11:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 11:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 10:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 10:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 10:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 10:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 09:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 09:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 09:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 09:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 08:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 08:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 08:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 08:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 07:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 07:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 07:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 07:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 06:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 06:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 06:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 06:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 05:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 05:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 05:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 05:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 04:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 04:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 04:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 04:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 03:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 03:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 03:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 03:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 02:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 02:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 02:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 02:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 01:45:00 AM | 3.76 | 20.3 |
| 01/24/2026 01:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 01:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 01:00:00 AM | 3.76 | 20.3 |
| 01/24/2026 12:45:00 AM | 3.76 | --- |
| 01/24/2026 12:30:00 AM | 3.76 | 20.3 |
| 01/24/2026 12:15:00 AM | 3.76 | 20.3 |
| 01/24/2026 12:00:00 AM | 3.76 | 20.3 |
| 01/23/2026 11:45:00 PM | 3.76 | 20.3 |
| 01/23/2026 11:30:00 PM | 3.76 | 20.3 |
| 01/23/2026 11:15:00 PM | 3.76 | 20.3 |
| 01/23/2026 11:00:00 PM | 3.76 | 20.3 |
| 01/23/2026 10:45:00 PM | 3.76 | 20.3 |
| 01/23/2026 10:30:00 PM | 3.76 | 20.3 |
| 01/23/2026 10:15:00 PM | 3.76 | 20.3 |
| 01/23/2026 10:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 09:45:00 PM | 3.76 | 20.3 |
| 01/23/2026 09:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 09:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 09:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 08:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 08:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 08:15:00 PM | 3.76 | 20.3 |
| 01/23/2026 08:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 07:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 07:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 07:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 07:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 06:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 06:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 06:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 06:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 05:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 05:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 05:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 05:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 04:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 04:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 04:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 04:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 03:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 03:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 03:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 03:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 02:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 02:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 02:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 02:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 01:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 01:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 01:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 01:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 12:45:00 PM | 3.77 | 20.8 |
| 01/23/2026 12:30:00 PM | 3.77 | 20.8 |
| 01/23/2026 12:15:00 PM | 3.77 | 20.8 |
| 01/23/2026 12:00:00 PM | 3.77 | 20.8 |
| 01/23/2026 11:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 11:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 11:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 11:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 10:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 10:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 10:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 10:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 09:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 09:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 09:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 09:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 08:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 08:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 08:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 08:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 07:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 07:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 07:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 07:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 06:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 06:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 06:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 06:00:00 AM | 3.78 | 21.3 |
| 01/23/2026 05:45:00 AM | 3.78 | 21.3 |
| 01/23/2026 05:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 05:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 05:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 04:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 04:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 04:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 04:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 03:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 03:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 03:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 03:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 02:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 02:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 02:15:00 AM | 3.78 | 21.3 |
| 01/23/2026 02:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 01:45:00 AM | 3.78 | 21.3 |
| 01/23/2026 01:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 01:15:00 AM | 3.78 | 21.3 |
| 01/23/2026 01:00:00 AM | 3.77 | 20.8 |
| 01/23/2026 12:45:00 AM | 3.77 | 20.8 |
| 01/23/2026 12:30:00 AM | 3.77 | 20.8 |
| 01/23/2026 12:15:00 AM | 3.77 | 20.8 |
| 01/23/2026 12:00:00 AM | 3.77 | 20.8 |
| 01/22/2026 11:45:00 PM | 3.77 | 20.8 |
| 01/22/2026 11:30:00 PM | 3.77 | 20.8 |
| 01/22/2026 11:15:00 PM | 3.77 | 20.8 |
| 01/22/2026 11:00:00 PM | 3.77 | 20.8 |
| 01/22/2026 10:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 10:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 10:15:00 PM | 3.77 | 20.8 |
| 01/22/2026 10:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 09:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 09:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 09:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 09:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 08:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 08:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 08:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 08:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 07:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 07:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 07:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 07:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 06:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 06:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 06:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 06:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 05:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 05:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 05:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 05:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 04:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 04:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 04:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 04:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 03:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 03:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 03:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 03:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 02:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 02:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 02:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 02:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 01:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 01:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 01:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 01:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 12:45:00 PM | 3.78 | 21.3 |
| 01/22/2026 12:30:00 PM | 3.78 | 21.3 |
| 01/22/2026 12:15:00 PM | 3.78 | 21.3 |
| 01/22/2026 12:00:00 PM | 3.78 | 21.3 |
| 01/22/2026 11:45:00 AM | 3.78 | 21.3 |
| 01/22/2026 11:30:00 AM | 3.78 | 21.3 |
| 01/22/2026 11:15:00 AM | 3.78 | 21.3 |
| 01/22/2026 11:00:00 AM | 3.78 | 21.3 |
| 01/22/2026 10:45:00 AM | 3.78 | 21.3 |
| 01/22/2026 10:30:00 AM | 3.78 | 21.3 |
| 01/22/2026 10:15:00 AM | 3.78 | 21.3 |
| 01/22/2026 10:00:00 AM | 3.78 | 21.3 |
| 01/22/2026 09:45:00 AM | 3.78 | 21.3 |
| 01/22/2026 09:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 09:15:00 AM | 3.78 | 21.3 |
| 01/22/2026 09:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 08:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 08:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 08:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 08:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 07:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 07:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 07:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 07:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 06:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 06:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 06:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 06:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 05:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 05:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 05:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 05:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 04:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 04:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 04:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 04:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 03:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 03:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 03:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 03:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 02:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 02:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 02:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 02:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 01:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 01:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 01:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 01:00:00 AM | 3.79 | 21.7 |
| 01/22/2026 12:45:00 AM | 3.79 | 21.7 |
| 01/22/2026 12:30:00 AM | 3.79 | 21.7 |
| 01/22/2026 12:15:00 AM | 3.79 | 21.7 |
| 01/22/2026 12:00:00 AM | 3.79 | 21.7 |
| 01/21/2026 11:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 11:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 11:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 11:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 10:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 10:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 10:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 10:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 09:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 09:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 09:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 09:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 08:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 08:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 08:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 08:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 07:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 07:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 07:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 07:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 06:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 06:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 06:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 06:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 05:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 05:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 05:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 05:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 04:45:00 PM | 3.79 | 21.7 |
| 01/21/2026 04:30:00 PM | 3.79 | 21.7 |
| 01/21/2026 04:15:00 PM | 3.79 | 21.7 |
| 01/21/2026 04:00:00 PM | 3.79 | 21.7 |
| 01/21/2026 03:45:00 PM | 3.80 | 22.1 |
| 01/21/2026 03:30:00 PM | 3.80 | 22.1 |
| 01/21/2026 03:15:00 PM | 3.80 | 22.1 |
| 01/21/2026 03:00:00 PM | 3.80 | 22.1 |
| 01/21/2026 02:45:00 PM | 3.80 | 22.1 |
| 01/21/2026 02:30:00 PM | 3.80 | 22.1 |
| 01/21/2026 02:15:00 PM | 3.80 | 22.1 |
| 01/21/2026 02:00:00 PM | 3.80 | 22.1 |
| 01/21/2026 01:45:00 PM | 3.80 | 22.1 |
| 01/21/2026 01:30:00 PM | 3.80 | 22.1 |
| 01/21/2026 01:15:00 PM | 3.80 | 22.1 |
| 01/21/2026 01:00:00 PM | 3.80 | 22.1 |
| 01/21/2026 12:45:00 PM | 3.80 | 22.1 |
| 01/21/2026 12:30:00 PM | 3.80 | 22.1 |
| 01/21/2026 12:15:00 PM | 3.80 | 22.1 |
| 01/21/2026 12:00:00 PM | 3.80 | 22.1 |
| 01/21/2026 11:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 11:30:00 AM | 3.80 | 22.1 |
| 01/21/2026 11:15:00 AM | 3.80 | 22.1 |
| 01/21/2026 11:00:00 AM | 3.80 | 22.1 |
| 01/21/2026 10:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 10:30:00 AM | 3.80 | 22.1 |
| 01/21/2026 10:15:00 AM | 3.80 | 22.1 |
| 01/21/2026 10:00:00 AM | 3.80 | 22.1 |
| 01/21/2026 09:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 09:30:00 AM | 3.80 | 22.1 |
| 01/21/2026 09:15:00 AM | 3.80 | 22.1 |
| 01/21/2026 09:00:00 AM | 3.80 | 22.1 |
| 01/21/2026 08:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 08:30:00 AM | 3.80 | 22.1 |
| 01/21/2026 08:15:00 AM | 3.80 | 22.1 |
| 01/21/2026 08:00:00 AM | 3.80 | 22.1 |
| 01/21/2026 07:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 07:30:00 AM | 3.80 | 22.1 |
| 01/21/2026 07:15:00 AM | 3.80 | 22.1 |
| 01/21/2026 07:00:00 AM | 3.80 | 22.1 |
| 01/21/2026 06:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 06:30:00 AM | 3.80 | 22.1 |
| 01/21/2026 06:15:00 AM | 3.80 | 22.1 |
| 01/21/2026 06:00:00 AM | 3.80 | 22.1 |
| 01/21/2026 05:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 05:30:00 AM | 3.80 | 22.1 |
| 01/21/2026 05:15:00 AM | 3.80 | 22.1 |
| 01/21/2026 05:00:00 AM | 3.80 | 22.1 |
| 01/21/2026 04:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 04:30:00 AM | 3.81 | 22.5 |
| 01/21/2026 04:15:00 AM | 3.81 | 22.5 |
| 01/21/2026 04:00:00 AM | 3.81 | 22.5 |
| 01/21/2026 03:45:00 AM | 3.80 | 22.1 |
| 01/21/2026 03:30:00 AM | 3.81 | 22.5 |
| 01/21/2026 03:15:00 AM | 3.81 | 22.5 |
| 01/21/2026 03:00:00 AM | 3.81 | 22.5 |
| 01/21/2026 02:45:00 AM | 3.81 | 22.5 |
| 01/21/2026 02:30:00 AM | 3.81 | 22.5 |
| 01/21/2026 02:15:00 AM | 3.81 | 22.5 |
| 01/21/2026 02:00:00 AM | 3.81 | 22.5 |
| 01/21/2026 01:45:00 AM | 3.81 | 22.5 |
| 01/21/2026 01:30:00 AM | 3.81 | 22.5 |
| 01/21/2026 01:15:00 AM | 3.81 | 22.5 |
| 01/21/2026 01:00:00 AM | 3.81 | 22.5 |
| 01/21/2026 12:45:00 AM | 3.81 | 22.5 |
| 01/21/2026 12:30:00 AM | 3.81 | 22.5 |
| 01/21/2026 12:15:00 AM | 3.81 | 22.5 |
| 01/21/2026 12:00:00 AM | 3.81 | 22.5 |
| 01/20/2026 11:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 11:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 11:15:00 PM | 3.81 | 22.5 |
| 01/20/2026 11:00:00 PM | 3.81 | 22.5 |
| 01/20/2026 10:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 10:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 10:15:00 PM | 3.81 | 22.5 |
| 01/20/2026 10:00:00 PM | 3.81 | 22.5 |
| 01/20/2026 09:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 09:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 09:15:00 PM | 3.81 | 22.5 |
| 01/20/2026 09:00:00 PM | 3.81 | 22.5 |
| 01/20/2026 08:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 08:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 08:15:00 PM | 3.81 | 22.5 |
| 01/20/2026 08:00:00 PM | 3.81 | 22.5 |
| 01/20/2026 07:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 07:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 07:15:00 PM | 3.81 | 22.5 |
| 01/20/2026 07:00:00 PM | 3.81 | 22.5 |
| 01/20/2026 06:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 06:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 06:15:00 PM | 3.81 | 22.5 |
| 01/20/2026 06:00:00 PM | 3.81 | 22.5 |
| 01/20/2026 05:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 05:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 05:15:00 PM | 3.81 | 22.5 |
| 01/20/2026 05:00:00 PM | 3.81 | 22.5 |
| 01/20/2026 04:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 04:30:00 PM | 3.81 | 22.5 |
| 01/20/2026 04:15:00 PM | 3.82 | 22.8 |
| 01/20/2026 04:00:00 PM | 3.82 | 22.8 |
| 01/20/2026 03:45:00 PM | 3.81 | 22.5 |
| 01/20/2026 03:30:00 PM | 3.82 | 22.8 |
| 01/20/2026 03:15:00 PM | 3.82 | 22.8 |
| 01/20/2026 03:00:00 PM | 3.82 | 22.8 |
| 01/20/2026 02:45:00 PM | 3.82 | 22.8 |
| 01/20/2026 02:30:00 PM | 3.82 | 22.8 |
| 01/20/2026 02:15:00 PM | 3.82 | 22.8 |
| 01/20/2026 02:00:00 PM | 3.82 | 22.8 |
| 01/20/2026 01:45:00 PM | 3.82 | 22.8 |
| 01/20/2026 01:30:00 PM | 3.82 | 22.8 |
| 01/20/2026 01:15:00 PM | 3.82 | 22.8 |
| 01/20/2026 01:00:00 PM | 3.82 | 22.8 |
