5086 Uvas Ck above W. Luchessa Ave -All Flows | ||
Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
02/05/2023 01:45:00 AM | 4.36 | --- |
02/05/2023 01:30:00 AM | 4.37 | 72.8 |
02/05/2023 01:15:00 AM | 4.36 | 71.9 |
02/05/2023 01:00:00 AM | 4.39 | 74.7 |
02/05/2023 12:45:00 AM | 4.40 | 75.6 |
02/05/2023 12:30:00 AM | 4.43 | 78.5 |
02/05/2023 12:15:00 AM | 4.44 | 79.5 |
02/05/2023 12:00:00 AM | 4.48 | 83.6 |
02/04/2023 11:45:00 PM | 4.51 | 86.6 |
02/04/2023 11:30:00 PM | 4.56 | 92.0 |
02/04/2023 11:15:00 PM | 4.63 | 99.7 |
02/04/2023 11:00:00 PM | 4.68 | 105.5 |
02/04/2023 10:45:00 PM | 4.71 | 109.1 |
02/04/2023 10:30:00 PM | 4.66 | 103.2 |
02/04/2023 10:15:00 PM | 4.51 | 86.6 |
02/04/2023 10:00:00 PM | 4.33 | 69.1 |
02/04/2023 09:45:00 PM | 4.15 | 57.2 |
02/04/2023 09:30:00 PM | 4.06 | 51.8 |
02/04/2023 09:15:00 PM | 4.01 | 48.9 |
02/04/2023 09:00:00 PM | 3.99 | 47.7 |
02/04/2023 08:45:00 PM | 3.99 | 47.7 |
02/04/2023 08:30:00 PM | 3.98 | 47.2 |
02/04/2023 08:15:00 PM | 3.97 | 46.6 |
02/04/2023 08:00:00 PM | 3.97 | 46.6 |
02/04/2023 07:45:00 PM | 3.97 | 46.6 |
02/04/2023 07:30:00 PM | 3.97 | 46.6 |
02/04/2023 07:15:00 PM | 3.97 | 46.6 |
02/04/2023 07:00:00 PM | 3.98 | 47.2 |
02/04/2023 06:45:00 PM | 3.97 | 46.6 |
02/04/2023 06:30:00 PM | 3.98 | 47.2 |
02/04/2023 06:15:00 PM | 3.96 | 46.0 |
02/04/2023 06:00:00 PM | 3.96 | 46.0 |
02/04/2023 05:45:00 PM | 3.95 | 45.5 |
02/04/2023 05:30:00 PM | 3.95 | 45.5 |
02/04/2023 05:15:00 PM | 3.94 | 44.9 |
02/04/2023 05:00:00 PM | 3.94 | 44.9 |
02/04/2023 04:45:00 PM | 3.93 | 44.4 |
02/04/2023 04:30:00 PM | 3.93 | 44.4 |
02/04/2023 04:15:00 PM | 3.92 | 43.8 |
02/04/2023 04:00:00 PM | 3.92 | 43.8 |
02/04/2023 03:45:00 PM | 3.91 | 43.3 |
02/04/2023 03:30:00 PM | 3.91 | 43.3 |
02/04/2023 03:15:00 PM | 3.90 | 42.8 |
02/04/2023 03:00:00 PM | 3.90 | 42.8 |
02/04/2023 02:45:00 PM | 3.91 | 43.3 |
02/04/2023 02:30:00 PM | 3.90 | 42.8 |
02/04/2023 02:15:00 PM | 3.90 | 42.8 |
02/04/2023 02:00:00 PM | 3.90 | 42.8 |
02/04/2023 01:45:00 PM | 3.90 | 42.8 |
02/04/2023 01:30:00 PM | 3.91 | 43.3 |
02/04/2023 01:15:00 PM | 3.91 | 43.3 |
02/04/2023 01:00:00 PM | 3.90 | 42.8 |
02/04/2023 12:45:00 PM | 3.91 | 43.3 |
02/04/2023 12:30:00 PM | 3.91 | 43.3 |
02/04/2023 12:15:00 PM | 3.91 | 43.3 |
02/04/2023 12:00:00 PM | 3.91 | 43.3 |
02/04/2023 11:45:00 AM | 3.91 | 43.3 |
02/04/2023 11:30:00 AM | 3.91 | 43.3 |
02/04/2023 11:15:00 AM | 3.91 | 43.3 |
02/04/2023 11:00:00 AM | 3.92 | 43.8 |
02/04/2023 10:45:00 AM | 3.92 | 43.8 |
02/04/2023 10:30:00 AM | 3.91 | 43.3 |
02/04/2023 10:15:00 AM | 3.92 | 43.8 |
02/04/2023 10:00:00 AM | 3.91 | 43.3 |
02/04/2023 09:45:00 AM | 3.92 | 43.8 |
02/04/2023 09:30:00 AM | 3.92 | 43.8 |
02/04/2023 09:15:00 AM | 3.91 | 43.3 |
02/04/2023 09:00:00 AM | 3.92 | 43.8 |
02/04/2023 08:45:00 AM | 3.92 | 43.8 |
02/04/2023 08:30:00 AM | 3.92 | 43.8 |
02/04/2023 08:15:00 AM | 3.92 | 43.8 |
02/04/2023 08:00:00 AM | 3.92 | 43.8 |
02/04/2023 07:45:00 AM | 3.92 | 43.8 |
02/04/2023 07:30:00 AM | 3.92 | 43.8 |
02/04/2023 07:15:00 AM | 3.93 | 44.4 |
02/04/2023 07:00:00 AM | 3.92 | 43.8 |
02/04/2023 06:45:00 AM | 3.92 | 43.8 |
02/04/2023 06:30:00 AM | 3.92 | 43.8 |
02/04/2023 06:15:00 AM | 3.93 | 44.4 |
02/04/2023 06:00:00 AM | 3.93 | 44.4 |
02/04/2023 05:45:00 AM | 3.93 | 44.4 |
02/04/2023 05:30:00 AM | 3.93 | 44.4 |
02/04/2023 05:15:00 AM | 3.93 | 44.4 |
02/04/2023 05:00:00 AM | 3.93 | 44.4 |
02/04/2023 04:45:00 AM | 3.93 | 44.4 |
02/04/2023 04:30:00 AM | 3.93 | 44.4 |
02/04/2023 04:15:00 AM | 3.93 | 44.4 |
02/04/2023 04:00:00 AM | 3.93 | 44.4 |
02/04/2023 03:45:00 AM | 3.93 | 44.4 |
02/04/2023 03:30:00 AM | 3.93 | 44.4 |
02/04/2023 03:15:00 AM | 3.93 | 44.4 |
02/04/2023 03:00:00 AM | 3.94 | 44.9 |
02/04/2023 02:45:00 AM | 3.93 | 44.4 |
02/04/2023 02:30:00 AM | 3.94 | 44.9 |
02/04/2023 02:15:00 AM | 3.94 | 44.9 |
02/04/2023 02:00:00 AM | 3.94 | 44.9 |
02/04/2023 01:45:00 AM | 3.94 | 44.9 |
02/04/2023 01:30:00 AM | 3.93 | 44.4 |
02/04/2023 01:15:00 AM | 3.95 | 45.5 |
02/04/2023 01:00:00 AM | 3.95 | 45.5 |
02/04/2023 12:45:00 AM | 3.94 | 44.9 |
02/04/2023 12:30:00 AM | 3.93 | 44.4 |
02/04/2023 12:15:00 AM | 3.94 | 44.9 |
02/04/2023 12:00:00 AM | 3.94 | 44.9 |
02/03/2023 11:45:00 PM | 3.94 | 44.9 |
02/03/2023 11:30:00 PM | 3.95 | 45.5 |
02/03/2023 11:15:00 PM | 3.95 | 45.5 |
02/03/2023 11:00:00 PM | 3.94 | 44.9 |
02/03/2023 10:45:00 PM | 3.95 | 45.5 |
02/03/2023 10:30:00 PM | 3.94 | 44.9 |
02/03/2023 10:15:00 PM | 3.94 | 44.9 |
02/03/2023 10:00:00 PM | 3.95 | 45.5 |
02/03/2023 09:45:00 PM | 3.95 | 45.5 |
02/03/2023 09:30:00 PM | 3.95 | 45.5 |
02/03/2023 09:15:00 PM | 3.95 | 45.5 |
02/03/2023 09:00:00 PM | 3.95 | 45.5 |
02/03/2023 08:45:00 PM | 3.95 | 45.5 |
02/03/2023 08:30:00 PM | 3.95 | 45.5 |
02/03/2023 08:15:00 PM | 3.94 | 44.9 |
02/03/2023 08:00:00 PM | 3.94 | 44.9 |
02/03/2023 07:45:00 PM | 3.95 | 45.5 |
02/03/2023 07:30:00 PM | 3.95 | 45.5 |
02/03/2023 07:15:00 PM | 3.95 | 45.5 |
02/03/2023 07:00:00 PM | 3.95 | 45.5 |
02/03/2023 06:45:00 PM | 3.95 | 45.5 |
02/03/2023 06:30:00 PM | 3.95 | 45.5 |
02/03/2023 06:15:00 PM | 3.95 | 45.5 |
02/03/2023 06:00:00 PM | 3.95 | 45.5 |
02/03/2023 05:45:00 PM | 3.95 | 45.5 |
02/03/2023 05:30:00 PM | 3.95 | 45.5 |
02/03/2023 05:15:00 PM | 3.95 | 45.5 |
02/03/2023 05:00:00 PM | 3.96 | 46.0 |
02/03/2023 04:45:00 PM | 3.95 | 45.5 |
02/03/2023 04:30:00 PM | 3.94 | 44.9 |
02/03/2023 04:15:00 PM | 3.95 | 45.5 |
02/03/2023 04:00:00 PM | 3.94 | 44.9 |
02/03/2023 03:45:00 PM | 3.94 | 44.9 |
02/03/2023 03:30:00 PM | 3.94 | 44.9 |
02/03/2023 03:15:00 PM | 3.94 | 44.9 |
02/03/2023 03:00:00 PM | 3.94 | 44.9 |
02/03/2023 02:45:00 PM | 3.94 | 44.9 |
02/03/2023 02:30:00 PM | 3.94 | 44.9 |
02/03/2023 02:15:00 PM | 3.93 | 44.4 |
02/03/2023 02:00:00 PM | 3.94 | 44.9 |
02/03/2023 01:45:00 PM | 3.93 | 44.4 |
02/03/2023 01:30:00 PM | 3.94 | 44.9 |
02/03/2023 01:15:00 PM | 3.93 | 44.4 |
02/03/2023 01:00:00 PM | 3.93 | 44.4 |
02/03/2023 12:45:00 PM | 3.93 | 44.4 |
02/03/2023 12:30:00 PM | 3.93 | 44.4 |
02/03/2023 12:15:00 PM | 3.92 | 43.8 |
02/03/2023 12:00:00 PM | 3.93 | 44.4 |
02/03/2023 11:45:00 AM | 3.92 | 43.8 |
02/03/2023 11:30:00 AM | 3.92 | 43.8 |
02/03/2023 11:15:00 AM | 3.92 | 43.8 |
02/03/2023 11:00:00 AM | 3.93 | 44.4 |
02/03/2023 10:45:00 AM | 3.92 | 43.8 |
02/03/2023 10:30:00 AM | 3.93 | 44.4 |
02/03/2023 10:15:00 AM | 3.92 | 43.8 |
02/03/2023 10:00:00 AM | 3.93 | 44.4 |
02/03/2023 09:45:00 AM | 3.92 | 43.8 |
02/03/2023 09:30:00 AM | 3.92 | 43.8 |
02/03/2023 09:15:00 AM | 3.93 | 44.4 |
02/03/2023 09:00:00 AM | 3.93 | 44.4 |
02/03/2023 08:45:00 AM | 3.93 | 44.4 |
02/03/2023 08:30:00 AM | 3.93 | 44.4 |
02/03/2023 08:15:00 AM | 3.94 | 44.9 |
02/03/2023 08:00:00 AM | 3.93 | 44.4 |
02/03/2023 07:45:00 AM | 3.93 | 44.4 |
02/03/2023 07:30:00 AM | 3.93 | 44.4 |
02/03/2023 07:15:00 AM | 3.92 | 43.8 |
02/03/2023 07:00:00 AM | 3.93 | 44.4 |
02/03/2023 06:45:00 AM | 3.93 | 44.4 |
02/03/2023 06:30:00 AM | 3.93 | 44.4 |
02/03/2023 06:15:00 AM | 3.93 | 44.4 |
02/03/2023 06:00:00 AM | 3.94 | 44.9 |
02/03/2023 05:45:00 AM | 3.93 | 44.4 |
02/03/2023 05:30:00 AM | 3.93 | 44.4 |
02/03/2023 05:15:00 AM | 3.93 | 44.4 |
02/03/2023 05:00:00 AM | 3.94 | 44.9 |
02/03/2023 04:45:00 AM | 3.93 | 44.4 |
02/03/2023 04:30:00 AM | 3.94 | 44.9 |
02/03/2023 04:15:00 AM | 3.94 | 44.9 |
02/03/2023 04:00:00 AM | 3.93 | 44.4 |
02/03/2023 03:45:00 AM | 3.93 | 44.4 |
02/03/2023 03:30:00 AM | 3.94 | 44.9 |
02/03/2023 03:15:00 AM | 3.93 | 44.4 |
02/03/2023 03:00:00 AM | 3.94 | 44.9 |
02/03/2023 02:45:00 AM | 3.94 | 44.9 |
02/03/2023 02:30:00 AM | 3.94 | 44.9 |
02/03/2023 02:15:00 AM | 3.94 | 44.9 |
02/03/2023 02:00:00 AM | 3.94 | 44.9 |
02/03/2023 01:45:00 AM | 3.94 | 44.9 |
02/03/2023 01:30:00 AM | 3.94 | 44.9 |
02/03/2023 01:15:00 AM | 3.94 | 44.9 |
02/03/2023 01:00:00 AM | 3.94 | 44.9 |
02/03/2023 12:45:00 AM | 3.94 | 44.9 |
02/03/2023 12:30:00 AM | 3.95 | 45.5 |
02/03/2023 12:15:00 AM | 3.94 | 44.9 |
02/03/2023 12:00:00 AM | 3.94 | 44.9 |
02/02/2023 11:45:00 PM | 3.94 | 44.9 |
02/02/2023 11:30:00 PM | 3.95 | 45.5 |
02/02/2023 11:15:00 PM | 3.95 | 45.5 |
02/02/2023 11:00:00 PM | 3.94 | 44.9 |
02/02/2023 10:45:00 PM | 3.95 | 45.5 |
02/02/2023 10:30:00 PM | 3.94 | 44.9 |
02/02/2023 10:15:00 PM | 3.95 | 45.5 |
02/02/2023 10:00:00 PM | 3.95 | 45.5 |
02/02/2023 09:45:00 PM | 3.94 | 44.9 |
02/02/2023 09:30:00 PM | 3.95 | 45.5 |
02/02/2023 09:15:00 PM | 3.95 | 45.5 |
02/02/2023 09:00:00 PM | 3.94 | 44.9 |
02/02/2023 08:45:00 PM | 3.95 | 45.5 |
02/02/2023 08:30:00 PM | 3.95 | 45.5 |
02/02/2023 08:15:00 PM | 3.95 | 45.5 |
02/02/2023 08:00:00 PM | 3.96 | 46.0 |
02/02/2023 07:45:00 PM | 3.95 | 45.5 |
02/02/2023 07:30:00 PM | 3.95 | 45.5 |
02/02/2023 07:15:00 PM | 3.96 | 46.0 |
02/02/2023 07:00:00 PM | 3.96 | 46.0 |
02/02/2023 06:45:00 PM | 3.96 | 46.0 |
02/02/2023 06:30:00 PM | 3.96 | 46.0 |
02/02/2023 06:15:00 PM | 3.96 | 46.0 |
02/02/2023 06:00:00 PM | 3.96 | 46.0 |
02/02/2023 05:45:00 PM | 3.96 | 46.0 |
02/02/2023 05:30:00 PM | 3.97 | 46.6 |
02/02/2023 05:15:00 PM | 3.96 | 46.0 |
02/02/2023 05:00:00 PM | 3.97 | 46.6 |
02/02/2023 04:45:00 PM | 3.96 | 46.0 |
02/02/2023 04:30:00 PM | 3.97 | 46.6 |
02/02/2023 04:15:00 PM | 3.97 | 46.6 |
02/02/2023 04:00:00 PM | 3.97 | 46.6 |
02/02/2023 03:45:00 PM | 3.98 | 47.2 |
02/02/2023 03:30:00 PM | 3.97 | 46.6 |
02/02/2023 03:15:00 PM | 3.97 | 46.6 |
02/02/2023 03:00:00 PM | 3.98 | 47.2 |
02/02/2023 02:45:00 PM | 3.98 | 47.2 |
02/02/2023 02:30:00 PM | 3.97 | 46.6 |
02/02/2023 02:15:00 PM | 3.99 | 47.7 |
02/02/2023 02:00:00 PM | 3.98 | 47.2 |
02/02/2023 01:45:00 PM | 3.97 | 46.6 |
02/02/2023 01:30:00 PM | 3.98 | 47.2 |
02/02/2023 01:15:00 PM | 3.98 | 47.2 |
02/02/2023 01:00:00 PM | 3.98 | 47.2 |
02/02/2023 12:45:00 PM | 3.98 | 47.2 |
02/02/2023 12:30:00 PM | 3.98 | 47.2 |
02/02/2023 12:15:00 PM | 3.98 | 47.2 |
02/02/2023 12:00:00 PM | 3.98 | 47.2 |
02/02/2023 11:45:00 AM | 3.98 | 47.2 |
02/02/2023 11:30:00 AM | 3.99 | 47.7 |
02/02/2023 11:15:00 AM | 3.99 | 47.7 |
02/02/2023 11:00:00 AM | 3.98 | 47.2 |
02/02/2023 10:45:00 AM | 3.99 | 47.7 |
02/02/2023 10:30:00 AM | 3.98 | 47.2 |
02/02/2023 10:15:00 AM | 3.99 | 47.7 |
02/02/2023 10:00:00 AM | 3.99 | 47.7 |
02/02/2023 09:45:00 AM | 3.98 | 47.2 |
02/02/2023 09:30:00 AM | 3.99 | 47.7 |
02/02/2023 09:15:00 AM | 3.99 | 47.7 |
02/02/2023 09:00:00 AM | 3.99 | 47.7 |
02/02/2023 08:45:00 AM | 3.99 | 47.7 |
02/02/2023 08:30:00 AM | 3.99 | 47.7 |
02/02/2023 08:15:00 AM | 4.00 | 48.3 |
02/02/2023 08:00:00 AM | 4.00 | 48.3 |
02/02/2023 07:45:00 AM | 3.99 | 47.7 |
02/02/2023 07:30:00 AM | 4.00 | 48.3 |
02/02/2023 07:15:00 AM | 3.99 | 47.7 |
02/02/2023 07:00:00 AM | 3.99 | 47.7 |
02/02/2023 06:45:00 AM | 4.00 | 48.3 |
02/02/2023 06:30:00 AM | 4.00 | 48.3 |
02/02/2023 06:15:00 AM | 4.00 | 48.3 |
02/02/2023 06:00:00 AM | 4.00 | 48.3 |
02/02/2023 05:45:00 AM | 4.01 | 48.9 |
02/02/2023 05:30:00 AM | 4.00 | 48.3 |
02/02/2023 05:15:00 AM | 4.00 | 48.3 |
02/02/2023 05:00:00 AM | 4.00 | 48.3 |
02/02/2023 04:45:00 AM | 4.01 | 48.9 |
02/02/2023 04:30:00 AM | 4.00 | 48.3 |
02/02/2023 04:15:00 AM | 4.01 | 48.9 |
02/02/2023 04:00:00 AM | 4.01 | 48.9 |
02/02/2023 03:45:00 AM | 4.01 | 48.9 |
02/02/2023 03:30:00 AM | 4.00 | 48.3 |
02/02/2023 03:15:00 AM | 4.01 | 48.9 |
02/02/2023 03:00:00 AM | 4.01 | 48.9 |
02/02/2023 02:45:00 AM | 4.01 | 48.9 |
02/02/2023 02:30:00 AM | 4.01 | 48.9 |
02/02/2023 02:15:00 AM | 4.01 | 48.9 |
02/02/2023 02:00:00 AM | 4.00 | 48.3 |
02/02/2023 01:45:00 AM | 4.00 | 48.3 |
02/02/2023 01:30:00 AM | 4.00 | 48.3 |
02/02/2023 01:15:00 AM | 4.01 | 48.9 |
02/02/2023 01:00:00 AM | 4.01 | 48.9 |
02/02/2023 12:45:00 AM | 4.01 | 48.9 |
02/02/2023 12:30:00 AM | 4.00 | 48.3 |
02/02/2023 12:15:00 AM | 4.01 | 48.9 |
02/02/2023 12:00:00 AM | 4.02 | 49.4 |
02/01/2023 11:45:00 PM | 4.01 | 48.9 |
02/01/2023 11:30:00 PM | 4.01 | 48.9 |
02/01/2023 11:15:00 PM | 4.01 | 48.9 |
02/01/2023 11:00:00 PM | 4.01 | 48.9 |
02/01/2023 10:45:00 PM | 4.01 | 48.9 |
02/01/2023 10:30:00 PM | 4.01 | 48.9 |
02/01/2023 10:15:00 PM | 4.02 | 49.4 |
02/01/2023 10:00:00 PM | 4.02 | 49.4 |
02/01/2023 09:45:00 PM | 4.01 | 48.9 |
02/01/2023 09:30:00 PM | 4.01 | 48.9 |
02/01/2023 09:15:00 PM | 4.02 | 49.4 |
02/01/2023 09:00:00 PM | 4.02 | 49.4 |
02/01/2023 08:45:00 PM | 4.02 | 49.4 |
02/01/2023 08:30:00 PM | 4.02 | 49.4 |
02/01/2023 08:15:00 PM | 4.01 | 48.9 |
02/01/2023 08:00:00 PM | 4.02 | 49.4 |
02/01/2023 07:45:00 PM | 4.02 | 49.4 |
02/01/2023 07:30:00 PM | 4.02 | 49.4 |
02/01/2023 07:15:00 PM | 4.02 | 49.4 |
02/01/2023 07:00:00 PM | 4.02 | 49.4 |
02/01/2023 06:45:00 PM | 4.02 | 49.4 |
02/01/2023 06:30:00 PM | 4.02 | 49.4 |
02/01/2023 06:15:00 PM | 4.02 | 49.4 |
02/01/2023 06:00:00 PM | 4.02 | 49.4 |
02/01/2023 05:45:00 PM | 4.02 | 49.4 |
02/01/2023 05:30:00 PM | 4.03 | 50.0 |
02/01/2023 05:15:00 PM | 4.04 | 50.6 |
02/01/2023 05:00:00 PM | 4.03 | 50.0 |
02/01/2023 04:45:00 PM | 4.03 | 50.0 |
02/01/2023 04:30:00 PM | 4.04 | 50.6 |
02/01/2023 04:15:00 PM | 4.03 | 50.0 |
02/01/2023 04:00:00 PM | 4.04 | 50.6 |
02/01/2023 03:45:00 PM | 4.03 | 50.0 |
02/01/2023 03:30:00 PM | 4.04 | 50.6 |
02/01/2023 03:15:00 PM | 4.04 | 50.6 |
02/01/2023 03:00:00 PM | 4.04 | 50.6 |
02/01/2023 02:45:00 PM | 4.04 | 50.6 |
02/01/2023 02:30:00 PM | 4.04 | 50.6 |
02/01/2023 02:15:00 PM | 4.04 | 50.6 |
02/01/2023 02:00:00 PM | 4.04 | 50.6 |
02/01/2023 01:45:00 PM | 4.04 | 50.6 |
02/01/2023 01:30:00 PM | 4.03 | 50.0 |
02/01/2023 01:15:00 PM | 4.05 | 51.2 |
02/01/2023 01:00:00 PM | 4.05 | 51.2 |
02/01/2023 12:45:00 PM | 4.05 | 51.2 |
02/01/2023 12:30:00 PM | 4.04 | 50.6 |
02/01/2023 12:15:00 PM | 4.04 | 50.6 |
02/01/2023 12:00:00 PM | 4.04 | 50.6 |
02/01/2023 11:45:00 AM | 4.06 | 51.8 |
02/01/2023 11:30:00 AM | 4.05 | 51.2 |
02/01/2023 11:15:00 AM | 4.05 | 51.2 |
02/01/2023 11:00:00 AM | 4.05 | 51.2 |
02/01/2023 10:45:00 AM | 4.05 | 51.2 |
02/01/2023 10:30:00 AM | 4.06 | 51.8 |
02/01/2023 10:15:00 AM | 4.06 | 51.8 |
02/01/2023 10:00:00 AM | 4.05 | 51.2 |
02/01/2023 09:45:00 AM | 4.05 | 51.2 |
02/01/2023 09:30:00 AM | 4.06 | 51.8 |
02/01/2023 09:15:00 AM | 4.06 | 51.8 |
02/01/2023 09:00:00 AM | 4.06 | 51.8 |
02/01/2023 08:45:00 AM | 4.06 | 51.8 |
02/01/2023 08:30:00 AM | 4.06 | 51.8 |
02/01/2023 08:15:00 AM | 4.07 | 52.4 |
02/01/2023 08:00:00 AM | 4.07 | 52.4 |
02/01/2023 07:45:00 AM | 4.07 | 52.4 |
02/01/2023 07:30:00 AM | 4.06 | 51.8 |
02/01/2023 07:15:00 AM | 4.07 | 52.4 |
02/01/2023 07:00:00 AM | 4.07 | 52.4 |
02/01/2023 06:45:00 AM | 4.08 | 52.9 |
02/01/2023 06:30:00 AM | 4.07 | 52.4 |
02/01/2023 06:15:00 AM | 4.07 | 52.4 |
02/01/2023 06:00:00 AM | 4.06 | 51.8 |
02/01/2023 05:45:00 AM | 4.07 | 52.4 |
02/01/2023 05:30:00 AM | 4.06 | 51.8 |
02/01/2023 05:15:00 AM | 4.06 | 51.8 |
02/01/2023 05:00:00 AM | 4.07 | 52.4 |
02/01/2023 04:45:00 AM | 4.06 | 51.8 |
02/01/2023 04:30:00 AM | 4.07 | 52.4 |
02/01/2023 04:15:00 AM | 4.07 | 52.4 |
02/01/2023 04:00:00 AM | 4.07 | 52.4 |
02/01/2023 03:45:00 AM | 4.08 | 52.9 |
02/01/2023 03:30:00 AM | 4.08 | 52.9 |
02/01/2023 03:15:00 AM | 4.07 | 52.4 |
02/01/2023 03:00:00 AM | 4.08 | 52.9 |
02/01/2023 02:45:00 AM | 4.08 | 52.9 |
02/01/2023 02:30:00 AM | 4.08 | 52.9 |
02/01/2023 02:15:00 AM | 4.07 | 52.4 |
02/01/2023 02:00:00 AM | 4.09 | 53.5 |
02/01/2023 01:45:00 AM | 4.08 | 52.9 |
02/01/2023 01:30:00 AM | 4.08 | 52.9 |
02/01/2023 01:15:00 AM | 4.07 | 52.4 |
02/01/2023 01:00:00 AM | 4.08 | 52.9 |
02/01/2023 12:45:00 AM | 4.08 | 52.9 |
02/01/2023 12:30:00 AM | 4.07 | 52.4 |
02/01/2023 12:15:00 AM | 4.08 | 52.9 |
02/01/2023 12:00:00 AM | 4.08 | 52.9 |
01/31/2023 11:45:00 PM | 4.07 | 52.4 |
01/31/2023 11:30:00 PM | 4.08 | 52.9 |
01/31/2023 11:15:00 PM | 4.07 | 52.4 |
01/31/2023 11:00:00 PM | 4.09 | 53.5 |
01/31/2023 10:45:00 PM | 4.09 | 53.5 |
01/31/2023 10:30:00 PM | 4.08 | 52.9 |
01/31/2023 10:15:00 PM | 4.08 | 52.9 |
01/31/2023 10:00:00 PM | 4.08 | 52.9 |
01/31/2023 09:45:00 PM | 4.09 | 53.5 |
01/31/2023 09:30:00 PM | 4.09 | 53.5 |
01/31/2023 09:15:00 PM | 4.09 | 53.5 |
01/31/2023 09:00:00 PM | 4.09 | 53.5 |
01/31/2023 08:45:00 PM | 4.09 | 53.5 |
01/31/2023 08:30:00 PM | 4.09 | 53.5 |
01/31/2023 08:15:00 PM | 4.10 | 54.1 |
01/31/2023 08:00:00 PM | 4.09 | 53.5 |
01/31/2023 07:45:00 PM | 4.09 | 53.5 |
01/31/2023 07:30:00 PM | 4.09 | 53.5 |
01/31/2023 07:15:00 PM | 4.10 | 54.1 |
01/31/2023 07:00:00 PM | 4.09 | 53.5 |
01/31/2023 06:45:00 PM | 4.10 | 54.1 |
01/31/2023 06:30:00 PM | 4.09 | 53.5 |
01/31/2023 06:15:00 PM | 4.09 | 53.5 |
01/31/2023 06:00:00 PM | 4.10 | 54.1 |
01/31/2023 05:45:00 PM | 4.10 | 54.1 |
01/31/2023 05:30:00 PM | 4.10 | 54.1 |
01/31/2023 05:15:00 PM | 4.10 | 54.1 |
01/31/2023 05:00:00 PM | 4.10 | 54.1 |
01/31/2023 04:45:00 PM | 4.10 | 54.1 |
01/31/2023 04:30:00 PM | 4.11 | 54.7 |
01/31/2023 04:15:00 PM | 4.11 | 54.7 |
01/31/2023 04:00:00 PM | 4.10 | 54.1 |
01/31/2023 03:45:00 PM | 4.09 | 53.5 |
01/31/2023 03:30:00 PM | 4.10 | 54.1 |
01/31/2023 03:15:00 PM | 4.10 | 54.1 |
01/31/2023 03:00:00 PM | 4.10 | 54.1 |
01/31/2023 02:45:00 PM | 4.11 | 54.7 |
01/31/2023 02:30:00 PM | 4.11 | 54.7 |
01/31/2023 02:15:00 PM | 4.11 | 54.7 |
01/31/2023 02:00:00 PM | 4.11 | 54.7 |
01/31/2023 01:45:00 PM | 4.11 | 54.7 |
01/31/2023 01:30:00 PM | 4.12 | 55.4 |
01/31/2023 01:15:00 PM | 4.11 | 54.7 |
01/31/2023 01:00:00 PM | 4.12 | 55.4 |
01/31/2023 12:45:00 PM | 4.11 | 54.7 |
01/31/2023 12:30:00 PM | 4.11 | 54.7 |
01/31/2023 12:15:00 PM | 4.12 | 55.4 |
01/31/2023 12:00:00 PM | 4.11 | 54.7 |
01/31/2023 11:45:00 AM | 4.12 | 55.4 |
01/31/2023 11:30:00 AM | 4.11 | 54.7 |
01/31/2023 11:15:00 AM | 4.11 | 54.7 |
01/31/2023 11:00:00 AM | 4.12 | 55.4 |
01/31/2023 10:45:00 AM | 4.11 | 54.7 |
01/31/2023 10:30:00 AM | 4.12 | 55.4 |
01/31/2023 10:15:00 AM | 4.12 | 55.4 |
01/31/2023 10:00:00 AM | 4.12 | 55.4 |
01/31/2023 09:45:00 AM | 4.12 | 55.4 |
01/31/2023 09:30:00 AM | 4.13 | 56.0 |
01/31/2023 09:15:00 AM | 4.12 | 55.4 |
01/31/2023 09:00:00 AM | 4.13 | 56.0 |
01/31/2023 08:45:00 AM | 4.13 | 56.0 |
01/31/2023 08:30:00 AM | 4.12 | 55.4 |
01/31/2023 08:15:00 AM | 4.14 | 56.6 |
01/31/2023 08:00:00 AM | 4.13 | 56.0 |
01/31/2023 07:45:00 AM | 4.13 | 56.0 |
01/31/2023 07:30:00 AM | 4.12 | 55.4 |
01/31/2023 07:15:00 AM | 4.13 | 56.0 |
01/31/2023 07:00:00 AM | 4.14 | 56.6 |
01/31/2023 06:45:00 AM | 4.13 | 56.0 |
01/31/2023 06:30:00 AM | 4.12 | 55.4 |
01/31/2023 06:15:00 AM | 4.14 | 56.6 |
01/31/2023 06:00:00 AM | 4.14 | 56.6 |
01/31/2023 05:45:00 AM | 4.15 | 57.2 |
01/31/2023 05:30:00 AM | 4.14 | 56.6 |
01/31/2023 05:15:00 AM | 4.14 | 56.6 |
01/31/2023 05:00:00 AM | 4.15 | 57.2 |
01/31/2023 04:45:00 AM | 4.15 | 57.2 |
01/31/2023 04:30:00 AM | 4.14 | 56.6 |
01/31/2023 04:15:00 AM | 4.14 | 56.6 |
01/31/2023 04:00:00 AM | 4.14 | 56.6 |
01/31/2023 03:45:00 AM | 4.14 | 56.6 |
01/31/2023 03:30:00 AM | 4.14 | 56.6 |
01/31/2023 03:15:00 AM | 4.14 | 56.6 |
01/31/2023 03:00:00 AM | 4.14 | 56.6 |
01/31/2023 02:45:00 AM | 4.15 | 57.2 |
01/31/2023 02:30:00 AM | 4.16 | 57.8 |
01/31/2023 02:15:00 AM | 4.15 | 57.2 |
01/31/2023 02:00:00 AM | 4.15 | 57.2 |
