Santa Clara Valley Water District

ALERT Stream Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 11-02-2024 12:38:14 PST

5047 Kirk Ditch at Head
Date & Time
(pst)
Stage
(feet)
Flow Rate
(cfs)
11/02/2024 12:15:00 PM2.4712.5
11/02/2024 12:00:00 PM2.4712.5
11/02/2024 11:45:00 AM2.4712.5
11/02/2024 11:30:00 AM2.4712.5
11/02/2024 11:15:00 AM2.4812.9
11/02/2024 11:00:00 AM2.4712.5
11/02/2024 10:45:00 AM2.4812.9
11/02/2024 10:30:00 AM2.4812.9
11/02/2024 10:15:00 AM2.4712.5
11/02/2024 10:00:00 AM2.4712.5
11/02/2024 09:45:00 AM2.4712.5
11/02/2024 09:30:00 AM2.4712.5
11/02/2024 09:15:00 AM2.4712.5
11/02/2024 09:00:00 AM2.4712.5
11/02/2024 08:45:00 AM2.4712.5
11/02/2024 08:30:00 AM2.4712.5
11/02/2024 08:15:00 AM2.4712.5
11/02/2024 08:00:00 AM2.4712.5
11/02/2024 07:45:00 AM2.4712.5
11/02/2024 07:30:00 AM2.4612.0
11/02/2024 07:15:00 AM2.4612.0
11/02/2024 07:00:00 AM2.4612.0
11/02/2024 06:45:00 AM2.4612.0
11/02/2024 06:30:00 AM2.4612.0
11/02/2024 06:15:00 AM2.4612.0
11/02/2024 06:00:00 AM2.4712.5
11/02/2024 05:45:00 AM2.4612.0
11/02/2024 05:30:00 AM2.4612.0
11/02/2024 05:15:00 AM2.4612.0
11/02/2024 05:00:00 AM2.4612.0
11/02/2024 04:45:00 AM2.4712.5
11/02/2024 04:30:00 AM2.4612.0
11/02/2024 04:15:00 AM2.4712.5
11/02/2024 04:00:00 AM2.4612.0
11/02/2024 03:45:00 AM2.4712.5
11/02/2024 03:30:00 AM2.4712.5
11/02/2024 03:15:00 AM2.4712.5
11/02/2024 03:00:00 AM2.4712.5
11/02/2024 02:45:00 AM2.4712.5
11/02/2024 02:30:00 AM2.4712.5
11/02/2024 02:15:00 AM2.4712.5
11/02/2024 02:00:00 AM2.4712.5
11/02/2024 01:45:00 AM2.4712.5
11/02/2024 01:30:00 AM2.4712.5
11/02/2024 01:15:00 AM2.4712.5
11/02/2024 01:00:00 AM2.4712.5
11/02/2024 12:45:00 AM2.4712.5
11/02/2024 12:30:00 AM2.4712.5
11/02/2024 12:15:00 AM2.4712.5
11/02/2024 12:00:00 AM2.4712.5
11/01/2024 11:45:00 PM2.4712.5
11/01/2024 11:30:00 PM2.4712.5
11/01/2024 11:15:00 PM2.4712.5
11/01/2024 11:00:00 PM2.4712.5
11/01/2024 10:45:00 PM2.4712.5
11/01/2024 10:30:00 PM2.4712.5
11/01/2024 10:15:00 PM2.4712.5
11/01/2024 10:00:00 PM2.4712.5
11/01/2024 09:45:00 PM2.4712.5
11/01/2024 09:30:00 PM2.4712.5
11/01/2024 09:15:00 PM2.4712.5
11/01/2024 09:00:00 PM2.4712.5
11/01/2024 08:45:00 PM2.4712.5
11/01/2024 08:30:00 PM2.4712.5
11/01/2024 08:15:00 PM2.4712.5
11/01/2024 08:00:00 PM2.4712.5
11/01/2024 07:45:00 PM2.4712.5
11/01/2024 07:30:00 PM2.4712.5
11/01/2024 07:15:00 PM2.4712.5
11/01/2024 07:00:00 PM2.4712.5
11/01/2024 06:45:00 PM2.4712.5
11/01/2024 06:30:00 PM2.4712.5
11/01/2024 06:15:00 PM2.4712.5
11/01/2024 06:00:00 PM2.4712.5
11/01/2024 05:45:00 PM2.4712.5
11/01/2024 05:30:00 PM2.4712.5
11/01/2024 05:15:00 PM2.4712.5
11/01/2024 05:00:00 PM2.4712.5
11/01/2024 04:45:00 PM2.4712.5
11/01/2024 04:30:00 PM2.4712.5
11/01/2024 04:15:00 PM2.4712.5
11/01/2024 04:00:00 PM2.4712.5
11/01/2024 03:45:00 PM2.4712.5
11/01/2024 03:30:00 PM2.4612.0
11/01/2024 03:15:00 PM2.4210.3
11/01/2024 03:00:00 PM2.4210.3
11/01/2024 02:45:00 PM2.4210.3
11/01/2024 02:30:00 PM2.4210.3
11/01/2024 02:15:00 PM2.4210.3
11/01/2024 02:00:00 PM2.4210.3
11/01/2024 01:45:00 PM2.4210.3
11/01/2024 01:30:00 PM2.4210.3
11/01/2024 01:15:00 PM2.4210.3
11/01/2024 01:00:00 PM2.4210.3
11/01/2024 12:45:00 PM2.4210.3
11/01/2024 12:30:00 PM2.4210.3
11/01/2024 12:15:00 PM2.4210.3
11/01/2024 12:00:00 PM2.4210.3
11/01/2024 11:45:00 AM2.4210.3
11/01/2024 11:30:00 AM2.4210.3
11/01/2024 11:15:00 AM2.4210.3
11/01/2024 11:00:00 AM2.4210.3
11/01/2024 10:45:00 AM2.4210.3
11/01/2024 10:30:00 AM2.4210.3
11/01/2024 10:15:00 AM2.4210.3
11/01/2024 10:00:00 AM2.4210.3
11/01/2024 09:45:00 AM2.4712.5
11/01/2024 09:30:00 AM2.4712.5
11/01/2024 09:15:00 AM2.4712.5
11/01/2024 09:00:00 AM2.4712.5
11/01/2024 08:45:00 AM2.4712.5
11/01/2024 08:30:00 AM2.4712.5
11/01/2024 08:15:00 AM2.4712.5
11/01/2024 08:00:00 AM2.4712.5
11/01/2024 07:45:00 AM2.4612.0
11/01/2024 07:30:00 AM2.4612.0
11/01/2024 07:15:00 AM2.4612.0
11/01/2024 07:00:00 AM2.4612.0
11/01/2024 06:45:00 AM2.4612.0
11/01/2024 06:30:00 AM2.4612.0
11/01/2024 06:15:00 AM2.4612.0
11/01/2024 06:00:00 AM2.4612.0
11/01/2024 05:45:00 AM2.4612.0
11/01/2024 05:30:00 AM2.4612.0
11/01/2024 05:15:00 AM2.4612.0
11/01/2024 05:00:00 AM2.4612.0
11/01/2024 04:45:00 AM2.4612.0
11/01/2024 04:30:00 AM2.4612.0
11/01/2024 04:15:00 AM2.4612.0
11/01/2024 04:00:00 AM2.4612.0
11/01/2024 03:45:00 AM2.4612.0
11/01/2024 03:30:00 AM2.4612.0
11/01/2024 03:15:00 AM2.4612.0
11/01/2024 03:00:00 AM2.4612.0
11/01/2024 02:45:00 AM2.4612.0
11/01/2024 02:30:00 AM2.4612.0
11/01/2024 02:15:00 AM2.4612.0
11/01/2024 02:00:00 AM2.4612.0
11/01/2024 01:45:00 AM2.4612.0
11/01/2024 01:30:00 AM2.4612.0
11/01/2024 01:15:00 AM2.4612.0
11/01/2024 01:00:00 AM2.4612.0
11/01/2024 12:45:00 AM2.4612.0
11/01/2024 12:30:00 AM2.4612.0
11/01/2024 12:15:00 AM2.4612.0
11/01/2024 12:00:00 AM2.4612.0
10/31/2024 11:45:00 PM2.4612.0
10/31/2024 11:30:00 PM2.4612.0
10/31/2024 11:15:00 PM2.4612.0
10/31/2024 11:00:00 PM2.4612.0
10/31/2024 10:45:00 PM2.4612.0
10/31/2024 10:30:00 PM2.4612.0
10/31/2024 10:15:00 PM2.4612.0
10/31/2024 10:00:00 PM2.4612.0
10/31/2024 09:45:00 PM2.4612.0
10/31/2024 09:30:00 PM2.4612.0
10/31/2024 09:15:00 PM2.4612.0
10/31/2024 09:00:00 PM2.4612.0
10/31/2024 08:45:00 PM2.4612.0
10/31/2024 08:30:00 PM2.4612.0
10/31/2024 08:15:00 PM2.4612.0
10/31/2024 08:00:00 PM2.4612.0
10/31/2024 07:45:00 PM2.4612.0
10/31/2024 07:30:00 PM2.4612.0
10/31/2024 07:15:00 PM2.4612.0
10/31/2024 07:00:00 PM2.4712.5
10/31/2024 06:45:00 PM2.4712.5
10/31/2024 06:30:00 PM2.4712.5
10/31/2024 06:15:00 PM2.4712.5
10/31/2024 06:00:00 PM2.4712.5
10/31/2024 05:45:00 PM2.4712.5
10/31/2024 05:30:00 PM2.4712.5
10/31/2024 05:15:00 PM2.4712.5
10/31/2024 05:00:00 PM2.4712.5
10/31/2024 04:45:00 PM2.4712.5
10/31/2024 04:30:00 PM2.4712.5
10/31/2024 04:15:00 PM2.4712.5
10/31/2024 04:00:00 PM2.4712.5
10/31/2024 03:45:00 PM2.4712.5
10/31/2024 03:30:00 PM2.4612.0
10/31/2024 03:15:00 PM2.4210.3
10/31/2024 03:00:00 PM2.4210.3
10/31/2024 02:45:00 PM2.4210.3
10/31/2024 02:30:00 PM2.4210.3
10/31/2024 02:15:00 PM2.4210.3
10/31/2024 02:00:00 PM2.4612.0
10/31/2024 01:45:00 PM2.4712.5
10/31/2024 01:30:00 PM2.4712.5
10/31/2024 01:15:00 PM2.4712.5
10/31/2024 01:00:00 PM2.4712.5
10/31/2024 12:45:00 PM2.4712.5
10/31/2024 12:30:00 PM2.4712.5
10/31/2024 12:15:00 PM2.4712.5
10/31/2024 12:00:00 PM2.4712.5
10/31/2024 11:45:00 AM2.4712.5
10/31/2024 11:30:00 AM2.4712.5
10/31/2024 11:15:00 AM2.4712.5
10/31/2024 11:00:00 AM2.4712.5
10/31/2024 10:45:00 AM2.4712.5
10/31/2024 10:30:00 AM2.4712.5
10/31/2024 10:15:00 AM2.4712.5
10/31/2024 10:00:00 AM2.4712.5
10/31/2024 09:45:00 AM2.4712.5
10/31/2024 09:30:00 AM2.4712.5
10/31/2024 09:15:00 AM2.4712.5
10/31/2024 09:00:00 AM2.4712.5
10/31/2024 08:45:00 AM2.4712.5
10/31/2024 08:30:00 AM2.4712.5
10/31/2024 08:15:00 AM2.4712.5
10/31/2024 08:00:00 AM2.4612.0
10/31/2024 07:45:00 AM2.4612.0
10/31/2024 07:30:00 AM2.4612.0
10/31/2024 07:15:00 AM2.4612.0
10/31/2024 07:00:00 AM2.4612.0
10/31/2024 06:45:00 AM2.4612.0
10/31/2024 06:30:00 AM2.4612.0
10/31/2024 06:15:00 AM2.4612.0
10/31/2024 06:00:00 AM2.4712.5
10/31/2024 05:45:00 AM2.4612.0
10/31/2024 05:30:00 AM2.4612.0
10/31/2024 05:15:00 AM2.4612.0
10/31/2024 05:00:00 AM2.4612.0
10/31/2024 04:45:00 AM2.4612.0
10/31/2024 04:30:00 AM2.4612.0
10/31/2024 04:15:00 AM2.4612.0
10/31/2024 04:00:00 AM2.4612.0
10/31/2024 03:45:00 AM2.4612.0
10/31/2024 03:30:00 AM2.4612.0
10/31/2024 03:15:00 AM2.4612.0
10/31/2024 03:00:00 AM2.4612.0
10/31/2024 02:45:00 AM2.4612.0
10/31/2024 02:30:00 AM2.4712.5
10/31/2024 02:15:00 AM2.4612.0
10/31/2024 02:00:00 AM2.4612.0
10/31/2024 01:45:00 AM2.4612.0
10/31/2024 01:30:00 AM2.4612.0
10/31/2024 01:15:00 AM2.4712.5
10/31/2024 01:00:00 AM2.4612.0
10/31/2024 12:45:00 AM2.4612.0
10/31/2024 12:30:00 AM2.4612.0
10/31/2024 12:15:00 AM2.4612.0
10/31/2024 12:00:00 AM2.4612.0
10/30/2024 11:45:00 PM2.4612.0
10/30/2024 11:30:00 PM2.4612.0
10/30/2024 11:15:00 PM2.4612.0
10/30/2024 11:00:00 PM2.4612.0
10/30/2024 10:45:00 PM2.4612.0
10/30/2024 10:30:00 PM2.4612.0
10/30/2024 10:15:00 PM2.4612.0
10/30/2024 10:00:00 PM2.4612.0
10/30/2024 09:45:00 PM2.4612.0
10/30/2024 09:30:00 PM2.4612.0
10/30/2024 09:15:00 PM2.4612.0
10/30/2024 09:00:00 PM2.4612.0
10/30/2024 08:45:00 PM2.4612.0
10/30/2024 08:30:00 PM2.4612.0
10/30/2024 08:15:00 PM2.4612.0
10/30/2024 08:00:00 PM2.4612.0
10/30/2024 07:45:00 PM2.4612.0
10/30/2024 07:30:00 PM2.4612.0
10/30/2024 07:15:00 PM2.4612.0
10/30/2024 07:00:00 PM2.4612.0
10/30/2024 06:45:00 PM2.4612.0
10/30/2024 06:30:00 PM2.4712.5
10/30/2024 06:15:00 PM2.4712.5
10/30/2024 06:00:00 PM2.4612.0
10/30/2024 05:45:00 PM2.4612.0
10/30/2024 05:30:00 PM2.4712.5
10/30/2024 05:15:00 PM2.4712.5
10/30/2024 05:00:00 PM2.4712.5
10/30/2024 04:45:00 PM2.4712.5
10/30/2024 04:30:00 PM2.4712.5
10/30/2024 04:15:00 PM2.4712.5
10/30/2024 04:00:00 PM2.4712.5
10/30/2024 03:45:00 PM2.4712.5
10/30/2024 03:30:00 PM2.4712.5
10/30/2024 03:15:00 PM2.4712.5
10/30/2024 03:00:00 PM2.4712.5
10/30/2024 02:45:00 PM2.4712.5
10/30/2024 02:30:00 PM2.4712.5
10/30/2024 02:15:00 PM2.4712.5
10/30/2024 02:00:00 PM2.4712.5
10/30/2024 01:45:00 PM2.4712.5
10/30/2024 01:30:00 PM2.4712.5
10/30/2024 01:15:00 PM2.4712.5
10/30/2024 01:00:00 PM2.4712.5
10/30/2024 12:45:00 PM2.4712.5
10/30/2024 12:30:00 PM2.4712.5
10/30/2024 12:15:00 PM2.4712.5
10/30/2024 12:00:00 PM2.4712.5
10/30/2024 11:45:00 AM2.4712.5
10/30/2024 11:30:00 AM2.4712.5
10/30/2024 11:15:00 AM2.4712.5
10/30/2024 11:00:00 AM2.4712.5
10/30/2024 10:45:00 AM2.4712.5
10/30/2024 10:30:00 AM2.4712.5
10/30/2024 10:15:00 AM2.4712.5
10/30/2024 10:00:00 AM2.4712.5
10/30/2024 09:45:00 AM2.4712.5
10/30/2024 09:30:00 AM2.4712.5
10/30/2024 09:15:00 AM2.4712.5
10/30/2024 09:00:00 AM2.4712.5
10/30/2024 08:45:00 AM2.4712.5
10/30/2024 08:30:00 AM2.4712.5
10/30/2024 08:15:00 AM2.4612.0
10/30/2024 08:00:00 AM2.4612.0
10/30/2024 07:45:00 AM2.4612.0
10/30/2024 07:30:00 AM2.4612.0
10/30/2024 07:15:00 AM2.4612.0
10/30/2024 07:00:00 AM2.4612.0
10/30/2024 06:45:00 AM2.4612.0
10/30/2024 06:30:00 AM2.4612.0
10/30/2024 06:15:00 AM2.4511.6
10/30/2024 06:00:00 AM2.4511.6
10/30/2024 05:45:00 AM2.4511.6
10/30/2024 05:30:00 AM2.4612.0
10/30/2024 05:15:00 AM2.4511.6
10/30/2024 05:00:00 AM2.4511.6
10/30/2024 04:45:00 AM2.4511.6
10/30/2024 04:30:00 AM2.4511.6
10/30/2024 04:15:00 AM2.4511.6
10/30/2024 04:00:00 AM2.4511.6
10/30/2024 03:45:00 AM2.4511.6
10/30/2024 03:30:00 AM2.4612.0
10/30/2024 03:15:00 AM2.4511.6
10/30/2024 03:00:00 AM2.4612.0
10/30/2024 02:45:00 AM2.4612.0
10/30/2024 02:30:00 AM2.4511.6
10/30/2024 02:15:00 AM2.4612.0
10/30/2024 02:00:00 AM2.4612.0
10/30/2024 01:45:00 AM2.4612.0
10/30/2024 01:30:00 AM2.4612.0
10/30/2024 01:15:00 AM2.4612.0
10/30/2024 01:00:00 AM2.4612.0
10/30/2024 12:45:00 AM2.4612.0
10/30/2024 12:30:00 AM2.4511.6
10/30/2024 12:15:00 AM2.4612.0
10/30/2024 12:00:00 AM2.4612.0
10/29/2024 11:45:00 PM2.4612.0
10/29/2024 11:30:00 PM2.4612.0
10/29/2024 11:15:00 PM2.4612.0
10/29/2024 11:00:00 PM2.4612.0
10/29/2024 10:45:00 PM2.4612.0
10/29/2024 10:30:00 PM2.4612.0
10/29/2024 10:15:00 PM2.4612.0
10/29/2024 10:00:00 PM2.4612.0
10/29/2024 09:45:00 PM2.4612.0
10/29/2024 09:30:00 PM2.4612.0
10/29/2024 09:15:00 PM2.4612.0
10/29/2024 09:00:00 PM2.4612.0
10/29/2024 08:45:00 PM2.4612.0
10/29/2024 08:30:00 PM2.4612.0
10/29/2024 08:15:00 PM2.4612.0
10/29/2024 08:00:00 PM2.4612.0
10/29/2024 07:45:00 PM2.4612.0
10/29/2024 07:30:00 PM2.4612.0
10/29/2024 07:15:00 PM2.4612.0
10/29/2024 07:00:00 PM2.4612.0
10/29/2024 06:45:00 PM2.4612.0
10/29/2024 06:30:00 PM2.4612.0
10/29/2024 06:15:00 PM2.4612.0
10/29/2024 06:00:00 PM2.4612.0
10/29/2024 05:45:00 PM2.4712.5
10/29/2024 05:30:00 PM2.4712.5
10/29/2024 05:15:00 PM2.4612.0
10/29/2024 05:00:00 PM2.4712.5
10/29/2024 04:45:00 PM2.4712.5
10/29/2024 04:30:00 PM2.4712.5
10/29/2024 04:15:00 PM2.4712.5
10/29/2024 04:00:00 PM2.4712.5
10/29/2024 03:45:00 PM2.4712.5
10/29/2024 03:30:00 PM2.4712.5
10/29/2024 03:15:00 PM2.4712.5
10/29/2024 03:00:00 PM2.4712.5
10/29/2024 02:45:00 PM2.4712.5
10/29/2024 02:30:00 PM2.4712.5
10/29/2024 02:15:00 PM2.4712.5
10/29/2024 02:00:00 PM2.4712.5
10/29/2024 01:45:00 PM2.4712.5
10/29/2024 01:30:00 PM2.4712.5
10/29/2024 01:15:00 PM2.4712.5
10/29/2024 01:00:00 PM2.4712.5
10/29/2024 12:45:00 PM2.4712.5
10/29/2024 12:30:00 PM2.4712.5
10/29/2024 12:15:00 PM2.4712.5
10/29/2024 12:00:00 PM2.4712.5
10/29/2024 11:45:00 AM2.4712.5
10/29/2024 11:30:00 AM2.4712.5
10/29/2024 11:15:00 AM2.4712.5
10/29/2024 11:00:00 AM2.4712.5
10/29/2024 10:45:00 AM2.4712.5
10/29/2024 10:30:00 AM2.4812.9
10/29/2024 10:15:00 AM2.4712.5
10/29/2024 10:00:00 AM2.4612.0
10/29/2024 09:45:00 AM2.4612.0
10/29/2024 09:30:00 AM2.4612.0
10/29/2024 09:15:00 AM2.4812.9
10/29/2024 09:00:00 AM2.5114.4
10/29/2024 08:45:00 AM2.5114.4
10/29/2024 08:30:00 AM2.5114.4
10/29/2024 08:15:00 AM2.5013.9
10/29/2024 08:00:00 AM2.5013.9
10/29/2024 07:45:00 AM2.5013.9
10/29/2024 07:30:00 AM2.5013.9
10/29/2024 07:15:00 AM2.4913.4
10/29/2024 07:00:00 AM2.4913.4
10/29/2024 06:45:00 AM2.4913.4
10/29/2024 06:30:00 AM2.4913.4
10/29/2024 06:15:00 AM2.4913.4
10/29/2024 06:00:00 AM2.4913.4
10/29/2024 05:45:00 AM2.4913.4
10/29/2024 05:30:00 AM2.4913.4
10/29/2024 05:15:00 AM2.4913.4
10/29/2024 05:00:00 AM2.4913.4
10/29/2024 04:45:00 AM2.4913.4
10/29/2024 04:30:00 AM2.4913.4
10/29/2024 04:15:00 AM2.4913.4
10/29/2024 04:00:00 AM2.4913.4
10/29/2024 03:45:00 AM2.4913.4
10/29/2024 03:30:00 AM2.5013.9
10/29/2024 03:15:00 AM2.5013.9
10/29/2024 03:00:00 AM2.5013.9
10/29/2024 02:45:00 AM2.4913.4
10/29/2024 02:30:00 AM2.5013.9
10/29/2024 02:15:00 AM2.5013.9
10/29/2024 02:00:00 AM2.5013.9
10/29/2024 01:45:00 AM2.5013.9
10/29/2024 01:30:00 AM2.5013.9
10/29/2024 01:15:00 AM2.5013.9
10/29/2024 01:00:00 AM2.5013.9
10/29/2024 12:45:00 AM2.5013.9
10/29/2024 12:30:00 AM2.5013.9
10/29/2024 12:15:00 AM2.5013.9
10/29/2024 12:00:00 AM2.5013.9
10/28/2024 11:45:00 PM2.5013.9
10/28/2024 11:30:00 PM2.5013.9
10/28/2024 11:15:00 PM2.5013.9
10/28/2024 11:00:00 PM2.5013.9
10/28/2024 10:45:00 PM2.5013.9
10/28/2024 10:30:00 PM2.5013.9
10/28/2024 10:15:00 PM2.5013.9
10/28/2024 10:00:00 PM2.5013.9
10/28/2024 09:45:00 PM2.5013.9
10/28/2024 09:30:00 PM2.5013.9
10/28/2024 09:15:00 PM2.5013.9
10/28/2024 09:00:00 PM2.5013.9
10/28/2024 08:45:00 PM2.5013.9
10/28/2024 08:30:00 PM2.5013.9
10/28/2024 08:15:00 PM2.5013.9
10/28/2024 08:00:00 PM2.5013.9
10/28/2024 07:45:00 PM2.5013.9
10/28/2024 07:30:00 PM2.5013.9
10/28/2024 07:15:00 PM2.5013.9
10/28/2024 07:00:00 PM2.5013.9
10/28/2024 06:45:00 PM2.5013.9
10/28/2024 06:30:00 PM2.5013.9
10/28/2024 06:15:00 PM2.5013.9
10/28/2024 06:00:00 PM2.5013.9
10/28/2024 05:45:00 PM2.5013.9
10/28/2024 05:30:00 PM2.5013.9
10/28/2024 05:15:00 PM2.5013.9
10/28/2024 05:00:00 PM2.5013.9
10/28/2024 04:45:00 PM2.5013.9
10/28/2024 04:30:00 PM2.5013.9
10/28/2024 04:15:00 PM2.5013.9
10/28/2024 04:00:00 PM2.5013.9
10/28/2024 03:45:00 PM2.5013.9
10/28/2024 03:30:00 PM2.5114.4
10/28/2024 03:15:00 PM2.5114.4
10/28/2024 03:00:00 PM2.5013.9
10/28/2024 02:45:00 PM2.5114.4
10/28/2024 02:30:00 PM2.5114.4
10/28/2024 02:15:00 PM2.5013.9
10/28/2024 02:00:00 PM2.5114.4
10/28/2024 01:45:00 PM2.5013.9
10/28/2024 01:30:00 PM2.5013.9
10/28/2024 01:15:00 PM2.5013.9
10/28/2024 01:00:00 PM2.5013.9
10/28/2024 12:45:00 PM2.5114.4
10/28/2024 12:30:00 PM2.5114.4
10/28/2024 12:15:00 PM2.5114.4
10/28/2024 12:00:00 PM2.5114.4
10/28/2024 11:45:00 AM2.5114.4
10/28/2024 11:30:00 AM2.5114.4
10/28/2024 11:15:00 AM2.5114.4
10/28/2024 11:00:00 AM2.5114.4
10/28/2024 10:45:00 AM2.5114.4
10/28/2024 10:30:00 AM2.5114.4
10/28/2024 10:15:00 AM2.5114.4
10/28/2024 10:00:00 AM2.5114.4
10/28/2024 09:45:00 AM2.5114.4
10/28/2024 09:30:00 AM2.5114.4
10/28/2024 09:15:00 AM2.5114.4
10/28/2024 09:00:00 AM2.5114.4
10/28/2024 08:45:00 AM2.5114.4
10/28/2024 08:30:00 AM2.5114.4
10/28/2024 08:15:00 AM2.5013.9
10/28/2024 08:00:00 AM2.5013.9
10/28/2024 07:45:00 AM2.5013.9
10/28/2024 07:30:00 AM2.5013.9
10/28/2024 07:15:00 AM2.5013.9
10/28/2024 07:00:00 AM2.5013.9
10/28/2024 06:45:00 AM2.5013.9
10/28/2024 06:30:00 AM2.5013.9
10/28/2024 06:15:00 AM2.5013.9
10/28/2024 06:00:00 AM2.5013.9
10/28/2024 05:45:00 AM2.5013.9
10/28/2024 05:30:00 AM2.5013.9
10/28/2024 05:15:00 AM2.5013.9
10/28/2024 05:00:00 AM2.5013.9
10/28/2024 04:45:00 AM2.5013.9
10/28/2024 04:30:00 AM2.5013.9
10/28/2024 04:15:00 AM2.5013.9
10/28/2024 04:00:00 AM2.5013.9
10/28/2024 03:45:00 AM2.5013.9
10/28/2024 03:30:00 AM2.5013.9
10/28/2024 03:15:00 AM2.5013.9
10/28/2024 03:00:00 AM2.5013.9
10/28/2024 02:45:00 AM2.5013.9
10/28/2024 02:30:00 AM2.5013.9
10/28/2024 02:15:00 AM2.5013.9
10/28/2024 02:00:00 AM2.5013.9
10/28/2024 01:45:00 AM2.5013.9
10/28/2024 01:30:00 AM2.5013.9
10/28/2024 01:15:00 AM2.5013.9
10/28/2024 01:00:00 AM2.5013.9
10/28/2024 12:45:00 AM2.5013.9
10/28/2024 12:30:00 AM2.5013.9
10/28/2024 12:15:00 AM2.5013.9
10/28/2024 12:00:00 AM2.5013.9
10/27/2024 11:45:00 PM2.5013.9
10/27/2024 11:30:00 PM2.5013.9
10/27/2024 11:15:00 PM2.5013.9
10/27/2024 11:00:00 PM2.5013.9
10/27/2024 10:45:00 PM2.5013.9
10/27/2024 10:30:00 PM2.5013.9
10/27/2024 10:15:00 PM2.5013.9
10/27/2024 10:00:00 PM2.5013.9
10/27/2024 09:45:00 PM2.5013.9
10/27/2024 09:30:00 PM2.5013.9
10/27/2024 09:15:00 PM2.5013.9
10/27/2024 09:00:00 PM2.5013.9
10/27/2024 08:45:00 PM2.5013.9
10/27/2024 08:30:00 PM2.5013.9
10/27/2024 08:15:00 PM2.5013.9
10/27/2024 08:00:00 PM2.5013.9
10/27/2024 07:45:00 PM2.5013.9
10/27/2024 07:30:00 PM2.5013.9
10/27/2024 07:15:00 PM2.5013.9
10/27/2024 07:00:00 PM2.5013.9
10/27/2024 06:45:00 PM2.5114.4
10/27/2024 06:30:00 PM2.5013.9
10/27/2024 06:15:00 PM2.5013.9
10/27/2024 06:00:00 PM2.5013.9
10/27/2024 05:45:00 PM2.5114.4
10/27/2024 05:30:00 PM2.5114.4
10/27/2024 05:15:00 PM2.5114.4
10/27/2024 05:00:00 PM2.5114.4
10/27/2024 04:45:00 PM2.5114.4
10/27/2024 04:30:00 PM2.5114.4
10/27/2024 04:15:00 PM2.5114.4
10/27/2024 04:00:00 PM2.5114.4
10/27/2024 03:45:00 PM2.5013.9
10/27/2024 03:30:00 PM2.5114.4
10/27/2024 03:15:00 PM2.5114.4
10/27/2024 03:00:00 PM2.5114.4
10/27/2024 02:45:00 PM2.5114.4
10/27/2024 02:30:00 PM2.5114.4
10/27/2024 02:15:00 PM2.5114.4
10/27/2024 02:00:00 PM2.5114.4
10/27/2024 01:45:00 PM2.5114.4
10/27/2024 01:30:00 PM2.5114.4
10/27/2024 01:15:00 PM2.5114.4
10/27/2024 01:00:00 PM2.5114.4
10/27/2024 12:45:00 PM2.5114.4
10/27/2024 12:30:00 PM2.5114.4
10/27/2024 12:15:00 PM2.5114.4
10/27/2024 12:00:00 PM2.5114.4
10/27/2024 11:45:00 AM2.5114.4
10/27/2024 11:30:00 AM2.5114.4
10/27/2024 11:15:00 AM2.5114.4
10/27/2024 11:00:00 AM2.5114.4
10/27/2024 10:45:00 AM2.5114.4
10/27/2024 10:30:00 AM2.5114.4
10/27/2024 10:15:00 AM2.5114.4
10/27/2024 10:00:00 AM2.5114.4
10/27/2024 09:45:00 AM2.5114.4
10/27/2024 09:30:00 AM2.5013.9
10/27/2024 09:15:00 AM2.5013.9
10/27/2024 09:00:00 AM2.5013.9
10/27/2024 08:45:00 AM2.5013.9
10/27/2024 08:30:00 AM2.5013.9
10/27/2024 08:15:00 AM2.5013.9
10/27/2024 08:00:00 AM2.5013.9
10/27/2024 07:45:00 AM2.5013.9
10/27/2024 07:30:00 AM2.5013.9
10/27/2024 07:15:00 AM2.5013.9
10/27/2024 07:00:00 AM2.5013.9
10/27/2024 06:45:00 AM2.5013.9
10/27/2024 06:30:00 AM2.5013.9
10/27/2024 06:15:00 AM2.5013.9
10/27/2024 06:00:00 AM2.5013.9
10/27/2024 05:45:00 AM2.5013.9
10/27/2024 05:30:00 AM2.5013.9
10/27/2024 05:15:00 AM2.5013.9
10/27/2024 05:00:00 AM2.5013.9
10/27/2024 04:45:00 AM2.5013.9
10/27/2024 04:30:00 AM2.5013.9
10/27/2024 04:15:00 AM2.5013.9
10/27/2024 04:00:00 AM2.5013.9
10/27/2024 03:45:00 AM2.5013.9
10/27/2024 03:30:00 AM2.5013.9
10/27/2024 03:15:00 AM2.5013.9
10/27/2024 03:00:00 AM2.5013.9
10/27/2024 02:45:00 AM2.5013.9
10/27/2024 02:30:00 AM2.5013.9
10/27/2024 02:15:00 AM2.5013.9
10/27/2024 02:00:00 AM2.5013.9
10/27/2024 01:45:00 AM2.5013.9
10/27/2024 01:30:00 AM2.5013.9
10/27/2024 01:15:00 AM2.5013.9
10/27/2024 01:00:00 AM2.5013.9
10/27/2024 12:45:00 AM2.5013.9
10/27/2024 12:30:00 AM2.5013.9
10/27/2024 12:15:00 AM2.5013.9
