5045 Stevens Ck. above Stevens Creek Reservoir (Subject to Swimmers Dams) | ||
Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
02/06/2023 02:00:00 PM | 4.71 | 38.4 |
02/06/2023 01:45:00 PM | 4.68 | 35.6 |
02/06/2023 01:30:00 PM | 4.67 | 34.7 |
02/06/2023 01:15:00 PM | 4.67 | 34.7 |
02/06/2023 01:00:00 PM | 4.69 | 36.5 |
02/06/2023 12:45:00 PM | 4.68 | 35.6 |
02/06/2023 12:30:00 PM | 4.68 | 35.6 |
02/06/2023 12:15:00 PM | 4.68 | 35.6 |
02/06/2023 12:00:00 PM | 4.67 | 34.7 |
02/06/2023 11:45:00 AM | 4.70 | 37.4 |
02/06/2023 11:30:00 AM | 4.71 | 38.4 |
02/06/2023 11:15:00 AM | 4.72 | 39.4 |
02/06/2023 11:00:00 AM | 4.70 | 37.4 |
02/06/2023 10:45:00 AM | 4.68 | 35.6 |
02/06/2023 10:30:00 AM | 4.69 | 36.5 |
02/06/2023 10:15:00 AM | 4.69 | 36.5 |
02/06/2023 10:00:00 AM | 4.70 | 37.4 |
02/06/2023 09:45:00 AM | 4.70 | 37.4 |
02/06/2023 09:30:00 AM | 4.70 | 37.4 |
02/06/2023 09:15:00 AM | 4.70 | 37.4 |
02/06/2023 09:00:00 AM | 4.68 | 35.6 |
02/06/2023 08:45:00 AM | 4.70 | 37.4 |
02/06/2023 08:30:00 AM | 4.70 | 37.4 |
02/06/2023 08:15:00 AM | 4.69 | 36.5 |
02/06/2023 08:00:00 AM | 4.71 | 38.4 |
02/06/2023 07:45:00 AM | 4.72 | 39.4 |
02/06/2023 07:30:00 AM | 4.71 | 38.4 |
02/06/2023 07:15:00 AM | 4.70 | 37.4 |
02/06/2023 07:00:00 AM | 4.70 | 37.4 |
02/06/2023 06:45:00 AM | 4.71 | 38.4 |
02/06/2023 06:30:00 AM | 4.72 | 39.4 |
02/06/2023 06:15:00 AM | 4.70 | 37.4 |
02/06/2023 06:00:00 AM | 4.72 | 39.4 |
02/06/2023 05:45:00 AM | 4.76 | 43.4 |
02/06/2023 05:30:00 AM | 4.76 | 43.4 |
02/06/2023 05:15:00 AM | 4.73 | 40.4 |
02/06/2023 05:00:00 AM | 4.77 | 44.5 |
02/06/2023 04:45:00 AM | 4.78 | 45.6 |
02/06/2023 04:30:00 AM | 4.75 | 42.4 |
02/06/2023 04:15:00 AM | 4.76 | 43.4 |
02/06/2023 04:00:00 AM | 4.76 | 43.4 |
02/06/2023 03:45:00 AM | 4.74 | 41.4 |
02/06/2023 03:30:00 AM | 4.77 | 44.5 |
02/06/2023 03:15:00 AM | 4.76 | 43.4 |
02/06/2023 03:00:00 AM | 4.76 | 43.4 |
02/06/2023 02:45:00 AM | 4.77 | 44.5 |
02/06/2023 02:30:00 AM | 4.79 | 46.7 |
02/06/2023 02:15:00 AM | 4.77 | 44.5 |
02/06/2023 02:00:00 AM | 4.77 | 44.5 |
02/06/2023 01:45:00 AM | 4.75 | 42.4 |
02/06/2023 01:30:00 AM | 4.78 | 45.6 |
02/06/2023 01:15:00 AM | 4.79 | 46.7 |
02/06/2023 01:00:00 AM | 4.80 | 47.8 |
02/06/2023 12:45:00 AM | 4.77 | 44.5 |
02/06/2023 12:30:00 AM | 4.77 | 44.5 |
02/06/2023 12:15:00 AM | 4.78 | 45.6 |
02/06/2023 12:00:00 AM | 4.81 | 48.9 |
02/05/2023 11:45:00 PM | 4.77 | 44.5 |
02/05/2023 11:30:00 PM | 4.79 | 46.7 |
02/05/2023 11:15:00 PM | 4.80 | 47.8 |
02/05/2023 11:00:00 PM | 4.83 | 51.2 |
02/05/2023 10:45:00 PM | 4.83 | 51.2 |
02/05/2023 10:30:00 PM | 4.81 | 48.9 |
02/05/2023 10:15:00 PM | 4.82 | 50.0 |
02/05/2023 10:00:00 PM | 4.83 | 51.2 |
02/05/2023 09:45:00 PM | 4.80 | 47.8 |
02/05/2023 09:30:00 PM | 4.84 | 52.4 |
02/05/2023 09:15:00 PM | 4.83 | 51.2 |
02/05/2023 09:00:00 PM | 4.82 | 50.0 |
02/05/2023 08:45:00 PM | 4.83 | 51.2 |
02/05/2023 08:30:00 PM | 4.82 | 50.0 |
02/05/2023 08:15:00 PM | 4.85 | 53.6 |
02/05/2023 08:00:00 PM | 4.83 | 51.2 |
02/05/2023 07:45:00 PM | 4.81 | 48.9 |
02/05/2023 07:30:00 PM | 4.83 | 51.2 |
02/05/2023 07:15:00 PM | 4.85 | 53.6 |
02/05/2023 07:00:00 PM | 4.85 | 53.6 |
02/05/2023 06:45:00 PM | 4.82 | 50.0 |
02/05/2023 06:30:00 PM | 4.83 | 51.2 |
02/05/2023 06:15:00 PM | 4.85 | 53.6 |
02/05/2023 06:00:00 PM | 4.86 | 54.8 |
02/05/2023 05:45:00 PM | 4.85 | 53.6 |
02/05/2023 05:30:00 PM | 4.85 | 53.6 |
02/05/2023 05:15:00 PM | 4.85 | 53.6 |
02/05/2023 05:00:00 PM | 4.82 | 50.0 |
02/05/2023 04:45:00 PM | 4.81 | 48.9 |
02/05/2023 04:30:00 PM | 4.80 | 47.8 |
02/05/2023 04:15:00 PM | 4.80 | 47.8 |
02/05/2023 04:00:00 PM | 4.83 | 51.2 |
02/05/2023 03:45:00 PM | 4.81 | 48.9 |
02/05/2023 03:30:00 PM | 4.81 | 48.9 |
02/05/2023 03:15:00 PM | 4.82 | 50.0 |
02/05/2023 03:00:00 PM | 4.80 | 47.8 |
02/05/2023 02:45:00 PM | 4.81 | 48.9 |
02/05/2023 02:30:00 PM | 4.81 | 48.9 |
02/05/2023 02:15:00 PM | 4.80 | 47.8 |
02/05/2023 02:00:00 PM | 4.86 | 54.8 |
02/05/2023 01:45:00 PM | 4.86 | 54.8 |
02/05/2023 01:30:00 PM | 4.85 | 53.6 |
02/05/2023 01:15:00 PM | 4.83 | 51.2 |
02/05/2023 01:00:00 PM | 4.83 | 51.2 |
02/05/2023 12:45:00 PM | 4.83 | 51.2 |
02/05/2023 12:30:00 PM | 4.83 | 51.2 |
02/05/2023 12:15:00 PM | 4.83 | 51.2 |
02/05/2023 12:00:00 PM | 4.85 | 53.6 |
02/05/2023 11:45:00 AM | 4.85 | 53.6 |
02/05/2023 11:30:00 AM | 4.86 | 54.8 |
02/05/2023 11:15:00 AM | 4.85 | 53.6 |
02/05/2023 11:00:00 AM | 4.85 | 53.6 |
02/05/2023 10:45:00 AM | 4.84 | 52.4 |
02/05/2023 10:30:00 AM | 4.85 | 53.6 |
02/05/2023 10:15:00 AM | 4.84 | 52.4 |
02/05/2023 10:00:00 AM | 4.86 | 54.8 |
02/05/2023 09:45:00 AM | 4.86 | 54.8 |
02/05/2023 09:30:00 AM | 4.86 | 54.8 |
02/05/2023 09:15:00 AM | 4.85 | 53.6 |
02/05/2023 09:00:00 AM | 4.85 | 53.6 |
02/05/2023 08:45:00 AM | 4.85 | 53.6 |
02/05/2023 08:30:00 AM | 4.85 | 53.6 |
02/05/2023 08:15:00 AM | 4.86 | 54.8 |
02/05/2023 08:00:00 AM | 4.86 | 54.8 |
02/05/2023 07:45:00 AM | 4.85 | 53.6 |
02/05/2023 07:30:00 AM | 4.85 | 53.6 |
02/05/2023 07:15:00 AM | 4.85 | 53.6 |
02/05/2023 07:00:00 AM | 4.85 | 53.6 |
02/05/2023 06:45:00 AM | 4.84 | 52.4 |
02/05/2023 06:30:00 AM | 4.86 | 54.8 |
02/05/2023 06:15:00 AM | 4.86 | 54.8 |
02/05/2023 06:00:00 AM | 4.87 | 56.0 |
02/05/2023 05:45:00 AM | 4.87 | 56.0 |
02/05/2023 05:30:00 AM | 4.87 | 56.0 |
02/05/2023 05:15:00 AM | 4.87 | 56.0 |
02/05/2023 05:00:00 AM | 4.87 | 56.0 |
02/05/2023 04:45:00 AM | 4.88 | 57.3 |
02/05/2023 04:30:00 AM | 4.89 | 58.6 |
02/05/2023 04:15:00 AM | 4.88 | 57.3 |
02/05/2023 04:00:00 AM | 4.90 | 59.9 |
02/05/2023 03:45:00 AM | 4.91 | 61.2 |
02/05/2023 03:30:00 AM | 4.91 | 61.2 |
02/05/2023 03:15:00 AM | 4.93 | 63.9 |
02/05/2023 03:00:00 AM | 4.93 | 63.9 |
02/05/2023 02:45:00 AM | 4.92 | 62.5 |
02/05/2023 02:30:00 AM | 4.94 | 65.2 |
02/05/2023 02:15:00 AM | 4.94 | 65.2 |
02/05/2023 02:00:00 AM | 4.95 | 66.6 |
02/05/2023 01:45:00 AM | 4.96 | 68.0 |
02/05/2023 01:30:00 AM | 4.98 | 70.9 |
02/05/2023 01:15:00 AM | 4.99 | 72.4 |
02/05/2023 01:00:00 AM | 5.02 | 76.9 |
02/05/2023 12:45:00 AM | 5.02 | 76.9 |
02/05/2023 12:30:00 AM | 5.05 | 81.6 |
02/05/2023 12:15:00 AM | 5.07 | 84.9 |
02/05/2023 12:00:00 AM | 5.09 | 88.2 |
02/04/2023 11:45:00 PM | 5.08 | 86.5 |
02/04/2023 11:30:00 PM | 5.04 | 80.0 |
02/04/2023 11:15:00 PM | 4.91 | 61.2 |
02/04/2023 11:00:00 PM | 4.90 | 59.9 |
02/04/2023 10:45:00 PM | 4.89 | 58.6 |
02/04/2023 10:30:00 PM | 4.88 | 57.3 |
02/04/2023 10:15:00 PM | 4.87 | 56.0 |
02/04/2023 10:00:00 PM | 4.86 | 54.8 |
02/04/2023 09:45:00 PM | 4.85 | 53.6 |
02/04/2023 09:30:00 PM | 4.84 | 52.4 |
02/04/2023 09:15:00 PM | 4.81 | 48.9 |
02/04/2023 09:00:00 PM | 4.77 | 44.5 |
02/04/2023 08:45:00 PM | 4.72 | 39.4 |
02/04/2023 08:30:00 PM | 4.68 | 35.6 |
02/04/2023 08:15:00 PM | 4.66 | 33.8 |
02/04/2023 08:00:00 PM | 4.63 | 31.2 |
02/04/2023 07:45:00 PM | 4.61 | 29.5 |
02/04/2023 07:30:00 PM | 4.60 | 28.7 |
02/04/2023 07:15:00 PM | 4.59 | 27.9 |
02/04/2023 07:00:00 PM | 4.59 | 27.9 |
02/04/2023 06:45:00 PM | 4.59 | 27.9 |
02/04/2023 06:30:00 PM | 4.59 | 27.9 |
02/04/2023 06:15:00 PM | 4.58 | 27.2 |
02/04/2023 06:00:00 PM | 4.59 | 27.9 |
02/04/2023 05:45:00 PM | 4.59 | 27.9 |
02/04/2023 05:30:00 PM | 4.58 | 27.2 |
02/04/2023 05:15:00 PM | 4.59 | 27.9 |
02/04/2023 05:00:00 PM | 4.58 | 27.2 |
02/04/2023 04:45:00 PM | 4.58 | 27.2 |
02/04/2023 04:30:00 PM | 4.57 | 26.4 |
02/04/2023 04:15:00 PM | 4.56 | 25.7 |
02/04/2023 04:00:00 PM | 4.56 | 25.7 |
02/04/2023 03:45:00 PM | 4.54 | 24.2 |
02/04/2023 03:30:00 PM | 4.53 | 23.5 |
02/04/2023 03:15:00 PM | 4.52 | 22.8 |
02/04/2023 03:00:00 PM | 4.51 | 22.2 |
02/04/2023 02:45:00 PM | 4.49 | 20.8 |
02/04/2023 02:30:00 PM | 4.48 | 20.2 |
02/04/2023 02:15:00 PM | 4.47 | 19.6 |
02/04/2023 02:00:00 PM | 4.46 | 19.0 |
02/04/2023 01:45:00 PM | 4.46 | 19.0 |
02/04/2023 01:30:00 PM | 4.46 | 19.0 |
02/04/2023 01:15:00 PM | 4.45 | 18.4 |
02/04/2023 01:00:00 PM | 4.46 | 19.0 |
02/04/2023 12:45:00 PM | 4.45 | 18.4 |
02/04/2023 12:30:00 PM | 4.46 | 19.0 |
02/04/2023 12:15:00 PM | 4.45 | 18.4 |
02/04/2023 12:00:00 PM | 4.46 | 19.0 |
02/04/2023 11:45:00 AM | 4.45 | 18.4 |
02/04/2023 11:30:00 AM | 4.45 | 18.4 |
02/04/2023 11:15:00 AM | 4.46 | 19.0 |
02/04/2023 11:00:00 AM | 4.45 | 18.4 |
02/04/2023 10:45:00 AM | 4.46 | 19.0 |
02/04/2023 10:30:00 AM | 4.45 | 18.4 |
02/04/2023 10:15:00 AM | 4.45 | 18.4 |
02/04/2023 10:00:00 AM | 4.45 | 18.4 |
02/04/2023 09:45:00 AM | 4.45 | 18.4 |
02/04/2023 09:30:00 AM | 4.45 | 18.4 |
02/04/2023 09:15:00 AM | 4.45 | 18.4 |
02/04/2023 09:00:00 AM | 4.45 | 18.4 |
02/04/2023 08:45:00 AM | 4.46 | 19.0 |
02/04/2023 08:30:00 AM | 4.46 | 19.0 |
02/04/2023 08:15:00 AM | 4.45 | 18.4 |
02/04/2023 08:00:00 AM | 4.45 | 18.4 |
02/04/2023 07:45:00 AM | 4.46 | 19.0 |
02/04/2023 07:30:00 AM | 4.46 | 19.0 |
02/04/2023 07:15:00 AM | 4.46 | 19.0 |
02/04/2023 07:00:00 AM | 4.46 | 19.0 |
02/04/2023 06:45:00 AM | 4.45 | 18.4 |
02/04/2023 06:30:00 AM | 4.46 | 19.0 |
02/04/2023 06:15:00 AM | 4.45 | 18.4 |
02/04/2023 06:00:00 AM | 4.46 | 19.0 |
02/04/2023 05:45:00 AM | 4.46 | 19.0 |
02/04/2023 05:30:00 AM | 4.46 | 19.0 |
02/04/2023 05:15:00 AM | 4.46 | 19.0 |
02/04/2023 05:00:00 AM | 4.46 | 19.0 |
02/04/2023 04:45:00 AM | 4.46 | 19.0 |
02/04/2023 04:30:00 AM | 4.46 | 19.0 |
02/04/2023 04:15:00 AM | 4.46 | 19.0 |
02/04/2023 04:00:00 AM | 4.46 | 19.0 |
02/04/2023 03:45:00 AM | 4.46 | 19.0 |
02/04/2023 03:30:00 AM | 4.46 | 19.0 |
02/04/2023 03:15:00 AM | 4.46 | 19.0 |
02/04/2023 03:00:00 AM | 4.46 | 19.0 |
02/04/2023 02:45:00 AM | 4.45 | 18.4 |
02/04/2023 02:30:00 AM | 4.46 | 19.0 |
02/04/2023 02:15:00 AM | 4.46 | 19.0 |
02/04/2023 02:00:00 AM | 4.46 | 19.0 |
02/04/2023 01:45:00 AM | 4.46 | 19.0 |
02/04/2023 01:30:00 AM | 4.46 | 19.0 |
02/04/2023 01:15:00 AM | 4.46 | 19.0 |
02/04/2023 01:00:00 AM | 4.46 | 19.0 |
02/04/2023 12:45:00 AM | 4.46 | 19.0 |
02/04/2023 12:30:00 AM | 4.46 | 19.0 |
02/04/2023 12:15:00 AM | 4.46 | 19.0 |
02/04/2023 12:00:00 AM | 4.46 | 19.0 |
02/03/2023 11:45:00 PM | 4.46 | 19.0 |
02/03/2023 11:30:00 PM | 4.47 | 19.6 |
02/03/2023 11:15:00 PM | 4.46 | 19.0 |
02/03/2023 11:00:00 PM | 4.46 | 19.0 |
02/03/2023 10:45:00 PM | 4.46 | 19.0 |
02/03/2023 10:30:00 PM | 4.47 | 19.6 |
02/03/2023 10:15:00 PM | 4.47 | 19.6 |
02/03/2023 10:00:00 PM | 4.47 | 19.6 |
02/03/2023 09:45:00 PM | 4.47 | 19.6 |
02/03/2023 09:30:00 PM | 4.47 | 19.6 |
02/03/2023 09:15:00 PM | 4.48 | 20.2 |
02/03/2023 09:00:00 PM | 4.47 | 19.6 |
02/03/2023 08:45:00 PM | 4.47 | 19.6 |
02/03/2023 08:30:00 PM | 4.48 | 20.2 |
02/03/2023 08:15:00 PM | 4.48 | 20.2 |
02/03/2023 08:00:00 PM | 4.48 | 20.2 |
02/03/2023 07:45:00 PM | 4.47 | 19.6 |
02/03/2023 07:30:00 PM | 4.49 | 20.8 |
02/03/2023 07:15:00 PM | 4.48 | 20.2 |
02/03/2023 07:00:00 PM | 4.48 | 20.2 |
02/03/2023 06:45:00 PM | 4.48 | 20.2 |
02/03/2023 06:30:00 PM | 4.48 | 20.2 |
02/03/2023 06:15:00 PM | 4.49 | 20.8 |
02/03/2023 06:00:00 PM | 4.48 | 20.2 |
02/03/2023 05:45:00 PM | 4.49 | 20.8 |
02/03/2023 05:30:00 PM | 4.49 | 20.8 |
02/03/2023 05:15:00 PM | 4.49 | 20.8 |
02/03/2023 05:00:00 PM | 4.49 | 20.8 |
02/03/2023 04:45:00 PM | 4.49 | 20.8 |
02/03/2023 04:30:00 PM | 4.49 | 20.8 |
02/03/2023 04:15:00 PM | 4.49 | 20.8 |
02/03/2023 04:00:00 PM | 4.49 | 20.8 |
02/03/2023 03:45:00 PM | 4.50 | 21.5 |
02/03/2023 03:30:00 PM | 4.50 | 21.5 |
02/03/2023 03:15:00 PM | 4.50 | 21.5 |
02/03/2023 03:00:00 PM | 4.51 | 22.2 |
02/03/2023 02:45:00 PM | 4.50 | 21.5 |
02/03/2023 02:30:00 PM | 4.50 | 21.5 |
02/03/2023 02:15:00 PM | 4.51 | 22.2 |
02/03/2023 02:00:00 PM | 4.51 | 22.2 |
02/03/2023 01:45:00 PM | 4.51 | 22.2 |
02/03/2023 01:30:00 PM | 4.51 | 22.2 |
02/03/2023 01:15:00 PM | 4.52 | 22.8 |
02/03/2023 01:00:00 PM | 4.52 | 22.8 |
02/03/2023 12:45:00 PM | 4.51 | 22.2 |
02/03/2023 12:30:00 PM | 4.52 | 22.8 |
02/03/2023 12:15:00 PM | 4.52 | 22.8 |
02/03/2023 12:00:00 PM | 4.53 | 23.5 |
02/03/2023 11:45:00 AM | 4.53 | 23.5 |
02/03/2023 11:30:00 AM | 4.53 | 23.5 |
02/03/2023 11:15:00 AM | 4.53 | 23.5 |
02/03/2023 11:00:00 AM | 4.53 | 23.5 |
02/03/2023 10:45:00 AM | 4.53 | 23.5 |
02/03/2023 10:30:00 AM | 4.53 | 23.5 |
02/03/2023 10:15:00 AM | 4.52 | 22.8 |
02/03/2023 10:00:00 AM | 4.53 | 23.5 |
02/03/2023 09:45:00 AM | 4.53 | 23.5 |
02/03/2023 09:30:00 AM | 4.53 | 23.5 |
02/03/2023 09:15:00 AM | 4.52 | 22.8 |
02/03/2023 09:00:00 AM | 4.52 | 22.8 |
02/03/2023 08:45:00 AM | 4.52 | 22.8 |
02/03/2023 08:30:00 AM | 4.51 | 22.2 |
02/03/2023 08:15:00 AM | 4.51 | 22.2 |
02/03/2023 08:00:00 AM | 4.50 | 21.5 |
02/03/2023 07:45:00 AM | 4.49 | 20.8 |
02/03/2023 07:30:00 AM | 4.48 | 20.2 |
02/03/2023 07:15:00 AM | 4.48 | 20.2 |
02/03/2023 07:00:00 AM | 4.48 | 20.2 |
02/03/2023 06:45:00 AM | 4.48 | 20.2 |
02/03/2023 06:30:00 AM | 4.46 | 19.0 |
02/03/2023 06:15:00 AM | 4.46 | 19.0 |
02/03/2023 06:00:00 AM | 4.46 | 19.0 |
02/03/2023 05:45:00 AM | 4.46 | 19.0 |
02/03/2023 05:30:00 AM | 4.45 | 18.4 |
02/03/2023 05:15:00 AM | 4.45 | 18.4 |
02/03/2023 05:00:00 AM | 4.45 | 18.4 |
02/03/2023 04:45:00 AM | 4.44 | 17.8 |
02/03/2023 04:30:00 AM | 4.44 | 17.8 |
02/03/2023 04:15:00 AM | 4.44 | 17.8 |
02/03/2023 04:00:00 AM | 4.44 | 17.8 |
02/03/2023 03:45:00 AM | 4.44 | 17.8 |
02/03/2023 03:30:00 AM | 4.44 | 17.8 |
02/03/2023 03:15:00 AM | 4.44 | 17.8 |
02/03/2023 03:00:00 AM | 4.44 | 17.8 |
02/03/2023 02:45:00 AM | 4.44 | 17.8 |
02/03/2023 02:30:00 AM | 4.44 | 17.8 |
02/03/2023 02:15:00 AM | 4.44 | 17.8 |
02/03/2023 02:00:00 AM | 4.44 | 17.8 |
02/03/2023 01:45:00 AM | 4.44 | 17.8 |
02/03/2023 01:30:00 AM | 4.44 | 17.8 |
02/03/2023 01:15:00 AM | 4.44 | 17.8 |
02/03/2023 01:00:00 AM | 4.44 | 17.8 |
02/03/2023 12:45:00 AM | 4.44 | 17.8 |
02/03/2023 12:30:00 AM | 4.43 | 17.2 |
02/03/2023 12:15:00 AM | 4.44 | 17.8 |
02/03/2023 12:00:00 AM | 4.43 | 17.2 |
02/02/2023 11:45:00 PM | 4.44 | 17.8 |
02/02/2023 11:30:00 PM | 4.44 | 17.8 |
02/02/2023 11:15:00 PM | 4.44 | 17.8 |
02/02/2023 11:00:00 PM | 4.44 | 17.8 |
02/02/2023 10:45:00 PM | 4.43 | 17.2 |
02/02/2023 10:30:00 PM | 4.44 | 17.8 |
02/02/2023 10:15:00 PM | 4.44 | 17.8 |
02/02/2023 10:00:00 PM | 4.44 | 17.8 |
02/02/2023 09:45:00 PM | 4.44 | 17.8 |
02/02/2023 09:30:00 PM | 4.44 | 17.8 |
02/02/2023 09:15:00 PM | 4.44 | 17.8 |
02/02/2023 09:00:00 PM | 4.44 | 17.8 |
02/02/2023 08:45:00 PM | 4.44 | 17.8 |
02/02/2023 08:30:00 PM | 4.44 | 17.8 |
02/02/2023 08:15:00 PM | 4.44 | 17.8 |
02/02/2023 08:00:00 PM | 4.44 | 17.8 |
02/02/2023 07:45:00 PM | 4.44 | 17.8 |
02/02/2023 07:30:00 PM | 4.45 | 18.4 |
02/02/2023 07:15:00 PM | 4.44 | 17.8 |
02/02/2023 07:00:00 PM | 4.45 | 18.4 |
02/02/2023 06:45:00 PM | 4.44 | 17.8 |
02/02/2023 06:30:00 PM | 4.44 | 17.8 |
02/02/2023 06:15:00 PM | 4.44 | 17.8 |
02/02/2023 06:00:00 PM | 4.44 | 17.8 |
02/02/2023 05:45:00 PM | 4.44 | 17.8 |
02/02/2023 05:30:00 PM | 4.44 | 17.8 |
02/02/2023 05:15:00 PM | 4.44 | 17.8 |
02/02/2023 05:00:00 PM | 4.44 | 17.8 |
02/02/2023 04:45:00 PM | 4.44 | 17.8 |
02/02/2023 04:30:00 PM | 4.44 | 17.8 |
02/02/2023 04:15:00 PM | 4.44 | 17.8 |
02/02/2023 04:00:00 PM | 4.45 | 18.4 |
02/02/2023 03:45:00 PM | 4.44 | 17.8 |
02/02/2023 03:30:00 PM | 4.44 | 17.8 |
02/02/2023 03:15:00 PM | 4.45 | 18.4 |
02/02/2023 03:00:00 PM | 4.45 | 18.4 |
02/02/2023 02:45:00 PM | 4.45 | 18.4 |
02/02/2023 02:30:00 PM | 4.45 | 18.4 |
02/02/2023 02:15:00 PM | 4.45 | 18.4 |
02/02/2023 02:00:00 PM | 4.45 | 18.4 |
02/02/2023 01:45:00 PM | 4.45 | 18.4 |
02/02/2023 01:30:00 PM | 4.45 | 18.4 |
02/02/2023 01:15:00 PM | 4.45 | 18.4 |
02/02/2023 01:00:00 PM | 4.45 | 18.4 |
02/02/2023 12:45:00 PM | 4.45 | 18.4 |
02/02/2023 12:30:00 PM | 4.45 | 18.4 |
02/02/2023 12:15:00 PM | 4.45 | 18.4 |
02/02/2023 12:00:00 PM | 4.45 | 18.4 |
02/02/2023 11:45:00 AM | 4.45 | 18.4 |
02/02/2023 11:30:00 AM | 4.44 | 17.8 |
02/02/2023 11:15:00 AM | 4.45 | 18.4 |
02/02/2023 11:00:00 AM | 4.45 | 18.4 |
02/02/2023 10:45:00 AM | 4.45 | 18.4 |
02/02/2023 10:30:00 AM | 4.45 | 18.4 |
02/02/2023 10:15:00 AM | 4.45 | 18.4 |
02/02/2023 10:00:00 AM | 4.46 | 19.0 |
02/02/2023 09:45:00 AM | 4.45 | 18.4 |
02/02/2023 09:30:00 AM | 4.45 | 18.4 |
02/02/2023 09:15:00 AM | 4.45 | 18.4 |
02/02/2023 09:00:00 AM | 4.45 | 18.4 |
02/02/2023 08:45:00 AM | 4.45 | 18.4 |
02/02/2023 08:30:00 AM | 4.45 | 18.4 |
02/02/2023 08:15:00 AM | 4.45 | 18.4 |
02/02/2023 08:00:00 AM | 4.45 | 18.4 |
02/02/2023 07:45:00 AM | 4.45 | 18.4 |
02/02/2023 07:30:00 AM | 4.45 | 18.4 |
02/02/2023 07:15:00 AM | 4.45 | 18.4 |
02/02/2023 07:00:00 AM | 4.45 | 18.4 |
02/02/2023 06:45:00 AM | 4.45 | 18.4 |
02/02/2023 06:30:00 AM | 4.45 | 18.4 |
02/02/2023 06:15:00 AM | 4.45 | 18.4 |
02/02/2023 06:00:00 AM | 4.45 | 18.4 |
02/02/2023 05:45:00 AM | 4.45 | 18.4 |
02/02/2023 05:30:00 AM | 4.45 | 18.4 |
02/02/2023 05:15:00 AM | 4.46 | 19.0 |
02/02/2023 05:00:00 AM | 4.45 | 18.4 |
02/02/2023 04:45:00 AM | 4.45 | 18.4 |
02/02/2023 04:30:00 AM | 4.45 | 18.4 |
02/02/2023 04:15:00 AM | 4.45 | 18.4 |
02/02/2023 04:00:00 AM | 4.45 | 18.4 |
02/02/2023 03:45:00 AM | 4.45 | 18.4 |
02/02/2023 03:30:00 AM | 4.45 | 18.4 |
02/02/2023 03:15:00 AM | 4.45 | 18.4 |
02/02/2023 03:00:00 AM | 4.45 | 18.4 |
02/02/2023 02:45:00 AM | 4.46 | 19.0 |
02/02/2023 02:30:00 AM | 4.45 | 18.4 |
02/02/2023 02:15:00 AM | 4.45 | 18.4 |
02/02/2023 02:00:00 AM | 4.45 | 18.4 |
02/02/2023 01:45:00 AM | 4.45 | 18.4 |
02/02/2023 01:30:00 AM | 4.45 | 18.4 |
02/02/2023 01:15:00 AM | 4.46 | 19.0 |
02/02/2023 01:00:00 AM | 4.45 | 18.4 |
02/02/2023 12:45:00 AM | 4.46 | 19.0 |
02/02/2023 12:30:00 AM | 4.46 | 19.0 |
02/02/2023 12:15:00 AM | 4.46 | 19.0 |
02/02/2023 12:00:00 AM | 4.45 | 18.4 |
02/01/2023 11:45:00 PM | 4.46 | 19.0 |
02/01/2023 11:30:00 PM | 4.46 | 19.0 |
02/01/2023 11:15:00 PM | 4.45 | 18.4 |
02/01/2023 11:00:00 PM | 4.46 | 19.0 |
02/01/2023 10:45:00 PM | 4.46 | 19.0 |
02/01/2023 10:30:00 PM | 4.45 | 18.4 |
02/01/2023 10:15:00 PM | 4.46 | 19.0 |
02/01/2023 10:00:00 PM | 4.46 | 19.0 |
02/01/2023 09:45:00 PM | 4.45 | 18.4 |
02/01/2023 09:30:00 PM | 4.46 | 19.0 |
02/01/2023 09:15:00 PM | 4.46 | 19.0 |
02/01/2023 09:00:00 PM | 4.46 | 19.0 |
02/01/2023 08:45:00 PM | 4.46 | 19.0 |
02/01/2023 08:30:00 PM | 4.45 | 18.4 |
02/01/2023 08:15:00 PM | 4.46 | 19.0 |
02/01/2023 08:00:00 PM | 4.46 | 19.0 |
02/01/2023 07:45:00 PM | 4.47 | 19.6 |
02/01/2023 07:30:00 PM | 4.46 | 19.0 |
02/01/2023 07:15:00 PM | 4.46 | 19.0 |
02/01/2023 07:00:00 PM | 4.46 | 19.0 |
02/01/2023 06:45:00 PM | 4.46 | 19.0 |
02/01/2023 06:30:00 PM | 4.46 | 19.0 |
02/01/2023 06:15:00 PM | 4.46 | 19.0 |
02/01/2023 06:00:00 PM | 4.46 | 19.0 |
02/01/2023 05:45:00 PM | 4.46 | 19.0 |
02/01/2023 05:30:00 PM | 4.46 | 19.0 |
02/01/2023 05:15:00 PM | 4.46 | 19.0 |
02/01/2023 05:00:00 PM | 4.46 | 19.0 |
02/01/2023 04:45:00 PM | 4.46 | 19.0 |
02/01/2023 04:30:00 PM | 4.46 | 19.0 |
02/01/2023 04:15:00 PM | 4.46 | 19.0 |
02/01/2023 04:00:00 PM | 4.46 | 19.0 |
02/01/2023 03:45:00 PM | 4.46 | 19.0 |
02/01/2023 03:30:00 PM | 4.46 | 19.0 |
02/01/2023 03:15:00 PM | 4.46 | 19.0 |
02/01/2023 03:00:00 PM | 4.46 | 19.0 |
02/01/2023 02:45:00 PM | 4.46 | 19.0 |
02/01/2023 02:30:00 PM | 4.46 | 19.0 |
