Santa Clara Valley Water District

ALERT Stream Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 10-13-2024 22:19:31 PST

5060 Uvas Ck at Miller Ave (100 cfs and below)
Date & Time
(pst)
Stage
(feet)
Flow Rate
(cfs)
10/13/2024 10:00:00 PM1.082.8
10/13/2024 09:45:00 PM1.093.1
10/13/2024 09:30:00 PM1.082.8
10/13/2024 09:15:00 PM1.082.8
10/13/2024 09:00:00 PM1.082.8
10/13/2024 08:45:00 PM1.082.8
10/13/2024 08:30:00 PM1.082.8
10/13/2024 08:15:00 PM1.082.8
10/13/2024 08:00:00 PM1.082.8
10/13/2024 07:45:00 PM1.082.8
10/13/2024 07:30:00 PM1.082.8
10/13/2024 07:15:00 PM1.082.8
10/13/2024 07:00:00 PM1.082.8
10/13/2024 06:45:00 PM1.082.8
10/13/2024 06:30:00 PM1.082.8
10/13/2024 06:15:00 PM1.082.8
10/13/2024 06:00:00 PM1.082.8
10/13/2024 05:45:00 PM1.093.1
10/13/2024 05:30:00 PM1.093.1
10/13/2024 05:15:00 PM1.093.1
10/13/2024 05:00:00 PM1.093.1
10/13/2024 04:45:00 PM1.093.1
10/13/2024 04:30:00 PM1.093.1
10/13/2024 04:15:00 PM1.103.3
10/13/2024 04:00:00 PM1.103.3
10/13/2024 03:45:00 PM1.103.3
10/13/2024 03:30:00 PM1.103.3
10/13/2024 03:15:00 PM1.103.3
10/13/2024 03:00:00 PM1.103.3
10/13/2024 02:45:00 PM1.103.3
10/13/2024 02:30:00 PM1.113.6
10/13/2024 02:15:00 PM1.113.6
10/13/2024 02:00:00 PM1.113.6
10/13/2024 01:45:00 PM1.113.6
10/13/2024 01:30:00 PM1.113.6
10/13/2024 01:15:00 PM1.113.6
10/13/2024 01:00:00 PM1.113.6
10/13/2024 12:45:00 PM1.113.6
10/13/2024 12:30:00 PM1.113.6
10/13/2024 12:15:00 PM1.113.6
10/13/2024 12:00:00 PM1.113.6
10/13/2024 11:45:00 AM1.113.6
10/13/2024 11:30:00 AM1.113.6
10/13/2024 11:15:00 AM1.113.6
10/13/2024 11:00:00 AM1.113.6
10/13/2024 10:45:00 AM1.113.6
10/13/2024 10:30:00 AM1.113.6
10/13/2024 10:15:00 AM1.113.6
10/13/2024 10:00:00 AM1.113.6
10/13/2024 09:45:00 AM1.113.6
10/13/2024 09:30:00 AM1.123.8
10/13/2024 09:15:00 AM1.113.6
10/13/2024 09:00:00 AM1.113.6
10/13/2024 08:45:00 AM1.113.6
10/13/2024 08:30:00 AM1.113.6
10/13/2024 08:15:00 AM1.113.6
10/13/2024 08:00:00 AM1.113.6
10/13/2024 07:45:00 AM1.113.6
10/13/2024 07:30:00 AM1.113.6
10/13/2024 07:15:00 AM1.113.6
10/13/2024 07:00:00 AM1.113.6
10/13/2024 06:45:00 AM1.113.6
10/13/2024 06:30:00 AM1.113.6
10/13/2024 06:15:00 AM1.113.6
10/13/2024 06:00:00 AM1.113.6
10/13/2024 05:45:00 AM1.113.6
10/13/2024 05:30:00 AM1.113.6
10/13/2024 05:15:00 AM1.103.3
10/13/2024 05:00:00 AM1.103.3
10/13/2024 04:45:00 AM1.103.3
10/13/2024 04:30:00 AM1.103.3
10/13/2024 04:15:00 AM1.103.3
10/13/2024 04:00:00 AM1.103.3
10/13/2024 03:45:00 AM1.103.3
10/13/2024 03:30:00 AM1.103.3
10/13/2024 03:15:00 AM1.103.3
10/13/2024 03:00:00 AM1.103.3
10/13/2024 02:45:00 AM1.103.3
10/13/2024 02:30:00 AM1.103.3
10/13/2024 02:15:00 AM1.103.3
10/13/2024 02:00:00 AM1.093.1
10/13/2024 01:45:00 AM1.093.1
10/13/2024 01:30:00 AM1.093.1
10/13/2024 01:15:00 AM1.093.1
10/13/2024 01:00:00 AM1.093.1
10/13/2024 12:45:00 AM1.093.1
10/13/2024 12:30:00 AM1.093.1
10/13/2024 12:15:00 AM1.093.1
10/13/2024 12:00:00 AM1.082.8
10/12/2024 11:45:00 PM1.093.1
10/12/2024 11:30:00 PM1.082.8
10/12/2024 11:15:00 PM1.082.8
10/12/2024 11:00:00 PM1.082.8
10/12/2024 10:45:00 PM1.082.8
10/12/2024 10:30:00 PM1.082.8
10/12/2024 10:15:00 PM1.082.8
10/12/2024 10:00:00 PM1.082.8
10/12/2024 09:45:00 PM1.082.8
10/12/2024 09:30:00 PM1.082.8
10/12/2024 09:15:00 PM1.082.8
10/12/2024 09:00:00 PM1.072.6
10/12/2024 08:45:00 PM1.072.6
10/12/2024 08:30:00 PM1.072.6
10/12/2024 08:15:00 PM1.072.6
10/12/2024 08:00:00 PM1.072.6
10/12/2024 07:45:00 PM1.072.6
10/12/2024 07:30:00 PM1.072.6
10/12/2024 07:15:00 PM1.082.8
10/12/2024 07:00:00 PM1.082.8
10/12/2024 06:45:00 PM1.082.8
10/12/2024 06:30:00 PM1.082.8
10/12/2024 06:15:00 PM1.082.8
10/12/2024 06:00:00 PM1.082.8
10/12/2024 05:45:00 PM1.082.8
10/12/2024 05:30:00 PM1.082.8
10/12/2024 05:15:00 PM1.093.1
10/12/2024 05:00:00 PM1.082.8
10/12/2024 04:45:00 PM1.093.1
10/12/2024 04:30:00 PM1.093.1
10/12/2024 04:15:00 PM1.093.1
10/12/2024 04:00:00 PM1.093.1
10/12/2024 03:45:00 PM1.093.3
10/12/2024 03:30:00 PM1.103.3
10/12/2024 03:15:00 PM1.103.3
10/12/2024 03:00:00 PM1.103.3
10/12/2024 02:45:00 PM1.103.3
10/12/2024 02:30:00 PM1.103.3
10/12/2024 02:15:00 PM1.103.3
10/12/2024 02:00:00 PM1.113.6
10/12/2024 01:45:00 PM1.113.6
10/12/2024 01:30:00 PM1.113.6
10/12/2024 01:15:00 PM1.113.6
10/12/2024 01:00:00 PM1.113.6
10/12/2024 12:45:00 PM1.113.6
10/12/2024 12:30:00 PM1.113.6
10/12/2024 12:15:00 PM1.113.6
10/12/2024 12:00:00 PM1.113.6
10/12/2024 11:45:00 AM1.113.6
10/12/2024 11:30:00 AM1.113.6
10/12/2024 11:15:00 AM1.113.6
10/12/2024 11:00:00 AM1.113.6
10/12/2024 10:45:00 AM1.113.6
10/12/2024 10:30:00 AM1.113.6
10/12/2024 10:15:00 AM1.113.6
10/12/2024 10:00:00 AM1.113.6
10/12/2024 09:45:00 AM1.113.6
10/12/2024 09:30:00 AM1.113.6
10/12/2024 09:15:00 AM1.113.6
10/12/2024 09:00:00 AM1.113.6
10/12/2024 08:45:00 AM1.113.6
10/12/2024 08:30:00 AM1.113.6
10/12/2024 08:15:00 AM1.103.3
10/12/2024 08:00:00 AM1.103.3
10/12/2024 07:45:00 AM1.103.3
10/12/2024 07:30:00 AM1.103.3
10/12/2024 07:15:00 AM1.103.3
10/12/2024 07:00:00 AM1.103.3
10/12/2024 06:45:00 AM1.103.3
10/12/2024 06:30:00 AM1.103.3
10/12/2024 06:15:00 AM1.103.3
10/12/2024 06:00:00 AM1.103.3
10/12/2024 05:45:00 AM1.103.3
10/12/2024 05:30:00 AM1.103.3
10/12/2024 05:15:00 AM1.103.3
10/12/2024 05:00:00 AM1.093.1
10/12/2024 04:45:00 AM1.093.1
10/12/2024 04:30:00 AM1.093.1
10/12/2024 04:15:00 AM1.093.1
10/12/2024 04:00:00 AM1.093.1
10/12/2024 03:45:00 AM1.093.1
10/12/2024 03:30:00 AM1.093.1
10/12/2024 03:15:00 AM1.093.1
10/12/2024 03:00:00 AM1.093.1
10/12/2024 02:45:00 AM1.093.1
10/12/2024 02:30:00 AM1.082.8
10/12/2024 02:15:00 AM1.093.1
10/12/2024 02:00:00 AM1.083.1
10/12/2024 01:45:00 AM1.093.1
10/12/2024 01:30:00 AM1.082.8
10/12/2024 01:15:00 AM1.082.8
10/12/2024 01:00:00 AM1.082.8
10/12/2024 12:45:00 AM1.082.8
10/12/2024 12:30:00 AM1.082.8
10/12/2024 12:15:00 AM1.082.8
10/12/2024 12:00:00 AM1.082.8
10/11/2024 11:45:00 PM1.082.8
10/11/2024 11:30:00 PM1.082.8
10/11/2024 11:15:00 PM1.082.8
10/11/2024 11:00:00 PM1.082.8
10/11/2024 10:45:00 PM1.082.8
10/11/2024 10:30:00 PM1.082.8
10/11/2024 10:15:00 PM1.082.8
10/11/2024 10:00:00 PM1.072.6
10/11/2024 09:45:00 PM1.072.6
10/11/2024 09:30:00 PM1.072.6
10/11/2024 09:15:00 PM1.072.6
10/11/2024 09:00:00 PM1.072.6
10/11/2024 08:45:00 PM1.072.6
10/11/2024 08:30:00 PM1.072.6
10/11/2024 08:15:00 PM1.072.6
10/11/2024 08:00:00 PM1.072.6
10/11/2024 07:45:00 PM1.072.6
10/11/2024 07:30:00 PM1.072.6
10/11/2024 07:15:00 PM1.072.6
10/11/2024 07:00:00 PM1.072.6
10/11/2024 06:45:00 PM1.072.6
10/11/2024 06:30:00 PM1.082.8
10/11/2024 06:15:00 PM1.082.8
10/11/2024 06:00:00 PM1.082.8
10/11/2024 05:45:00 PM1.082.8
10/11/2024 05:30:00 PM1.082.8
10/11/2024 05:15:00 PM1.082.8
10/11/2024 05:00:00 PM1.082.8
10/11/2024 04:45:00 PM1.082.8
10/11/2024 04:30:00 PM1.082.8
10/11/2024 04:15:00 PM1.082.8
10/11/2024 04:00:00 PM1.082.8
10/11/2024 03:45:00 PM1.093.1
10/11/2024 03:30:00 PM1.093.1
10/11/2024 03:15:00 PM1.093.1
10/11/2024 03:00:00 PM1.093.1
10/11/2024 02:45:00 PM1.093.1
10/11/2024 02:30:00 PM1.093.1
10/11/2024 02:15:00 PM1.093.1
10/11/2024 02:00:00 PM1.093.1
10/11/2024 01:45:00 PM1.093.1
10/11/2024 01:30:00 PM1.093.1
10/11/2024 01:15:00 PM1.103.3
10/11/2024 01:00:00 PM1.103.3
10/11/2024 12:45:00 PM1.103.3
10/11/2024 12:30:00 PM1.103.3
10/11/2024 12:15:00 PM1.103.3
10/11/2024 12:00:00 PM1.103.3
10/11/2024 11:45:00 AM1.103.3
10/11/2024 11:30:00 AM1.103.3
10/11/2024 11:15:00 AM1.103.3
10/11/2024 11:00:00 AM1.103.3
10/11/2024 10:45:00 AM1.103.3
10/11/2024 10:30:00 AM1.103.3
10/11/2024 10:15:00 AM1.103.3
10/11/2024 10:00:00 AM1.093.1
10/11/2024 09:45:00 AM1.103.3
10/11/2024 09:30:00 AM1.093.1
10/11/2024 09:15:00 AM1.093.1
10/11/2024 09:00:00 AM1.093.1
10/11/2024 08:45:00 AM1.093.1
10/11/2024 08:30:00 AM1.093.1
10/11/2024 08:15:00 AM1.093.1
10/11/2024 08:00:00 AM1.093.1
10/11/2024 07:45:00 AM1.093.1
10/11/2024 07:30:00 AM1.093.1
10/11/2024 07:15:00 AM1.093.1
10/11/2024 07:00:00 AM1.093.1
10/11/2024 06:45:00 AM1.093.1
10/11/2024 06:30:00 AM1.093.1
10/11/2024 06:15:00 AM1.093.1
10/11/2024 06:00:00 AM1.093.1
10/11/2024 05:45:00 AM1.093.1
10/11/2024 05:30:00 AM1.093.1
10/11/2024 05:15:00 AM1.093.1
10/11/2024 05:00:00 AM1.082.8
10/11/2024 04:45:00 AM1.082.8
10/11/2024 04:30:00 AM1.082.8
10/11/2024 04:15:00 AM1.082.8
10/11/2024 04:00:00 AM1.082.8
10/11/2024 03:45:00 AM1.082.8
10/11/2024 03:30:00 AM1.082.8
10/11/2024 03:15:00 AM1.082.8
10/11/2024 03:00:00 AM1.082.8
10/11/2024 02:45:00 AM1.082.8
10/11/2024 02:30:00 AM1.082.8
10/11/2024 02:15:00 AM1.082.8
10/11/2024 02:00:00 AM1.082.8
10/11/2024 01:45:00 AM1.082.8
10/11/2024 01:30:00 AM1.082.8
10/11/2024 01:15:00 AM1.082.8
10/11/2024 01:00:00 AM1.082.8
10/11/2024 12:45:00 AM1.082.8
10/11/2024 12:30:00 AM1.082.8
10/11/2024 12:15:00 AM1.072.6
10/11/2024 12:00:00 AM1.072.6
10/10/2024 11:45:00 PM1.072.6
10/10/2024 11:30:00 PM1.072.6
10/10/2024 11:15:00 PM1.072.6
10/10/2024 11:00:00 PM1.072.6
10/10/2024 10:45:00 PM1.072.6
10/10/2024 10:30:00 PM1.072.6
10/10/2024 10:15:00 PM1.072.6
10/10/2024 10:00:00 PM1.072.6
10/10/2024 09:45:00 PM1.072.6
10/10/2024 09:30:00 PM1.072.6
10/10/2024 09:15:00 PM1.072.6
10/10/2024 09:00:00 PM1.072.6
10/10/2024 08:45:00 PM1.062.4
10/10/2024 08:30:00 PM1.062.4
10/10/2024 08:15:00 PM1.062.4
10/10/2024 08:00:00 PM1.062.4
10/10/2024 07:45:00 PM1.062.4
10/10/2024 07:30:00 PM1.062.4
10/10/2024 07:15:00 PM1.062.4
10/10/2024 07:00:00 PM1.062.4
10/10/2024 06:45:00 PM1.062.4
10/10/2024 06:30:00 PM1.062.4
10/10/2024 06:15:00 PM1.062.4
10/10/2024 06:00:00 PM1.062.4
10/10/2024 05:45:00 PM1.072.6
10/10/2024 05:30:00 PM1.072.6
10/10/2024 05:15:00 PM1.072.6
10/10/2024 05:00:00 PM1.072.6
10/10/2024 04:45:00 PM1.072.6
10/10/2024 04:30:00 PM1.072.6
10/10/2024 04:15:00 PM1.072.6
10/10/2024 04:00:00 PM1.072.6
10/10/2024 03:45:00 PM1.082.8
10/10/2024 03:30:00 PM1.082.8
10/10/2024 03:15:00 PM1.082.8
10/10/2024 03:00:00 PM1.082.8
10/10/2024 02:45:00 PM1.082.8
10/10/2024 02:30:00 PM1.082.8
10/10/2024 02:15:00 PM1.082.8
10/10/2024 02:00:00 PM1.093.1
10/10/2024 01:45:00 PM1.093.1
10/10/2024 01:30:00 PM1.093.1
10/10/2024 01:15:00 PM1.093.1
10/10/2024 01:00:00 PM1.093.1
10/10/2024 12:45:00 PM1.093.1
10/10/2024 12:30:00 PM1.093.1
10/10/2024 12:15:00 PM1.093.1
10/10/2024 12:00:00 PM1.093.1
10/10/2024 11:45:00 AM1.093.1
10/10/2024 11:30:00 AM1.093.1
10/10/2024 11:15:00 AM1.093.1
10/10/2024 11:00:00 AM1.093.1
10/10/2024 10:45:00 AM1.093.1
10/10/2024 10:30:00 AM1.093.1
10/10/2024 10:15:00 AM1.093.1
10/10/2024 10:00:00 AM1.093.1
10/10/2024 09:45:00 AM1.093.1
10/10/2024 09:30:00 AM1.093.1
10/10/2024 09:15:00 AM1.093.1
10/10/2024 09:00:00 AM1.093.1
10/10/2024 08:45:00 AM1.093.1
10/10/2024 08:30:00 AM1.082.8
10/10/2024 08:15:00 AM1.082.8
10/10/2024 08:00:00 AM1.082.8
10/10/2024 07:45:00 AM1.082.8
10/10/2024 07:30:00 AM1.082.8
10/10/2024 07:15:00 AM1.082.8
10/10/2024 07:00:00 AM1.082.8
10/10/2024 06:45:00 AM1.082.8
10/10/2024 06:30:00 AM1.082.8
10/10/2024 06:15:00 AM1.082.8
10/10/2024 06:00:00 AM1.082.8
10/10/2024 05:45:00 AM1.082.8
10/10/2024 05:30:00 AM1.082.8
10/10/2024 05:15:00 AM1.072.6
10/10/2024 05:00:00 AM1.072.6
10/10/2024 04:45:00 AM1.072.6
10/10/2024 04:30:00 AM1.072.6
10/10/2024 04:15:00 AM1.072.6
10/10/2024 04:00:00 AM1.072.6
10/10/2024 03:45:00 AM1.072.6
10/10/2024 03:30:00 AM1.072.6
10/10/2024 03:15:00 AM1.062.4
10/10/2024 03:00:00 AM1.072.6
10/10/2024 02:45:00 AM1.062.4
10/10/2024 02:30:00 AM1.062.4
10/10/2024 02:15:00 AM1.062.4
10/10/2024 02:00:00 AM1.062.4
10/10/2024 01:45:00 AM1.062.4
10/10/2024 01:30:00 AM1.062.4
10/10/2024 01:15:00 AM1.062.4
10/10/2024 01:00:00 AM1.052.2
10/10/2024 12:45:00 AM1.052.2
10/10/2024 12:30:00 AM1.062.4
10/10/2024 12:15:00 AM1.052.2
10/10/2024 12:00:00 AM1.052.2
10/09/2024 11:45:00 PM1.052.2
10/09/2024 11:30:00 PM1.052.2
10/09/2024 11:15:00 PM1.052.2
10/09/2024 11:00:00 PM1.052.2
10/09/2024 10:45:00 PM1.052.2
10/09/2024 10:30:00 PM1.052.2
10/09/2024 10:15:00 PM1.052.2
10/09/2024 10:00:00 PM1.052.2
10/09/2024 09:45:00 PM1.052.2
10/09/2024 09:30:00 PM1.052.2
10/09/2024 09:15:00 PM1.042.0
10/09/2024 09:00:00 PM1.042.0
10/09/2024 08:45:00 PM1.042.0
10/09/2024 08:30:00 PM1.042.0
10/09/2024 08:15:00 PM1.052.2
10/09/2024 08:00:00 PM1.052.2
10/09/2024 07:45:00 PM1.052.2
10/09/2024 07:30:00 PM1.052.2
10/09/2024 07:15:00 PM1.052.2
10/09/2024 07:00:00 PM1.052.2
10/09/2024 06:45:00 PM1.052.2
10/09/2024 06:30:00 PM1.052.2
10/09/2024 06:15:00 PM1.052.2
10/09/2024 06:00:00 PM1.062.4
10/09/2024 05:45:00 PM1.062.4
10/09/2024 05:30:00 PM1.052.2
10/09/2024 05:15:00 PM1.062.4
10/09/2024 05:00:00 PM1.052.2
10/09/2024 04:45:00 PM1.062.4
10/09/2024 04:30:00 PM1.062.4
10/09/2024 04:15:00 PM1.062.4
10/09/2024 04:00:00 PM1.062.4
10/09/2024 03:45:00 PM1.062.4
10/09/2024 03:30:00 PM1.072.6
10/09/2024 03:15:00 PM1.062.4
10/09/2024 03:00:00 PM1.072.6
10/09/2024 02:45:00 PM1.072.6
10/09/2024 02:30:00 PM1.072.6
10/09/2024 02:15:00 PM1.072.6
10/09/2024 02:00:00 PM1.072.6
10/09/2024 01:45:00 PM1.072.6
10/09/2024 01:30:00 PM1.072.6
10/09/2024 01:15:00 PM1.072.6
10/09/2024 01:00:00 PM1.072.6
10/09/2024 12:45:00 PM1.072.6
10/09/2024 12:30:00 PM1.072.6
10/09/2024 12:15:00 PM1.072.6
10/09/2024 12:00:00 PM1.072.6
10/09/2024 11:45:00 AM1.072.6
10/09/2024 11:30:00 AM1.072.6
10/09/2024 11:15:00 AM1.072.6
10/09/2024 11:00:00 AM1.072.6
10/09/2024 10:45:00 AM1.072.6
10/09/2024 10:30:00 AM1.072.6
10/09/2024 10:15:00 AM1.072.6
10/09/2024 10:00:00 AM1.072.6
10/09/2024 09:45:00 AM1.072.6
10/09/2024 09:30:00 AM1.062.4
10/09/2024 09:15:00 AM1.062.4
10/09/2024 09:00:00 AM1.062.4
10/09/2024 08:45:00 AM1.062.4
10/09/2024 08:30:00 AM1.062.4
10/09/2024 08:15:00 AM1.062.4
10/09/2024 08:00:00 AM1.062.4
10/09/2024 07:45:00 AM1.062.4
10/09/2024 07:30:00 AM1.052.2
10/09/2024 07:15:00 AM1.052.2
10/09/2024 07:00:00 AM1.052.2
10/09/2024 06:45:00 AM1.052.2
10/09/2024 06:30:00 AM1.052.2
10/09/2024 06:15:00 AM1.052.2
10/09/2024 06:00:00 AM1.052.2
10/09/2024 05:45:00 AM1.052.2
10/09/2024 05:30:00 AM1.052.2
10/09/2024 05:15:00 AM1.052.2
10/09/2024 05:00:00 AM1.042.0
10/09/2024 04:45:00 AM1.042.0
10/09/2024 04:30:00 AM1.042.0
10/09/2024 04:15:00 AM1.042.0
10/09/2024 04:00:00 AM1.042.0
10/09/2024 03:45:00 AM1.042.0
10/09/2024 03:30:00 AM1.042.0
10/09/2024 03:15:00 AM1.042.0
10/09/2024 03:00:00 AM1.031.8
10/09/2024 02:45:00 AM1.042.0
10/09/2024 02:30:00 AM1.031.8
10/09/2024 02:15:00 AM1.031.8
10/09/2024 02:00:00 AM1.031.8
10/09/2024 01:45:00 AM1.031.8
10/09/2024 01:30:00 AM1.031.8
10/09/2024 01:15:00 AM1.031.8
10/09/2024 01:00:00 AM1.031.8
10/09/2024 12:45:00 AM1.031.8
10/09/2024 12:30:00 AM1.021.6
10/09/2024 12:15:00 AM1.021.6
10/09/2024 12:00:00 AM1.021.6
10/08/2024 11:45:00 PM1.021.6
10/08/2024 11:30:00 PM1.021.6
10/08/2024 11:15:00 PM1.021.6
10/08/2024 11:00:00 PM1.021.6
10/08/2024 10:45:00 PM1.021.6
10/08/2024 10:30:00 PM1.021.6
10/08/2024 10:15:00 PM1.021.6
10/08/2024 10:00:00 PM1.021.6
10/08/2024 09:45:00 PM1.021.6
10/08/2024 09:30:00 PM1.021.6
10/08/2024 09:15:00 PM1.021.6
10/08/2024 09:00:00 PM1.021.6
10/08/2024 08:45:00 PM1.021.6
10/08/2024 08:30:00 PM1.021.6
10/08/2024 08:15:00 PM1.021.6
10/08/2024 08:00:00 PM1.021.6
10/08/2024 07:45:00 PM1.031.8
10/08/2024 07:30:00 PM1.031.8
10/08/2024 07:15:00 PM1.031.8
10/08/2024 07:00:00 PM1.031.8
10/08/2024 06:45:00 PM1.031.8
10/08/2024 06:30:00 PM1.031.8
10/08/2024 06:15:00 PM1.031.8
10/08/2024 06:00:00 PM1.031.8
10/08/2024 05:45:00 PM1.042.0
10/08/2024 05:30:00 PM1.042.0
10/08/2024 05:15:00 PM1.042.0
10/08/2024 04:45:00 PM1.042.0
10/08/2024 04:30:00 PM1.042.0
10/08/2024 04:15:00 PM1.052.2
10/08/2024 04:00:00 PM1.052.2
10/08/2024 03:45:00 PM1.052.2
10/08/2024 03:30:00 PM1.052.2
10/08/2024 03:15:00 PM1.052.2
10/08/2024 03:00:00 PM1.052.2
10/08/2024 02:45:00 PM1.052.2
10/08/2024 02:30:00 PM1.062.4
10/08/2024 02:15:00 PM1.052.2
10/08/2024 02:00:00 PM1.062.4
10/08/2024 01:45:00 PM1.062.4
10/08/2024 01:30:00 PM1.062.4
10/08/2024 01:15:00 PM1.062.4
10/08/2024 01:00:00 PM1.062.4
10/08/2024 12:45:00 PM1.062.4
10/08/2024 12:30:00 PM1.062.4
10/08/2024 12:15:00 PM1.062.4
10/08/2024 12:00:00 PM1.062.4
10/08/2024 11:45:00 AM1.062.4
10/08/2024 11:30:00 AM1.062.4
10/08/2024 11:15:00 AM1.062.4
10/08/2024 11:00:00 AM1.062.4
10/08/2024 10:45:00 AM1.062.4
10/08/2024 10:30:00 AM1.062.4
10/08/2024 10:15:00 AM1.062.4
10/08/2024 10:00:00 AM1.062.4
10/08/2024 09:45:00 AM1.062.4
10/08/2024 09:30:00 AM1.062.4
10/08/2024 09:15:00 AM1.062.4
10/08/2024 09:00:00 AM1.052.2
10/08/2024 08:45:00 AM1.052.2
10/08/2024 08:30:00 AM1.052.2
10/08/2024 08:15:00 AM1.052.2
10/08/2024 08:00:00 AM1.052.2
10/08/2024 07:45:00 AM1.052.2
10/08/2024 07:30:00 AM1.042.0
10/08/2024 07:15:00 AM1.042.0
10/08/2024 07:00:00 AM1.052.2
10/08/2024 06:45:00 AM1.042.0
10/08/2024 06:30:00 AM1.042.0
10/08/2024 06:15:00 AM1.042.0
10/08/2024 06:00:00 AM1.042.0
10/08/2024 05:45:00 AM1.042.0
10/08/2024 05:30:00 AM1.042.0
10/08/2024 05:15:00 AM1.042.0
10/08/2024 05:00:00 AM1.042.0
10/08/2024 04:45:00 AM1.042.0
10/08/2024 04:30:00 AM1.042.0
10/08/2024 04:15:00 AM1.042.0
10/08/2024 04:00:00 AM1.042.0
10/08/2024 03:45:00 AM1.031.8
10/08/2024 03:30:00 AM1.031.8
10/08/2024 03:15:00 AM1.031.8
10/08/2024 03:00:00 AM1.031.8
10/08/2024 02:45:00 AM1.031.8
10/08/2024 02:30:00 AM1.031.8
10/08/2024 02:15:00 AM1.031.8
10/08/2024 02:00:00 AM1.031.8
10/08/2024 01:45:00 AM1.031.8
10/08/2024 01:30:00 AM1.031.8
10/08/2024 01:15:00 AM1.021.6
10/08/2024 01:00:00 AM1.021.6
10/08/2024 12:45:00 AM1.031.8
10/08/2024 12:30:00 AM1.021.6
10/08/2024 12:15:00 AM1.021.6
10/08/2024 12:00:00 AM1.021.6
10/07/2024 11:45:00 PM1.021.6
10/07/2024 11:30:00 PM1.021.6
10/07/2024 11:15:00 PM1.021.6
10/07/2024 11:00:00 PM1.021.6
10/07/2024 10:45:00 PM1.011.4
10/07/2024 10:30:00 PM1.021.6
10/07/2024 10:15:00 PM1.021.6
10/07/2024 10:00:00 PM1.021.6
10/07/2024 09:45:00 PM1.021.6
10/07/2024 09:30:00 PM1.011.4
10/07/2024 09:15:00 PM1.021.6
10/07/2024 09:00:00 PM1.021.6
10/07/2024 08:45:00 PM1.011.4
10/07/2024 08:30:00 PM1.011.4
10/07/2024 08:15:00 PM1.021.6
10/07/2024 08:00:00 PM1.021.6
10/07/2024 07:45:00 PM1.021.6
10/07/2024 07:30:00 PM1.011.4
10/07/2024 07:15:00 PM1.011.4
10/07/2024 07:00:00 PM1.021.6
10/07/2024 06:45:00 PM1.021.6
10/07/2024 06:30:00 PM1.021.6
10/07/2024 06:15:00 PM1.021.6
10/07/2024 06:00:00 PM1.021.6
10/07/2024 05:45:00 PM1.021.6
10/07/2024 05:30:00 PM1.021.6
10/07/2024 05:15:00 PM1.021.6
10/07/2024 05:00:00 PM1.031.8
10/07/2024 04:45:00 PM1.031.8
10/07/2024 04:30:00 PM1.031.8
10/07/2024 04:15:00 PM1.031.8
10/07/2024 04:00:00 PM1.031.8
10/07/2024 03:45:00 PM1.042.0
10/07/2024 03:30:00 PM1.042.0
10/07/2024 03:15:00 PM1.042.0
10/07/2024 03:00:00 PM1.042.0
10/07/2024 02:45:00 PM1.042.0
10/07/2024 02:30:00 PM1.052.2
10/07/2024 02:15:00 PM1.052.2
10/07/2024 02:00:00 PM1.052.2
10/07/2024 01:45:00 PM1.052.2
10/07/2024 01:30:00 PM1.052.2
10/07/2024 01:15:00 PM1.052.2
10/07/2024 01:00:00 PM1.052.2
10/07/2024 12:45:00 PM1.052.2
10/07/2024 12:30:00 PM1.062.4
10/07/2024 12:15:00 PM1.062.4
10/07/2024 12:00:00 PM1.062.4
10/07/2024 11:45:00 AM1.062.4
10/07/2024 11:30:00 AM1.062.4
10/07/2024 11:15:00 AM1.062.4
10/07/2024 11:00:00 AM1.062.4
10/07/2024 10:45:00 AM1.062.4
10/07/2024 10:30:00 AM1.062.4
10/07/2024 10:15:00 AM1.062.4
10/07/2024 10:00:00 AM1.062.4
10/07/2024 09:45:00 AM1.062.4
10/07/2024 09:30:00 AM1.062.4
10/07/2024 09:15:00 AM1.062.4
10/07/2024 09:00:00 AM1.062.4
10/07/2024 08:45:00 AM1.062.4
10/07/2024 08:30:00 AM1.062.4
10/07/2024 08:15:00 AM1.052.2
10/07/2024 08:00:00 AM1.062.4
10/07/2024 07:45:00 AM1.052.2
10/07/2024 07:30:00 AM1.052.2
10/07/2024 07:15:00 AM1.052.2
10/07/2024 07:00:00 AM1.052.2
10/07/2024 06:45:00 AM1.052.2
10/07/2024 06:30:00 AM1.052.2
10/07/2024 06:00:00 AM1.052.2
10/07/2024 05:45:00 AM1.042.0
10/07/2024 05:30:00 AM1.042.0
10/07/2024 05:15:00 AM1.042.0
10/07/2024 05:00:00 AM1.042.0
10/07/2024 04:45:00 AM1.042.0
10/07/2024 04:30:00 AM1.042.0
10/07/2024 04:15:00 AM1.042.0
10/07/2024 04:00:00 AM1.042.0
10/07/2024 03:45:00 AM1.042.0
10/07/2024 03:30:00 AM1.042.0
10/07/2024 03:15:00 AM1.042.0
10/07/2024 03:00:00 AM1.042.0
10/07/2024 02:45:00 AM1.042.0
10/07/2024 02:30:00 AM1.042.0
10/07/2024 02:15:00 AM1.042.0
