5074 Sunnyvale East Channel above Hwy 101 | ||
Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
05/29/2022 01:00:00 AM | 1.90 | 10.0 |
05/29/2022 12:45:00 AM | 1.94 | 10.9 |
05/29/2022 12:30:00 AM | 1.98 | 11.9 |
05/29/2022 12:15:00 AM | 2.01 | 12.6 |
05/29/2022 12:00:00 AM | 2.02 | 12.8 |
05/28/2022 11:45:00 PM | 1.98 | 11.9 |
05/28/2022 11:30:00 PM | 1.87 | 9.3 |
05/28/2022 11:15:00 PM | 1.78 | 7.4 |
05/28/2022 11:00:00 PM | 1.77 | 7.2 |
05/28/2022 10:45:00 PM | 1.80 | 7.8 |
05/28/2022 10:30:00 PM | 1.83 | 8.4 |
05/28/2022 10:15:00 PM | 1.87 | 9.3 |
05/28/2022 10:00:00 PM | 1.91 | 10.2 |
05/28/2022 09:45:00 PM | 1.95 | 11.1 |
05/28/2022 09:30:00 PM | 1.99 | 12.1 |
05/28/2022 09:15:00 PM | 2.01 | 12.6 |
05/28/2022 09:00:00 PM | 2.00 | 12.3 |
05/28/2022 08:45:00 PM | 1.92 | 10.4 |
05/28/2022 08:30:00 PM | 1.80 | 7.8 |
05/28/2022 08:15:00 PM | 1.76 | 7.0 |
05/28/2022 08:00:00 PM | 1.77 | 7.2 |
05/28/2022 07:45:00 PM | 1.81 | 8.0 |
05/28/2022 07:30:00 PM | 1.84 | 8.7 |
05/28/2022 07:15:00 PM | 1.88 | 9.5 |
05/28/2022 07:00:00 PM | 1.92 | 10.4 |
05/28/2022 06:45:00 PM | 1.96 | 11.4 |
05/28/2022 06:30:00 PM | 2.00 | 12.3 |
05/28/2022 06:15:00 PM | 2.01 | 12.6 |
05/28/2022 06:00:00 PM | 1.99 | 12.1 |
05/28/2022 05:45:00 PM | 1.89 | 9.8 |
05/28/2022 05:30:00 PM | 1.78 | 7.4 |
05/28/2022 05:15:00 PM | 1.76 | 7.0 |
05/28/2022 05:00:00 PM | 1.78 | 7.4 |
05/28/2022 04:45:00 PM | 1.81 | 8.0 |
05/28/2022 04:30:00 PM | 1.85 | 8.9 |
05/28/2022 04:15:00 PM | 1.89 | 9.8 |
05/28/2022 04:00:00 PM | 1.93 | 10.7 |
05/28/2022 03:45:00 PM | 1.98 | 11.9 |
05/28/2022 03:30:00 PM | 2.01 | 12.6 |
05/28/2022 03:15:00 PM | 2.02 | 12.8 |
05/28/2022 03:00:00 PM | 1.98 | 11.9 |
05/28/2022 02:45:00 PM | 1.87 | 9.3 |
05/28/2022 02:30:00 PM | 1.77 | 7.2 |
05/28/2022 02:15:00 PM | 1.76 | 7.0 |
05/28/2022 02:00:00 PM | 1.79 | 7.6 |
05/28/2022 01:45:00 PM | 1.82 | 8.2 |
05/28/2022 01:30:00 PM | 1.86 | 9.1 |
05/28/2022 01:15:00 PM | 1.91 | 10.2 |
05/28/2022 01:00:00 PM | 1.95 | 11.1 |
05/28/2022 12:45:00 PM | 1.98 | 11.9 |
05/28/2022 12:30:00 PM | 2.01 | 12.6 |
05/28/2022 12:15:00 PM | 2.00 | 12.3 |
05/28/2022 12:00:00 PM | 1.94 | 10.9 |
05/28/2022 11:45:00 AM | 1.82 | 8.2 |
05/28/2022 11:30:00 AM | 1.76 | 7.0 |
05/28/2022 11:15:00 AM | 1.77 | 7.2 |
05/28/2022 11:00:00 AM | 1.80 | 7.8 |
05/28/2022 10:45:00 AM | 1.84 | 8.7 |
05/28/2022 10:30:00 AM | 1.88 | 9.5 |
05/28/2022 10:15:00 AM | 1.92 | 10.4 |
05/28/2022 10:00:00 AM | 1.97 | 11.6 |
05/28/2022 09:45:00 AM | 2.00 | 12.3 |
05/28/2022 09:30:00 AM | 2.02 | 12.8 |
05/28/2022 09:15:00 AM | 2.00 | 12.3 |
05/28/2022 09:00:00 AM | 1.91 | 10.2 |
05/28/2022 08:45:00 AM | 1.79 | 7.6 |
05/28/2022 08:30:00 AM | 1.76 | 7.0 |
05/28/2022 08:15:00 AM | 1.78 | 7.4 |
05/28/2022 08:00:00 AM | 1.81 | 8.0 |
05/28/2022 07:45:00 AM | 1.85 | 8.9 |
05/28/2022 07:30:00 AM | 1.89 | 9.8 |
05/28/2022 07:15:00 AM | 1.94 | 10.9 |
05/28/2022 07:00:00 AM | 1.98 | 11.9 |
05/28/2022 06:45:00 AM | 2.01 | 12.6 |
05/28/2022 06:30:00 AM | 2.02 | 12.8 |
05/28/2022 06:15:00 AM | 1.97 | 11.6 |
05/28/2022 06:00:00 AM | 1.86 | 9.1 |
05/28/2022 05:45:00 AM | 1.76 | 7.0 |
05/28/2022 05:30:00 AM | 1.76 | 7.0 |
05/28/2022 05:15:00 AM | 1.79 | 7.6 |
05/28/2022 05:00:00 AM | 1.83 | 8.4 |
05/28/2022 04:45:00 AM | 1.87 | 9.3 |
05/28/2022 04:30:00 AM | 1.91 | 10.2 |
05/28/2022 04:15:00 AM | 1.95 | 11.1 |
05/28/2022 04:00:00 AM | 1.99 | 12.1 |
05/28/2022 03:45:00 AM | 2.01 | 12.6 |
05/28/2022 03:30:00 AM | 2.00 | 12.3 |
05/28/2022 03:15:00 AM | 1.93 | 10.7 |
05/28/2022 03:00:00 AM | 1.81 | 8.0 |
05/28/2022 02:45:00 AM | 1.75 | 6.8 |
05/28/2022 02:30:00 AM | 1.77 | 7.2 |
05/28/2022 02:15:00 AM | 1.80 | 7.8 |
05/28/2022 02:00:00 AM | 1.83 | 8.4 |
05/28/2022 01:45:00 AM | 1.87 | 9.3 |
05/28/2022 01:30:00 AM | 1.92 | 10.4 |
05/28/2022 01:15:00 AM | 1.96 | 11.4 |
05/28/2022 01:00:00 AM | 1.99 | 12.1 |
05/28/2022 12:45:00 AM | 2.01 | 12.6 |
05/28/2022 12:30:00 AM | 1.98 | 11.9 |
05/28/2022 12:15:00 AM | 1.89 | 9.8 |
05/28/2022 12:00:00 AM | 1.77 | 7.2 |
05/27/2022 11:45:00 PM | 1.75 | 6.8 |
05/27/2022 11:30:00 PM | 1.77 | 7.2 |
05/27/2022 11:15:00 PM | 1.81 | 8.0 |
05/27/2022 11:00:00 PM | 1.85 | 8.9 |
05/27/2022 10:45:00 PM | 1.89 | 9.8 |
05/27/2022 10:30:00 PM | 1.93 | 10.7 |
05/27/2022 10:15:00 PM | 1.97 | 11.6 |
05/27/2022 10:00:00 PM | 2.00 | 12.3 |
05/27/2022 09:45:00 PM | 2.01 | 12.6 |
05/27/2022 09:30:00 PM | 1.96 | 11.4 |
05/27/2022 09:15:00 PM | 1.84 | 8.7 |
05/27/2022 09:00:00 PM | 1.75 | 6.8 |
05/27/2022 08:45:00 PM | 1.76 | 7.0 |
05/27/2022 08:30:00 PM | 1.78 | 7.4 |
05/27/2022 08:15:00 PM | 1.81 | 8.0 |
05/27/2022 08:00:00 PM | 1.86 | 9.1 |
05/27/2022 07:45:00 PM | 1.90 | 10.0 |
05/27/2022 07:30:00 PM | 1.94 | 10.9 |
05/27/2022 07:15:00 PM | 1.98 | 11.9 |
05/27/2022 07:00:00 PM | 2.00 | 12.3 |
05/27/2022 06:45:00 PM | 2.00 | 12.3 |
05/27/2022 06:30:00 PM | 1.94 | 10.9 |
05/27/2022 06:15:00 PM | 1.83 | 8.4 |
05/27/2022 06:00:00 PM | 1.75 | 6.8 |
05/27/2022 05:45:00 PM | 1.76 | 7.0 |
05/27/2022 05:30:00 PM | 1.79 | 7.6 |
05/27/2022 05:15:00 PM | 1.82 | 8.2 |
05/27/2022 05:00:00 PM | 1.86 | 9.1 |
05/27/2022 04:45:00 PM | 1.90 | 10.0 |
05/27/2022 04:30:00 PM | 1.94 | 10.9 |
05/27/2022 04:15:00 PM | 1.97 | 11.6 |
05/27/2022 04:00:00 PM | 2.00 | 12.3 |
05/27/2022 03:45:00 PM | 1.99 | 12.1 |
05/27/2022 03:30:00 PM | 1.92 | 10.4 |
05/27/2022 03:15:00 PM | 1.81 | 8.0 |
05/27/2022 03:00:00 PM | 1.75 | 6.8 |
05/27/2022 02:45:00 PM | 1.76 | 7.0 |
05/27/2022 02:30:00 PM | 1.80 | 7.8 |
05/27/2022 02:15:00 PM | 1.83 | 8.4 |
05/27/2022 02:00:00 PM | 1.87 | 9.3 |
05/27/2022 01:45:00 PM | 1.91 | 10.2 |
05/27/2022 01:30:00 PM | 1.95 | 11.1 |
05/27/2022 01:15:00 PM | 1.99 | 12.1 |
05/27/2022 01:00:00 PM | 2.00 | 12.3 |
05/27/2022 12:45:00 PM | 1.98 | 11.9 |
05/27/2022 12:30:00 PM | 1.90 | 10.0 |
05/27/2022 12:15:00 PM | 1.79 | 7.6 |
05/27/2022 12:00:00 PM | 1.76 | 7.0 |
05/27/2022 11:45:00 AM | 1.78 | 7.4 |
05/27/2022 11:30:00 AM | 1.81 | 8.0 |
05/27/2022 11:15:00 AM | 1.84 | 8.7 |
05/27/2022 11:00:00 AM | 1.88 | 9.5 |
05/27/2022 10:45:00 AM | 1.92 | 10.4 |
05/27/2022 10:30:00 AM | 1.96 | 11.4 |
05/27/2022 10:15:00 AM | 2.00 | 12.3 |
05/27/2022 10:00:00 AM | 2.01 | 12.6 |
05/27/2022 09:45:00 AM | 1.98 | 11.9 |
05/27/2022 09:30:00 AM | 1.89 | 9.8 |
05/27/2022 09:15:00 AM | 1.78 | 7.4 |
05/27/2022 09:00:00 AM | 1.75 | 6.8 |
05/27/2022 08:45:00 AM | 1.78 | 7.4 |
05/27/2022 08:30:00 AM | 1.81 | 8.0 |
05/27/2022 08:15:00 AM | 1.85 | 8.9 |
05/27/2022 08:00:00 AM | 1.89 | 9.8 |
05/27/2022 07:45:00 AM | 1.93 | 10.7 |
05/27/2022 07:30:00 AM | 1.97 | 11.6 |
05/27/2022 07:15:00 AM | 1.99 | 12.1 |
05/27/2022 07:00:00 AM | 2.00 | 12.3 |
05/27/2022 06:45:00 AM | 1.95 | 11.1 |
05/27/2022 06:30:00 AM | 1.84 | 8.7 |
05/27/2022 06:15:00 AM | 1.76 | 7.0 |
05/27/2022 06:00:00 AM | 1.76 | 7.0 |
05/27/2022 05:45:00 AM | 1.79 | 7.6 |
05/27/2022 05:30:00 AM | 1.82 | 8.2 |
05/27/2022 05:15:00 AM | 1.86 | 9.1 |
05/27/2022 05:00:00 AM | 1.90 | 10.0 |
05/27/2022 04:45:00 AM | 1.94 | 10.9 |
05/27/2022 04:30:00 AM | 1.98 | 11.9 |
05/27/2022 04:15:00 AM | 2.00 | 12.3 |
05/27/2022 04:00:00 AM | 1.98 | 11.9 |
05/27/2022 03:45:00 AM | 1.91 | 10.2 |
05/27/2022 03:30:00 AM | 1.79 | 7.6 |
05/27/2022 03:15:00 AM | 1.74 | 6.6 |
05/27/2022 03:00:00 AM | 1.76 | 7.0 |
05/27/2022 02:45:00 AM | 1.79 | 7.6 |
05/27/2022 02:30:00 AM | 1.83 | 8.4 |
05/27/2022 02:15:00 AM | 1.87 | 9.3 |
05/27/2022 02:00:00 AM | 1.91 | 10.2 |
05/27/2022 01:45:00 AM | 1.95 | 11.1 |
05/27/2022 01:30:00 AM | 1.98 | 11.9 |
05/27/2022 01:15:00 AM | 2.00 | 12.3 |
05/27/2022 01:00:00 AM | 1.96 | 11.4 |
05/27/2022 12:45:00 AM | 1.86 | 9.1 |
05/27/2022 12:30:00 AM | 1.75 | 6.8 |
05/27/2022 12:15:00 AM | 1.74 | 6.6 |
05/27/2022 12:00:00 AM | 1.77 | 7.2 |
05/26/2022 11:45:00 PM | 1.80 | 7.8 |
05/26/2022 11:30:00 PM | 1.84 | 8.7 |
05/26/2022 11:15:00 PM | 1.88 | 9.5 |
05/26/2022 11:00:00 PM | 1.92 | 10.4 |
05/26/2022 10:45:00 PM | 1.96 | 11.4 |
05/26/2022 10:30:00 PM | 1.99 | 12.1 |
05/26/2022 10:15:00 PM | 2.00 | 12.3 |
05/26/2022 10:00:00 PM | 1.94 | 10.9 |
05/26/2022 09:45:00 PM | 1.83 | 8.4 |
05/26/2022 09:30:00 PM | 1.75 | 6.8 |
05/26/2022 09:15:00 PM | 1.75 | 6.8 |
05/26/2022 09:00:00 PM | 1.78 | 7.4 |
05/26/2022 08:45:00 PM | 1.81 | 8.0 |
05/26/2022 08:30:00 PM | 1.85 | 8.9 |
05/26/2022 08:15:00 PM | 1.89 | 9.8 |
05/26/2022 08:00:00 PM | 1.93 | 10.7 |
05/26/2022 07:45:00 PM | 1.97 | 11.6 |
05/26/2022 07:30:00 PM | 1.99 | 12.1 |
05/26/2022 07:15:00 PM | 1.98 | 11.9 |
05/26/2022 07:00:00 PM | 1.91 | 10.2 |
05/26/2022 06:45:00 PM | 1.78 | 7.4 |
05/26/2022 06:30:00 PM | 1.73 | 6.4 |
05/26/2022 06:15:00 PM | 1.75 | 6.8 |
05/26/2022 06:00:00 PM | 1.78 | 7.4 |
05/26/2022 05:45:00 PM | 1.81 | 8.0 |
05/26/2022 05:30:00 PM | 1.86 | 9.1 |
05/26/2022 05:15:00 PM | 1.90 | 10.0 |
05/26/2022 05:00:00 PM | 1.94 | 10.9 |
05/26/2022 04:45:00 PM | 1.98 | 11.9 |
05/26/2022 04:30:00 PM | 2.00 | 12.3 |
05/26/2022 04:15:00 PM | 1.97 | 11.6 |
05/26/2022 04:00:00 PM | 1.88 | 9.5 |
05/26/2022 03:45:00 PM | 1.76 | 7.0 |
05/26/2022 03:30:00 PM | 1.73 | 6.4 |
05/26/2022 03:15:00 PM | 1.75 | 6.8 |
05/26/2022 03:00:00 PM | 1.79 | 7.6 |
05/26/2022 02:45:00 PM | 1.83 | 8.4 |
05/26/2022 02:30:00 PM | 1.87 | 9.3 |
05/26/2022 02:15:00 PM | 1.91 | 10.2 |
05/26/2022 02:00:00 PM | 1.95 | 11.1 |
05/26/2022 01:45:00 PM | 1.98 | 11.9 |
05/26/2022 01:30:00 PM | 1.99 | 12.1 |
05/26/2022 01:15:00 PM | 1.94 | 10.9 |
05/26/2022 01:00:00 PM | 1.84 | 8.7 |
05/26/2022 12:45:00 PM | 1.74 | 6.6 |
05/26/2022 12:30:00 PM | 1.74 | 6.6 |
05/26/2022 12:15:00 PM | 1.77 | 7.2 |
05/26/2022 12:00:00 PM | 1.80 | 7.8 |
05/26/2022 11:45:00 AM | 1.84 | 8.7 |
05/26/2022 11:30:00 AM | 1.88 | 9.5 |
05/26/2022 11:15:00 AM | 1.93 | 10.7 |
05/26/2022 11:00:00 AM | 1.97 | 11.6 |
05/26/2022 10:45:00 AM | 1.99 | 12.1 |
05/26/2022 10:30:00 AM | 1.98 | 11.9 |
05/26/2022 10:15:00 AM | 1.91 | 10.2 |
05/26/2022 10:00:00 AM | 1.79 | 7.6 |
05/26/2022 09:45:00 AM | 1.73 | 6.4 |
05/26/2022 09:30:00 AM | 1.75 | 6.8 |
05/26/2022 09:15:00 AM | 1.78 | 7.4 |
05/26/2022 09:00:00 AM | 1.82 | 8.2 |
05/26/2022 08:45:00 AM | 1.86 | 9.1 |
05/26/2022 08:30:00 AM | 1.91 | 10.2 |
05/26/2022 08:15:00 AM | 1.95 | 11.1 |
05/26/2022 08:00:00 AM | 1.99 | 12.1 |
05/26/2022 07:45:00 AM | 2.00 | 12.3 |
05/26/2022 07:30:00 AM | 1.97 | 11.6 |
05/26/2022 07:15:00 AM | 1.87 | 9.3 |
05/26/2022 07:00:00 AM | 1.76 | 7.0 |
05/26/2022 06:45:00 AM | 1.74 | 6.6 |
05/26/2022 06:30:00 AM | 1.76 | 7.0 |
05/26/2022 06:15:00 AM | 1.80 | 7.8 |
05/26/2022 06:00:00 AM | 1.84 | 8.7 |
05/26/2022 05:45:00 AM | 1.88 | 9.5 |
05/26/2022 05:30:00 AM | 1.93 | 10.7 |
05/26/2022 05:15:00 AM | 1.97 | 11.6 |
05/26/2022 05:00:00 AM | 2.00 | 12.3 |
05/26/2022 04:45:00 AM | 2.00 | 12.3 |
05/26/2022 04:30:00 AM | 1.94 | 10.9 |
05/26/2022 04:15:00 AM | 1.81 | 8.0 |
05/26/2022 04:00:00 AM | 1.74 | 6.6 |
05/26/2022 03:45:00 AM | 1.74 | 6.6 |
05/26/2022 03:30:00 AM | 1.77 | 7.2 |
05/26/2022 03:15:00 AM | 1.81 | 8.0 |
05/26/2022 03:00:00 AM | 1.85 | 8.9 |
05/26/2022 02:45:00 AM | 1.89 | 9.8 |
05/26/2022 02:30:00 AM | 1.94 | 10.9 |
05/26/2022 02:15:00 AM | 1.98 | 11.9 |
05/26/2022 02:00:00 AM | 2.00 | 12.3 |
05/26/2022 01:45:00 AM | 1.98 | 11.9 |
05/26/2022 01:30:00 AM | 1.90 | 10.0 |
05/26/2022 01:15:00 AM | 1.76 | 7.0 |
05/26/2022 01:00:00 AM | 1.72 | 6.2 |
05/26/2022 12:45:00 AM | 1.74 | 6.6 |
05/26/2022 12:30:00 AM | 1.78 | 7.4 |
05/26/2022 12:15:00 AM | 1.82 | 8.2 |
05/26/2022 12:00:00 AM | 1.86 | 9.1 |
05/25/2022 11:45:00 PM | 1.91 | 10.2 |
05/25/2022 11:30:00 PM | 1.95 | 11.1 |
05/25/2022 11:15:00 PM | 1.99 | 12.1 |
05/25/2022 11:00:00 PM | 1.99 | 12.1 |
05/25/2022 10:45:00 PM | 1.95 | 11.1 |
05/25/2022 10:30:00 PM | 1.84 | 8.7 |
05/25/2022 10:15:00 PM | 1.74 | 6.6 |
05/25/2022 10:00:00 PM | 1.74 | 6.6 |
05/25/2022 09:45:00 PM | 1.77 | 7.2 |
05/25/2022 09:30:00 PM | 1.80 | 7.8 |
05/25/2022 09:15:00 PM | 1.84 | 8.7 |
05/25/2022 09:00:00 PM | 1.89 | 9.8 |
05/25/2022 08:45:00 PM | 1.93 | 10.7 |
05/25/2022 08:30:00 PM | 1.97 | 11.6 |
05/25/2022 08:15:00 PM | 2.00 | 12.3 |
05/25/2022 08:00:00 PM | 1.99 | 12.1 |
05/25/2022 07:45:00 PM | 1.91 | 10.2 |
05/25/2022 07:30:00 PM | 1.79 | 7.6 |
05/25/2022 07:15:00 PM | 1.73 | 6.4 |
05/25/2022 07:00:00 PM | 1.75 | 6.8 |
05/25/2022 06:45:00 PM | 1.78 | 7.4 |
05/25/2022 06:30:00 PM | 1.82 | 8.2 |
05/25/2022 06:15:00 PM | 1.87 | 9.3 |
05/25/2022 06:00:00 PM | 1.91 | 10.2 |
05/25/2022 05:45:00 PM | 1.96 | 11.4 |
05/25/2022 05:30:00 PM | 2.01 | 12.6 |
05/25/2022 05:15:00 PM | 2.04 | 13.3 |
05/25/2022 05:00:00 PM | 2.04 | 13.3 |
05/25/2022 04:45:00 PM | 1.99 | 12.1 |
05/25/2022 04:30:00 PM | 1.86 | 9.1 |
05/25/2022 04:15:00 PM | 1.78 | 7.4 |
05/25/2022 04:00:00 PM | 1.78 | 7.4 |
05/25/2022 03:45:00 PM | 1.81 | 8.0 |
05/25/2022 03:30:00 PM | 1.85 | 8.9 |
05/25/2022 03:15:00 PM | 1.89 | 9.8 |
05/25/2022 03:00:00 PM | 1.93 | 10.7 |
05/25/2022 02:45:00 PM | 1.97 | 11.6 |
05/25/2022 02:30:00 PM | 2.00 | 12.3 |
05/25/2022 02:15:00 PM | 1.99 | 12.1 |
05/25/2022 02:00:00 PM | 1.94 | 10.9 |
05/25/2022 01:45:00 PM | 1.82 | 8.2 |
05/25/2022 01:30:00 PM | 1.75 | 6.8 |
05/25/2022 01:15:00 PM | 1.76 | 7.0 |
05/25/2022 01:00:00 PM | 1.80 | 7.8 |
05/25/2022 12:45:00 PM | 1.83 | 8.4 |
05/25/2022 12:30:00 PM | 1.87 | 9.3 |
05/25/2022 12:15:00 PM | 1.92 | 10.4 |
05/25/2022 12:00:00 PM | 1.96 | 11.4 |
05/25/2022 11:45:00 AM | 1.99 | 12.1 |
05/25/2022 11:30:00 AM | 2.00 | 12.3 |
05/25/2022 11:15:00 AM | 1.97 | 11.6 |
05/25/2022 11:00:00 AM | 1.88 | 9.5 |
05/25/2022 10:45:00 AM | 1.78 | 7.4 |
05/25/2022 10:30:00 AM | 1.76 | 7.0 |
05/25/2022 10:15:00 AM | 1.78 | 7.4 |
05/25/2022 10:00:00 AM | 1.81 | 8.0 |
05/25/2022 09:45:00 AM | 1.85 | 8.9 |
05/25/2022 09:30:00 AM | 1.89 | 9.8 |
05/25/2022 09:15:00 AM | 1.93 | 10.7 |
05/25/2022 09:00:00 AM | 1.97 | 11.6 |
05/25/2022 08:45:00 AM | 2.00 | 12.3 |
05/25/2022 08:30:00 AM | 2.00 | 12.3 |
05/25/2022 08:15:00 AM | 1.95 | 11.1 |
05/25/2022 08:00:00 AM | 1.83 | 8.4 |
05/25/2022 07:45:00 AM | 1.75 | 6.8 |
05/25/2022 07:30:00 AM | 1.76 | 7.0 |
05/25/2022 07:15:00 AM | 1.79 | 7.6 |
05/25/2022 07:00:00 AM | 1.83 | 8.4 |
05/25/2022 06:45:00 AM | 1.87 | 9.3 |
05/25/2022 06:30:00 AM | 1.91 | 10.2 |
05/25/2022 06:15:00 AM | 1.95 | 11.1 |
05/25/2022 06:00:00 AM | 1.98 | 11.9 |
05/25/2022 05:45:00 AM | 1.99 | 12.1 |
05/25/2022 05:30:00 AM | 1.96 | 11.4 |
05/25/2022 05:15:00 AM | 1.86 | 9.1 |
05/25/2022 05:00:00 AM | 1.76 | 7.0 |
05/25/2022 04:45:00 AM | 1.75 | 6.8 |
05/25/2022 04:30:00 AM | 1.78 | 7.4 |
05/25/2022 04:15:00 AM | 1.81 | 8.0 |
05/25/2022 04:00:00 AM | 1.85 | 8.9 |
05/25/2022 03:45:00 AM | 1.90 | 10.0 |
05/25/2022 03:30:00 AM | 1.93 | 10.7 |
05/25/2022 03:15:00 AM | 1.97 | 11.6 |
05/25/2022 03:00:00 AM | 1.99 | 12.1 |
05/25/2022 02:45:00 AM | 1.99 | 12.1 |
05/25/2022 02:30:00 AM | 1.92 | 10.4 |
05/25/2022 02:15:00 AM | 1.80 | 7.8 |
05/25/2022 02:00:00 AM | 1.75 | 6.8 |
05/25/2022 01:45:00 AM | 1.76 | 7.0 |
05/25/2022 01:30:00 AM | 1.79 | 7.6 |
05/25/2022 01:15:00 AM | 1.83 | 8.4 |
05/25/2022 01:00:00 AM | 1.87 | 9.3 |
05/25/2022 12:45:00 AM | 1.91 | 10.2 |
05/25/2022 12:30:00 AM | 1.95 | 11.1 |
05/25/2022 12:15:00 AM | 1.98 | 11.9 |
05/25/2022 12:00:00 AM | 2.00 | 12.3 |
05/24/2022 11:45:00 PM | 1.97 | 11.6 |
05/24/2022 11:30:00 PM | 1.87 | 9.3 |
05/24/2022 11:15:00 PM | 1.76 | 7.0 |
05/24/2022 11:00:00 PM | 1.75 | 6.8 |
05/24/2022 10:45:00 PM | 1.77 | 7.2 |
05/24/2022 10:30:00 PM | 1.81 | 8.0 |
05/24/2022 10:15:00 PM | 1.84 | 8.7 |
05/24/2022 10:00:00 PM | 1.88 | 9.5 |
05/24/2022 09:45:00 PM | 1.92 | 10.4 |
05/24/2022 09:30:00 PM | 1.96 | 11.4 |
05/24/2022 09:15:00 PM | 1.99 | 12.1 |
05/24/2022 09:00:00 PM | 1.98 | 11.9 |
05/24/2022 08:45:00 PM | 1.92 | 10.4 |
05/24/2022 08:30:00 PM | 1.81 | 8.0 |
05/24/2022 08:15:00 PM | 1.75 | 6.8 |
05/24/2022 08:00:00 PM | 1.76 | 7.0 |
05/24/2022 07:45:00 PM | 1.79 | 7.6 |
05/24/2022 07:30:00 PM | 1.83 | 8.4 |
05/24/2022 07:15:00 PM | 1.87 | 9.3 |
05/24/2022 07:00:00 PM | 1.91 | 10.2 |
05/24/2022 06:45:00 PM | 1.94 | 10.9 |
05/24/2022 06:30:00 PM | 1.98 | 11.9 |
05/24/2022 06:15:00 PM | 1.99 | 12.1 |
05/24/2022 06:00:00 PM | 1.96 | 11.4 |
05/24/2022 05:45:00 PM | 1.87 | 9.3 |
05/24/2022 05:30:00 PM | 1.77 | 7.2 |
05/24/2022 05:15:00 PM | 1.75 | 6.8 |
05/24/2022 05:00:00 PM | 1.77 | 7.2 |
05/24/2022 04:45:00 PM | 1.81 | 8.0 |
05/24/2022 04:30:00 PM | 1.84 | 8.7 |
05/24/2022 04:15:00 PM | 1.88 | 9.5 |
05/24/2022 04:00:00 PM | 1.92 | 10.4 |
05/24/2022 03:45:00 PM | 1.96 | 11.4 |
05/24/2022 03:30:00 PM | 1.98 | 11.9 |
05/24/2022 03:15:00 PM | 1.99 | 12.1 |
05/24/2022 03:00:00 PM | 1.94 | 10.9 |
05/24/2022 02:45:00 PM | 1.83 | 8.4 |
05/24/2022 02:30:00 PM | 1.75 | 6.8 |
05/24/2022 02:15:00 PM | 1.75 | 6.8 |
05/24/2022 02:00:00 PM | 1.78 | 7.4 |
05/24/2022 01:45:00 PM | 1.82 | 8.2 |
05/24/2022 01:30:00 PM | 1.85 | 8.9 |
05/24/2022 01:15:00 PM | 1.89 | 9.8 |
05/24/2022 01:00:00 PM | 1.94 | 10.9 |
05/24/2022 12:45:00 PM | 1.97 | 11.6 |
05/24/2022 12:30:00 PM | 2.00 | 12.3 |
05/24/2022 12:15:00 PM | 2.00 | 12.3 |
05/24/2022 12:00:00 PM | 1.95 | 11.1 |
05/24/2022 11:45:00 AM | 1.84 | 8.7 |
05/24/2022 11:30:00 AM | 1.77 | 7.2 |
05/24/2022 11:15:00 AM | 1.78 | 7.4 |
05/24/2022 11:00:00 AM | 1.82 | 8.2 |
05/24/2022 10:45:00 AM | 1.85 | 8.9 |
05/24/2022 10:30:00 AM | 1.89 | 9.8 |
05/24/2022 10:15:00 AM | 1.93 | 10.7 |
05/24/2022 10:00:00 AM | 1.96 | 11.4 |
05/24/2022 09:45:00 AM | 1.97 | 11.6 |
05/24/2022 09:30:00 AM | 1.95 | 11.1 |
05/24/2022 09:15:00 AM | 1.87 | 9.3 |
05/24/2022 09:00:00 AM | 1.77 | 7.2 |
05/24/2022 08:45:00 AM | 1.75 | 6.8 |
05/24/2022 08:30:00 AM | 1.77 | 7.2 |
05/24/2022 08:15:00 AM | 1.80 | 7.8 |
05/24/2022 08:00:00 AM | 1.84 | 8.7 |
05/24/2022 07:45:00 AM | 1.88 | 9.5 |
05/24/2022 07:30:00 AM | 1.92 | 10.4 |
05/24/2022 07:15:00 AM | 1.96 | 11.4 |
05/24/2022 07:00:00 AM | 1.99 | 12.1 |
05/24/2022 06:45:00 AM | 1.99 | 12.1 |
05/24/2022 06:30:00 AM | 1.94 | 10.9 |
05/24/2022 06:15:00 AM | 1.82 | 8.2 |
05/24/2022 06:00:00 AM | 1.75 | 6.8 |
05/24/2022 05:45:00 AM | 1.75 | 6.8 |
05/24/2022 05:30:00 AM | 1.78 | 7.4 |
05/24/2022 05:15:00 AM | 1.82 | 8.2 |
05/24/2022 05:00:00 AM | 1.86 | 9.1 |
05/24/2022 04:45:00 AM | 1.90 | 10.0 |
05/24/2022 04:30:00 AM | 1.94 | 10.9 |
05/24/2022 04:15:00 AM | 1.97 | 11.6 |
05/24/2022 04:00:00 AM | 1.99 | 12.1 |
05/24/2022 03:45:00 AM | 1.98 | 11.9 |
05/24/2022 03:30:00 AM | 1.89 | 9.8 |
05/24/2022 03:15:00 AM | 1.77 | 7.2 |
05/24/2022 03:00:00 AM | 1.74 | 6.6 |
05/24/2022 02:45:00 AM | 1.77 | 7.2 |
05/24/2022 02:30:00 AM | 1.80 | 7.8 |
05/24/2022 02:15:00 AM | 1.83 | 8.4 |
05/24/2022 02:00:00 AM | 1.87 | 9.3 |
05/24/2022 01:45:00 AM | 1.91 | 10.2 |
05/24/2022 01:30:00 AM | 1.95 | 11.1 |
05/24/2022 01:15:00 AM | 1.98 | 11.9 |
