Santa Clara Valley Water District

ALERT Stream Temperature Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 10-13-2024 22:37:35 PST

8002 Coyote Ck below Perc Pond Water Temperature
Date & Time
(pst)
Temperature
(celsius)
10/13/2024 09:30:00 PM21.7
10/13/2024 09:15:00 PM21.9
10/13/2024 09:00:00 PM22.1
10/13/2024 08:45:00 PM22.4
10/13/2024 08:30:00 PM22.6
10/13/2024 08:15:00 PM22.8
10/13/2024 08:00:00 PM23.1
10/13/2024 07:45:00 PM23.5
10/13/2024 07:30:00 PM23.8
10/13/2024 07:15:00 PM24.0
10/13/2024 07:00:00 PM24.4
10/13/2024 06:45:00 PM24.7
10/13/2024 06:30:00 PM25.2
10/13/2024 06:15:00 PM25.7
10/13/2024 06:00:00 PM26.0
10/13/2024 05:45:00 PM26.4
10/13/2024 05:30:00 PM26.9
10/13/2024 05:15:00 PM27.6
10/13/2024 05:00:00 PM28.5
10/13/2024 04:45:00 PM30.1
10/13/2024 04:30:00 PM33.1
10/13/2024 04:15:00 PM36.6
10/13/2024 04:00:00 PM39.2
10/13/2024 03:45:00 PM39.7
10/13/2024 03:30:00 PM41.0
10/13/2024 03:15:00 PM42.0
10/13/2024 03:00:00 PM42.2
10/13/2024 02:45:00 PM42.3
10/13/2024 02:30:00 PM42.3
10/13/2024 02:15:00 PM42.7
10/13/2024 02:00:00 PM43.0
10/13/2024 01:45:00 PM42.3
10/13/2024 01:30:00 PM42.3
10/13/2024 01:15:00 PM42.4
10/13/2024 01:00:00 PM42.2
10/13/2024 12:45:00 PM42.3
10/13/2024 12:30:00 PM41.8
10/13/2024 12:15:00 PM41.6
10/13/2024 12:00:00 PM40.8
10/13/2024 11:45:00 AM40.0
10/13/2024 11:30:00 AM39.1
10/13/2024 11:15:00 AM37.8
10/13/2024 11:00:00 AM36.3
10/13/2024 10:45:00 AM34.0
10/13/2024 10:30:00 AM32.3
10/13/2024 10:15:00 AM33.1
10/13/2024 10:00:00 AM28.1
10/13/2024 09:45:00 AM25.6
10/13/2024 09:30:00 AM25.0
10/13/2024 09:15:00 AM24.4
10/13/2024 09:00:00 AM24.1
10/13/2024 08:45:00 AM23.7
10/13/2024 08:30:00 AM23.3
10/13/2024 08:15:00 AM23.0
10/13/2024 08:00:00 AM23.0
10/13/2024 07:45:00 AM22.8
10/13/2024 07:30:00 AM22.6
10/13/2024 07:15:00 AM22.3
10/13/2024 07:00:00 AM21.9
10/13/2024 06:45:00 AM21.6
10/13/2024 06:30:00 AM21.5
10/13/2024 06:15:00 AM21.6
10/13/2024 06:00:00 AM21.8
10/13/2024 05:45:00 AM21.7
10/13/2024 05:30:00 AM21.7
10/13/2024 05:15:00 AM21.6
10/13/2024 05:00:00 AM21.6
10/13/2024 04:45:00 AM21.6
10/13/2024 04:30:00 AM21.5
10/13/2024 04:15:00 AM21.5
10/13/2024 04:00:00 AM21.5
10/13/2024 03:45:00 AM21.5
10/13/2024 03:30:00 AM21.5
10/13/2024 03:15:00 AM21.4
10/13/2024 03:00:00 AM21.4
10/13/2024 02:45:00 AM21.4
10/13/2024 02:30:00 AM21.5
10/13/2024 02:15:00 AM21.7
10/13/2024 02:00:00 AM21.9
10/13/2024 01:45:00 AM22.0
10/13/2024 01:30:00 AM22.3
10/13/2024 01:15:00 AM22.3
10/13/2024 01:00:00 AM22.3
10/13/2024 12:45:00 AM22.3
10/13/2024 12:30:00 AM22.4
10/13/2024 12:15:00 AM22.5
10/13/2024 12:00:00 AM22.6
10/12/2024 11:45:00 PM22.6
10/12/2024 11:30:00 PM22.6
10/12/2024 11:15:00 PM22.6
10/12/2024 11:00:00 PM22.6
10/12/2024 10:45:00 PM22.6
10/12/2024 10:30:00 PM22.5
10/12/2024 10:15:00 PM22.5
10/12/2024 10:00:00 PM22.6
10/12/2024 09:45:00 PM22.6
10/12/2024 09:30:00 PM22.7
10/12/2024 09:15:00 PM22.7
10/12/2024 09:00:00 PM22.7
10/12/2024 08:45:00 PM22.6
10/12/2024 08:30:00 PM22.7
10/12/2024 08:15:00 PM22.9
10/12/2024 08:00:00 PM23.1
10/12/2024 07:45:00 PM23.3
10/12/2024 07:30:00 PM23.5
10/12/2024 07:15:00 PM23.7
10/12/2024 07:00:00 PM24.0
10/12/2024 06:45:00 PM24.2
10/12/2024 06:30:00 PM24.5
10/12/2024 06:15:00 PM24.8
10/12/2024 06:00:00 PM25.2
10/12/2024 05:45:00 PM25.6
10/12/2024 05:30:00 PM26.2
10/12/2024 05:15:00 PM26.8
10/12/2024 05:00:00 PM27.7
10/12/2024 04:45:00 PM29.3
10/12/2024 04:30:00 PM32.4
10/12/2024 04:15:00 PM35.7
10/12/2024 04:00:00 PM37.8
10/12/2024 03:45:00 PM39.2
10/12/2024 03:30:00 PM39.5
10/12/2024 03:15:00 PM40.5
10/12/2024 03:00:00 PM41.2
10/12/2024 02:45:00 PM41.9
10/12/2024 02:30:00 PM42.4
10/12/2024 02:15:00 PM42.3
10/12/2024 02:00:00 PM42.1
10/12/2024 01:45:00 PM41.9
10/12/2024 01:30:00 PM41.9
10/12/2024 01:15:00 PM41.4
10/12/2024 01:00:00 PM41.8
10/12/2024 12:45:00 PM41.8
10/12/2024 12:30:00 PM41.2
10/12/2024 12:15:00 PM40.8
10/12/2024 12:00:00 PM39.7
10/12/2024 11:45:00 AM39.1
10/12/2024 11:30:00 AM39.1
10/12/2024 11:15:00 AM37.7
10/12/2024 11:00:00 AM37.2
10/12/2024 10:45:00 AM35.4
10/12/2024 10:30:00 AM33.8
10/12/2024 10:15:00 AM29.8
10/12/2024 10:00:00 AM23.9
10/12/2024 09:45:00 AM19.5
10/12/2024 09:30:00 AM18.5
10/12/2024 09:15:00 AM17.6
10/12/2024 09:00:00 AM16.9
10/12/2024 08:45:00 AM16.2
10/12/2024 08:30:00 AM15.5
10/12/2024 08:15:00 AM14.9
10/12/2024 08:00:00 AM14.5
10/12/2024 07:45:00 AM14.1
10/12/2024 07:30:00 AM13.9
10/12/2024 07:15:00 AM13.6
10/12/2024 07:00:00 AM13.4
10/12/2024 06:45:00 AM13.3
10/12/2024 06:30:00 AM13.1
10/12/2024 06:15:00 AM13.3
10/12/2024 06:00:00 AM13.3
10/12/2024 05:45:00 AM13.4
10/12/2024 05:30:00 AM13.6
10/12/2024 05:15:00 AM13.6
10/12/2024 05:00:00 AM13.7
10/12/2024 04:45:00 AM14.0
10/12/2024 04:30:00 AM13.9
10/12/2024 04:15:00 AM14.2
10/12/2024 04:00:00 AM14.3
10/12/2024 03:45:00 AM14.5
10/12/2024 03:30:00 AM14.6
10/12/2024 03:15:00 AM14.8
10/12/2024 03:00:00 AM15.0
10/12/2024 02:45:00 AM15.4
10/12/2024 02:30:00 AM15.5
10/12/2024 02:15:00 AM15.7
10/12/2024 02:00:00 AM16.0
10/12/2024 01:45:00 AM16.1
10/12/2024 01:30:00 AM16.1
10/12/2024 01:15:00 AM16.0
10/12/2024 01:00:00 AM15.9
10/12/2024 12:45:00 AM16.0
10/12/2024 12:30:00 AM16.3
10/12/2024 12:15:00 AM16.3
10/12/2024 12:00:00 AM16.3
10/11/2024 11:45:00 PM16.5
10/11/2024 11:30:00 PM16.6
10/11/2024 11:15:00 PM16.7
10/11/2024 11:00:00 PM17.0
10/11/2024 10:45:00 PM17.2
10/11/2024 10:30:00 PM17.3
10/11/2024 10:15:00 PM17.6
10/11/2024 10:00:00 PM18.0
10/11/2024 09:45:00 PM18.3
10/11/2024 09:30:00 PM18.6
10/11/2024 09:15:00 PM18.8
10/11/2024 09:00:00 PM19.0
10/11/2024 08:45:00 PM19.3
10/11/2024 08:30:00 PM19.8
10/11/2024 08:15:00 PM20.2
10/11/2024 08:00:00 PM20.5
10/11/2024 07:45:00 PM20.9
10/11/2024 07:30:00 PM21.5
10/11/2024 07:15:00 PM21.9
10/11/2024 07:00:00 PM22.2
10/11/2024 06:45:00 PM22.4
10/11/2024 06:30:00 PM22.7
10/11/2024 06:15:00 PM23.1
10/11/2024 06:00:00 PM23.6
10/11/2024 05:45:00 PM24.2
10/11/2024 05:30:00 PM25.0
10/11/2024 05:15:00 PM26.2
10/11/2024 05:00:00 PM27.4
10/11/2024 04:45:00 PM29.7
10/11/2024 04:30:00 PM33.3
10/11/2024 04:15:00 PM36.2
10/11/2024 04:00:00 PM39.5
10/11/2024 03:45:00 PM40.5
10/11/2024 03:30:00 PM41.4
10/11/2024 03:15:00 PM42.0
10/11/2024 03:00:00 PM42.0
10/11/2024 02:45:00 PM42.5
10/11/2024 02:30:00 PM42.9
10/11/2024 02:15:00 PM42.8
10/11/2024 02:00:00 PM42.6
10/11/2024 01:45:00 PM42.8
10/11/2024 01:30:00 PM42.0
10/11/2024 01:15:00 PM41.6
10/11/2024 01:00:00 PM41.7
10/11/2024 12:45:00 PM40.5
10/11/2024 12:30:00 PM40.0
10/11/2024 12:15:00 PM39.3
10/11/2024 12:00:00 PM38.0
10/11/2024 11:45:00 AM37.2
10/11/2024 11:30:00 AM36.8
10/11/2024 11:15:00 AM35.6
10/11/2024 11:00:00 AM35.3
10/11/2024 10:45:00 AM33.8
10/11/2024 10:30:00 AM31.9
10/11/2024 10:15:00 AM28.5
10/11/2024 10:00:00 AM22.9
10/11/2024 09:45:00 AM19.1
10/11/2024 09:30:00 AM18.3
10/11/2024 09:15:00 AM17.8
10/11/2024 09:00:00 AM17.4
10/11/2024 08:45:00 AM17.3
10/11/2024 08:30:00 AM16.9
10/11/2024 08:15:00 AM16.5
10/11/2024 08:00:00 AM16.3
10/11/2024 07:45:00 AM16.1
10/11/2024 07:30:00 AM15.7
10/11/2024 07:15:00 AM15.3
10/11/2024 07:00:00 AM14.7
10/11/2024 06:45:00 AM14.5
10/11/2024 06:30:00 AM14.2
10/11/2024 06:15:00 AM14.1
10/11/2024 06:00:00 AM14.3
10/11/2024 05:45:00 AM14.4
10/11/2024 05:30:00 AM14.4
10/11/2024 05:15:00 AM14.4
10/11/2024 05:00:00 AM14.5
10/11/2024 04:45:00 AM14.5
10/11/2024 04:30:00 AM14.6
10/11/2024 04:15:00 AM14.8
10/11/2024 04:00:00 AM14.9
10/11/2024 03:45:00 AM15.2
10/11/2024 03:30:00 AM15.2
10/11/2024 03:15:00 AM15.3
10/11/2024 03:00:00 AM15.3
10/11/2024 02:45:00 AM15.4
10/11/2024 02:30:00 AM15.5
10/11/2024 02:15:00 AM15.7
10/11/2024 02:00:00 AM15.8
10/11/2024 01:45:00 AM16.0
10/11/2024 01:30:00 AM16.0
10/11/2024 01:15:00 AM16.1
10/11/2024 01:00:00 AM16.3
10/11/2024 12:45:00 AM16.4
10/11/2024 12:30:00 AM16.7
10/11/2024 12:15:00 AM16.9
10/11/2024 12:00:00 AM17.0
10/10/2024 11:45:00 PM17.2
10/10/2024 11:30:00 PM17.4
10/10/2024 11:15:00 PM17.6
10/10/2024 11:00:00 PM17.9
10/10/2024 10:45:00 PM18.3
10/10/2024 10:30:00 PM18.4
10/10/2024 10:15:00 PM18.5
10/10/2024 10:00:00 PM18.6
10/10/2024 09:45:00 PM18.9
10/10/2024 09:30:00 PM19.3
10/10/2024 09:15:00 PM19.5
10/10/2024 09:00:00 PM19.8
10/10/2024 08:45:00 PM20.2
10/10/2024 08:30:00 PM20.6
10/10/2024 08:15:00 PM20.9
10/10/2024 08:00:00 PM21.2
10/10/2024 07:45:00 PM21.4
10/10/2024 07:30:00 PM21.9
10/10/2024 07:15:00 PM22.2
10/10/2024 07:00:00 PM22.6
10/10/2024 06:45:00 PM22.9
10/10/2024 06:30:00 PM23.3
10/10/2024 06:15:00 PM23.9
10/10/2024 06:00:00 PM24.6
10/10/2024 05:45:00 PM25.2
10/10/2024 05:30:00 PM26.0
10/10/2024 05:15:00 PM26.9
10/10/2024 05:00:00 PM28.3
10/10/2024 04:45:00 PM30.6
10/10/2024 04:30:00 PM35.1
10/10/2024 04:15:00 PM37.2
10/10/2024 04:00:00 PM38.9
10/10/2024 03:45:00 PM40.0
10/10/2024 03:30:00 PM40.2
10/10/2024 03:15:00 PM36.7
10/10/2024 03:00:00 PM32.4
10/10/2024 02:45:00 PM32.2
10/10/2024 02:30:00 PM32.5
10/10/2024 02:15:00 PM33.1
10/10/2024 02:00:00 PM33.6
10/10/2024 01:45:00 PM34.4
10/10/2024 01:30:00 PM35.6
10/10/2024 01:15:00 PM35.7
10/10/2024 01:00:00 PM37.8
10/10/2024 12:45:00 PM35.9
10/10/2024 12:30:00 PM34.0
10/10/2024 12:15:00 PM33.4
10/10/2024 12:00:00 PM33.0
10/10/2024 11:45:00 AM33.1
10/10/2024 11:30:00 AM33.8
10/10/2024 11:15:00 AM33.6
10/10/2024 11:00:00 AM33.6
10/10/2024 10:45:00 AM34.2
10/10/2024 10:30:00 AM32.4
10/10/2024 10:15:00 AM29.1
10/10/2024 10:00:00 AM26.6
10/10/2024 09:45:00 AM25.1
10/10/2024 09:30:00 AM24.4
10/10/2024 09:15:00 AM23.4
10/10/2024 09:00:00 AM22.5
10/10/2024 08:45:00 AM21.8
10/10/2024 08:30:00 AM20.9
10/10/2024 08:15:00 AM19.9
10/10/2024 08:00:00 AM19.2
10/10/2024 07:45:00 AM18.8
10/10/2024 07:30:00 AM18.2
10/10/2024 07:15:00 AM17.7
10/10/2024 07:00:00 AM17.5
10/10/2024 06:45:00 AM17.3
10/10/2024 06:30:00 AM17.1
10/10/2024 06:15:00 AM17.2
10/10/2024 06:00:00 AM17.2
10/10/2024 05:45:00 AM17.5
10/10/2024 05:30:00 AM17.6
10/10/2024 05:15:00 AM17.6
10/10/2024 05:00:00 AM17.7
10/10/2024 04:45:00 AM17.9
10/10/2024 04:30:00 AM17.9
10/10/2024 04:15:00 AM18.0
10/10/2024 04:00:00 AM18.0
10/10/2024 03:45:00 AM18.2
10/10/2024 03:30:00 AM18.3
10/10/2024 03:15:00 AM18.3
10/10/2024 03:00:00 AM18.4
10/10/2024 02:45:00 AM18.5
10/10/2024 02:30:00 AM18.6
10/10/2024 02:15:00 AM18.9
10/10/2024 02:00:00 AM19.0
10/10/2024 01:45:00 AM19.1
10/10/2024 01:30:00 AM19.4
10/10/2024 01:15:00 AM19.6
10/10/2024 01:00:00 AM19.9
10/10/2024 12:45:00 AM20.0
10/10/2024 12:30:00 AM20.2
10/10/2024 12:15:00 AM20.4
10/10/2024 12:00:00 AM20.5
10/09/2024 11:45:00 PM20.9
10/09/2024 11:30:00 PM21.1
10/09/2024 11:15:00 PM21.3
10/09/2024 11:00:00 PM21.6
10/09/2024 10:45:00 PM21.6
10/09/2024 10:30:00 PM21.6
10/09/2024 10:15:00 PM21.5
10/09/2024 10:00:00 PM21.6
10/09/2024 09:45:00 PM21.7
10/09/2024 09:30:00 PM22.0
10/09/2024 09:15:00 PM22.3
10/09/2024 09:00:00 PM22.7
10/09/2024 08:45:00 PM22.9
10/09/2024 08:30:00 PM23.0
10/09/2024 08:15:00 PM23.1
10/09/2024 08:00:00 PM23.4
10/09/2024 07:45:00 PM23.7
10/09/2024 07:30:00 PM24.0
10/09/2024 07:15:00 PM24.2
10/09/2024 07:00:00 PM24.5
10/09/2024 06:45:00 PM24.8
10/09/2024 06:30:00 PM25.2
10/09/2024 06:15:00 PM25.6
10/09/2024 06:00:00 PM26.0
10/09/2024 05:45:00 PM26.4
10/09/2024 05:30:00 PM27.1
10/09/2024 05:15:00 PM28.1
10/09/2024 05:00:00 PM29.5
10/09/2024 04:45:00 PM32.2
10/09/2024 04:30:00 PM36.0
10/09/2024 04:15:00 PM36.7
10/09/2024 04:00:00 PM39.2
10/09/2024 03:45:00 PM40.4
10/09/2024 03:30:00 PM38.9
10/09/2024 03:15:00 PM38.0
10/09/2024 03:00:00 PM39.5
10/09/2024 02:45:00 PM42.8
10/09/2024 02:30:00 PM41.9
10/09/2024 02:15:00 PM40.9
10/09/2024 02:00:00 PM41.2
10/09/2024 01:45:00 PM41.8
10/09/2024 01:30:00 PM42.7
10/09/2024 01:15:00 PM41.7
10/09/2024 01:00:00 PM40.9
10/09/2024 12:45:00 PM40.4
10/09/2024 12:30:00 PM39.1
10/09/2024 12:15:00 PM39.9
10/09/2024 12:00:00 PM40.3
10/09/2024 11:45:00 AM39.2
10/09/2024 11:30:00 AM39.1
10/09/2024 11:15:00 AM37.8
10/09/2024 11:00:00 AM37.6
10/09/2024 10:45:00 AM36.5
10/09/2024 10:30:00 AM35.0
10/09/2024 10:15:00 AM32.0
10/09/2024 10:00:00 AM26.2
10/09/2024 09:45:00 AM22.0
10/09/2024 09:30:00 AM21.3
10/09/2024 09:15:00 AM20.6
10/09/2024 09:00:00 AM20.1
10/09/2024 08:45:00 AM19.7
10/09/2024 08:30:00 AM19.5
10/09/2024 08:15:00 AM19.5
10/09/2024 08:00:00 AM19.5
10/09/2024 07:45:00 AM19.8
10/09/2024 07:30:00 AM19.5
10/09/2024 07:15:00 AM19.3
10/09/2024 07:00:00 AM19.1
10/09/2024 06:45:00 AM19.2
10/09/2024 06:30:00 AM19.0
10/09/2024 06:15:00 AM18.9
10/09/2024 06:00:00 AM18.9
10/09/2024 05:45:00 AM18.7
10/09/2024 05:30:00 AM18.6
10/09/2024 05:15:00 AM18.7
10/09/2024 05:00:00 AM18.9
10/09/2024 04:45:00 AM19.1
10/09/2024 04:30:00 AM19.1
10/09/2024 04:15:00 AM19.0
10/09/2024 04:00:00 AM18.8
10/09/2024 03:45:00 AM18.9
10/09/2024 03:30:00 AM18.9
10/09/2024 03:15:00 AM19.0
10/09/2024 03:00:00 AM18.8
10/09/2024 02:45:00 AM18.8
10/09/2024 02:30:00 AM18.8
10/09/2024 02:15:00 AM18.7
10/09/2024 02:00:00 AM18.8
10/09/2024 01:45:00 AM19.1
10/09/2024 01:30:00 AM19.2
10/09/2024 01:15:00 AM19.5
10/09/2024 01:00:00 AM19.7
10/09/2024 12:45:00 AM19.9
10/09/2024 12:30:00 AM20.4
10/09/2024 12:15:00 AM20.8
10/09/2024 12:00:00 AM21.0
10/08/2024 11:45:00 PM21.3
10/08/2024 11:30:00 PM21.5
10/08/2024 11:15:00 PM21.6
10/08/2024 11:00:00 PM21.6
10/08/2024 10:45:00 PM21.7
10/08/2024 10:30:00 PM21.9
10/08/2024 10:15:00 PM22.1
10/08/2024 10:00:00 PM22.3
10/08/2024 09:45:00 PM22.5
10/08/2024 09:30:00 PM22.9
10/08/2024 09:15:00 PM23.2
10/08/2024 09:00:00 PM23.5
10/08/2024 08:45:00 PM23.9
10/08/2024 08:30:00 PM24.2
10/08/2024 08:15:00 PM24.6
10/08/2024 08:00:00 PM25.0
10/08/2024 07:45:00 PM25.5
10/08/2024 07:30:00 PM25.9
10/08/2024 07:15:00 PM26.2
10/08/2024 07:00:00 PM26.7
10/08/2024 06:45:00 PM27.2
10/08/2024 06:30:00 PM27.6
10/08/2024 06:15:00 PM28.1
10/08/2024 06:00:00 PM28.8
10/08/2024 05:45:00 PM29.5
10/08/2024 05:30:00 PM30.3
10/08/2024 05:15:00 PM31.7
10/08/2024 05:00:00 PM33.5
10/08/2024 04:45:00 PM36.5
10/08/2024 04:30:00 PM40.0
10/08/2024 04:15:00 PM41.7
10/08/2024 04:00:00 PM43.6
10/08/2024 03:45:00 PM44.2
10/08/2024 03:30:00 PM45.5
10/08/2024 03:15:00 PM46.6
10/08/2024 03:00:00 PM46.8
10/08/2024 02:45:00 PM48.0
10/08/2024 02:30:00 PM47.5
10/08/2024 02:15:00 PM47.4
10/08/2024 02:00:00 PM47.8
10/08/2024 01:45:00 PM47.5
10/08/2024 01:30:00 PM47.6
10/08/2024 01:15:00 PM47.5
10/08/2024 01:00:00 PM47.3
10/08/2024 12:45:00 PM46.6
10/08/2024 12:30:00 PM46.3
10/08/2024 12:15:00 PM45.6
10/08/2024 12:00:00 PM44.7
10/08/2024 11:45:00 AM44.3
10/08/2024 11:30:00 AM43.5
10/08/2024 11:15:00 AM42.6
10/08/2024 11:00:00 AM42.1
10/08/2024 10:45:00 AM40.8
10/08/2024 10:30:00 AM38.8
10/08/2024 10:15:00 AM35.5
10/08/2024 10:00:00 AM30.1
10/08/2024 09:45:00 AM26.1
10/08/2024 09:30:00 AM25.3
10/08/2024 09:15:00 AM24.6
10/08/2024 09:00:00 AM24.0
10/08/2024 08:45:00 AM23.6
10/08/2024 08:30:00 AM23.2
10/08/2024 08:15:00 AM22.9
10/08/2024 08:00:00 AM22.6
10/08/2024 07:45:00 AM22.3
10/08/2024 07:30:00 AM22.0
10/08/2024 07:15:00 AM21.7
10/08/2024 07:00:00 AM21.3
10/08/2024 06:45:00 AM21.0
10/08/2024 06:30:00 AM20.8
10/08/2024 06:15:00 AM20.8
10/08/2024 06:00:00 AM20.8
10/08/2024 05:45:00 AM20.9
10/08/2024 05:30:00 AM20.8
10/08/2024 05:15:00 AM21.0
10/08/2024 05:00:00 AM21.2
10/08/2024 04:45:00 AM21.2
10/08/2024 04:30:00 AM21.1
10/08/2024 04:15:00 AM21.4
10/08/2024 04:00:00 AM21.6
10/08/2024 03:45:00 AM21.8
10/08/2024 03:30:00 AM21.9
10/08/2024 03:15:00 AM22.2
10/08/2024 03:00:00 AM22.4
10/08/2024 02:45:00 AM22.6
10/08/2024 02:30:00 AM22.7
10/08/2024 02:15:00 AM22.9
10/08/2024 02:00:00 AM23.1
10/08/2024 01:45:00 AM23.4
10/08/2024 01:30:00 AM23.7
10/08/2024 01:15:00 AM24.1
10/08/2024 01:00:00 AM24.3
10/08/2024 12:45:00 AM24.6
10/08/2024 12:30:00 AM24.9
10/08/2024 12:15:00 AM24.9
10/08/2024 12:00:00 AM24.9
10/07/2024 11:45:00 PM24.8
10/07/2024 11:30:00 PM25.0
10/07/2024 11:15:00 PM25.3
10/07/2024 11:00:00 PM25.8
10/07/2024 10:45:00 PM26.1
10/07/2024 10:30:00 PM26.6
10/07/2024 10:15:00 PM27.0
10/07/2024 10:00:00 PM27.2
10/07/2024 09:45:00 PM27.5
10/07/2024 09:30:00 PM27.6
10/07/2024 09:15:00 PM27.8
10/07/2024 09:00:00 PM27.9
10/07/2024 08:45:00 PM28.0
10/07/2024 08:30:00 PM28.2
10/07/2024 08:15:00 PM28.5
10/07/2024 08:00:00 PM28.7
10/07/2024 07:45:00 PM29.0
10/07/2024 07:30:00 PM29.3
10/07/2024 07:15:00 PM29.9
10/07/2024 07:00:00 PM30.5
10/07/2024 06:45:00 PM31.1
10/07/2024 06:30:00 PM31.5
10/07/2024 06:15:00 PM32.1
10/07/2024 06:00:00 PM32.7
10/07/2024 05:45:00 PM33.4
10/07/2024 05:30:00 PM34.3
10/07/2024 05:15:00 PM35.6
10/07/2024 05:00:00 PM37.6
10/07/2024 04:45:00 PM41.6
10/07/2024 04:30:00 PM44.0
10/07/2024 04:15:00 PM47.0
10/07/2024 04:00:00 PM48.9
10/07/2024 03:45:00 PM49.6
10/07/2024 03:30:00 PM50.5
10/07/2024 03:15:00 PM51.1
10/07/2024 03:00:00 PM51.6
10/07/2024 02:45:00 PM51.6
10/07/2024 02:30:00 PM52.0
10/07/2024 02:15:00 PM51.9
10/07/2024 02:00:00 PM51.2
10/07/2024 01:45:00 PM51.5
10/07/2024 01:30:00 PM51.0
10/07/2024 01:15:00 PM50.5
10/07/2024 01:00:00 PM50.0
10/07/2024 12:45:00 PM49.3
10/07/2024 12:30:00 PM50.0
10/07/2024 12:15:00 PM49.7
10/07/2024 12:00:00 PM49.0
10/07/2024 11:45:00 AM48.2
10/07/2024 11:30:00 AM47.6
10/07/2024 11:15:00 AM47.1
10/07/2024 11:00:00 AM46.0
10/07/2024 10:45:00 AM44.8
10/07/2024 10:30:00 AM42.4
10/07/2024 10:15:00 AM38.4
10/07/2024 10:00:00 AM33.3
10/07/2024 09:45:00 AM29.2
10/07/2024 09:30:00 AM28.2
10/07/2024 09:15:00 AM27.2
10/07/2024 09:00:00 AM26.3
10/07/2024 08:45:00 AM25.4
10/07/2024 08:30:00 AM24.9
10/07/2024 08:15:00 AM24.4
10/07/2024 08:00:00 AM23.9
10/07/2024 07:45:00 AM23.4
10/07/2024 07:30:00 AM22.9
10/07/2024 07:15:00 AM22.5
10/07/2024 07:00:00 AM22.1
10/07/2024 06:45:00 AM21.8
10/07/2024 06:30:00 AM21.6
10/07/2024 06:15:00 AM21.5
10/07/2024 06:00:00 AM21.5
10/07/2024 05:45:00 AM21.7
10/07/2024 05:30:00 AM21.9
10/07/2024 05:15:00 AM22.0
10/07/2024 05:00:00 AM22.1
10/07/2024 04:45:00 AM22.1
10/07/2024 04:30:00 AM22.1
10/07/2024 04:15:00 AM22.1
10/07/2024 04:00:00 AM22.2
10/07/2024 03:45:00 AM22.4
10/07/2024 03:30:00 AM22.5
10/07/2024 03:15:00 AM22.7
10/07/2024 03:00:00 AM22.8
10/07/2024 02:45:00 AM22.9
10/07/2024 02:30:00 AM23.0
10/07/2024 02:15:00 AM23.1
10/07/2024 02:00:00 AM23.2
10/07/2024 01:45:00 AM23.1
10/07/2024 01:30:00 AM23.3
10/07/2024 01:15:00 AM23.8
10/07/2024 01:00:00 AM23.9
10/07/2024 12:45:00 AM24.1
10/07/2024 12:30:00 AM24.2
10/07/2024 12:15:00 AM24.5
10/07/2024 12:00:00 AM24.8
10/06/2024 11:45:00 PM25.0
10/06/2024 11:30:00 PM25.1
10/06/2024 11:15:00 PM25.2
10/06/2024 11:00:00 PM25.6
10/06/2024 10:45:00 PM25.8
10/06/2024 10:30:00 PM26.2
10/06/2024 10:15:00 PM26.5
10/06/2024 10:00:00 PM26.8
10/06/2024 09:45:00 PM27.1
10/06/2024 09:30:00 PM27.4
10/06/2024 09:15:00 PM27.7
10/06/2024 09:00:00 PM27.8
10/06/2024 08:45:00 PM28.0
10/06/2024 08:30:00 PM28.3
10/06/2024 08:15:00 PM28.8
10/06/2024 08:00:00 PM29.1
10/06/2024 07:45:00 PM29.4
10/06/2024 07:30:00 PM29.9
10/06/2024 07:15:00 PM30.3
10/06/2024 07:00:00 PM30.8
10/06/2024 06:45:00 PM31.3
10/06/2024 06:30:00 PM31.9
10/06/2024 06:15:00 PM32.6
10/06/2024 06:00:00 PM33.4
10/06/2024 05:45:00 PM34.5
10/06/2024 05:30:00 PM35.8
10/06/2024 05:15:00 PM37.2
10/06/2024 05:00:00 PM39.3
10/06/2024 04:45:00 PM42.8
10/06/2024 04:30:00 PM45.1
10/06/2024 04:15:00 PM48.8
10/06/2024 04:00:00 PM50.9
10/06/2024 03:45:00 PM51.4
10/06/2024 03:30:00 PM51.0
10/06/2024 03:15:00 PM49.3
10/06/2024 03:00:00 PM48.3
10/06/2024 02:45:00 PM53.1
10/06/2024 02:30:00 PM52.6
10/06/2024 02:15:00 PM52.5
10/06/2024 02:00:00 PM52.5
10/06/2024 01:45:00 PM52.1
10/06/2024 01:30:00 PM51.6
10/06/2024 01:15:00 PM51.1
10/06/2024 01:00:00 PM50.8
10/06/2024 12:45:00 PM50.4
10/06/2024 12:30:00 PM49.5
10/06/2024 12:15:00 PM49.2
10/06/2024 12:00:00 PM49.0
10/06/2024 11:45:00 AM47.7
10/06/2024 11:30:00 AM47.1
10/06/2024 11:15:00 AM46.7
10/06/2024 11:00:00 AM45.7
10/06/2024 10:45:00 AM44.4
10/06/2024 10:30:00 AM41.7
10/06/2024 10:15:00 AM38.4
10/06/2024 10:00:00 AM33.0
10/06/2024 09:45:00 AM28.5
10/06/2024 09:30:00 AM27.4
10/06/2024 09:15:00 AM26.2
10/06/2024 09:00:00 AM25.2
