5059 Los Gatos Creek at Lark Ave | ||
Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
09/08/2024 11:00:00 AM | 1.70 | 35.7 |
09/08/2024 10:45:00 AM | 1.70 | 35.7 |
09/08/2024 10:30:00 AM | 1.70 | 35.7 |
09/08/2024 10:15:00 AM | 1.70 | 35.7 |
09/08/2024 10:00:00 AM | 1.70 | 35.7 |
09/08/2024 09:45:00 AM | 1.70 | 35.7 |
09/08/2024 09:30:00 AM | 1.70 | 35.7 |
09/08/2024 09:15:00 AM | 1.71 | 36.6 |
09/08/2024 09:00:00 AM | 1.70 | 35.7 |
09/08/2024 08:45:00 AM | 1.71 | 36.6 |
09/08/2024 08:30:00 AM | 1.70 | 35.7 |
09/08/2024 08:15:00 AM | 1.70 | 35.7 |
09/08/2024 08:00:00 AM | 1.70 | 35.7 |
09/08/2024 07:45:00 AM | 1.71 | 36.6 |
09/08/2024 07:30:00 AM | 1.70 | 35.7 |
09/08/2024 07:15:00 AM | 1.71 | 36.6 |
09/08/2024 07:00:00 AM | 1.71 | 36.6 |
09/08/2024 06:45:00 AM | 1.71 | 36.6 |
09/08/2024 06:30:00 AM | 1.70 | 35.7 |
09/08/2024 06:15:00 AM | 1.70 | 35.7 |
09/08/2024 06:00:00 AM | 1.71 | 36.6 |
09/08/2024 05:45:00 AM | 1.71 | 36.6 |
09/08/2024 05:30:00 AM | 1.70 | 35.7 |
09/08/2024 05:15:00 AM | 1.71 | 36.6 |
09/08/2024 05:00:00 AM | 1.70 | 35.7 |
09/08/2024 04:45:00 AM | 1.70 | 35.7 |
09/08/2024 04:30:00 AM | 1.71 | 36.6 |
09/08/2024 04:15:00 AM | 1.71 | 36.6 |
09/08/2024 04:00:00 AM | 1.71 | 36.6 |
09/08/2024 03:45:00 AM | 1.71 | 36.6 |
09/08/2024 03:30:00 AM | 1.71 | 36.6 |
09/08/2024 03:15:00 AM | 1.71 | 36.6 |
09/08/2024 03:00:00 AM | 1.70 | 35.7 |
09/08/2024 02:45:00 AM | 1.71 | 36.6 |
09/08/2024 02:30:00 AM | 1.71 | 36.6 |
09/08/2024 02:15:00 AM | 1.71 | 36.6 |
09/08/2024 02:00:00 AM | 1.71 | 36.6 |
09/08/2024 01:45:00 AM | 1.71 | 36.6 |
09/08/2024 01:30:00 AM | 1.71 | 36.6 |
09/08/2024 01:15:00 AM | 1.71 | 36.6 |
09/08/2024 01:00:00 AM | 1.71 | 36.6 |
09/08/2024 12:45:00 AM | 1.71 | 36.6 |
09/08/2024 12:30:00 AM | 1.71 | 36.6 |
09/08/2024 12:15:00 AM | 1.71 | 36.6 |
09/08/2024 12:00:00 AM | 1.71 | 36.6 |
09/07/2024 11:45:00 PM | 1.71 | 36.6 |
09/07/2024 11:30:00 PM | 1.71 | 36.6 |
09/07/2024 11:15:00 PM | 1.71 | 36.6 |
09/07/2024 11:00:00 PM | 1.71 | 36.6 |
09/07/2024 10:45:00 PM | 1.71 | 36.6 |
09/07/2024 10:30:00 PM | 1.71 | 36.6 |
09/07/2024 10:15:00 PM | 1.71 | 36.6 |
09/07/2024 10:00:00 PM | 1.71 | 36.6 |
09/07/2024 09:45:00 PM | 1.71 | 36.6 |
09/07/2024 09:30:00 PM | 1.71 | 36.6 |
09/07/2024 09:15:00 PM | 1.71 | 36.6 |
09/07/2024 09:00:00 PM | 1.71 | 36.6 |
09/07/2024 08:45:00 PM | 1.71 | 36.6 |
09/07/2024 08:30:00 PM | 1.71 | 36.6 |
09/07/2024 08:15:00 PM | 1.71 | 36.6 |
09/07/2024 08:00:00 PM | 1.71 | 36.6 |
09/07/2024 07:45:00 PM | 1.71 | 36.6 |
09/07/2024 07:30:00 PM | 1.71 | 36.6 |
09/07/2024 07:15:00 PM | 1.71 | 36.6 |
09/07/2024 07:00:00 PM | 1.71 | 36.6 |
09/07/2024 06:45:00 PM | 1.71 | 36.6 |
09/07/2024 06:30:00 PM | 1.71 | 36.6 |
09/07/2024 06:15:00 PM | 1.71 | 36.6 |
09/07/2024 06:00:00 PM | 1.71 | 36.6 |
09/07/2024 05:45:00 PM | 1.71 | 36.6 |
09/07/2024 05:30:00 PM | 1.71 | 36.6 |
09/07/2024 05:15:00 PM | 1.71 | 36.6 |
09/07/2024 05:00:00 PM | 1.71 | 36.6 |
09/07/2024 04:45:00 PM | 1.71 | 36.6 |
09/07/2024 04:30:00 PM | 1.71 | 36.6 |
09/07/2024 04:15:00 PM | 1.71 | 36.6 |
09/07/2024 04:00:00 PM | 1.71 | 36.6 |
09/07/2024 03:45:00 PM | 1.71 | 36.6 |
09/07/2024 03:30:00 PM | 1.71 | 36.6 |
09/07/2024 03:15:00 PM | 1.71 | 36.6 |
09/07/2024 03:00:00 PM | 1.71 | 36.6 |
09/07/2024 02:45:00 PM | 1.71 | 36.6 |
09/07/2024 02:30:00 PM | 1.71 | 36.6 |
09/07/2024 02:15:00 PM | 1.71 | 36.6 |
09/07/2024 02:00:00 PM | 1.71 | 36.6 |
09/07/2024 01:45:00 PM | 1.71 | 36.6 |
09/07/2024 01:30:00 PM | 1.71 | 36.6 |
09/07/2024 01:15:00 PM | 1.71 | 36.6 |
09/07/2024 01:00:00 PM | 1.71 | 36.6 |
09/07/2024 12:45:00 PM | 1.71 | 36.6 |
09/07/2024 12:30:00 PM | 1.71 | 36.6 |
09/07/2024 12:15:00 PM | 1.71 | 36.6 |
09/07/2024 12:00:00 PM | 1.71 | 36.6 |
09/07/2024 11:45:00 AM | 1.71 | 36.6 |
09/07/2024 11:30:00 AM | 1.71 | 36.6 |
09/07/2024 11:15:00 AM | 1.71 | 36.6 |
09/07/2024 11:00:00 AM | 1.71 | 36.6 |
09/07/2024 10:45:00 AM | 1.71 | 36.6 |
09/07/2024 10:30:00 AM | 1.71 | 36.6 |
09/07/2024 10:15:00 AM | 1.71 | 36.6 |
09/07/2024 10:00:00 AM | 1.71 | 36.6 |
09/07/2024 09:45:00 AM | 1.71 | 36.6 |
09/07/2024 09:30:00 AM | 1.71 | 36.6 |
09/07/2024 09:15:00 AM | 1.71 | 36.6 |
09/07/2024 09:00:00 AM | 1.71 | 36.6 |
09/07/2024 08:45:00 AM | 1.71 | 36.6 |
09/07/2024 08:30:00 AM | 1.71 | 36.6 |
09/07/2024 08:15:00 AM | 1.71 | 36.6 |
09/07/2024 08:00:00 AM | 1.71 | 36.6 |
09/07/2024 07:45:00 AM | 1.71 | 36.6 |
09/07/2024 07:30:00 AM | 1.71 | 36.6 |
09/07/2024 07:15:00 AM | 1.71 | 36.6 |
09/07/2024 07:00:00 AM | 1.71 | 36.6 |
09/07/2024 06:45:00 AM | 1.71 | 36.6 |
09/07/2024 06:30:00 AM | 1.71 | 36.6 |
09/07/2024 06:15:00 AM | 1.71 | 36.6 |
09/07/2024 06:00:00 AM | 1.71 | 36.6 |
09/07/2024 05:45:00 AM | 1.71 | 36.6 |
09/07/2024 05:30:00 AM | 1.71 | 36.6 |
09/07/2024 05:15:00 AM | 1.71 | 36.6 |
09/07/2024 05:00:00 AM | 1.71 | 36.6 |
09/07/2024 04:45:00 AM | 1.71 | 36.6 |
09/07/2024 04:30:00 AM | 1.71 | 36.6 |
09/07/2024 04:15:00 AM | 1.71 | 36.6 |
09/07/2024 04:00:00 AM | 1.71 | 36.6 |
09/07/2024 03:45:00 AM | 1.71 | 36.6 |
09/07/2024 03:30:00 AM | 1.71 | 36.6 |
09/07/2024 03:15:00 AM | 1.71 | 36.6 |
09/07/2024 03:00:00 AM | 1.71 | 36.6 |
09/07/2024 02:45:00 AM | 1.71 | 36.6 |
09/07/2024 02:30:00 AM | 1.71 | 36.6 |
09/07/2024 02:15:00 AM | 1.71 | 36.6 |
09/07/2024 02:00:00 AM | 1.71 | 36.6 |
09/07/2024 01:45:00 AM | 1.71 | 36.6 |
09/07/2024 01:30:00 AM | 1.71 | 36.6 |
09/07/2024 01:15:00 AM | 1.71 | 36.6 |
09/07/2024 01:00:00 AM | 1.71 | 36.6 |
09/07/2024 12:45:00 AM | 1.71 | 36.6 |
09/07/2024 12:30:00 AM | 1.71 | 36.6 |
09/07/2024 12:15:00 AM | 1.71 | 36.6 |
09/07/2024 12:00:00 AM | 1.71 | 36.6 |
09/06/2024 11:45:00 PM | 1.71 | 36.6 |
09/06/2024 11:30:00 PM | 1.71 | 36.6 |
09/06/2024 11:15:00 PM | 1.71 | 36.6 |
09/06/2024 11:00:00 PM | 1.71 | 36.6 |
09/06/2024 10:45:00 PM | 1.71 | 36.6 |
09/06/2024 10:30:00 PM | 1.71 | 36.6 |
09/06/2024 10:15:00 PM | 1.71 | 36.6 |
09/06/2024 10:00:00 PM | 1.71 | 36.6 |
09/06/2024 09:45:00 PM | 1.71 | 36.6 |
09/06/2024 09:30:00 PM | 1.71 | 36.6 |
09/06/2024 09:15:00 PM | 1.71 | 36.6 |
09/06/2024 09:00:00 PM | 1.71 | 36.6 |
09/06/2024 08:45:00 PM | 1.71 | 36.6 |
09/06/2024 08:30:00 PM | 1.71 | 36.6 |
09/06/2024 08:15:00 PM | 1.71 | 36.6 |
09/06/2024 08:00:00 PM | 1.71 | 36.6 |
09/06/2024 07:45:00 PM | 1.71 | 36.6 |
09/06/2024 07:30:00 PM | 1.71 | 36.6 |
09/06/2024 07:15:00 PM | 1.71 | 36.6 |
09/06/2024 07:00:00 PM | 1.71 | 36.6 |
09/06/2024 06:45:00 PM | 1.71 | 36.6 |
09/06/2024 06:30:00 PM | 1.71 | 36.6 |
09/06/2024 06:15:00 PM | 1.71 | 36.6 |
09/06/2024 06:00:00 PM | 1.71 | 36.6 |
09/06/2024 05:45:00 PM | 1.71 | 36.6 |
09/06/2024 05:30:00 PM | 1.71 | 36.6 |
09/06/2024 05:15:00 PM | 1.71 | 36.6 |
09/06/2024 05:00:00 PM | 1.71 | 36.6 |
09/06/2024 04:45:00 PM | 1.71 | 36.6 |
09/06/2024 04:30:00 PM | 1.71 | 36.6 |
09/06/2024 04:15:00 PM | 1.71 | 36.6 |
09/06/2024 04:00:00 PM | 1.71 | 36.6 |
09/06/2024 03:45:00 PM | 1.71 | 36.6 |
09/06/2024 03:30:00 PM | 1.71 | 36.6 |
09/06/2024 03:15:00 PM | 1.71 | 36.6 |
09/06/2024 03:00:00 PM | 1.71 | 36.6 |
09/06/2024 02:45:00 PM | 1.71 | 36.6 |
09/06/2024 02:30:00 PM | 1.71 | 36.6 |
09/06/2024 02:15:00 PM | 1.71 | 36.6 |
09/06/2024 02:00:00 PM | 1.71 | 36.6 |
09/06/2024 01:45:00 PM | 1.71 | 36.6 |
09/06/2024 01:30:00 PM | 1.71 | 36.6 |
09/06/2024 01:15:00 PM | 1.71 | 36.6 |
09/06/2024 01:00:00 PM | 1.71 | 36.6 |
09/06/2024 12:45:00 PM | 1.71 | 36.6 |
09/06/2024 12:30:00 PM | 1.71 | 36.6 |
09/06/2024 12:15:00 PM | 1.71 | 36.6 |
09/06/2024 12:00:00 PM | 1.71 | 36.6 |
09/06/2024 11:45:00 AM | 1.71 | 36.6 |
09/06/2024 11:30:00 AM | 1.71 | 36.6 |
09/06/2024 11:15:00 AM | 1.71 | 36.6 |
09/06/2024 11:00:00 AM | 1.71 | 36.6 |
09/06/2024 10:45:00 AM | 1.71 | 36.6 |
09/06/2024 10:30:00 AM | 1.71 | 36.6 |
09/06/2024 10:15:00 AM | 1.71 | 36.6 |
09/06/2024 10:00:00 AM | 1.71 | 36.6 |
09/06/2024 09:45:00 AM | 1.71 | 36.6 |
09/06/2024 09:30:00 AM | 1.71 | 36.6 |
09/06/2024 09:15:00 AM | 1.71 | 36.6 |
09/06/2024 09:00:00 AM | 1.71 | 36.6 |
09/06/2024 08:45:00 AM | 1.71 | 36.6 |
09/06/2024 08:30:00 AM | 1.71 | 36.6 |
09/06/2024 08:15:00 AM | 1.71 | 36.6 |
09/06/2024 08:00:00 AM | 1.71 | 36.6 |
09/06/2024 07:45:00 AM | 1.71 | 36.6 |
09/06/2024 07:30:00 AM | 1.71 | 36.6 |
09/06/2024 07:15:00 AM | 1.71 | 36.6 |
09/06/2024 07:00:00 AM | 1.71 | 36.6 |
09/06/2024 06:45:00 AM | 1.71 | 36.6 |
09/06/2024 06:30:00 AM | 1.71 | 36.6 |
09/06/2024 06:15:00 AM | 1.71 | 36.6 |
09/06/2024 06:00:00 AM | 1.71 | 36.6 |
09/06/2024 05:45:00 AM | 1.71 | 36.6 |
09/06/2024 05:30:00 AM | 1.71 | 36.6 |
09/06/2024 05:15:00 AM | 1.71 | 36.6 |
09/06/2024 05:00:00 AM | 1.71 | 36.6 |
09/06/2024 04:45:00 AM | 1.71 | 36.6 |
09/06/2024 04:30:00 AM | 1.71 | 36.6 |
09/06/2024 04:15:00 AM | 1.71 | 36.6 |
09/06/2024 04:00:00 AM | 1.71 | 36.6 |
09/06/2024 03:45:00 AM | 1.71 | 36.6 |
09/06/2024 03:30:00 AM | 1.71 | 36.6 |
09/06/2024 03:15:00 AM | 1.71 | 36.6 |
09/06/2024 03:00:00 AM | 1.71 | 36.6 |
09/06/2024 02:45:00 AM | 1.71 | 36.6 |
09/06/2024 02:30:00 AM | 1.71 | 36.6 |
09/06/2024 02:15:00 AM | 1.71 | 36.6 |
09/06/2024 02:00:00 AM | 1.71 | 36.6 |
09/06/2024 01:45:00 AM | 1.71 | 36.6 |
09/06/2024 01:30:00 AM | 1.71 | 36.6 |
09/06/2024 01:15:00 AM | 1.71 | 36.6 |
09/06/2024 01:00:00 AM | 1.71 | 36.6 |
09/06/2024 12:45:00 AM | 1.71 | 36.6 |
09/06/2024 12:30:00 AM | 1.71 | 36.6 |
09/06/2024 12:15:00 AM | 1.71 | 36.6 |
09/06/2024 12:00:00 AM | 1.71 | 36.6 |
09/05/2024 11:45:00 PM | 1.71 | 36.6 |
09/05/2024 11:30:00 PM | 1.71 | 36.6 |
09/05/2024 11:15:00 PM | 1.71 | 36.6 |
09/05/2024 11:00:00 PM | 1.71 | 36.6 |
09/05/2024 10:45:00 PM | 1.71 | 36.6 |
09/05/2024 10:30:00 PM | 1.71 | 36.6 |
09/05/2024 10:15:00 PM | 1.71 | 36.6 |
09/05/2024 10:00:00 PM | 1.71 | 36.6 |
09/05/2024 09:45:00 PM | 1.71 | 36.6 |
09/05/2024 09:30:00 PM | 1.71 | 36.6 |
09/05/2024 09:15:00 PM | 1.71 | 36.6 |
09/05/2024 09:00:00 PM | 1.71 | 36.6 |
09/05/2024 08:45:00 PM | 1.71 | 36.6 |
09/05/2024 08:30:00 PM | 1.71 | 36.6 |
09/05/2024 08:15:00 PM | 1.71 | 36.6 |
09/05/2024 08:00:00 PM | 1.71 | 36.6 |
09/05/2024 07:45:00 PM | 1.71 | 36.6 |
09/05/2024 07:30:00 PM | 1.71 | 36.6 |
09/05/2024 07:15:00 PM | 1.71 | 36.6 |
09/05/2024 07:00:00 PM | 1.71 | 36.6 |
09/05/2024 06:45:00 PM | 1.71 | 36.6 |
09/05/2024 06:30:00 PM | 1.71 | 36.6 |
09/05/2024 06:15:00 PM | 1.71 | 36.6 |
09/05/2024 06:00:00 PM | 1.72 | 37.5 |
09/05/2024 05:45:00 PM | 1.71 | 36.6 |
09/05/2024 05:30:00 PM | 1.71 | 36.6 |
09/05/2024 05:15:00 PM | 1.72 | 37.5 |
09/05/2024 05:00:00 PM | 1.72 | 37.5 |
09/05/2024 04:45:00 PM | 1.71 | 36.6 |
09/05/2024 04:30:00 PM | 1.71 | 36.6 |
09/05/2024 04:15:00 PM | 1.71 | 36.6 |
09/05/2024 04:00:00 PM | 1.71 | 36.6 |
09/05/2024 03:45:00 PM | 1.71 | 36.6 |
09/05/2024 03:30:00 PM | 1.71 | 36.6 |
09/05/2024 03:15:00 PM | 1.71 | 36.6 |
09/05/2024 03:00:00 PM | 1.71 | 36.6 |
09/05/2024 02:45:00 PM | 1.71 | 36.6 |
09/05/2024 02:30:00 PM | 1.71 | 36.6 |
09/05/2024 02:15:00 PM | 1.71 | 36.6 |
09/05/2024 02:00:00 PM | 1.71 | 36.6 |
09/05/2024 01:45:00 PM | 1.71 | 36.6 |
09/05/2024 01:30:00 PM | 1.71 | 36.6 |
09/05/2024 01:15:00 PM | 1.71 | 36.6 |
09/05/2024 01:00:00 PM | 1.71 | 36.6 |
09/05/2024 12:45:00 PM | 1.71 | 36.6 |
09/05/2024 12:30:00 PM | 1.71 | 36.6 |
09/05/2024 12:15:00 PM | 1.71 | 36.6 |
09/05/2024 12:00:00 PM | 1.71 | 36.6 |
09/05/2024 11:45:00 AM | 1.71 | 36.6 |
09/05/2024 11:30:00 AM | 1.71 | 36.6 |
09/05/2024 11:15:00 AM | 1.71 | 36.6 |
09/05/2024 11:00:00 AM | 1.71 | 36.6 |
09/05/2024 10:45:00 AM | 1.71 | 36.6 |
09/05/2024 10:30:00 AM | 1.71 | 36.6 |
09/05/2024 10:15:00 AM | 1.71 | 36.6 |
09/05/2024 10:00:00 AM | 1.71 | 36.6 |
09/05/2024 09:45:00 AM | 1.71 | 36.6 |
09/05/2024 09:30:00 AM | 1.71 | 36.6 |
09/05/2024 09:15:00 AM | 1.71 | 36.6 |
09/05/2024 09:00:00 AM | 1.71 | 36.6 |
09/05/2024 08:45:00 AM | 1.71 | 36.6 |
09/05/2024 08:30:00 AM | 1.71 | 36.6 |
09/05/2024 08:15:00 AM | 1.71 | 36.6 |
09/05/2024 08:00:00 AM | 1.71 | 36.6 |
09/05/2024 07:45:00 AM | 1.71 | 36.6 |
09/05/2024 07:30:00 AM | 1.71 | 36.6 |
09/05/2024 07:15:00 AM | 1.71 | 36.6 |
09/05/2024 07:00:00 AM | 1.71 | 36.6 |
09/05/2024 06:45:00 AM | 1.71 | 36.6 |
09/05/2024 06:30:00 AM | 1.71 | 36.6 |
09/05/2024 06:15:00 AM | 1.71 | 36.6 |
09/05/2024 06:00:00 AM | 1.71 | 36.6 |
09/05/2024 05:45:00 AM | 1.71 | 36.6 |
09/05/2024 05:30:00 AM | 1.71 | 36.6 |
09/05/2024 05:15:00 AM | 1.71 | 36.6 |
09/05/2024 05:00:00 AM | 1.71 | 36.6 |
09/05/2024 04:45:00 AM | 1.71 | 36.6 |
09/05/2024 04:30:00 AM | 1.71 | 36.6 |
09/05/2024 04:15:00 AM | 1.71 | 36.6 |
09/05/2024 04:00:00 AM | 1.71 | 36.6 |
09/05/2024 03:45:00 AM | 1.71 | 36.6 |
09/05/2024 03:30:00 AM | 1.71 | 36.6 |
09/05/2024 03:15:00 AM | 1.71 | 36.6 |
09/05/2024 03:00:00 AM | 1.71 | 36.6 |
09/05/2024 02:45:00 AM | 1.71 | 36.6 |
09/05/2024 02:30:00 AM | 1.71 | 36.6 |
09/05/2024 02:15:00 AM | 1.71 | 36.6 |
09/05/2024 02:00:00 AM | 1.71 | 36.6 |
09/05/2024 01:45:00 AM | 1.71 | 36.6 |
09/05/2024 01:30:00 AM | 1.71 | 36.6 |
09/05/2024 01:15:00 AM | 1.71 | 36.6 |
09/05/2024 01:00:00 AM | 1.71 | 36.6 |
09/05/2024 12:45:00 AM | 1.71 | 36.6 |
09/05/2024 12:30:00 AM | 1.71 | 36.6 |
09/05/2024 12:15:00 AM | 1.71 | 36.6 |
09/05/2024 12:00:00 AM | 1.71 | 36.6 |
09/04/2024 11:45:00 PM | 1.71 | 36.6 |
09/04/2024 11:30:00 PM | 1.71 | 36.6 |
09/04/2024 11:15:00 PM | 1.71 | 36.6 |
09/04/2024 11:00:00 PM | 1.71 | 36.6 |
09/04/2024 10:45:00 PM | 1.71 | 36.6 |
09/04/2024 10:30:00 PM | 1.71 | 36.6 |
09/04/2024 10:15:00 PM | 1.71 | 36.6 |
09/04/2024 10:00:00 PM | 1.71 | 36.6 |
09/04/2024 09:45:00 PM | 1.71 | 36.6 |
09/04/2024 09:30:00 PM | 1.71 | 36.6 |
09/04/2024 09:15:00 PM | 1.72 | 37.5 |
09/04/2024 09:00:00 PM | 1.71 | 36.6 |
09/04/2024 08:45:00 PM | 1.72 | 37.5 |
09/04/2024 08:30:00 PM | 1.71 | 36.6 |
09/04/2024 08:15:00 PM | 1.71 | 36.6 |
09/04/2024 08:00:00 PM | 1.71 | 36.6 |
09/04/2024 07:45:00 PM | 1.72 | 37.5 |
09/04/2024 07:30:00 PM | 1.71 | 36.6 |
09/04/2024 07:15:00 PM | 1.72 | 37.5 |
09/04/2024 07:00:00 PM | 1.72 | 37.5 |
09/04/2024 06:45:00 PM | 1.71 | 36.6 |
09/04/2024 06:30:00 PM | 1.71 | 36.6 |
09/04/2024 06:15:00 PM | 1.72 | 37.5 |
09/04/2024 06:00:00 PM | 1.71 | 36.6 |
09/04/2024 05:45:00 PM | 1.71 | 36.6 |
09/04/2024 05:30:00 PM | 1.71 | 36.6 |
09/04/2024 05:15:00 PM | 1.71 | 36.6 |
09/04/2024 05:00:00 PM | 1.71 | 36.6 |
09/04/2024 04:45:00 PM | 1.71 | 36.6 |
09/04/2024 04:30:00 PM | 1.71 | 36.6 |
09/04/2024 04:15:00 PM | 1.72 | 37.5 |
09/04/2024 04:00:00 PM | 1.72 | 37.5 |
09/04/2024 03:45:00 PM | 1.71 | 36.6 |
09/04/2024 03:30:00 PM | 1.71 | 36.6 |
09/04/2024 03:15:00 PM | 1.71 | 36.6 |
09/04/2024 03:00:00 PM | 1.71 | 36.6 |
09/04/2024 02:45:00 PM | 1.71 | 36.6 |
09/04/2024 02:30:00 PM | 1.71 | 36.6 |
09/04/2024 02:15:00 PM | 1.71 | 36.6 |
09/04/2024 02:00:00 PM | 1.71 | 36.6 |
09/04/2024 01:45:00 PM | 1.71 | 36.6 |
09/04/2024 01:30:00 PM | 1.71 | 36.6 |
09/04/2024 01:15:00 PM | 1.71 | 36.6 |
09/04/2024 01:00:00 PM | 1.71 | 36.6 |
09/04/2024 12:45:00 PM | 1.71 | 36.6 |
09/04/2024 12:30:00 PM | 1.71 | 36.6 |
09/04/2024 12:15:00 PM | 1.71 | 36.6 |
09/04/2024 12:00:00 PM | 1.71 | 36.6 |
09/04/2024 11:45:00 AM | 1.71 | 36.6 |
09/04/2024 11:30:00 AM | 1.71 | 36.6 |
09/04/2024 11:15:00 AM | 1.71 | 36.6 |
09/04/2024 11:00:00 AM | 1.71 | 36.6 |
09/04/2024 10:45:00 AM | 1.71 | 36.6 |
09/04/2024 10:30:00 AM | 1.71 | 36.6 |
09/04/2024 10:15:00 AM | 1.71 | 36.6 |
09/04/2024 10:00:00 AM | 1.71 | 36.6 |
09/04/2024 09:45:00 AM | 1.71 | 36.6 |
09/04/2024 09:30:00 AM | 1.71 | 36.6 |
09/04/2024 09:15:00 AM | 1.71 | 36.6 |
09/04/2024 09:00:00 AM | 1.71 | 36.6 |
09/04/2024 08:45:00 AM | 1.71 | 36.6 |
09/04/2024 08:30:00 AM | 1.71 | 36.6 |
09/04/2024 08:15:00 AM | 1.71 | 36.6 |
09/04/2024 08:00:00 AM | 1.71 | 36.6 |
09/04/2024 07:45:00 AM | 1.71 | 36.6 |
09/04/2024 07:30:00 AM | 1.71 | 36.6 |
09/04/2024 07:15:00 AM | 1.71 | 36.6 |
09/04/2024 07:00:00 AM | 1.71 | 36.6 |
09/04/2024 06:45:00 AM | 1.73 | 38.4 |
09/04/2024 06:30:00 AM | 1.73 | 38.4 |
09/04/2024 06:15:00 AM | 1.73 | 38.4 |
09/04/2024 06:00:00 AM | 1.73 | 38.4 |
09/04/2024 05:45:00 AM | 1.73 | 38.4 |
09/04/2024 05:30:00 AM | 1.73 | 38.4 |
09/04/2024 05:15:00 AM | 1.73 | 38.4 |
09/04/2024 05:00:00 AM | 1.73 | 38.4 |
09/04/2024 04:45:00 AM | 1.73 | 38.4 |
09/04/2024 04:30:00 AM | 1.73 | 38.4 |
09/04/2024 04:15:00 AM | 1.73 | 38.4 |
09/04/2024 04:00:00 AM | 1.73 | 38.4 |
09/04/2024 03:45:00 AM | 1.73 | 38.4 |
09/04/2024 03:30:00 AM | 1.73 | 38.4 |
09/04/2024 03:15:00 AM | 1.73 | 38.4 |
09/04/2024 03:00:00 AM | 1.73 | 38.4 |
09/04/2024 02:45:00 AM | 1.73 | 38.4 |
09/04/2024 02:30:00 AM | 1.73 | 38.4 |
09/04/2024 02:15:00 AM | 1.73 | 38.4 |
09/04/2024 02:00:00 AM | 1.73 | 38.4 |
09/04/2024 01:45:00 AM | 1.73 | 38.4 |
09/04/2024 01:30:00 AM | 1.73 | 38.4 |
09/04/2024 01:15:00 AM | 1.73 | 38.4 |
09/04/2024 01:00:00 AM | 1.73 | 38.4 |
09/04/2024 12:45:00 AM | 1.73 | 38.4 |
09/04/2024 12:30:00 AM | 1.73 | 38.4 |
09/04/2024 12:15:00 AM | 1.73 | 38.4 |
09/04/2024 12:00:00 AM | 1.73 | 38.4 |
09/03/2024 11:45:00 PM | 1.73 | 38.4 |
09/03/2024 11:30:00 PM | 1.73 | 38.4 |
09/03/2024 11:15:00 PM | 1.73 | 38.4 |
09/03/2024 11:00:00 PM | 1.73 | 38.4 |
09/03/2024 10:45:00 PM | 1.73 | 38.4 |
09/03/2024 10:30:00 PM | 1.73 | 38.4 |
09/03/2024 10:15:00 PM | 1.73 | 38.4 |
09/03/2024 10:00:00 PM | 1.73 | 38.4 |
09/03/2024 09:45:00 PM | 1.73 | 38.4 |
09/03/2024 09:30:00 PM | 1.73 | 38.4 |
09/03/2024 09:15:00 PM | 1.73 | 38.4 |
09/03/2024 09:00:00 PM | 1.73 | 38.4 |
09/03/2024 08:45:00 PM | 1.73 | 38.4 |
09/03/2024 08:30:00 PM | 1.73 | 38.4 |
09/03/2024 08:15:00 PM | 1.74 | 39.3 |
09/03/2024 08:00:00 PM | 1.73 | 38.4 |
09/03/2024 07:45:00 PM | 1.74 | 39.3 |
09/03/2024 07:30:00 PM | 1.73 | 38.4 |
09/03/2024 07:15:00 PM | 1.73 | 38.4 |
09/03/2024 07:00:00 PM | 1.73 | 38.4 |
09/03/2024 06:45:00 PM | 1.74 | 39.3 |
09/03/2024 06:30:00 PM | 1.73 | 38.4 |
09/03/2024 06:15:00 PM | 1.73 | 38.4 |
09/03/2024 06:00:00 PM | 1.73 | 38.4 |
09/03/2024 05:45:00 PM | 1.73 | 38.4 |
09/03/2024 05:30:00 PM | 1.73 | 38.4 |
09/03/2024 05:15:00 PM | 1.73 | 38.4 |
09/03/2024 05:00:00 PM | 1.73 | 38.4 |
09/03/2024 04:45:00 PM | 1.73 | 38.4 |
09/03/2024 04:30:00 PM | 1.73 | 38.4 |
09/03/2024 04:15:00 PM | 1.73 | 38.4 |
09/03/2024 04:00:00 PM | 1.73 | 38.4 |
09/03/2024 03:45:00 PM | 1.73 | 38.4 |
09/03/2024 03:30:00 PM | 1.73 | 38.4 |
09/03/2024 03:15:00 PM | 1.73 | 38.4 |
09/03/2024 03:00:00 PM | 1.73 | 38.4 |
09/03/2024 02:45:00 PM | 1.73 | 38.4 |
09/03/2024 02:30:00 PM | 1.73 | 38.4 |
09/03/2024 02:15:00 PM | 1.73 | 38.4 |
09/03/2024 02:00:00 PM | 1.73 | 38.4 |
09/03/2024 01:45:00 PM | 1.73 | 38.4 |
09/03/2024 01:30:00 PM | 1.73 | 38.4 |
09/03/2024 01:15:00 PM | 1.73 | 38.4 |
09/03/2024 01:00:00 PM | 1.73 | 38.4 |
09/03/2024 12:45:00 PM | 1.73 | 38.4 |
09/03/2024 12:30:00 PM | 1.73 | 38.4 |
09/03/2024 12:15:00 PM | 1.73 | 38.4 |
09/03/2024 12:00:00 PM | 1.73 | 38.4 |
09/03/2024 11:45:00 AM | 1.73 | 38.4 |
09/03/2024 11:30:00 AM | 1.73 | 38.4 |
09/03/2024 11:15:00 AM | 1.73 | 38.4 |
