Lower Peninsula Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6144 | Maryknoll Fields | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | Reports or Plot |
6142 | Trappers Trail | 0.00 | 0.00 | 0.00 | 0.08 | 0.12 | 0.24 | 0.24 | 0.75 | Reports or Plot |
6140 | Rancho San Antonio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | Reports or Plot |
6100 | Stevens Creek Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | Reports or Plot |
6121 | Mountain View | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | Reports or Plot |
6048 | Sunnyvale Water Pollution Control Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | Reports or Plot |
6129 | Palo Alto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | Reports or Plot |
6147 | Westwind Barn (6147) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | Reports or Plot |
1880 | Los Trancos Park (SMC) 6146 | 0.00 | 0.00 | 0.04 | 0.08 | 0.20 | 0.24 | 0.24 | 1.53 | Reports or Plot |
1876 | Huddart Park (SMC) 6150 | 0.00 | 0.00 | 0.04 | 0.20 | 0.20 | 0.43 | 0.43 | 1.42 | Reports or Plot |
1890 | Wunderlich Park (JPA) 6149 | 0.04 | 0.04 | 0.12 | 0.20 | 0.35 | 0.63 | 0.63 | 2.17 | Reports or Plot |
1889 | Windy Hill Park (JPA) 6148 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.12 | 0.12 | 1.22 | Reports or Plot |
West Valley Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6077 | Valley Christian | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.12 | 0.12 | 0.91 | Reports or Plot |
6108 | West Yard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | Reports or Plot |
Guadalupe River Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6069 | Mount Umunhum | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 | 1.42 | Reports or Plot |
6138 | Banjo Point | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | Reports or Plot |
6123 | Guadalupe Watershed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | Reports or Plot |
6016 | Guadalupe Slough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | Reports or Plot |
6004 | Almaden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | Reports or Plot |
6128 | Calero Watershed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | Reports or Plot |
6036 | Johnson Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | Reports or Plot |
6079 | Rinconada Water Treatment Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | Reports or Plot |
6125 | Vasona Pump Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | Reports or Plot |
6001 | Alamitos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | Reports or Plot |
6131 | City of San Jose | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | Reports or Plot |
Coyote Creek Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6099 | Penitencia Water Treatment Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | Reports or Plot |
6017 | Coe Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | Reports or Plot |
6127 | Cow Ridge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | Reports or Plot |
6021 | Coyote Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | Reports or Plot |
6145 | Canada De Los Osos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | Reports or Plot |
6102 | United Technologies Corp. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | Reports or Plot |
6041 | Anderson Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | Reports or Plot |
6141 | Palm Ave | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | Reports or Plot |
6132 | Evergreen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | Reports or Plot |
6034 | Haskins Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | Reports or Plot |
6023 | Curtner Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | Reports or Plot |
Pajaro River Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6044 | Loma Prieta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.94 | Reports or Plot |
6135 | Uvas Canyon County Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | Reports or Plot |
6104 | Uvas Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | Reports or Plot |
6015 | Castro Valley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | Reports or Plot |
6143 | Edmundson Ave | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | Reports or Plot |
6134 | Church Ave Percolation Ponds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | Reports or Plot |
6139 | West Little Llagas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | Reports or Plot |
Far Eastern Santa Clara County Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6018 | Coit Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | Reports or Plot |
6008 | Biel Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | Reports or Plot |
6067 | Mount Hamilton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | Reports or Plot |
6098 | Shanti Ashrama | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | Reports or Plot |
Pacheco Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6151 | Pacheco Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | Reports or Plot |