Santa Clara Valley Water District

ALERT Precipitation Gage Information

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 03-29-2024 00:19:42 PST

Lower Peninsula Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1454 Maryknoll Fields (6144) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.07 Reports or Plot
1457 Trappers Trail (6142) 0.00 0.00 0.00 0.00 0.00 0.00 0.08 31.65 Reports or Plot
1500 Rancho San Antonio Park (6140) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 24.41 Reports or Plot
1510 Stevens Creek (6100) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 28.98 Reports or Plot
1515 Mountain View (6121) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 13.78 Reports or Plot
6048 Sunnyvale Water Pollution Control Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.04 16.50 Reports or Plot
2099 Palo Alto (6129) 0.00 0.00 0.00 0.00 0.00 0.08 0.08 12.72 Reports or Plot
6147 Westwind Barn (6147) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 19.61 Reports or Plot
1880 Los Trancos Park (SMC) 6146 0.00 0.00 0.00 0.00 0.00 0.00 0.04 42.17 Reports or Plot
1876 Huddart Park (SMC) 6150 0.00 0.00 0.00 0.00 0.00 0.04 0.04 31.93 Reports or Plot
1890 Wunderlich Park (JPA) 6149 0.00 0.00 0.00 0.00 0.00 0.00 0.04 35.79 Reports or Plot
1889 Windy Hill Park (JPA) 6148 0.00 0.00 0.00 0.00 0.00 0.00 0.08 33.43 Reports or Plot
West Valley Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1509 Valley Christian (6077) 0.00 0.00 0.00 0.00 0.00 0.04 0.12 44.10 Reports or Plot
1511 West Yard (6108) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.35 Reports or Plot
Guadalupe River Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
2081 Mount Umunhum (6069) 0.00 0.00 0.00 0.00 0.00 0.00 0.12 45.00 Reports or Plot
2068 Banjo Point (6138) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 29.25 Reports or Plot
6123 Guadalupe Watershed 0.00 0.00 0.00 0.00 0.00 0.00 0.04 34.57 Reports or Plot
2053 Guadalupe Slough (6016) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.19 Reports or Plot
2080 Almaden (6004) 0.00 0.00 0.00 0.00 0.00 0.04 0.16 30.71 Reports or Plot
1513 Calero Watershed (6128) 0.00 0.00 0.00 0.00 0.00 0.04 0.12 23.19 Reports or Plot
2066 Johnson Ranch (6036) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 22.72 Reports or Plot
1524 Rinconada Water Treatment Plant (6079) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 19.88 Reports or Plot
1527 Vasona Pump Station (6125) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.32 Reports or Plot
2065 Alamitos (6001) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 16.30 Reports or Plot
6131 City of San Jose 0.00 0.00 0.00 0.00 0.00 0.00 0.04 13.35 Reports or Plot
Coyote Creek Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6099 Penitencia Water Treatment Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.20 16.93 Reports or Plot
2079 Coe Park (6017) 0.00 0.00 0.00 0.00 0.00 0.00 0.31 25.59 Reports or Plot
2071 Cow Ridge (6127) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 27.76 Reports or Plot
2075 Coyote Reservoir (6021) 0.00 0.00 0.00 0.00 0.00 0.04 0.12 20.47 Reports or Plot
1465 Canada De Los Osos (6145) 0.00 0.00 0.00 0.00 0.00 0.00 0.28 20.87 Reports or Plot
2067 United Technologies Corp. (6102) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 17.52 Reports or Plot
6041 Anderson Reservoir (6041) 0.00 0.00 0.00 0.00 0.00 0.00 0.08 18.98 Reports or Plot
6141 Palm Ave 0.00 0.00 0.00 0.00 0.00 0.00 0.04 18.43 Reports or Plot
1516 Evergreen (6132) 0.00 0.00 0.00 0.00 0.00 0.00 0.08 15.63 Reports or Plot
2069 Haskins Ranch (6034) 0.00 0.00 0.00 0.00 0.00 0.00 0.20 21.38 Reports or Plot
1514 Curtner Ranch (6023) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 16.73 Reports or Plot
Pajaro River Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
2072 Loma Prieta (6044) 0.00 0.00 0.00 0.00 0.00 0.00 0.16 44.10 Reports or Plot
6135 Uvas Canyon County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.31 44.02 Reports or Plot
6104 Uvas Reservoir 0.00 0.00 0.00 0.00 0.00 0.00 0.16 26.06 Reports or Plot
6015 Castro Valley (6015) 0.00 0.00 0.00 0.00 0.00 0.00 0.31 21.54 Reports or Plot
1461 Edmundson Ave (6143) 0.00 0.00 0.00 0.00 0.00 0.00 0.08 19.69 Reports or Plot
6134 Church Ave. Perc. Ponds 0.00 0.00 0.00 0.00 0.00 0.00 0.08 17.44 Reports or Plot
1528 West Little Llagas (6139) 0.00 0.00 0.00 0.00 0.00 0.04 0.12 19.41 Reports or Plot
Far Eastern Santa Clara County Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1519 Coit Ranch (6018) 0.00 0.00 0.00 0.00 0.00 0.00 0.08 23.61 Reports or Plot
1517 Biel Ranch (6008) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 19.17 Reports or Plot
1512 Mount Hamilton (6067) 0.00 0.00 0.00 0.00 0.00 0.00 0.24 30.59 Reports or Plot
1518 Shanti Ashrama (6098) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.16 Reports or Plot
Pacheco Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6151 Pacheco Reservoir (6151) 0.00 0.00 0.00 0.00 0.00 0.00 0.16 17.44 Reports or Plot
Providing stream stewardship, wholesale water supply and flood protection for Santa Clara County.

Copyright © 2024 Santa Clara Valley Water District. All rights reserved.