Lower Peninsula Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
1454 | Maryknoll Fields (6144) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | Reports or Plot |
1457 | Trappers Trail (6142) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.20 | 2.76 | Reports or Plot |
1500 | Rancho San Antonio Park (6140) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 1.50 | Reports or Plot |
1510 | Stevens Creek (6100) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 1.46 | Reports or Plot |
1515 | Mountain View (6121) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.59 | Reports or Plot |
1521 | Sunnyvale Water Pollution Control Plant (6048) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | Reports or Plot |
2099 | Palo Alto (6129) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | Reports or Plot |
6147 | Westwind Barn (6147) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 1.30 | Reports or Plot |
1880 | Los Trancos Park (SMC) 6146 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.20 | 4.69 | Reports or Plot |
1876 | Huddart Park (SMC) 6150 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 2.84 | Reports or Plot |
1890 | Wunderlich Park (JPA) 6149 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.20 | 3.70 | Reports or Plot |
1889 | Windy Hill Park (JPA) 6148 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 3.74 | Reports or Plot |
West Valley Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
1509 | Valley Christian (6077) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.16 | 3.19 | Reports or Plot |
1511 | West Yard (6108) | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.51 | Reports or Plot |
Guadalupe River Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
2081 | Mount Umunhum (6069) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 3.59 | Reports or Plot |
2068 | Banjo Point (6138) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 1.85 | Reports or Plot |
1526 | Guadalupe (6123) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | Reports or Plot |
2053 | Guadalupe Slough (6016) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | Reports or Plot |
2080 | Almaden (6004) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.61 | Reports or Plot |
1513 | Calero Watershed (6128) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 1.42 | Reports or Plot |
2066 | Johnson Ranch (6036) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 1.02 | Reports or Plot |
1524 | Rinconada Water Treatment Plant (6079) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.95 | Reports or Plot |
1527 | Vasona Pump Station (6125) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | Reports or Plot |
2065 | Alamitos (6001) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | Reports or Plot |
1453 | City of San Jose (6131) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.63 | Reports or Plot |
Coyote Creek Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
2070 | Penitencia Water Treatment Plant (6099) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 1.10 | Reports or Plot |
2079 | Coe Park (6017) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 1.73 | Reports or Plot |
2071 | Cow Ridge (6127) | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.16 | 0.16 | 2.60 | Reports or Plot |
2075 | Coyote Reservoir (6021) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 1.57 | Reports or Plot |
1465 | Canada De Los Osos (6145) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 1.65 | Reports or Plot |
2067 | United Technologies Corp. (6102) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 1.26 | Reports or Plot |
2073 | Anderson Reservoir (6041) | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.08 | 0.12 | 1.14 | Reports or Plot |
1551 | Palm Ave (6141) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.98 | Reports or Plot |
1516 | Evergreen (6132) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 1.50 | Reports or Plot |
2069 | Haskins Ranch (6034) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.16 | 2.17 | Reports or Plot |
1514 | Curtner Ranch (6023) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | Reports or Plot |
Pajaro River Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
2072 | Loma Prieta (6044) | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.08 | 3.78 | Reports or Plot |
1530 | Uvas Canyon County Park (6135) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.87 | Reports or Plot |
2057 | Uvas Reservoir (6104) | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 1.77 | Reports or Plot |
6015 | Castro Valley (6015) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.36 | Reports or Plot |
1461 | Edmundson Ave (6143) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 1.30 | Reports or Plot |
1529 | Church Ave Percolation Ponds (6134) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | Reports or Plot |
1528 | West Little Llagas (6139) | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.08 | 1.26 | Reports or Plot |
Far Eastern Santa Clara County Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
1519 | Coit Ranch (6018) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 1.68 | Reports or Plot |
1517 | Biel Ranch (6008) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 1.34 | Reports or Plot |
1512 | Mount Hamilton (6067) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.16 | 3.04 | Reports or Plot |
1518 | Shanti Ashrama (6098) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 1.50 | Reports or Plot |
Pacheco Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
6151 | Pacheco Reservoir (6151) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.46 | Reports or Plot |