| Lower Peninsula Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6144 | Maryknoll Fields | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.79 | 0.79 | 4.37 | Reports or Plot |
| 6142 | Trappers Trail | 0.00 | 0.00 | 0.00 | 0.08 | 0.16 | 0.91 | 0.91 | 5.71 | Reports or Plot |
| 6140 | Rancho San Antonio | 0.00 | 0.00 | 0.04 | 0.04 | 0.20 | 1.26 | 1.26 | 5.35 | Reports or Plot |
| 6100 | Stevens Creek Reservoir | 0.00 | 0.00 | 0.00 | 0.12 | 0.24 | 1.42 | 1.42 | 5.94 | Reports or Plot |
| 6121 | Mountain View | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.67 | 0.67 | 3.90 | Reports or Plot |
| 6048 | Sunnyvale Water Pollution Control Plant | 0.00 | 0.04 | 0.04 | 0.04 | 0.08 | 0.63 | 0.63 | 4.21 | Reports or Plot |
| 6129 | Palo Alto | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.79 | 0.79 | 3.19 | Reports or Plot |
| 6147 | Westwind Barn (6147) | 0.00 | 0.00 | 0.00 | 0.04 | 0.08 | 0.63 | 0.63 | 3.74 | Reports or Plot |
| 6150 | Huddart Park | 0.00 | 0.00 | 0.04 | 0.16 | 0.28 | 1.46 | 1.46 | 7.52 | Reports or Plot |
| 6146 | Los Trancos Park | 0.00 | 0.00 | 0.04 | 0.20 | 0.39 | 1.42 | 1.46 | 8.94 | Reports or Plot |
| 6149 | Wunderlich | 0.00 | 0.00 | 0.04 | 0.24 | 0.51 | 1.61 | 1.61 | 7.72 | Reports or Plot |
| 6148 | Windy Hill Park | 0.00 | 0.00 | 0.00 | 0.20 | 0.31 | 1.26 | 1.30 | 7.99 | Reports or Plot |
| West Valley Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6077 | Valley Christian | 0.00 | 0.00 | 0.04 | 0.08 | 0.24 | 1.30 | 1.34 | 9.84 | Reports or Plot |
| 6108 | West Yard | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.51 | 0.51 | 4.65 | Reports or Plot |
| Guadalupe River Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6069 | Mount Umunhum | 0.00 | 0.00 | 0.00 | 0.04 | 0.16 | 1.26 | 1.42 | 12.95 | Reports or Plot |
| 6138 | Banjo Point | 0.00 | 0.00 | 0.00 | 0.04 | 0.12 | 0.94 | 0.94 | 8.66 | Reports or Plot |
| 6123 | Guadalupe Watershed | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.91 | 0.91 | 8.43 | Reports or Plot |
| 6016 | Guadalupe Slough | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.63 | 0.63 | 3.39 | Reports or Plot |
| 6004 | Almaden | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.87 | 0.91 | 7.64 | Reports or Plot |
| 6128 | Calero Watershed | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.55 | 0.55 | 5.67 | Reports or Plot |
| 6036 | Johnson Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.71 | 0.71 | 5.67 | Reports or Plot |
| 6079 | Rinconada Water Treatment Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.67 | 0.67 | 5.71 | Reports or Plot |
| 6125 | Vasona Pump Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.51 | 0.51 | 5.24 | Reports or Plot |
| 6001 | Alamitos | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.43 | 0.43 | 4.29 | Reports or Plot |
| 6131 | City of San Jose | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.55 | 0.55 | 4.76 | Reports or Plot |
| Coyote Creek Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6099 | Penitencia Water Treatment Plant | 0.00 | 0.00 | 0.00 | 0.04 | 0.24 | 0.63 | 0.63 | 5.00 | Reports or Plot |
| 6017 | Coe Park | 0.04 | 0.04 | 0.04 | 0.16 | 0.31 | 0.35 | 0.63 | 6.85 | Reports or Plot |
| 6127 | Cow Ridge | 0.00 | 0.00 | 0.00 | 0.16 | 0.39 | 0.87 | 0.91 | 6.81 | Reports or Plot |
| 6021 | Coyote Reservoir | 0.00 | 0.00 | 0.04 | 0.16 | 0.47 | 0.87 | 0.91 | 5.83 | Reports or Plot |
| 6145 | Canada De Los Osos | 0.00 | 0.00 | 0.00 | 0.16 | 0.63 | 0.75 | 0.83 | 6.22 | Reports or Plot |
| 6102 | United Technologies Corp. | 0.00 | 0.00 | 0.00 | 0.04 | 0.20 | 0.67 | 0.67 | 5.00 | Reports or Plot |
| 6041 | Anderson Reservoir | 0.00 | 0.00 | 0.00 | 0.04 | 0.28 | 0.83 | 0.83 | 5.35 | Reports or Plot |
| 6141 | Palm Ave | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.47 | 0.47 | 4.72 | Reports or Plot |
| 6132 | Evergreen | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.55 | 0.55 | 4.09 | Reports or Plot |
| 6034 | Haskins Ranch | 0.00 | 0.04 | 0.08 | 0.51 | 0.63 | 1.02 | 1.06 | 6.62 | Reports or Plot |
| 6023 | Curtner Ranch | 0.00 | 0.00 | 0.04 | 0.08 | 0.16 | 0.59 | 0.59 | 5.00 | Reports or Plot |
| Pajaro River Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6044 | Loma Prieta | 0.00 | 0.00 | 0.00 | 0.04 | 0.16 | 0.94 | 1.10 | 10.91 | Reports or Plot |
| 6135 | Uvas Canyon County Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.87 | 1.02 | 10.67 | Reports or Plot |
| 6104 | Uvas Reservoir | 0.00 | 0.00 | 0.00 | 0.16 | 0.43 | 0.91 | 0.94 | 7.05 | Reports or Plot |
| 6015 | Castro Valley | 0.00 | 0.00 | 0.00 | 0.04 | 0.35 | 0.59 | 0.67 | 6.89 | Reports or Plot |
| 6143 | Edmundson Ave | 0.00 | 0.00 | 0.04 | 0.12 | 0.39 | 0.83 | 0.83 | 5.75 | Reports or Plot |
| 6134 | Church Ave Percolation Ponds | 0.00 | 0.00 | 0.00 | 0.04 | 0.28 | 0.63 | 0.63 | 5.00 | Reports or Plot |
| 6139 | West Little Llagas | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.71 | 0.71 | 5.75 | Reports or Plot |
| Far Eastern Santa Clara County Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6018 | Coit Ranch | 0.00 | 0.00 | 0.00 | 0.08 | 0.43 | 0.59 | 0.63 | 5.28 | Reports or Plot |
| 6008 | Biel Ranch | 0.00 | 0.00 | 0.00 | 0.04 | 0.24 | 0.47 | 0.47 | 5.20 | Reports or Plot |
| 6067 | Mount Hamilton | 0.00 | 0.04 | 0.08 | 0.24 | 0.43 | 0.87 | 0.98 | 6.85 | Reports or Plot |
| 6098 | Shanti Ashrama | 0.00 | 0.00 | 0.00 | 0.04 | 0.28 | 0.55 | 0.55 | 4.84 | Reports or Plot |
| Pacheco Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6151 | Pacheco Reservoir | 0.00 | 0.00 | 0.00 | 0.16 | 0.67 | 0.75 | 0.79 | 4.72 | Reports or Plot |