Santa Clara Valley Water District

ALERT Precipitation Gage Information

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 07-26-2024 21:30:19 PST

Lower Peninsula Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6144 Maryknoll Fields 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1457 Trappers Trail (6142) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1500 Rancho San Antonio Park (6140) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1510 Stevens Creek (6100) 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 Reports or Plot
6121 Mountain View 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6048 Sunnyvale Water Pollution Control Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6129 Palo Alto 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6147 Westwind Barn (6147) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1880 Los Trancos Park (SMC) 6146 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1876 Huddart Park (SMC) 6150 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1890 Wunderlich Park (JPA) 6149 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1889 Windy Hill Park (JPA) 6148 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
West Valley Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1509 Valley Christian (6077) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1511 West Yard (6108) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Guadalupe River Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6069 Mount Umunhum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6138 Banjo Point 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6123 Guadalupe Watershed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2053 Guadalupe Slough (6016) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6004 Almaden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6128 Calero Watershed 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6036 Johnson Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6079 Rinconada Water Treatment Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1527 Vasona Pump Station (6125) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6001 Alamitos (6001) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6131 City of San Jose 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Coyote Creek Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6099 Penitencia Water Treatment Plant 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2079 Coe Park (6017) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2071 Cow Ridge (6127) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2075 Coyote Reservoir (6021) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1465 Canada De Los Osos (6145) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2067 United Technologies Corp. (6102) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6041 Anderson Reservoir (6041) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6141 Palm Ave 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6132 Evergreen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6034 Haskins Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6023 Curtner Ranch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Pajaro River Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6044 Loma Prieta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6135 Uvas Canyon County Park 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6104 Uvas Reservoir 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6015 Castro Valley (6015) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6143 Edmundson Ave 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6134 Church Ave Percolation Ponds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
6139 West Little Llagas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Far Eastern Santa Clara County Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1519 Coit Ranch (6018) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1517 Biel Ranch (6008) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1512 Mount Hamilton (6067) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1518 Shanti Ashrama (6098) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Pacheco Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6151 Pacheco Reservoir (6151) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Providing stream stewardship, wholesale water supply and flood protection for Santa Clara County.

Copyright © 2024 Santa Clara Valley Water District. All rights reserved.