Santa Clara Valley Water District

ALERT Precipitation Gage Information

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 06-01-2023 15:40:32 PST

Lower Peninsula Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1454 Maryknoll Fields (6144) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.06 Reports or Plot
1457 Trappers Trail (6142) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.30 Reports or Plot
1500 Rancho San Antonio Park (6140) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.33 Reports or Plot
1510 Stevens Creek (6100) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.11 Reports or Plot
1515 Mountain View (6121)-Repaired 2/28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.65 Reports or Plot
1521 Sunnyvale WTP (6048) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.61 Reports or Plot
2099 Palo Alto (6129) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.73 Reports or Plot
6147 Westwind Barn (6147) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.61 Reports or Plot
1880 Los Trancos (SMC, 6146) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.44 Reports or Plot
1876 Huddart Park (SMC)-6150 (Repaired 01-04) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.33 Reports or Plot
1890 Wunderlich (JPA) 6149 (Repaired 01-04, Added Rain 4 inches) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.66 Reports or Plot
1889 Windy Hill (JPA) 6148 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.31 Reports or Plot
West Valley Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1509 Valley Christian (6077) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.57 Reports or Plot
1511 West Yard (6108) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.13 Reports or Plot
Guadalupe River Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
2081 Mount Umunhum (6069) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.93 Reports or Plot
2068 Banjo Point (6138) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.91 Reports or Plot
1526 Guadalupe (6123) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.69 Reports or Plot
2053 Guadalupe Slough (6016) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.96 Reports or Plot
2080 Almaden (6004) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.49 Reports or Plot
1513 Calero Watershed (6128) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.79 Reports or Plot
2066 Johnson Ranch (6036) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.85 Reports or Plot
1524 Rinconada WTP (6079) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.26 Reports or Plot
1527 Vasona Pump (6125) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.87 Reports or Plot
2065 Alamitos (6001) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.59 Reports or Plot
1453 City of San Jose (6131) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.61 Reports or Plot
Coyote Creek Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
2070 Penitencia WTP (6099) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.08 Reports or Plot
2079 Coe Park (6017) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.13 Reports or Plot
2071 Cow Ridge (6127) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.83 Reports or Plot
2075 Coyote Reservoir (6021) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.86 Reports or Plot
1465 Canada(.2 inches add on 11-01) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.93 Reports or Plot
2067 U.T.C (6102) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.44 Reports or Plot
2073 Anderson Reservoir (6041) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.57 Reports or Plot
1551 Palm Ave (6141) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.15 Reports or Plot
1516 Evergreen (6132) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.86 Reports or Plot
2069 Haskins Ranch (6034) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.84 Reports or Plot
1514 Curtner Ranch (6023) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.44 Reports or Plot
Pajaro River Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
2072 Loma Prieta (6044) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.75 Reports or Plot
1530 Uvas Canyon County Park (6135) 0.00 0.00 0.00 0.00 0.00 0.00 0.16 88.46 Reports or Plot
2057 Uvas Reservoir (6104) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.47 Reports or Plot
6015 Castro Valley (6015) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.91 Reports or Plot
1461 Edmundson Ave (6143) (added 2.30in on 4/6) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.22 Reports or Plot
1529 Church Ave Perc Ponds (6134) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.57 Reports or Plot
1528 West Little Llagas (6139) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.62 Reports or Plot
Far Eastern Santa Clara County Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
1519 Coit Ranch (6018) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.72 Reports or Plot
1517 Biel Ranch (6008) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.46 Reports or Plot
1512 Mount Hamilton (6067) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.20 Reports or Plot
1518 Shanti Ashrama (6098) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.06 Reports or Plot
Pacheco Watershed
Alert
ID
Description 15 min.
(in.)
30 min.
(in.)
1 hour
(in.)
3 hours
(in.)
6 hours
(in.)
12 hours
(in.)
24 hours
(in.)
Season to date
(in.)
Additional
Information
6151 Pacheco Reservoir (6151) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.17 Reports or Plot
Providing stream stewardship, wholesale water supply and flood protection for Santa Clara County.

Copyright © 2023 Santa Clara Valley Water District. All rights reserved.