| Lower Peninsula Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6144 | Maryknoll Fields | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.09 | Reports or Plot |
| 6142 | Trappers Trail | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.16 | Reports or Plot |
| 6140 | Rancho San Antonio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.50 | Reports or Plot |
| 6100 | Stevens Creek Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.35 | Reports or Plot |
| 6121 | Mountain View | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.94 | Reports or Plot |
| 6048 | Sunnyvale Water Pollution Control Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.94 | Reports or Plot |
| 6129 | Palo Alto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.32 | Reports or Plot |
| 6147 | Westwind Barn (6147) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.16 | Reports or Plot |
| 6150 | Huddart Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 33.70 | Reports or Plot |
| 6146 | Los Trancos Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 40.94 | Reports or Plot |
| 6149 | Wunderlich | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 37.28 | Reports or Plot |
| 6148 | Windy Hill Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 34.53 | Reports or Plot |
| West Valley Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6077 | Valley Christian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.09 | Reports or Plot |
| 6108 | West Yard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.63 | Reports or Plot |
| Guadalupe River Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6069 | Mount Umunhum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.75 | Reports or Plot |
| 6138 | Banjo Point | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.88 | Reports or Plot |
| 6123 | Guadalupe Watershed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.54 | Reports or Plot |
| 6016 | Guadalupe Slough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.81 | Reports or Plot |
| 6004 | Almaden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.78 | Reports or Plot |
| 6128 | Calero Watershed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.24 | Reports or Plot |
| 6036 | Johnson Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.80 | Reports or Plot |
| 6079 | Rinconada Water Treatment Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.73 | Reports or Plot |
| 6125 | Vasona Pump Station | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.90 | Reports or Plot |
| 6001 | Alamitos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.02 | Reports or Plot |
| 6131 | City of San Jose | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.96 | Reports or Plot |
| Coyote Creek Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6099 | Penitencia Water Treatment Plant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.14 | Reports or Plot |
| 6017 | Coe Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 29.53 | Reports or Plot |
| 6127 | Cow Ridge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.61 | Reports or Plot |
| 6021 | Coyote Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.98 | Reports or Plot |
| 6145 | Canada De Los Osos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.28 | Reports or Plot |
| 6102 | United Technologies Corp. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.89 | Reports or Plot |
| 6041 | Anderson Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.60 | Reports or Plot |
| 6141 | Palm Ave | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.85 | Reports or Plot |
| 6132 | Evergreen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.27 | Reports or Plot |
| 6034 | Haskins Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 22.80 | Reports or Plot |
| 6023 | Curtner Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.89 | Reports or Plot |
| Pajaro River Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6044 | Loma Prieta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.32 | Reports or Plot |
| 6135 | Uvas Canyon County Park | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.89 | Reports or Plot |
| 6104 | Uvas Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.29 | Reports or Plot |
| 6015 | Castro Valley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.65 | Reports or Plot |
| 6143 | Edmundson Ave | ---- |
---- |
---- |
---- |
---- |
---- |
---- |
18.15 | Reports or Plot |
| 6134 | Church Ave Percolation Ponds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.73 | Reports or Plot |
| 6139 | West Little Llagas | ---- |
---- |
---- |
---- |
---- |
---- |
---- |
18.58 | Reports or Plot |
| Far Eastern Santa Clara County Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6018 | Coit Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.83 | Reports or Plot |
| 6008 | Biel Ranch | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.87 | Reports or Plot |
| 6067 | Mount Hamilton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.42 | Reports or Plot |
| 6098 | Shanti Ashrama | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.27 | Reports or Plot |
| Pacheco Watershed | ||||||||||
| Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
| 6151 | Pacheco Reservoir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.23 | Reports or Plot |