Santa Clara Valley Water District

ALERT Precipitation Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 06-24-2025 02:31:05 PST

1880 Los Trancos Park (SMC) 6146
Date & Time
(pst)
Rainfall
(inches)
06/23/2025 02:59:52 PM47.09
06/23/2025 03:59:32 AM47.09
06/22/2025 03:59:12 PM47.09
06/22/2025 03:58:53 AM47.09
06/21/2025 03:58:33 PM47.09
06/21/2025 03:58:12 AM47.09
06/20/2025 03:57:52 PM47.09
06/20/2025 03:57:33 AM47.09
06/19/2025 03:57:12 PM47.09
06/19/2025 03:56:52 AM47.09
06/18/2025 07:13:39 PM61.81
06/18/2025 03:56:31 PM47.09
06/18/2025 03:56:13 AM47.09
06/17/2025 03:55:52 PM47.09
06/17/2025 03:55:32 AM47.09
06/16/2025 03:55:12 PM47.09
06/16/2025 03:54:53 AM47.09
06/15/2025 03:54:33 PM47.09
06/15/2025 11:32:19 AM45.55
06/15/2025 03:54:13 AM47.09
06/14/2025 03:53:52 PM47.09
06/14/2025 03:53:34 AM47.09
06/13/2025 03:53:13 PM47.09
06/12/2025 03:52:33 PM47.09
06/12/2025 03:52:11 AM47.09
06/11/2025 03:51:53 PM47.09
06/11/2025 03:51:34 AM47.09
06/10/2025 03:51:13 PM47.09
06/10/2025 03:50:53 AM47.09
06/09/2025 03:50:33 PM47.09
06/09/2025 03:50:13 AM47.09
06/08/2025 03:49:53 PM47.09
06/08/2025 03:49:33 AM47.09
06/07/2025 03:49:13 PM47.09
06/07/2025 03:48:55 AM47.09
06/06/2025 03:48:34 PM47.09
06/06/2025 03:48:14 AM47.09
06/05/2025 03:47:54 PM47.09

Back to Top