Santa Clara Valley Water District

ALERT Stream Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 10-21-2025 12:30:07 PST

5001 Upper Penitencia Ck. at Piedmont Ave.
Date & Time
(pst)
Stage
(feet)
Flow Rate
(cfs)
09/23/2025 12:30:00 PM0.99---
09/23/2025 12:15:00 PM0.99---
09/23/2025 12:00:00 PM0.99---
09/23/2025 11:45:00 AM0.99---
09/23/2025 11:30:00 AM0.99---
09/23/2025 11:15:00 AM0.99---
09/23/2025 11:00:00 AM0.99---
09/23/2025 10:45:00 AM0.99---
09/23/2025 10:30:00 AM0.99---
09/23/2025 10:15:00 AM0.99---
09/23/2025 10:00:00 AM0.99---
09/23/2025 09:45:00 AM0.99---
09/23/2025 09:30:00 AM0.99---
09/23/2025 09:15:00 AM0.99---
09/23/2025 09:00:00 AM0.99---
09/23/2025 08:45:00 AM0.99---
09/23/2025 08:30:00 AM0.99---
09/23/2025 08:15:00 AM1.00---
09/23/2025 08:00:00 AM1.00---
09/23/2025 07:42:49 AM1.00---

Back to Top