Santa Clara Valley Water District

ALERT Stream Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 04-03-2026 12:13:53 PST

5001 Upper Penitencia Ck. at Piedmont Ave.
Date & Time
(pst)
Stage
(feet)
Flow Rate
(cfs)
03/28/2026 12:45:00 PM0.88---
03/28/2026 12:30:00 PM0.88---
03/28/2026 12:15:00 PM0.88---
03/28/2026 12:00:00 PM0.88---
03/28/2026 11:45:00 AM0.88---
03/28/2026 11:30:00 AM0.88---
03/28/2026 11:15:00 AM0.88---
03/28/2026 11:00:00 AM0.88---
03/28/2026 10:45:00 AM0.88---

Back to Top