| 2056 Coyote Creek at E. William- High Flow Only | ||
| Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
| 01/20/2026 11:00:00 AM | 3.90 | 4.2 |
| 01/20/2026 10:45:00 AM | 3.90 | 4.2 |
| 01/20/2026 10:30:00 AM | 3.90 | 4.2 |
| 01/20/2026 10:15:00 AM | 3.91 | 4.3 |
| 01/20/2026 10:00:00 AM | 3.90 | 4.2 |
| 01/20/2026 09:45:00 AM | 3.90 | 4.2 |
| 01/20/2026 09:30:00 AM | 3.91 | 4.3 |
| 01/20/2026 09:15:00 AM | 3.90 | 4.2 |
| 01/20/2026 09:00:00 AM | 3.91 | 4.3 |
| 01/20/2026 08:45:00 AM | 3.91 | 4.3 |
| 01/20/2026 08:30:00 AM | 3.91 | 4.3 |
| 01/20/2026 08:15:00 AM | 3.90 | 4.2 |
| 01/20/2026 08:00:00 AM | 3.90 | 4.2 |
| 01/20/2026 07:45:00 AM | 3.91 | 4.3 |
| 01/20/2026 07:30:00 AM | 3.91 | 4.3 |
| 01/20/2026 07:15:00 AM | 3.91 | 4.3 |
| 01/20/2026 07:00:00 AM | 3.91 | 4.3 |
| 01/20/2026 06:45:00 AM | 3.90 | 4.2 |
| 01/20/2026 06:30:00 AM | 3.91 | 4.3 |
| 01/20/2026 06:15:00 AM | 3.91 | 4.3 |
| 01/20/2026 06:00:00 AM | 3.91 | 4.3 |
| 01/20/2026 05:45:00 AM | 3.91 | 4.3 |
| 01/20/2026 05:30:00 AM | 3.91 | 4.3 |
| 01/20/2026 05:15:00 AM | 3.92 | 4.4 |
| 01/20/2026 05:00:00 AM | 3.91 | 4.3 |
| 01/20/2026 04:45:00 AM | 3.91 | 4.3 |
| 01/20/2026 04:30:00 AM | 3.91 | 4.3 |
| 01/20/2026 04:15:00 AM | 3.91 | 4.3 |
| 01/20/2026 04:00:00 AM | 3.92 | 4.4 |
| 01/20/2026 03:45:00 AM | 3.92 | 4.4 |
| 01/20/2026 03:30:00 AM | 3.92 | 4.4 |
| 01/20/2026 03:15:00 AM | 3.92 | 4.4 |
| 01/20/2026 03:00:00 AM | 3.92 | 4.4 |
| 01/20/2026 02:45:00 AM | 3.92 | 4.4 |
| 01/20/2026 02:30:00 AM | 3.92 | 4.4 |
| 01/20/2026 02:15:00 AM | 3.92 | 4.4 |
| 01/20/2026 02:00:00 AM | 3.92 | 4.4 |
| 01/20/2026 01:45:00 AM | 3.92 | 4.4 |
| 01/20/2026 01:30:00 AM | 3.91 | 4.3 |
| 01/20/2026 01:15:00 AM | 3.92 | 4.4 |
| 01/20/2026 01:00:00 AM | 3.92 | 4.4 |
| 01/20/2026 12:45:00 AM | 3.93 | 4.5 |
| 01/20/2026 12:30:00 AM | 3.92 | 4.4 |
| 01/20/2026 12:15:00 AM | 3.92 | 4.4 |
| 01/20/2026 12:00:00 AM | 3.92 | 4.4 |
| 01/19/2026 11:45:00 PM | 3.92 | 4.4 |
| 01/19/2026 11:30:00 PM | 3.92 | 4.4 |
| 01/19/2026 11:15:00 PM | 3.93 | 4.5 |
| 01/19/2026 11:00:00 PM | 3.93 | 4.5 |
| 01/19/2026 10:45:00 PM | 3.93 | 4.5 |
| 01/19/2026 10:30:00 PM | 3.93 | 4.5 |
| 01/19/2026 10:15:00 PM | 3.93 | 4.5 |
| 01/19/2026 10:00:00 PM | 3.93 | 4.5 |
| 01/19/2026 09:45:00 PM | 3.93 | 4.5 |
| 01/19/2026 09:30:00 PM | 3.93 | 4.5 |
| 01/19/2026 09:15:00 PM | 3.93 | 4.5 |
| 01/19/2026 09:00:00 PM | 3.93 | 4.5 |
| 01/19/2026 08:45:00 PM | 3.93 | 4.5 |
| 01/19/2026 08:30:00 PM | 3.94 | 4.6 |
| 01/19/2026 08:15:00 PM | 3.94 | 4.6 |
| 01/19/2026 08:00:00 PM | 3.94 | 4.6 |
| 01/19/2026 07:45:00 PM | 3.94 | 4.6 |
| 01/19/2026 07:30:00 PM | 3.94 | 4.6 |
| 01/19/2026 07:15:00 PM | 3.95 | 4.7 |
| 01/19/2026 07:00:00 PM | 3.94 | 4.6 |
| 01/19/2026 06:45:00 PM | 3.95 | 4.7 |
| 01/19/2026 06:30:00 PM | 3.94 | 4.6 |
| 01/19/2026 06:15:00 PM | 3.95 | 4.7 |
| 01/19/2026 06:00:00 PM | 3.94 | 4.6 |
| 01/19/2026 05:45:00 PM | 3.95 | 4.7 |
| 01/19/2026 05:30:00 PM | 3.94 | 4.6 |
| 01/19/2026 05:15:00 PM | 3.95 | 4.7 |
| 01/19/2026 05:00:00 PM | 3.94 | 4.6 |
| 01/19/2026 04:45:00 PM | 3.95 | 4.7 |
| 01/19/2026 04:30:00 PM | 3.95 | 4.7 |
| 01/19/2026 04:15:00 PM | 3.95 | 4.7 |
| 01/19/2026 04:00:00 PM | 3.95 | 4.7 |
| 01/19/2026 03:45:00 PM | 3.95 | 4.7 |
| 01/19/2026 03:30:00 PM | 3.95 | 4.7 |
| 01/19/2026 03:15:00 PM | 3.95 | 4.7 |
| 01/19/2026 03:00:00 PM | 3.95 | 4.7 |
| 01/19/2026 02:45:00 PM | 3.95 | 4.7 |
| 01/19/2026 02:30:00 PM | 3.94 | 4.6 |
| 01/19/2026 02:15:00 PM | 3.94 | 4.6 |
| 01/19/2026 02:00:00 PM | 3.95 | 4.7 |
| 01/19/2026 01:45:00 PM | 3.94 | 4.6 |
| 01/19/2026 01:30:00 PM | 3.95 | 4.7 |
| 01/19/2026 01:15:00 PM | 3.94 | 4.6 |
| 01/19/2026 01:00:00 PM | 3.95 | 4.7 |
| 01/19/2026 12:45:00 PM | 3.95 | 4.7 |
| 01/19/2026 12:30:00 PM | 3.95 | 4.7 |
| 01/19/2026 12:15:00 PM | 3.95 | 4.7 |
| 01/19/2026 12:00:00 PM | 3.95 | 4.7 |
| 01/19/2026 11:45:00 AM | 3.95 | 4.7 |
| 01/19/2026 11:30:00 AM | 3.94 | 4.6 |
| 01/19/2026 11:15:00 AM | 3.94 | 4.6 |
| 01/19/2026 11:00:00 AM | 3.95 | 4.7 |
| 01/19/2026 10:45:00 AM | 3.95 | 4.7 |
| 01/19/2026 10:30:00 AM | 3.95 | 4.7 |
| 01/19/2026 10:15:00 AM | 3.95 | 4.7 |
| 01/19/2026 10:00:00 AM | 3.95 | 4.7 |
| 01/19/2026 09:45:00 AM | 3.95 | 4.7 |
| 01/19/2026 09:30:00 AM | 3.95 | 4.7 |
| 01/19/2026 09:15:00 AM | 3.95 | 4.7 |
| 01/19/2026 09:00:00 AM | 3.96 | 4.8 |
| 01/19/2026 08:45:00 AM | 3.95 | 4.7 |
| 01/19/2026 08:30:00 AM | 3.96 | 4.8 |
| 01/19/2026 08:15:00 AM | 3.96 | 4.8 |
| 01/19/2026 08:00:00 AM | 3.95 | 4.7 |
| 01/19/2026 07:45:00 AM | 3.96 | 4.8 |
| 01/19/2026 07:30:00 AM | 3.96 | 4.8 |
| 01/19/2026 07:15:00 AM | 3.96 | 4.8 |
| 01/19/2026 07:00:00 AM | 3.96 | 4.8 |
| 01/19/2026 06:45:00 AM | 3.96 | 4.8 |
| 01/19/2026 06:30:00 AM | 3.96 | 4.8 |
| 01/19/2026 06:15:00 AM | 3.96 | 4.8 |
| 01/19/2026 06:00:00 AM | 3.96 | 4.8 |
| 01/19/2026 05:45:00 AM | 3.96 | 4.8 |
| 01/19/2026 05:30:00 AM | 3.96 | 4.8 |
| 01/19/2026 05:15:00 AM | 3.96 | 4.8 |
| 01/19/2026 05:00:00 AM | 3.96 | 4.8 |
| 01/19/2026 04:45:00 AM | 3.97 | 4.9 |
| 01/19/2026 04:30:00 AM | 3.97 | 4.9 |
| 01/19/2026 04:15:00 AM | 3.97 | 4.9 |
| 01/19/2026 04:00:00 AM | 3.97 | 4.9 |
| 01/19/2026 03:45:00 AM | 3.96 | 4.8 |
| 01/19/2026 03:30:00 AM | 3.97 | 4.9 |
| 01/19/2026 03:15:00 AM | 3.97 | 4.9 |
| 01/19/2026 03:00:00 AM | 3.97 | 4.9 |
| 01/19/2026 02:45:00 AM | 3.97 | 4.9 |
| 01/19/2026 02:30:00 AM | 3.97 | 4.9 |
| 01/19/2026 02:15:00 AM | 3.97 | 4.9 |
| 01/19/2026 02:00:00 AM | 3.97 | 4.9 |
| 01/19/2026 01:45:00 AM | 3.97 | 4.9 |
| 01/19/2026 01:30:00 AM | 3.97 | 4.9 |
| 01/19/2026 01:15:00 AM | 3.97 | 4.9 |
| 01/19/2026 01:00:00 AM | 3.97 | 4.9 |
| 01/19/2026 12:45:00 AM | 3.98 | 5.0 |
| 01/19/2026 12:30:00 AM | 3.97 | 4.9 |
| 01/19/2026 12:15:00 AM | 3.98 | 5.0 |
| 01/19/2026 12:00:00 AM | 3.98 | 5.0 |
| 01/18/2026 11:45:00 PM | 3.98 | 5.0 |
| 01/18/2026 11:30:00 PM | 3.98 | 5.0 |
| 01/18/2026 11:15:00 PM | 3.98 | 5.0 |
| 01/18/2026 11:00:00 PM | 3.98 | 5.0 |
| 01/18/2026 10:45:00 PM | 3.99 | 5.1 |
| 01/18/2026 10:30:00 PM | 3.99 | 5.1 |
| 01/18/2026 10:15:00 PM | 3.98 | 5.0 |
| 01/18/2026 10:00:00 PM | 3.99 | 5.1 |
| 01/18/2026 09:45:00 PM | 3.99 | 5.1 |
| 01/18/2026 09:30:00 PM | 3.99 | 5.1 |
| 01/18/2026 09:15:00 PM | 3.99 | 5.1 |
| 01/18/2026 09:00:00 PM | 3.99 | 5.1 |
| 01/18/2026 08:45:00 PM | 3.99 | 5.1 |
| 01/18/2026 08:30:00 PM | 3.99 | 5.1 |
| 01/18/2026 08:15:00 PM | 3.99 | 5.1 |
| 01/18/2026 08:00:00 PM | 4.00 | 5.2 |
| 01/18/2026 07:45:00 PM | 4.00 | 5.2 |
| 01/18/2026 07:30:00 PM | 4.00 | 5.2 |
| 01/18/2026 07:15:00 PM | 4.00 | 5.2 |
| 01/18/2026 07:00:00 PM | 4.00 | 5.2 |
| 01/18/2026 06:45:00 PM | 4.01 | 5.4 |
| 01/18/2026 06:30:00 PM | 4.00 | 5.2 |
| 01/18/2026 06:15:00 PM | 4.00 | 5.2 |
| 01/18/2026 06:00:00 PM | 4.00 | 5.2 |
| 01/18/2026 05:45:00 PM | 4.00 | 5.2 |
| 01/18/2026 05:30:00 PM | 4.00 | 5.2 |
| 01/18/2026 05:15:00 PM | 4.00 | 5.2 |
| 01/18/2026 05:00:00 PM | 4.00 | 5.2 |
| 01/18/2026 04:45:00 PM | 4.00 | 5.2 |
| 01/18/2026 04:30:00 PM | 4.00 | 5.2 |
| 01/18/2026 04:15:00 PM | 4.01 | 5.4 |
| 01/18/2026 04:00:00 PM | 4.01 | 5.4 |
| 01/18/2026 03:45:00 PM | 4.01 | 5.4 |
| 01/18/2026 03:30:00 PM | 4.01 | 5.4 |
| 01/18/2026 03:15:00 PM | 4.01 | 5.4 |
| 01/18/2026 03:00:00 PM | 4.01 | 5.4 |
| 01/18/2026 02:45:00 PM | 4.01 | 5.4 |
| 01/18/2026 02:30:00 PM | 4.01 | 5.4 |
| 01/18/2026 02:15:00 PM | 4.01 | 5.4 |
| 01/18/2026 02:00:00 PM | 4.01 | 5.4 |
| 01/18/2026 01:45:00 PM | 4.01 | 5.4 |
| 01/18/2026 01:30:00 PM | 4.01 | 5.4 |
| 01/18/2026 01:15:00 PM | 4.01 | 5.4 |
| 01/18/2026 01:00:00 PM | 4.01 | 5.4 |
| 01/18/2026 12:45:00 PM | 4.01 | 5.4 |
| 01/18/2026 12:30:00 PM | 4.02 | 5.5 |
| 01/18/2026 12:15:00 PM | 4.02 | 5.5 |
| 01/18/2026 12:00:00 PM | 4.01 | 5.4 |
| 01/18/2026 11:45:00 AM | 4.02 | 5.5 |
| 01/18/2026 11:30:00 AM | 4.01 | 5.4 |
| 01/18/2026 11:15:00 AM | 4.02 | 5.5 |
| 01/18/2026 11:00:00 AM | 4.02 | 5.5 |
| 01/18/2026 10:45:00 AM | 4.02 | 5.5 |
| 01/18/2026 10:30:00 AM | 4.02 | 5.5 |
| 01/18/2026 10:15:00 AM | 4.02 | 5.5 |
| 01/18/2026 10:00:00 AM | 4.02 | 5.5 |
| 01/18/2026 09:45:00 AM | 4.02 | 5.5 |
| 01/18/2026 09:30:00 AM | 4.02 | 5.5 |
| 01/18/2026 09:15:00 AM | 4.02 | 5.5 |
| 01/18/2026 09:00:00 AM | 4.02 | 5.5 |
| 01/18/2026 08:45:00 AM | 4.03 | 5.6 |
| 01/18/2026 08:30:00 AM | 4.03 | 5.6 |
| 01/18/2026 08:15:00 AM | 4.03 | 5.6 |
| 01/18/2026 08:00:00 AM | 4.03 | 5.6 |
| 01/18/2026 07:45:00 AM | 4.03 | 5.6 |
| 01/18/2026 07:30:00 AM | 4.03 | 5.6 |
| 01/18/2026 07:15:00 AM | 4.03 | 5.6 |
| 01/18/2026 07:00:00 AM | 4.03 | 5.6 |
| 01/18/2026 06:45:00 AM | 4.03 | 5.6 |
| 01/18/2026 06:30:00 AM | 4.03 | 5.6 |
| 01/18/2026 06:15:00 AM | 4.04 | 5.7 |
| 01/18/2026 06:00:00 AM | 4.03 | 5.6 |
| 01/18/2026 05:45:00 AM | 4.04 | 5.7 |
| 01/18/2026 05:30:00 AM | 4.03 | 5.6 |
| 01/18/2026 05:15:00 AM | 4.04 | 5.7 |
| 01/18/2026 05:00:00 AM | 4.04 | 5.7 |
| 01/18/2026 04:45:00 AM | 4.04 | 5.7 |
| 01/18/2026 04:30:00 AM | 4.04 | 5.7 |
| 01/18/2026 04:15:00 AM | 4.04 | 5.7 |
| 01/18/2026 04:00:00 AM | 4.04 | 5.7 |
| 01/18/2026 03:45:00 AM | 4.04 | 5.7 |
| 01/18/2026 03:30:00 AM | 4.04 | 5.7 |
| 01/18/2026 03:15:00 AM | 4.05 | 5.8 |
| 01/18/2026 03:00:00 AM | 4.04 | 5.7 |
| 01/18/2026 02:45:00 AM | 4.05 | 5.8 |
| 01/18/2026 02:30:00 AM | 4.04 | 5.7 |
| 01/18/2026 02:15:00 AM | 4.05 | 5.8 |
| 01/18/2026 02:00:00 AM | 4.05 | 5.8 |
| 01/18/2026 01:45:00 AM | 4.05 | 5.8 |
| 01/18/2026 01:30:00 AM | 4.05 | 5.8 |
| 01/18/2026 01:15:00 AM | 4.05 | 5.8 |
| 01/18/2026 01:00:00 AM | 4.05 | 5.8 |
| 01/18/2026 12:45:00 AM | 4.05 | 5.8 |
| 01/18/2026 12:30:00 AM | 4.05 | 5.8 |
| 01/18/2026 12:15:00 AM | 4.05 | 5.8 |
| 01/18/2026 12:00:00 AM | 4.05 | 5.8 |
| 01/17/2026 11:45:00 PM | 4.06 | 5.9 |
| 01/17/2026 11:30:00 PM | 4.06 | 5.9 |
| 01/17/2026 11:15:00 PM | 4.06 | 5.9 |
| 01/17/2026 11:00:00 PM | 4.06 | 5.9 |
| 01/17/2026 10:45:00 PM | 4.07 | 6.1 |
| 01/17/2026 10:30:00 PM | 4.06 | 5.9 |
| 01/17/2026 10:15:00 PM | 4.07 | 6.1 |
| 01/17/2026 10:00:00 PM | 4.06 | 5.9 |
| 01/17/2026 09:45:00 PM | 4.07 | 6.1 |
| 01/17/2026 09:30:00 PM | 4.07 | 6.1 |
| 01/17/2026 09:15:00 PM | 4.07 | 6.1 |
| 01/17/2026 09:00:00 PM | 4.07 | 6.1 |
| 01/17/2026 08:45:00 PM | 4.07 | 6.1 |
| 01/17/2026 08:30:00 PM | 4.07 | 6.1 |
| 01/17/2026 08:15:00 PM | 4.07 | 6.1 |
| 01/17/2026 08:00:00 PM | 4.07 | 6.1 |
| 01/17/2026 07:45:00 PM | 4.08 | 6.2 |
| 01/17/2026 07:30:00 PM | 4.07 | 6.1 |
| 01/17/2026 07:15:00 PM | 4.07 | 6.1 |
| 01/17/2026 07:00:00 PM | 4.08 | 6.2 |
| 01/17/2026 06:45:00 PM | 4.08 | 6.2 |
| 01/17/2026 06:30:00 PM | 4.08 | 6.2 |
| 01/17/2026 06:15:00 PM | 4.08 | 6.2 |
| 01/17/2026 06:00:00 PM | 4.07 | 6.1 |
| 01/17/2026 05:45:00 PM | 4.08 | 6.2 |
| 01/17/2026 05:30:00 PM | 4.08 | 6.2 |
| 01/17/2026 05:15:00 PM | 4.08 | 6.2 |
| 01/17/2026 05:00:00 PM | 4.09 | 6.3 |
| 01/17/2026 04:45:00 PM | 4.08 | 6.2 |
| 01/17/2026 04:30:00 PM | 4.08 | 6.2 |
| 01/17/2026 04:15:00 PM | 4.08 | 6.2 |
| 01/17/2026 04:00:00 PM | 4.09 | 6.3 |
| 01/17/2026 03:45:00 PM | 4.08 | 6.2 |
| 01/17/2026 03:30:00 PM | 4.09 | 6.3 |
| 01/17/2026 03:15:00 PM | 4.09 | 6.3 |
| 01/17/2026 03:00:00 PM | 4.08 | 6.2 |
| 01/17/2026 02:45:00 PM | 4.09 | 6.3 |
| 01/17/2026 02:30:00 PM | 4.09 | 6.3 |
| 01/17/2026 02:15:00 PM | 4.09 | 6.3 |
| 01/17/2026 02:00:00 PM | 4.09 | 6.3 |
| 01/17/2026 01:45:00 PM | 4.09 | 6.3 |
| 01/17/2026 01:30:00 PM | 4.09 | 6.3 |
| 01/17/2026 01:15:00 PM | 4.09 | 6.3 |
| 01/17/2026 01:00:00 PM | 4.09 | 6.3 |
| 01/17/2026 12:45:00 PM | 4.09 | 6.3 |
| 01/17/2026 12:30:00 PM | 4.09 | 6.3 |
| 01/17/2026 12:15:00 PM | 4.09 | 6.3 |
| 01/17/2026 12:00:00 PM | 4.10 | 6.4 |
| 01/17/2026 11:45:00 AM | 4.10 | 6.4 |
| 01/17/2026 11:30:00 AM | 4.10 | 6.4 |
| 01/17/2026 11:15:00 AM | 4.10 | 6.4 |
| 01/17/2026 11:00:00 AM | 4.10 | 6.4 |
| 01/17/2026 10:45:00 AM | 4.10 | 6.4 |
| 01/17/2026 10:30:00 AM | 4.10 | 6.4 |
| 01/17/2026 10:15:00 AM | 4.11 | 6.6 |
| 01/17/2026 10:00:00 AM | 4.11 | 6.6 |
| 01/17/2026 09:45:00 AM | 4.11 | 6.6 |
| 01/17/2026 09:30:00 AM | 4.11 | 6.6 |
| 01/17/2026 09:15:00 AM | 4.11 | 6.6 |
| 01/17/2026 09:00:00 AM | 4.12 | 6.7 |
| 01/17/2026 08:45:00 AM | 4.12 | 6.7 |
| 01/17/2026 08:30:00 AM | 4.12 | 6.7 |
| 01/17/2026 08:15:00 AM | 4.12 | 6.7 |
| 01/17/2026 08:00:00 AM | 4.13 | 6.8 |
| 01/17/2026 07:45:00 AM | 4.12 | 6.7 |
| 01/17/2026 07:30:00 AM | 4.13 | 6.8 |
| 01/17/2026 07:15:00 AM | 4.13 | 6.8 |
| 01/17/2026 07:00:00 AM | 4.13 | 6.8 |
| 01/17/2026 06:45:00 AM | 4.13 | 6.8 |
| 01/17/2026 06:30:00 AM | 4.13 | 6.8 |
| 01/17/2026 06:15:00 AM | 4.14 | 6.9 |
| 01/17/2026 06:00:00 AM | 4.14 | 6.9 |
| 01/17/2026 05:45:00 AM | 4.14 | 6.9 |
| 01/17/2026 05:30:00 AM | 4.14 | 6.9 |
| 01/17/2026 05:15:00 AM | 4.15 | 7.1 |
| 01/17/2026 05:00:00 AM | 4.15 | 7.1 |
| 01/17/2026 04:45:00 AM | 4.16 | 7.2 |
| 01/17/2026 04:30:00 AM | 4.15 | 7.1 |
| 01/17/2026 04:15:00 AM | 4.16 | 7.2 |
| 01/17/2026 04:00:00 AM | 4.16 | 7.2 |
| 01/17/2026 03:45:00 AM | 4.16 | 7.2 |
| 01/17/2026 03:30:00 AM | 4.17 | 7.3 |
| 01/17/2026 03:15:00 AM | 4.17 | 7.3 |
| 01/17/2026 03:00:00 AM | 4.17 | 7.3 |
| 01/17/2026 02:45:00 AM | 4.17 | 7.3 |
| 01/17/2026 02:30:00 AM | 4.17 | 7.3 |
| 01/17/2026 02:15:00 AM | 4.18 | 7.5 |
| 01/17/2026 02:00:00 AM | 4.18 | 7.5 |
| 01/17/2026 01:45:00 AM | 4.18 | 7.5 |
| 01/17/2026 01:30:00 AM | 4.18 | 7.5 |
| 01/17/2026 01:15:00 AM | 4.19 | 7.6 |
| 01/17/2026 01:00:00 AM | 4.19 | 7.6 |
| 01/17/2026 12:45:00 AM | 4.19 | 7.6 |
| 01/17/2026 12:30:00 AM | 4.19 | 7.6 |
| 01/17/2026 12:15:00 AM | 4.19 | 7.6 |
| 01/17/2026 12:00:00 AM | 4.20 | 7.7 |
| 01/16/2026 11:45:00 PM | 4.19 | 7.6 |
| 01/16/2026 11:30:00 PM | 4.20 | 7.7 |
| 01/16/2026 11:15:00 PM | 4.20 | 7.7 |
| 01/16/2026 11:00:00 PM | 4.20 | 7.7 |
| 01/16/2026 10:45:00 PM | 4.20 | 7.7 |
| 01/16/2026 10:30:00 PM | 4.20 | 7.7 |
| 01/16/2026 10:15:00 PM | 4.20 | 7.7 |
| 01/16/2026 10:00:00 PM | 4.20 | 7.7 |
| 01/16/2026 09:45:00 PM | 4.20 | 7.7 |
| 01/16/2026 09:30:00 PM | 4.20 | 7.7 |
| 01/16/2026 09:15:00 PM | 4.21 | 7.9 |
| 01/16/2026 09:00:00 PM | 4.21 | 7.9 |
| 01/16/2026 08:45:00 PM | 4.21 | 7.9 |
| 01/16/2026 08:30:00 PM | 4.21 | 7.9 |
| 01/16/2026 08:15:00 PM | 4.21 | 7.9 |
| 01/16/2026 08:00:00 PM | 4.22 | 8.0 |
| 01/16/2026 07:45:00 PM | 4.22 | 8.0 |
| 01/16/2026 07:30:00 PM | 4.21 | 7.9 |
| 01/16/2026 07:15:00 PM | 4.22 | 8.0 |
| 01/16/2026 07:00:00 PM | 4.22 | 8.0 |
| 01/16/2026 06:45:00 PM | 4.22 | 8.0 |
| 01/16/2026 06:30:00 PM | 4.23 | 8.2 |
| 01/16/2026 06:15:00 PM | 4.22 | 8.0 |
| 01/16/2026 06:00:00 PM | 4.22 | 8.0 |
| 01/16/2026 05:45:00 PM | 4.23 | 8.2 |
| 01/16/2026 05:30:00 PM | 4.22 | 8.0 |
| 01/16/2026 05:15:00 PM | 4.22 | 8.0 |
| 01/16/2026 05:00:00 PM | 4.23 | 8.2 |
| 01/16/2026 04:45:00 PM | 4.23 | 8.2 |
| 01/16/2026 04:30:00 PM | 4.23 | 8.2 |
| 01/16/2026 04:15:00 PM | 4.24 | 8.3 |
| 01/16/2026 04:00:00 PM | 4.24 | 8.3 |
| 01/16/2026 03:45:00 PM | 4.24 | 8.3 |
| 01/16/2026 03:30:00 PM | 4.24 | 8.3 |
| 01/16/2026 03:15:00 PM | 4.24 | 8.3 |
| 01/16/2026 03:00:00 PM | 4.24 | 8.3 |
| 01/16/2026 02:45:00 PM | 4.25 | 8.4 |
| 01/16/2026 02:30:00 PM | 4.24 | 8.3 |
| 01/16/2026 02:15:00 PM | 4.25 | 8.4 |
| 01/16/2026 02:00:00 PM | 4.25 | 8.4 |
| 01/16/2026 01:45:00 PM | 4.25 | 8.4 |
| 01/16/2026 01:30:00 PM | 4.25 | 8.4 |
| 01/16/2026 01:15:00 PM | 4.25 | 8.4 |
| 01/16/2026 01:00:00 PM | 4.26 | 8.6 |
| 01/16/2026 12:45:00 PM | 4.26 | 8.6 |
| 01/16/2026 12:30:00 PM | 4.26 | 8.6 |
| 01/16/2026 12:15:00 PM | 4.26 | 8.6 |
| 01/16/2026 12:00:00 PM | 4.26 | 8.6 |
| 01/16/2026 11:45:00 AM | 4.27 | 8.7 |
| 01/16/2026 11:30:00 AM | 4.27 | 8.7 |
| 01/16/2026 11:15:00 AM | 4.27 | 8.7 |
| 01/16/2026 11:00:00 AM | 4.27 | 8.7 |
| 01/16/2026 10:45:00 AM | 4.27 | 8.7 |
| 01/16/2026 10:30:00 AM | 4.28 | 8.9 |
| 01/16/2026 10:15:00 AM | 4.27 | 8.7 |
| 01/16/2026 10:00:00 AM | 4.28 | 8.9 |
| 01/16/2026 09:45:00 AM | 4.28 | 8.9 |
| 01/16/2026 09:30:00 AM | 4.28 | 8.9 |
| 01/16/2026 09:15:00 AM | 4.28 | 8.9 |
| 01/16/2026 09:00:00 AM | 4.29 | 9.0 |
| 01/16/2026 08:45:00 AM | 4.29 | 9.0 |
| 01/16/2026 08:30:00 AM | 4.29 | 9.0 |
| 01/16/2026 08:15:00 AM | 4.29 | 9.0 |
| 01/16/2026 08:00:00 AM | 4.29 | 9.0 |
| 01/16/2026 07:45:00 AM | 4.29 | 9.0 |
| 01/16/2026 07:30:00 AM | 4.30 | 9.2 |
| 01/16/2026 07:15:00 AM | 4.30 | 9.2 |
| 01/16/2026 07:00:00 AM | 4.30 | 9.2 |
| 01/16/2026 06:45:00 AM | 4.30 | 9.2 |
| 01/16/2026 06:30:00 AM | 4.30 | 9.2 |
| 01/16/2026 06:15:00 AM | 4.31 | 9.3 |
| 01/16/2026 06:00:00 AM | 4.31 | 9.3 |
| 01/16/2026 05:45:00 AM | 4.32 | 9.5 |
| 01/16/2026 05:30:00 AM | 4.32 | 9.5 |
| 01/16/2026 05:15:00 AM | 4.32 | 9.5 |
| 01/16/2026 05:00:00 AM | 4.32 | 9.5 |
| 01/16/2026 04:45:00 AM | 4.32 | 9.5 |
| 01/16/2026 04:30:00 AM | 4.32 | 9.5 |
| 01/16/2026 04:15:00 AM | 4.32 | 9.5 |
| 01/16/2026 04:00:00 AM | 4.33 | 9.6 |
| 01/16/2026 03:45:00 AM | 4.33 | 9.6 |
| 01/16/2026 03:30:00 AM | 4.33 | 9.6 |
| 01/16/2026 03:15:00 AM | 4.33 | 9.6 |
| 01/16/2026 03:00:00 AM | 4.34 | 9.8 |
| 01/16/2026 02:45:00 AM | 4.34 | 9.8 |
| 01/16/2026 02:30:00 AM | 4.34 | 9.8 |
| 01/16/2026 02:15:00 AM | 4.35 | 9.9 |
| 01/16/2026 02:00:00 AM | 4.34 | 9.8 |
| 01/16/2026 01:45:00 AM | 4.34 | 9.8 |
| 01/16/2026 01:30:00 AM | 4.34 | 9.8 |
| 01/16/2026 01:15:00 AM | 4.35 | 9.9 |
| 01/16/2026 01:00:00 AM | 4.35 | 9.9 |
| 01/16/2026 12:45:00 AM | 4.35 | 9.9 |
| 01/16/2026 12:30:00 AM | 4.35 | 9.9 |
| 01/16/2026 12:15:00 AM | 4.36 | 10.1 |
| 01/16/2026 12:00:00 AM | 4.36 | 10.1 |
| 01/15/2026 11:45:00 PM | 4.36 | 10.1 |
| 01/15/2026 11:30:00 PM | 4.37 | 10.2 |
| 01/15/2026 11:15:00 PM | 4.37 | 10.2 |
| 01/15/2026 11:00:00 PM | 4.37 | 10.2 |
| 01/15/2026 10:45:00 PM | 4.37 | 10.2 |
| 01/15/2026 10:30:00 PM | 4.37 | 10.2 |
| 01/15/2026 10:15:00 PM | 4.38 | 10.4 |
| 01/15/2026 10:00:00 PM | 4.38 | 10.4 |
| 01/15/2026 09:45:00 PM | 4.39 | 10.5 |
| 01/15/2026 09:30:00 PM | 4.39 | 10.5 |
| 01/15/2026 09:15:00 PM | 4.39 | 10.5 |
| 01/15/2026 09:00:00 PM | 4.39 | 10.5 |
| 01/15/2026 08:45:00 PM | 4.40 | 10.7 |
| 01/15/2026 08:30:00 PM | 4.40 | 10.7 |
