4010 Uvas Reservoir | |||
Date & Time (pst) |
Reservoir Elevation (feet) |
Reservoir Storage (acre-feet) |
% of Reservoir Capacity |
12/21/2024 07:30:00 AM | 462.41 | 4,019.9 | 41.5 |
12/21/2024 07:15:00 AM | 462.41 | 4,019.9 | 41.5 |
12/21/2024 07:00:00 AM | 462.40 | 4,018.2 | 41.5 |
12/21/2024 06:45:00 AM | 462.41 | 4,019.9 | 41.5 |
12/21/2024 06:30:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 06:15:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 06:00:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 05:45:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 05:30:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 05:15:00 AM | 462.41 | 4,019.9 | 41.5 |
12/21/2024 05:00:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 04:45:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 04:30:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 04:15:00 AM | 462.41 | 4,019.9 | 41.5 |
12/21/2024 04:00:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 03:45:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 03:30:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 03:15:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 03:00:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 02:45:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 02:30:00 AM | 462.42 | 4,021.6 | 41.5 |
12/21/2024 02:15:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 02:00:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 01:45:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 01:30:00 AM | 462.44 | 4,024.9 | 41.5 |
12/21/2024 01:15:00 AM | 462.44 | 4,024.9 | 41.5 |
12/21/2024 01:00:00 AM | 462.44 | 4,024.9 | 41.5 |
12/21/2024 12:45:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 12:30:00 AM | 462.43 | 4,023.2 | 41.5 |
12/21/2024 12:15:00 AM | 462.44 | 4,024.9 | 41.5 |
12/21/2024 12:00:00 AM | 462.44 | 4,024.9 | 41.5 |
12/20/2024 11:45:00 PM | 462.44 | 4,024.9 | 41.5 |
12/20/2024 11:30:00 PM | 462.44 | 4,024.9 | 41.5 |
12/20/2024 11:15:00 PM | 462.44 | 4,024.9 | 41.5 |
12/20/2024 11:00:00 PM | 462.44 | 4,024.9 | 41.5 |
12/20/2024 10:45:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 10:30:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 10:15:00 PM | 462.44 | 4,024.9 | 41.5 |
12/20/2024 10:00:00 PM | 462.44 | 4,024.9 | 41.5 |
12/20/2024 09:45:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 09:30:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 09:15:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 09:00:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 08:45:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 08:30:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 08:15:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 08:00:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 07:45:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 07:30:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 07:15:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 07:00:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 06:45:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 06:30:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 06:15:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 06:00:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 05:45:00 PM | 462.45 | 4,026.6 | 41.6 |
12/20/2024 05:30:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 05:15:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 05:00:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 04:45:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 04:30:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 04:15:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 04:00:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 03:45:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 03:30:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 03:15:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 03:00:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 02:45:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 02:30:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 02:15:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 02:00:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 01:45:00 PM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 01:30:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 01:15:00 PM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 01:00:00 PM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 12:45:00 PM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 12:30:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 12:15:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 12:00:00 PM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 11:45:00 AM | 462.46 | 4,028.3 | 41.6 |
12/20/2024 11:30:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 11:15:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 11:00:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 10:45:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 10:30:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 10:15:00 AM | 462.47 | 4,030.0 | 41.6 |
12/20/2024 10:00:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 09:45:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 09:30:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 09:15:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 09:00:00 AM | 462.48 | 4,031.7 | 41.6 |
12/20/2024 08:45:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 08:30:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 08:15:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 08:00:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 07:45:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 07:30:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 07:15:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 07:00:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 06:45:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 06:30:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 06:15:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 06:00:00 AM | 462.49 | 4,033.4 | 41.6 |
12/20/2024 05:45:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 05:30:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 05:15:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 05:00:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 04:45:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 04:30:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 04:15:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 04:00:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 03:45:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 03:30:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 03:15:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 03:00:00 AM | 462.50 | 4,035.1 | 41.7 |
12/20/2024 02:45:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 02:30:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 02:15:00 AM | 462.52 | 4,038.5 | 41.7 |
12/20/2024 02:00:00 AM | 462.52 | 4,038.5 | 41.7 |
12/20/2024 01:45:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 01:30:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 01:15:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 01:00:00 AM | 462.52 | 4,038.5 | 41.7 |
12/20/2024 12:45:00 AM | 462.52 | 4,038.5 | 41.7 |
12/20/2024 12:30:00 AM | 462.51 | 4,036.8 | 41.7 |
12/20/2024 12:15:00 AM | 462.52 | 4,038.5 | 41.7 |
12/20/2024 12:00:00 AM | 462.52 | 4,038.5 | 41.7 |
12/19/2024 11:45:00 PM | 462.51 | 4,036.8 | 41.7 |
12/19/2024 11:30:00 PM | 462.52 | 4,038.5 | 41.7 |
12/19/2024 11:15:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 11:00:00 PM | 462.52 | 4,038.5 | 41.7 |
12/19/2024 10:45:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 10:30:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 10:15:00 PM | 462.52 | 4,038.5 | 41.7 |
12/19/2024 10:00:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 09:45:00 PM | 462.52 | 4,038.5 | 41.7 |
12/19/2024 09:30:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 09:15:00 PM | 462.52 | 4,038.5 | 41.7 |
12/19/2024 09:00:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 08:45:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 08:30:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 08:15:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 08:00:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 07:45:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 07:30:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 07:15:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 07:00:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 06:45:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 06:30:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 06:15:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 06:00:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 05:45:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 05:30:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 05:15:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 05:00:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 04:45:00 PM | 462.53 | 4,040.2 | 41.7 |
12/19/2024 04:30:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 04:15:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 04:00:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 03:45:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 03:30:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 03:15:00 PM | 462.54 | 4,041.9 | 41.7 |
12/19/2024 03:00:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 02:45:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 02:30:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 02:15:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 02:00:00 PM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 01:45:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 01:30:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 01:15:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 01:00:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 12:45:00 PM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 12:30:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 12:15:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 12:00:00 PM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 11:45:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 11:30:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 11:15:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 11:00:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 10:45:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 10:30:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 10:15:00 AM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 10:00:00 AM | 462.55 | 4,043.6 | 41.7 |
12/19/2024 09:45:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 09:30:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 09:15:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 09:00:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 08:45:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 08:30:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 08:15:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 08:00:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 07:45:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 07:30:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 07:15:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 07:00:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 06:45:00 AM | 462.56 | 4,045.3 | 41.8 |
12/19/2024 06:30:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 06:15:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 06:00:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 05:45:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 05:30:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 05:15:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 05:00:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 04:45:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 04:30:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 04:15:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 04:00:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 03:45:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 03:30:00 AM | 462.57 | 4,047.0 | 41.8 |
12/19/2024 03:15:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 03:00:00 AM | 462.59 | 4,050.3 | 41.8 |
12/19/2024 02:45:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 02:30:00 AM | 462.59 | 4,050.3 | 41.8 |
12/19/2024 02:15:00 AM | 462.59 | 4,050.3 | 41.8 |
12/19/2024 02:00:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 01:45:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 01:30:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 01:15:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 01:00:00 AM | 462.59 | 4,050.3 | 41.8 |
12/19/2024 12:45:00 AM | 462.58 | 4,048.7 | 41.8 |
12/19/2024 12:30:00 AM | 462.59 | 4,050.3 | 41.8 |
12/19/2024 12:15:00 AM | 462.59 | 4,050.3 | 41.8 |
12/19/2024 12:00:00 AM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 11:45:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 11:30:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 11:15:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 11:00:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 10:45:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 10:30:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 10:15:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 10:00:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 09:45:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 09:30:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 09:15:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 09:00:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 08:45:00 PM | 462.59 | 4,050.3 | 41.8 |
12/18/2024 08:30:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 08:15:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 08:00:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 07:45:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 07:30:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 07:15:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 07:00:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 06:45:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 06:30:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 06:15:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 06:00:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 05:45:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 05:30:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 05:15:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 05:00:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 04:45:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 04:30:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 04:15:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 04:00:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 03:45:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 03:30:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 03:15:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 03:00:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 02:45:00 PM | 462.60 | 4,052.1 | 41.8 |
12/18/2024 02:30:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 02:15:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 02:00:00 PM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 01:45:00 PM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 01:30:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 01:15:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 01:00:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 12:45:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 12:30:00 PM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 12:15:00 PM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 12:00:00 PM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 11:45:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 11:30:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 11:15:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 11:00:00 AM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 10:45:00 AM | 462.61 | 4,053.8 | 41.8 |
12/18/2024 10:30:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 10:15:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 10:00:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 09:45:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 09:30:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 09:15:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 09:00:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 08:45:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 08:30:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 08:15:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 08:00:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 07:45:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 07:30:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 07:15:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 07:00:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 06:45:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 06:30:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 06:15:00 AM | 462.62 | 4,055.4 | 41.9 |
12/18/2024 06:00:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 05:45:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 05:30:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 05:15:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 05:00:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 04:45:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 04:30:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 04:15:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 04:00:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 03:45:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 03:30:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 03:15:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 03:00:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 02:45:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 02:30:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 02:15:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 02:00:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 01:45:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 01:30:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 01:15:00 AM | 462.63 | 4,057.2 | 41.9 |
12/18/2024 01:00:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 12:45:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 12:30:00 AM | 462.65 | 4,060.6 | 41.9 |
12/18/2024 12:15:00 AM | 462.64 | 4,058.8 | 41.9 |
12/18/2024 12:00:00 AM | 462.64 | 4,058.8 | 41.9 |
12/17/2024 11:45:00 PM | 462.63 | 4,057.2 | 41.9 |
12/17/2024 11:30:00 PM | 462.63 | 4,057.2 | 41.9 |
12/17/2024 11:15:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 11:00:00 PM | 462.64 | 4,058.8 | 41.9 |
12/17/2024 10:45:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 10:30:00 PM | 462.64 | 4,058.8 | 41.9 |
12/17/2024 10:15:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 10:00:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 09:45:00 PM | 462.64 | 4,058.8 | 41.9 |
12/17/2024 09:30:00 PM | 462.64 | 4,058.8 | 41.9 |
12/17/2024 09:15:00 PM | 462.64 | 4,058.8 | 41.9 |
12/17/2024 09:00:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 08:45:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 08:30:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 08:15:00 PM | 462.64 | 4,058.8 | 41.9 |
12/17/2024 08:00:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 07:45:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 07:30:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 07:15:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 07:00:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 06:45:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 06:30:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 06:15:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 06:00:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 05:45:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 05:30:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 05:15:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 05:00:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 04:45:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 04:30:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 04:15:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 04:00:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 03:45:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 03:30:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 03:15:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 03:00:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 02:45:00 PM | 462.65 | 4,060.6 | 41.9 |
12/17/2024 02:30:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 02:15:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 02:00:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 01:45:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 01:30:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 01:15:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 01:00:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 12:45:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 12:30:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 12:15:00 PM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 12:00:00 PM | 462.67 | 4,063.9 | 41.9 |
12/17/2024 11:45:00 AM | 462.67 | 4,063.9 | 41.9 |
12/17/2024 11:30:00 AM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 11:15:00 AM | 462.67 | 4,063.9 | 41.9 |
12/17/2024 11:00:00 AM | 462.66 | 4,062.2 | 41.9 |
12/17/2024 10:45:00 AM | 462.67 | 4,063.9 | 41.9 |
12/17/2024 10:30:00 AM | 462.67 | 4,063.9 | 41.9 |
12/17/2024 10:15:00 AM | 462.67 | 4,063.9 | 41.9 |
12/17/2024 10:00:00 AM | 462.67 | 4,063.9 | 41.9 |
12/17/2024 09:45:00 AM | 462.67 | 4,063.9 | 41.9 |
