4006 Guadalupe Reservoir | |||
Date & Time (pst) |
Reservoir Elevation (feet) |
Reservoir Storage (acre-feet) |
% of Reservoir Capacity |
12/21/2024 07:45:00 AM | 569.98 | --- | --- |
12/21/2024 07:30:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 07:15:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 07:00:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 06:45:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 06:30:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 06:15:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 06:00:00 AM | 569.98 | 824.7 | 24.8 |
12/21/2024 05:45:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 05:30:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 05:15:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 05:00:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 04:45:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 04:30:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 04:15:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 04:00:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 03:45:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 03:30:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 03:15:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 03:00:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 02:45:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 02:30:00 AM | 569.99 | 825.0 | 24.8 |
12/21/2024 02:15:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 02:00:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 01:45:00 AM | 570.01 | 825.7 | 24.9 |
12/21/2024 01:30:00 AM | 570.01 | 825.7 | 24.9 |
12/21/2024 01:15:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 01:00:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 12:45:00 AM | 570.00 | 825.3 | 24.9 |
12/21/2024 12:30:00 AM | 570.01 | 825.7 | 24.9 |
12/21/2024 12:15:00 AM | 570.01 | 825.7 | 24.9 |
12/21/2024 12:00:00 AM | 570.01 | 825.7 | 24.9 |
12/20/2024 11:45:00 PM | 570.01 | 825.7 | 24.9 |
12/20/2024 11:30:00 PM | 570.01 | 825.7 | 24.9 |
12/20/2024 11:15:00 PM | 570.01 | 825.7 | 24.9 |
12/20/2024 11:00:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 10:45:00 PM | 570.01 | 825.7 | 24.9 |
12/20/2024 10:30:00 PM | 570.01 | 825.7 | 24.9 |
12/20/2024 10:15:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 10:00:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 09:45:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 09:30:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 09:15:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 09:00:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 08:45:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 08:30:00 PM | 570.02 | 826.0 | 24.9 |
12/20/2024 08:15:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 08:00:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 07:45:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 07:30:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 07:15:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 07:00:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 06:45:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 06:30:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 06:15:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 06:00:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 05:45:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 05:30:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 05:15:00 PM | 570.03 | 826.3 | 24.9 |
12/20/2024 05:00:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 04:45:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 04:30:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 04:15:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 04:00:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 03:45:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 03:30:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 03:15:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 03:00:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 02:45:00 PM | 570.04 | 826.7 | 24.9 |
12/20/2024 02:30:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 02:15:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 02:00:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 01:45:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 01:30:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 01:15:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 01:00:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 12:45:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 12:30:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 12:15:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 12:00:00 PM | 570.05 | 827.0 | 24.9 |
12/20/2024 11:45:00 AM | 570.05 | 827.0 | 24.9 |
12/20/2024 11:30:00 AM | 570.05 | 827.0 | 24.9 |
12/20/2024 11:15:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 11:00:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 10:45:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 10:30:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 10:15:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 10:00:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 09:45:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 09:30:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 09:15:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 09:00:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 08:45:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 08:30:00 AM | 570.06 | 827.4 | 24.9 |
12/20/2024 08:15:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 08:00:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 07:45:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 07:30:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 07:15:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 07:00:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 06:45:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 06:30:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 06:15:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 06:00:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 05:45:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 05:30:00 AM | 570.07 | 827.7 | 24.9 |
12/20/2024 05:15:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 05:00:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 04:45:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 04:30:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 04:15:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 04:00:00 AM | 570.08 | 828.0 | 24.9 |
12/20/2024 03:45:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 03:30:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 03:15:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 03:00:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 02:45:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 02:30:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 02:15:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 02:00:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 01:45:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 01:30:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 01:15:00 AM | 570.10 | 828.7 | 25.0 |
12/20/2024 01:00:00 AM | 570.10 | 828.7 | 25.0 |
12/20/2024 12:45:00 AM | 570.09 | 828.4 | 25.0 |
12/20/2024 12:30:00 AM | 570.10 | 828.7 | 25.0 |
12/20/2024 12:15:00 AM | 570.10 | 828.7 | 25.0 |
12/20/2024 12:00:00 AM | 570.09 | 828.4 | 25.0 |
12/19/2024 11:45:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 11:30:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 11:15:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 11:00:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 10:45:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 10:30:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 10:15:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 10:00:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 09:45:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 09:30:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 09:15:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 09:00:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 08:45:00 PM | 570.10 | 828.7 | 25.0 |
12/19/2024 08:30:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 08:15:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 08:00:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 07:45:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 07:30:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 07:15:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 07:00:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 06:45:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 06:30:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 06:15:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 06:00:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 05:45:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 05:30:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 05:15:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 05:00:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 04:45:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 04:30:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 04:15:00 PM | 570.11 | 829.1 | 25.0 |
12/19/2024 04:00:00 PM | 570.12 | 829.4 | 25.0 |
12/19/2024 03:45:00 PM | 570.12 | 829.4 | 25.0 |
12/19/2024 03:30:00 PM | 570.12 | 829.4 | 25.0 |
12/19/2024 03:15:00 PM | 570.12 | 829.4 | 25.0 |
12/19/2024 03:00:00 PM | 570.12 | 829.4 | 25.0 |
12/19/2024 02:45:00 PM | 570.13 | 829.7 | 25.0 |
12/19/2024 02:30:00 PM | 570.12 | 829.4 | 25.0 |
12/19/2024 02:15:00 PM | 570.13 | 829.7 | 25.0 |
12/19/2024 02:00:00 PM | 570.13 | 829.7 | 25.0 |
12/19/2024 01:45:00 PM | 570.13 | 829.7 | 25.0 |
12/19/2024 01:30:00 PM | 570.13 | 829.7 | 25.0 |
12/19/2024 01:15:00 PM | 570.14 | 830.1 | 25.0 |
12/19/2024 01:00:00 PM | 570.14 | 830.1 | 25.0 |
12/19/2024 12:45:00 PM | 570.14 | 830.1 | 25.0 |
12/19/2024 12:30:00 PM | 570.14 | 830.1 | 25.0 |
12/19/2024 12:15:00 PM | 570.14 | 830.1 | 25.0 |
12/19/2024 12:00:00 PM | 570.14 | 830.1 | 25.0 |
12/19/2024 11:45:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 11:30:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 11:15:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 11:00:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 10:45:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 10:30:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 10:15:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 10:00:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 09:45:00 AM | 570.14 | 830.1 | 25.0 |
12/19/2024 09:30:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 09:15:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 09:00:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 08:45:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 08:30:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 08:15:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 08:00:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 07:45:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 07:30:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 07:15:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 07:00:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 06:45:00 AM | 570.15 | 830.4 | 25.0 |
12/19/2024 06:30:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 06:15:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 06:00:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 05:45:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 05:30:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 05:15:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 05:00:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 04:45:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 04:30:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 04:15:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 04:00:00 AM | 570.17 | 831.1 | 25.0 |
12/19/2024 03:45:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 03:30:00 AM | 570.16 | 830.8 | 25.0 |
12/19/2024 03:15:00 AM | 570.17 | 831.1 | 25.0 |
12/19/2024 03:00:00 AM | 570.17 | 831.1 | 25.0 |
12/19/2024 02:45:00 AM | 570.17 | 831.1 | 25.0 |
12/19/2024 02:30:00 AM | 570.17 | 831.1 | 25.0 |
12/19/2024 02:15:00 AM | 570.17 | 831.1 | 25.0 |
12/19/2024 02:00:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 01:45:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 01:30:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 01:15:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 01:00:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 12:45:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 12:30:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 12:15:00 AM | 570.18 | 831.4 | 25.0 |
12/19/2024 12:00:00 AM | 570.18 | 831.4 | 25.0 |
12/18/2024 11:45:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 11:30:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 11:15:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 11:00:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 10:45:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 10:30:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 10:15:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 10:00:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 09:45:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 09:30:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 09:15:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 09:00:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 08:45:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 08:30:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 08:15:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 08:00:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 07:45:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 07:30:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 07:15:00 PM | 570.18 | 831.4 | 25.0 |
12/18/2024 07:00:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 06:45:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 06:30:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 06:15:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 06:00:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 05:45:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 05:30:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 05:15:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 05:00:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 04:45:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 04:30:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 04:15:00 PM | 570.19 | 831.8 | 25.1 |
12/18/2024 04:00:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 03:45:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 03:30:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 03:15:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 03:00:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 02:45:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 02:30:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 02:15:00 PM | 570.20 | 832.1 | 25.1 |
12/18/2024 02:00:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 01:45:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 01:30:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 01:15:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 01:00:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 12:45:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 12:30:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 12:15:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 12:00:00 PM | 570.21 | 832.5 | 25.1 |
12/18/2024 11:45:00 AM | 570.21 | 832.5 | 25.1 |
12/18/2024 11:30:00 AM | 570.21 | 832.5 | 25.1 |
12/18/2024 11:15:00 AM | 570.21 | 832.5 | 25.1 |
12/18/2024 11:00:00 AM | 570.21 | 832.5 | 25.1 |
12/18/2024 10:45:00 AM | 570.21 | 832.5 | 25.1 |
12/18/2024 10:30:00 AM | 0.00 | --- | --- |
12/18/2024 10:15:00 AM | 570.21 | 832.5 | 25.1 |
12/18/2024 10:00:00 AM | 570.21 | 832.5 | 25.1 |
12/18/2024 09:45:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 09:30:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 09:15:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 09:00:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 08:45:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 08:30:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 08:15:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 08:00:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 07:45:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 07:30:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 07:15:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 07:00:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 06:45:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 06:30:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 06:15:00 AM | 570.22 | 832.8 | 25.1 |
12/18/2024 06:00:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 05:45:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 05:30:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 05:15:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 05:00:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 04:45:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 04:30:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 04:15:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 04:00:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 03:45:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 03:30:00 AM | 570.23 | 833.1 | 25.1 |
12/18/2024 03:15:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 03:00:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 02:45:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 02:30:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 02:15:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 02:00:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 01:45:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 01:30:00 AM | 570.25 | 833.8 | 25.1 |
12/18/2024 01:15:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 01:00:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 12:45:00 AM | 570.24 | 833.5 | 25.1 |
12/18/2024 12:30:00 AM | 570.25 | 833.8 | 25.1 |
12/18/2024 12:15:00 AM | 570.25 | 833.8 | 25.1 |
12/18/2024 12:00:00 AM | 570.25 | 833.8 | 25.1 |
12/17/2024 11:45:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 11:30:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 11:15:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 11:00:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 10:45:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 10:30:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 10:15:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 10:00:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 09:45:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 09:30:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 09:15:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 09:00:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 08:45:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 08:30:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 08:15:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 08:00:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 07:45:00 PM | 570.25 | 833.8 | 25.1 |
12/17/2024 07:30:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 07:15:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 07:00:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 06:45:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 06:30:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 06:15:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 06:00:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 05:45:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 05:30:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 05:15:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 05:00:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 04:45:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 04:30:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 04:15:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 04:00:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 03:45:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 03:30:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 03:15:00 PM | 570.26 | 834.2 | 25.1 |
12/17/2024 03:00:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 02:45:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 02:30:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 02:15:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 02:00:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 01:45:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 01:30:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 01:15:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 01:00:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 12:45:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 12:30:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 12:15:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 12:00:00 PM | 570.27 | 834.5 | 25.1 |
12/17/2024 11:45:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 11:30:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 11:15:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 11:00:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 10:45:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 10:30:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 10:15:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 10:00:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 09:45:00 AM | 570.27 | 834.5 | 25.1 |
12/17/2024 09:30:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 09:15:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 09:00:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 08:45:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 08:30:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 08:15:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 08:00:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 07:45:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 07:30:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 07:15:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 07:00:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 06:45:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 06:30:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 06:15:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 06:00:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 05:45:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 05:30:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 05:15:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 05:00:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 04:45:00 AM | 570.28 | 834.8 | 25.1 |
12/17/2024 04:30:00 AM | 570.28 | 834.8 | 25.1 |
