Santa Clara Valley Water District

ALERT Reservoir Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Pacific Standard Time (Note: Gage clock may be different from current time)

Updated: 12-21-2024 08:23:05 PST

4004 Chesbro Reservoir
Date & Time
(pst)
Reservoir Elevation
(feet)
Reservoir Storage
(acre-feet)
% of Reservoir
Capacity
12/21/2024 08:00:00 AM503.043,268.141.0
12/21/2024 07:45:00 AM503.043,268.141.0
12/21/2024 07:30:00 AM503.043,268.141.0
12/21/2024 07:15:00 AM503.043,268.141.0
12/21/2024 07:00:00 AM503.043,268.141.0
12/21/2024 06:45:00 AM503.043,268.141.0
12/21/2024 06:30:00 AM503.043,268.141.0
12/21/2024 06:15:00 AM503.043,268.141.0
12/21/2024 06:00:00 AM503.053,269.741.0
12/21/2024 05:45:00 AM503.043,268.141.0
12/21/2024 05:30:00 AM503.053,269.741.0
12/21/2024 05:15:00 AM503.053,269.741.0
12/21/2024 05:00:00 AM503.053,269.741.0
12/21/2024 04:45:00 AM503.063,271.341.1
12/21/2024 04:30:00 AM503.053,269.741.0
12/21/2024 04:15:00 AM503.063,271.341.1
12/21/2024 04:00:00 AM503.063,271.341.1
12/21/2024 03:45:00 AM503.063,271.341.1
12/21/2024 03:30:00 AM503.063,271.341.1
12/21/2024 03:15:00 AM503.063,271.341.1
12/21/2024 03:00:00 AM503.063,271.341.1
12/21/2024 02:45:00 AM503.073,272.841.1
12/21/2024 02:30:00 AM503.073,272.841.1
12/21/2024 02:15:00 AM503.073,272.841.1
12/21/2024 02:00:00 AM503.063,271.341.1
12/21/2024 01:45:00 AM503.073,272.841.1
12/21/2024 01:30:00 AM503.083,274.441.1
12/21/2024 01:15:00 AM503.083,274.441.1
12/21/2024 01:00:00 AM503.073,272.841.1
12/21/2024 12:45:00 AM503.073,272.841.1
12/21/2024 12:30:00 AM503.073,272.841.1
12/21/2024 12:15:00 AM503.083,274.441.1
12/21/2024 12:00:00 AM503.083,274.441.1
12/20/2024 11:45:00 PM503.083,274.441.1
12/20/2024 11:30:00 PM503.083,274.441.1
12/20/2024 11:15:00 PM503.083,274.441.1
12/20/2024 11:00:00 PM503.093,275.941.1
12/20/2024 10:45:00 PM503.093,275.941.1
12/20/2024 10:30:00 PM503.083,274.441.1
12/20/2024 10:15:00 PM503.083,274.441.1
12/20/2024 10:00:00 PM503.093,275.941.1
12/20/2024 09:45:00 PM503.093,275.941.1
12/20/2024 09:30:00 PM503.093,275.941.1
12/20/2024 09:15:00 PM503.093,275.941.1
12/20/2024 09:00:00 PM503.093,275.941.1
12/20/2024 08:45:00 PM503.093,275.941.1
12/20/2024 08:30:00 PM503.103,277.541.1
12/20/2024 08:15:00 PM503.093,275.941.1
12/20/2024 08:00:00 PM503.093,275.941.1
12/20/2024 07:45:00 PM503.093,275.941.1
12/20/2024 07:30:00 PM503.103,277.541.1
12/20/2024 07:15:00 PM503.103,277.541.1
12/20/2024 07:00:00 PM503.103,277.541.1
12/20/2024 06:45:00 PM503.103,277.541.1
12/20/2024 06:30:00 PM503.113,279.141.2
12/20/2024 06:15:00 PM503.113,279.141.2
12/20/2024 06:00:00 PM503.113,279.141.2
12/20/2024 05:45:00 PM503.113,279.141.2
12/20/2024 05:30:00 PM503.113,279.141.2
12/20/2024 05:15:00 PM503.113,279.141.2
12/20/2024 05:00:00 PM503.113,279.141.2
12/20/2024 04:45:00 PM503.113,279.141.2
12/20/2024 04:30:00 PM503.113,279.141.2
12/20/2024 04:15:00 PM503.123,280.641.2
12/20/2024 04:00:00 PM503.123,280.641.2
12/20/2024 03:45:00 PM503.123,280.641.2
12/20/2024 03:30:00 PM503.123,280.641.2
12/20/2024 03:15:00 PM503.123,280.641.2
12/20/2024 03:00:00 PM503.133,282.241.2
12/20/2024 02:45:00 PM503.133,282.241.2
12/20/2024 02:30:00 PM503.133,282.241.2
12/20/2024 02:15:00 PM503.133,282.241.2
12/20/2024 02:00:00 PM503.133,282.241.2
12/20/2024 01:45:00 PM503.143,283.841.2
12/20/2024 01:30:00 PM503.143,283.841.2
12/20/2024 01:15:00 PM503.143,283.841.2
12/20/2024 01:00:00 PM503.143,283.841.2
12/20/2024 12:45:00 PM503.143,283.841.2
12/20/2024 12:30:00 PM503.143,283.841.2
12/20/2024 12:15:00 PM503.143,283.841.2
12/20/2024 12:00:00 PM503.143,283.841.2
12/20/2024 11:45:00 AM503.143,283.841.2
12/20/2024 11:30:00 AM503.143,283.841.2
12/20/2024 11:15:00 AM503.143,283.841.2
12/20/2024 11:00:00 AM503.143,283.841.2
12/20/2024 10:45:00 AM503.153,285.341.2
12/20/2024 10:30:00 AM503.153,285.341.2
12/20/2024 10:15:00 AM503.153,285.341.2
12/20/2024 10:00:00 AM503.153,285.341.2
12/20/2024 09:45:00 AM503.153,285.341.2
12/20/2024 09:30:00 AM503.153,285.341.2
12/20/2024 09:15:00 AM503.153,285.341.2
12/20/2024 09:00:00 AM503.163,286.941.3
12/20/2024 08:45:00 AM503.153,285.341.2
12/20/2024 08:30:00 AM503.163,286.941.3
12/20/2024 08:15:00 AM503.163,286.941.3
12/20/2024 08:00:00 AM503.163,286.941.3
12/20/2024 07:45:00 AM503.163,286.941.3
12/20/2024 07:30:00 AM503.163,286.941.3
12/20/2024 07:15:00 AM503.163,286.941.3
12/20/2024 07:00:00 AM503.163,286.941.3
12/20/2024 06:45:00 AM503.173,288.441.3
12/20/2024 06:30:00 AM503.173,288.441.3
12/20/2024 06:15:00 AM503.173,288.441.3
12/20/2024 06:00:00 AM503.173,288.441.3
12/20/2024 05:45:00 AM503.173,288.441.3
12/20/2024 05:30:00 AM503.173,288.441.3
12/20/2024 05:15:00 AM503.173,288.441.3
12/20/2024 05:00:00 AM503.173,288.441.3
12/20/2024 04:45:00 AM503.183,290.041.3
12/20/2024 04:30:00 AM503.183,290.041.3
12/20/2024 04:15:00 AM503.183,290.041.3
12/20/2024 04:00:00 AM503.183,290.041.3
12/20/2024 03:45:00 AM503.183,290.041.3
12/20/2024 03:30:00 AM503.183,290.041.3
12/20/2024 03:15:00 AM503.183,290.041.3
12/20/2024 03:00:00 AM503.193,291.641.3
12/20/2024 02:45:00 AM503.193,291.641.3
12/20/2024 02:30:00 AM503.183,290.041.3
12/20/2024 02:15:00 AM503.193,291.641.3
12/20/2024 02:00:00 AM503.193,291.641.3
12/20/2024 01:45:00 AM503.193,291.641.3
12/20/2024 01:30:00 AM503.193,291.641.3
12/20/2024 01:15:00 AM503.193,291.641.3
12/20/2024 01:00:00 AM503.193,291.641.3
12/20/2024 12:45:00 AM503.203,293.141.3
12/20/2024 12:30:00 AM503.203,293.141.3
12/20/2024 12:15:00 AM503.203,293.141.3
12/20/2024 12:00:00 AM503.203,293.141.3
12/19/2024 11:45:00 PM503.203,293.141.3
12/19/2024 11:30:00 PM503.203,293.141.3
12/19/2024 11:15:00 PM503.203,293.141.3
12/19/2024 11:00:00 PM503.203,293.141.3
12/19/2024 10:45:00 PM503.203,293.141.3
12/19/2024 10:30:00 PM503.203,293.141.3
12/19/2024 10:15:00 PM503.203,293.141.3
12/19/2024 10:00:00 PM503.203,293.141.3
12/19/2024 09:45:00 PM503.213,294.741.4
12/19/2024 09:30:00 PM503.213,294.741.4
12/19/2024 09:15:00 PM503.213,294.741.4
12/19/2024 09:00:00 PM503.213,294.741.4
12/19/2024 08:45:00 PM503.213,294.741.4
12/19/2024 08:30:00 PM503.213,294.741.4
12/19/2024 08:15:00 PM503.223,296.341.4
12/19/2024 08:00:00 PM503.213,294.741.4
12/19/2024 07:45:00 PM503.223,296.341.4
12/19/2024 07:30:00 PM503.223,296.341.4
12/19/2024 07:15:00 PM503.223,296.341.4
12/19/2024 07:00:00 PM503.223,296.341.4
12/19/2024 06:45:00 PM503.223,296.341.4
12/19/2024 06:30:00 PM503.223,296.341.4
12/19/2024 06:15:00 PM503.223,296.341.4
12/19/2024 06:00:00 PM503.233,297.841.4
12/19/2024 05:45:00 PM503.223,296.341.4
12/19/2024 05:30:00 PM503.233,297.841.4
12/19/2024 05:15:00 PM503.233,297.841.4
12/19/2024 05:00:00 PM503.233,297.841.4
12/19/2024 04:45:00 PM503.233,297.841.4
12/19/2024 04:30:00 PM503.233,297.841.4
12/19/2024 04:15:00 PM503.233,297.841.4
12/19/2024 04:00:00 PM503.233,297.841.4
12/19/2024 03:45:00 PM503.243,299.441.4
12/19/2024 03:30:00 PM503.243,299.441.4
12/19/2024 03:15:00 PM503.243,299.441.4
12/19/2024 03:00:00 PM503.243,299.441.4
12/19/2024 02:45:00 PM503.243,299.441.4
12/19/2024 02:30:00 PM503.243,299.441.4
12/19/2024 02:15:00 PM503.243,299.441.4
12/19/2024 02:00:00 PM503.253,301.041.4
12/19/2024 01:45:00 PM503.253,301.041.4
12/19/2024 01:30:00 PM503.253,301.041.4
12/19/2024 01:15:00 PM503.253,301.041.4
12/19/2024 01:00:00 PM503.253,301.041.4
12/19/2024 12:45:00 PM503.263,302.541.5
12/19/2024 12:30:00 PM503.263,302.541.5
12/19/2024 12:15:00 PM503.253,301.041.4
12/19/2024 12:00:00 PM503.263,302.541.5
12/19/2024 11:45:00 AM503.263,302.541.5
12/19/2024 11:30:00 AM503.263,302.541.5
12/19/2024 11:15:00 AM503.263,302.541.5
12/19/2024 11:00:00 AM503.263,302.541.5
12/19/2024 10:45:00 AM503.263,302.541.5
12/19/2024 10:30:00 AM503.273,304.141.5
12/19/2024 10:15:00 AM503.273,304.141.5
12/19/2024 10:00:00 AM503.273,304.141.5
12/19/2024 09:45:00 AM503.263,302.541.5
12/19/2024 09:30:00 AM503.273,304.141.5
12/19/2024 09:15:00 AM503.273,304.141.5
12/19/2024 09:00:00 AM503.273,304.141.5
12/19/2024 08:45:00 AM503.273,304.141.5
12/19/2024 08:30:00 AM503.273,304.141.5
12/19/2024 08:15:00 AM503.273,304.141.5
12/19/2024 08:00:00 AM503.283,305.741.5
12/19/2024 07:45:00 AM503.283,305.741.5
12/19/2024 07:30:00 AM503.283,305.741.5
12/19/2024 07:15:00 AM503.283,305.741.5
12/19/2024 07:00:00 AM503.283,305.741.5
12/19/2024 06:45:00 AM503.283,305.741.5
12/19/2024 06:30:00 AM503.283,305.741.5
12/19/2024 06:15:00 AM503.283,305.741.5
12/19/2024 06:00:00 AM503.293,307.241.5
12/19/2024 05:45:00 AM503.293,307.241.5
12/19/2024 05:30:00 AM503.293,307.241.5
12/19/2024 05:15:00 AM503.293,307.241.5
12/19/2024 05:00:00 AM503.293,307.241.5
12/19/2024 04:45:00 AM503.293,307.241.5
12/19/2024 04:30:00 AM503.293,307.241.5
12/19/2024 04:15:00 AM503.293,307.241.5
12/19/2024 04:00:00 AM503.293,307.241.5
12/19/2024 03:45:00 AM503.303,308.841.5
12/19/2024 03:30:00 AM503.303,308.841.5
12/19/2024 03:15:00 AM503.303,308.841.5
12/19/2024 03:00:00 AM503.303,308.841.5
12/19/2024 02:45:00 AM503.303,308.841.5
12/19/2024 02:30:00 AM503.303,308.841.5
12/19/2024 02:15:00 AM503.303,308.841.5
12/19/2024 02:00:00 AM503.303,308.841.5
12/19/2024 01:45:00 AM503.313,310.441.6
12/19/2024 01:30:00 AM503.313,310.441.6
12/19/2024 01:15:00 AM503.313,310.441.6
12/19/2024 01:00:00 AM503.313,310.441.6
12/19/2024 12:45:00 AM503.313,310.441.6
12/19/2024 12:30:00 AM503.313,310.441.6
12/19/2024 12:15:00 AM503.313,310.441.6
12/19/2024 12:00:00 AM503.313,310.441.6
12/18/2024 11:45:00 PM503.313,310.441.6
12/18/2024 11:30:00 PM503.313,310.441.6
12/18/2024 11:15:00 PM503.323,311.941.6
12/18/2024 11:00:00 PM503.323,311.941.6
12/18/2024 10:45:00 PM503.323,311.941.6
12/18/2024 10:30:00 PM503.323,311.941.6
12/18/2024 10:15:00 PM503.323,311.941.6
12/18/2024 10:00:00 PM503.323,311.941.6
12/18/2024 09:45:00 PM503.323,311.941.6
12/18/2024 09:30:00 PM503.323,311.941.6
12/18/2024 09:15:00 PM503.323,311.941.6
12/18/2024 09:00:00 PM503.323,311.941.6
12/18/2024 08:45:00 PM503.323,311.941.6
12/18/2024 08:30:00 PM503.333,313.541.6
12/18/2024 08:15:00 PM503.333,313.541.6
12/18/2024 08:00:00 PM503.333,313.541.6
12/18/2024 07:45:00 PM503.333,313.541.6
12/18/2024 07:30:00 PM503.333,313.541.6
12/18/2024 07:15:00 PM503.333,313.541.6
12/18/2024 07:00:00 PM503.333,313.541.6
12/18/2024 06:45:00 PM503.333,313.541.6
12/18/2024 06:30:00 PM503.343,315.141.6
12/18/2024 06:15:00 PM503.343,315.141.6
12/18/2024 06:00:00 PM503.343,315.141.6
12/18/2024 05:45:00 PM503.343,315.141.6
12/18/2024 05:30:00 PM503.343,315.141.6
12/18/2024 05:15:00 PM503.353,316.741.6
12/18/2024 05:00:00 PM503.353,316.741.6
12/18/2024 04:45:00 PM503.353,316.741.6
12/18/2024 04:30:00 PM503.353,316.741.6
12/18/2024 04:15:00 PM503.353,316.741.6
12/18/2024 04:00:00 PM503.353,316.741.6
12/18/2024 03:45:00 PM503.353,316.741.6
12/18/2024 03:30:00 PM503.363,318.241.6
12/18/2024 03:15:00 PM503.353,316.741.6
12/18/2024 03:00:00 PM503.353,316.741.6
12/18/2024 02:45:00 PM503.363,318.241.6
12/18/2024 02:30:00 PM503.363,318.241.6
12/18/2024 02:15:00 PM503.363,318.241.6
12/18/2024 02:00:00 PM503.363,318.241.6
12/18/2024 01:45:00 PM503.363,318.241.6
12/18/2024 01:30:00 PM503.363,318.241.6
12/18/2024 01:15:00 PM503.373,319.841.7
12/18/2024 01:00:00 PM503.373,319.841.7
12/18/2024 12:45:00 PM503.373,319.841.7
12/18/2024 12:30:00 PM503.373,319.841.7
12/18/2024 12:15:00 PM503.373,319.841.7
12/18/2024 12:00:00 PM503.373,319.841.7
12/18/2024 11:45:00 AM503.373,319.841.7
12/18/2024 11:30:00 AM503.373,319.841.7
12/18/2024 11:15:00 AM503.373,319.841.7
12/18/2024 11:00:00 AM503.383,321.441.7
12/18/2024 10:45:00 AM503.373,319.841.7
12/18/2024 10:30:00 AM503.383,321.441.7
12/18/2024 10:15:00 AM503.383,321.441.7
12/18/2024 10:00:00 AM503.383,321.441.7
12/18/2024 09:45:00 AM503.383,321.441.7
12/18/2024 09:30:00 AM503.383,321.441.7
12/18/2024 09:15:00 AM503.383,321.441.7
12/18/2024 09:00:00 AM503.383,321.441.7
12/18/2024 08:45:00 AM503.393,323.041.7
12/18/2024 08:30:00 AM503.393,323.041.7
12/18/2024 08:15:00 AM503.393,323.041.7
12/18/2024 08:00:00 AM503.393,323.041.7
12/18/2024 07:45:00 AM503.393,323.041.7
12/18/2024 07:30:00 AM503.393,323.041.7
12/18/2024 07:15:00 AM503.393,323.041.7
12/18/2024 07:00:00 AM503.393,323.041.7
12/18/2024 06:45:00 AM503.393,323.041.7
12/18/2024 06:30:00 AM503.393,323.041.7
12/18/2024 06:15:00 AM503.403,324.541.7
12/18/2024 06:00:00 AM503.403,324.541.7
12/18/2024 05:45:00 AM503.403,324.541.7
12/18/2024 05:30:00 AM503.403,324.541.7
12/18/2024 05:15:00 AM503.403,324.541.7
12/18/2024 05:00:00 AM503.403,324.541.7
12/18/2024 04:45:00 AM503.403,324.541.7
12/18/2024 04:30:00 AM503.403,324.541.7
12/18/2024 04:15:00 AM503.403,324.541.7
12/18/2024 04:00:00 AM503.403,324.541.7
12/18/2024 03:45:00 AM503.413,326.141.7
12/18/2024 03:30:00 AM503.413,326.141.7
12/18/2024 03:15:00 AM503.413,326.141.7
12/18/2024 03:00:00 AM503.413,326.141.7
12/18/2024 02:45:00 AM503.413,326.141.7
12/18/2024 02:30:00 AM503.413,326.141.7
12/18/2024 02:15:00 AM503.413,326.141.7
12/18/2024 02:00:00 AM503.413,326.141.7
12/18/2024 01:45:00 AM503.423,327.741.8
12/18/2024 01:30:00 AM503.423,327.741.8
12/18/2024 01:15:00 AM503.423,327.741.8
12/18/2024 01:00:00 AM503.423,327.741.8
12/18/2024 12:45:00 AM503.423,327.741.8
12/18/2024 12:30:00 AM503.423,327.741.8
12/18/2024 12:15:00 AM503.423,327.741.8
12/18/2024 12:00:00 AM503.423,327.741.8
12/17/2024 11:45:00 PM503.423,327.741.8
12/17/2024 11:30:00 PM503.423,327.741.8
12/17/2024 11:15:00 PM503.423,327.741.8
12/17/2024 11:00:00 PM503.433,329.241.8
12/17/2024 10:45:00 PM503.433,329.241.8
12/17/2024 10:30:00 PM503.433,329.241.8
12/17/2024 10:15:00 PM503.433,329.241.8
12/17/2024 10:00:00 PM503.433,329.241.8
12/17/2024 09:45:00 PM503.433,329.241.8
12/17/2024 09:30:00 PM503.433,329.241.8
12/17/2024 09:15:00 PM503.443,330.841.8
12/17/2024 09:00:00 PM503.433,329.241.8
12/17/2024 08:45:00 PM503.443,330.841.8
12/17/2024 08:30:00 PM503.443,330.841.8
12/17/2024 08:15:00 PM503.443,330.841.8
12/17/2024 08:00:00 PM503.443,330.841.8
12/17/2024 07:45:00 PM503.443,330.841.8
12/17/2024 07:30:00 PM503.453,332.441.8
12/17/2024 07:15:00 PM503.453,332.441.8
12/17/2024 07:00:00 PM503.453,332.441.8
12/17/2024 06:45:00 PM503.453,332.441.8
12/17/2024 06:30:00 PM503.453,332.441.8
12/17/2024 06:15:00 PM503.453,332.441.8
12/17/2024 06:00:00 PM503.463,334.041.8
12/17/2024 05:45:00 PM503.453,332.441.8
12/17/2024 05:30:00 PM503.453,332.441.8
12/17/2024 05:15:00 PM503.453,332.441.8
12/17/2024 05:00:00 PM503.463,334.041.8
12/17/2024 04:45:00 PM503.463,334.041.8
12/17/2024 04:30:00 PM503.463,334.041.8
12/17/2024 04:15:00 PM503.463,334.041.8
12/17/2024 04:00:00 PM503.463,334.041.8
12/17/2024 03:45:00 PM503.463,334.041.8
12/17/2024 03:30:00 PM503.473,335.641.9
12/17/2024 03:15:00 PM503.473,335.641.9
12/17/2024 03:00:00 PM503.463,334.041.8
12/17/2024 02:45:00 PM503.473,335.641.9
12/17/2024 02:30:00 PM503.473,335.641.9
12/17/2024 02:15:00 PM503.473,335.641.9
12/17/2024 02:00:00 PM503.473,335.641.9
12/17/2024 01:45:00 PM503.473,335.641.9
12/17/2024 01:30:00 PM503.483,337.141.9
12/17/2024 01:15:00 PM503.473,335.641.9
12/17/2024 01:00:00 PM503.483,337.141.9
12/17/2024 12:45:00 PM503.483,337.141.9
12/17/2024 12:30:00 PM503.483,337.141.9
12/17/2024 12:15:00 PM503.483,337.141.9
12/17/2024 12:00:00 PM503.483,337.141.9
12/17/2024 11:45:00 AM503.483,337.141.9
12/17/2024 11:30:00 AM503.483,337.141.9
12/17/2024 11:15:00 AM503.493,338.741.9
12/17/2024 11:00:00 AM503.493,338.741.9
12/17/2024 10:45:00 AM503.493,338.741.9
12/17/2024 10:30:00 AM503.493,338.741.9
12/17/2024 10:15:00 AM503.493,338.741.9
12/17/2024 10:00:00 AM503.493,338.741.9
12/17/2024 09:45:00 AM503.493,338.741.9
12/17/2024 09:30:00 AM503.493,338.741.9
12/17/2024 09:15:00 AM503.493,338.741.9
12/17/2024 09:00:00 AM503.493,338.741.9
12/17/2024 08:45:00 AM503.493,338.741.9
12/17/2024 08:30:00 AM503.503,340.341.9
12/17/2024 08:15:00 AM503.503,340.341.9
12/17/2024 08:00:00 AM503.503,340.341.9
12/17/2024 07:45:00 AM503.503,340.341.9
12/17/2024 07:30:00 AM503.503,340.341.9
12/17/2024 07:15:00 AM503.503,340.341.9
12/17/2024 07:00:00 AM503.503,340.341.9
12/17/2024 06:45:00 AM503.503,340.341.9
12/17/2024 06:30:00 AM503.503,340.341.9
12/17/2024 06:15:00 AM503.513,341.941.9
12/17/2024 06:00:00 AM503.513,341.941.9
12/17/2024 05:45:00 AM503.513,341.941.9
12/17/2024 05:30:00 AM503.513,341.941.9
12/17/2024 05:15:00 AM503.513,341.941.9
12/17/2024 05:00:00 AM503.513,341.941.9
12/17/2024 04:45:00 AM503.513,341.941.9
12/17/2024 04:30:00 AM503.513,341.941.9
12/17/2024 04:15:00 AM503.523,343.442.0
12/17/2024 04:00:00 AM503.513,341.941.9
12/17/2024 03:45:00 AM503.513,341.941.9
12/17/2024 03:30:00 AM503.523,343.442.0
12/17/2024 03:15:00 AM503.523,343.442.0
12/17/2024 03:00:00 AM503.523,343.442.0
12/17/2024 02:45:00 AM503.523,343.442.0
12/17/2024 02:30:00 AM503.523,343.442.0
12/17/2024 02:15:00 AM503.523,343.442.0
12/17/2024 02:00:00 AM503.533,345.042.0
12/17/2024 01:45:00 AM503.533,345.042.0
12/17/2024 01:30:00 AM503.533,345.042.0
12/17/2024 01:15:00 AM503.533,345.042.0
12/17/2024 01:00:00 AM503.533,345.042.0
12/17/2024 12:45:00 AM503.533,345.042.0
12/17/2024 12:30:00 AM503.533,345.042.0
12/17/2024 12:15:00 AM503.543,346.642.0
12/17/2024 12:00:00 AM503.543,346.642.0
12/16/2024 11:45:00 PM503.543,346.642.0
12/16/2024 11:30:00 PM503.543,346.642.0
12/16/2024 11:15:00 PM503.543,346.642.0
12/16/2024 11:00:00 PM503.543,346.642.0
12/16/2024 10:45:00 PM503.543,346.642.0
12/16/2024 10:30:00 PM503.543,346.642.0
12/16/2024 10:15:00 PM503.543,346.642.0
12/16/2024 10:00:00 PM503.543,346.642.0
12/16/2024 09:45:00 PM503.553,348.242.0
12/16/2024 09:30:00 PM503.543,346.642.0
12/16/2024 09:15:00 PM503.543,346.642.0
12/16/2024 09:00:00 PM503.553,348.242.0
12/16/2024 08:45:00 PM503.553,348.242.0
12/16/2024 08:30:00 PM503.553,348.242.0
12/16/2024 08:15:00 PM503.553,348.242.0
12/16/2024 08:00:00 PM503.553,348.242.0
12/16/2024 07:45:00 PM503.553,348.242.0
12/16/2024 07:30:00 PM503.553,348.242.0
12/16/2024 07:15:00 PM503.563,349.842.0
12/16/2024 07:00:00 PM503.553,348.242.0
12/16/2024 06:45:00 PM503.563,349.842.0
12/16/2024 06:30:00 PM503.563,349.842.0
12/16/2024 06:15:00 PM503.563,349.842.0
12/16/2024 06:00:00 PM503.563,349.842.0
12/16/2024 05:45:00 PM503.563,349.842.0
12/16/2024 05:30:00 PM503.563,349.842.0
12/16/2024 05:15:00 PM503.563,349.842.0
12/16/2024 05:00:00 PM503.563,349.842.0
12/16/2024 04:45:00 PM503.563,349.842.0
12/16/2024 04:30:00 PM503.573,351.342.1
12/16/2024 04:15:00 PM503.573,351.342.1
12/16/2024 04:00:00 PM503.573,351.342.1
12/16/2024 03:45:00 PM503.573,351.342.1
12/16/2024 03:30:00 PM503.573,351.342.1
12/16/2024 03:15:00 PM503.573,351.342.1
12/16/2024 03:00:00 PM503.573,351.342.1
12/16/2024 02:45:00 PM503.573,351.342.1
12/16/2024 02:30:00 PM503.573,351.342.1
12/16/2024 02:15:00 PM503.573,351.342.1
12/16/2024 02:00:00 PM503.573,351.342.1
12/16/2024 01:45:00 PM503.573,351.342.1
12/16/2024 01:30:00 PM503.573,351.342.1
12/16/2024 01:15:00 PM503.573,351.342.1
12/16/2024 01:00:00 PM503.573,351.342.1
12/16/2024 12:45:00 PM503.573,351.342.1
12/16/2024 12:30:00 PM503.583,352.942.1
12/16/2024 12:15:00 PM503.573,351.342.1
12/16/2024 12:00:00 PM503.573,351.342.1
12/16/2024 11:45:00 AM503.583,352.942.1
12/16/2024 11:30:00 AM503.583,352.942.1
12/16/2024 11:15:00 AM503.583,352.942.1
12/16/2024 11:00:00 AM503.583,352.942.1
12/16/2024 10:45:00 AM503.583,352.942.1
12/16/2024 10:30:00 AM503.583,352.942.1
12/16/2024 10:15:00 AM503.583,352.942.1
12/16/2024 10:00:00 AM503.583,352.942.1
12/16/2024 09:45:00 AM503.593,354.542.1
12/16/2024 09:30:00 AM503.593,354.542.1
12/16/2024 09:15:00 AM503.593,354.542.1
12/16/2024 09:00:00 AM503.593,354.542.1
12/16/2024 08:45:00 AM503.593,354.542.1
12/16/2024 08:30:00 AM503.593,354.542.1
12/16/2024 08:15:00 AM503.593,354.542.1
12/16/2024 08:00:00 AM503.593,354.542.1
12/16/2024 07:45:00 AM503.593,354.542.1
12/16/2024 07:30:00 AM503.603,356.142.1
12/16/2024 07:15:00 AM503.603,356.142.1
12/16/2024 07:00:00 AM503.603,356.142.1
12/16/2024 06:45:00 AM503.603,356.142.1
12/16/2024 06:30:00 AM503.603,356.142.1
12/16/2024 06:15:00 AM503.603,356.142.1
12/16/2024 06:00:00 AM503.603,356.142.1
12/16/2024 05:45:00 AM503.603,356.142.1
12/16/2024 05:30:00 AM503.603,356.142.1
12/16/2024 05:15:00 AM503.613,357.742.1
12/16/2024 05:00:00 AM503.613,357.742.1
12/16/2024 04:45:00 AM503.613,357.742.1
12/16/2024 04:30:00 AM503.613,357.742.1
12/16/2024 04:15:00 AM503.613,357.742.1
12/16/2024 04:00:00 AM503.613,357.742.1
12/16/2024 03:45:00 AM503.613,357.742.1
12/16/2024 03:30:00 AM503.623,359.342.2
12/16/2024 03:15:00 AM503.623,359.342.2
12/16/2024 03:00:00 AM503.623,359.342.2
12/16/2024 02:45:00 AM503.623,359.342.2
12/16/2024 02:30:00 AM503.623,359.342.2
12/16/2024 02:15:00 AM503.623,359.342.2
12/16/2024 02:00:00 AM503.623,359.342.2
12/16/2024 01:45:00 AM503.633,360.842.2
12/16/2024 01:30:00 AM503.633,360.842.2
12/16/2024 01:15:00 AM503.633,360.842.2
12/16/2024 01:00:00 AM503.633,360.842.2
12/16/2024 12:45:00 AM503.633,360.842.2
12/16/2024 12:30:00 AM503.633,360.842.2
12/16/2024 12:15:00 AM503.633,360.842.2
12/16/2024 12:00:00 AM503.633,360.842.2
12/15/2024 11:45:00 PM503.633,360.842.2
12/15/2024 11:30:00 PM503.633,360.842.2
12/15/2024 11:15:00 PM503.643,362.442.2
12/15/2024 11:00:00 PM503.643,362.442.2
12/15/2024 10:45:00 PM503.643,362.442.2
12/15/2024 10:30:00 PM503.643,362.442.2
12/15/2024 10:15:00 PM503.643,362.442.2
12/15/2024 10:00:00 PM503.643,362.442.2
12/15/2024 09:45:00 PM503.643,362.442.2
12/15/2024 09:30:00 PM503.643,362.442.2
12/15/2024 09:15:00 PM503.653,364.042.2
12/15/2024 09:00:00 PM503.653,364.042.2
12/15/2024 08:45:00 PM503.653,364.042.2
12/15/2024 08:30:00 PM503.653,364.042.2
12/15/2024 08:15:00 PM503.653,364.042.2
12/15/2024 08:00:00 PM503.653,364.042.2
12/15/2024 07:45:00 PM503.653,364.042.2
12/15/2024 07:30:00 PM503.653,364.042.2
12/15/2024 07:15:00 PM503.653,364.042.2
12/15/2024 07:00:00 PM503.653,364.042.2
12/15/2024 06:45:00 PM503.653,364.042.2
12/15/2024 06:30:00 PM503.663,365.642.2
12/15/2024 06:15:00 PM503.663,365.642.2
12/15/2024 06:00:00 PM503.663,365.642.2
12/15/2024 05:45:00 PM503.663,365.642.2
12/15/2024 05:30:00 PM503.663,365.642.2
12/15/2024 05:15:00 PM503.663,365.642.2
12/15/2024 05:00:00 PM503.663,365.642.2
12/15/2024 04:45:00 PM503.673,367.242.3
12/15/2024 04:30:00 PM503.673,367.242.3
12/15/2024 04:15:00 PM503.673,367.242.3
12/15/2024 04:00:00 PM503.673,367.242.3
12/15/2024 03:45:00 PM503.673,367.242.3
12/15/2024 03:30:00 PM503.673,367.242.3
12/15/2024 03:15:00 PM503.673,367.242.3
12/15/2024 03:00:00 PM503.683,368.842.3
