4001 Almaden Reservoir | |||
Date & Time (pst) |
Reservoir Elevation (feet) |
Reservoir Storage (acre-feet) |
% of Reservoir Capacity |
09/08/2024 12:15:00 PM | 597.25 | 995.1 | 64.0 |
09/08/2024 12:00:00 PM | 597.27 | 996.0 | 64.1 |
09/08/2024 11:45:00 AM | 597.26 | 995.5 | 64.0 |
09/08/2024 11:30:00 AM | 597.26 | 995.5 | 64.0 |
09/08/2024 11:15:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 11:00:00 AM | 597.27 | 996.0 | 64.1 |
09/08/2024 10:45:00 AM | 597.26 | 995.5 | 64.0 |
09/08/2024 10:30:00 AM | 597.27 | 996.0 | 64.1 |
09/08/2024 10:15:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 10:00:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 09:45:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 09:30:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 09:15:00 AM | 597.27 | 996.0 | 64.1 |
09/08/2024 09:00:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 08:45:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 08:30:00 AM | 597.28 | 996.4 | 64.1 |
09/08/2024 08:15:00 AM | 597.29 | 996.8 | 64.1 |
09/08/2024 08:00:00 AM | 597.29 | 996.8 | 64.1 |
09/08/2024 07:45:00 AM | 597.30 | 997.2 | 64.1 |
09/08/2024 07:30:00 AM | 597.30 | 997.2 | 64.1 |
09/08/2024 07:15:00 AM | 597.29 | 996.8 | 64.1 |
09/08/2024 07:00:00 AM | 597.29 | 996.8 | 64.1 |
09/08/2024 06:45:00 AM | 597.29 | 996.8 | 64.1 |
09/08/2024 06:30:00 AM | 597.30 | 997.2 | 64.1 |
09/08/2024 06:15:00 AM | 597.30 | 997.2 | 64.1 |
09/08/2024 06:00:00 AM | 597.29 | 996.8 | 64.1 |
09/08/2024 05:45:00 AM | 597.30 | 997.2 | 64.1 |
09/08/2024 05:30:00 AM | 597.30 | 997.2 | 64.1 |
09/08/2024 05:15:00 AM | 597.31 | 997.7 | 64.2 |
09/08/2024 05:00:00 AM | 597.31 | 997.7 | 64.2 |
09/08/2024 04:45:00 AM | 597.31 | 997.7 | 64.2 |
09/08/2024 04:30:00 AM | 597.31 | 997.7 | 64.2 |
09/08/2024 04:15:00 AM | 597.33 | 998.5 | 64.2 |
09/08/2024 04:00:00 AM | 597.29 | 996.8 | 64.1 |
09/08/2024 03:45:00 AM | 597.34 | 998.9 | 64.2 |
09/08/2024 03:30:00 AM | 597.31 | 997.7 | 64.2 |
09/08/2024 03:15:00 AM | 597.33 | 998.5 | 64.2 |
09/08/2024 03:00:00 AM | 597.34 | 998.9 | 64.2 |
09/08/2024 02:45:00 AM | 597.33 | 998.5 | 64.2 |
09/08/2024 02:30:00 AM | 597.33 | 998.5 | 64.2 |
09/08/2024 02:15:00 AM | 597.33 | 998.5 | 64.2 |
09/08/2024 02:00:00 AM | 597.34 | 998.9 | 64.2 |
09/08/2024 01:45:00 AM | 597.33 | 998.5 | 64.2 |
09/08/2024 01:30:00 AM | 597.34 | 998.9 | 64.2 |
09/08/2024 01:15:00 AM | 597.35 | 999.3 | 64.3 |
09/08/2024 01:00:00 AM | 597.34 | 998.9 | 64.2 |
09/08/2024 12:45:00 AM | 597.34 | 998.9 | 64.2 |
09/08/2024 12:30:00 AM | 597.34 | 998.9 | 64.2 |
09/08/2024 12:15:00 AM | 597.36 | 999.8 | 64.3 |
09/08/2024 12:00:00 AM | 597.35 | 999.3 | 64.3 |
09/07/2024 11:45:00 PM | 597.36 | 999.8 | 64.3 |
09/07/2024 11:30:00 PM | 597.36 | 999.8 | 64.3 |
09/07/2024 11:15:00 PM | 597.35 | 999.3 | 64.3 |
09/07/2024 11:00:00 PM | 597.37 | 1,000.2 | 64.3 |
09/07/2024 10:45:00 PM | 597.36 | 999.8 | 64.3 |
09/07/2024 10:30:00 PM | 597.37 | 1,000.2 | 64.3 |
09/07/2024 10:15:00 PM | 597.36 | 999.8 | 64.3 |
09/07/2024 10:00:00 PM | 597.36 | 999.8 | 64.3 |
09/07/2024 09:45:00 PM | 597.36 | 999.8 | 64.3 |
09/07/2024 09:30:00 PM | 597.37 | 1,000.2 | 64.3 |
09/07/2024 09:15:00 PM | 597.37 | 1,000.2 | 64.3 |
09/07/2024 09:00:00 PM | 597.38 | 1,000.6 | 64.3 |
09/07/2024 08:45:00 PM | 597.39 | 1,001.0 | 64.4 |
09/07/2024 08:30:00 PM | 597.38 | 1,000.6 | 64.3 |
09/07/2024 08:15:00 PM | 597.38 | 1,000.6 | 64.3 |
09/07/2024 08:00:00 PM | 597.39 | 1,001.0 | 64.4 |
09/07/2024 07:45:00 PM | 597.38 | 1,000.6 | 64.3 |
09/07/2024 07:30:00 PM | 597.38 | 1,000.6 | 64.3 |
09/07/2024 07:15:00 PM | 597.38 | 1,000.6 | 64.3 |
09/07/2024 07:00:00 PM | 597.38 | 1,000.6 | 64.3 |
09/07/2024 06:45:00 PM | 597.40 | 1,001.5 | 64.4 |
09/07/2024 06:30:00 PM | 597.39 | 1,001.0 | 64.4 |
09/07/2024 06:15:00 PM | 597.40 | 1,001.5 | 64.4 |
09/07/2024 06:00:00 PM | 597.40 | 1,001.5 | 64.4 |
09/07/2024 05:45:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 05:30:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 05:15:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 05:00:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 04:45:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 04:30:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 04:15:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 04:00:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 03:45:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 03:30:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 03:15:00 PM | 597.42 | 1,002.3 | 64.5 |
09/07/2024 03:00:00 PM | 597.41 | 1,001.9 | 64.4 |
09/07/2024 02:45:00 PM | 597.42 | 1,002.3 | 64.5 |
09/07/2024 02:30:00 PM | 597.42 | 1,002.3 | 64.5 |
09/07/2024 02:15:00 PM | 597.42 | 1,002.3 | 64.5 |
09/07/2024 02:00:00 PM | 597.42 | 1,002.3 | 64.5 |
09/07/2024 01:45:00 PM | 597.43 | 1,002.7 | 64.5 |
09/07/2024 01:30:00 PM | 597.43 | 1,002.7 | 64.5 |
09/07/2024 01:15:00 PM | 597.42 | 1,002.3 | 64.5 |
09/07/2024 01:00:00 PM | 597.42 | 1,002.3 | 64.5 |
09/07/2024 12:45:00 PM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 12:30:00 PM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 12:15:00 PM | 597.47 | 1,004.4 | 64.6 |
09/07/2024 12:00:00 PM | 597.43 | 1,002.7 | 64.5 |
09/07/2024 11:45:00 AM | 597.44 | 1,003.1 | 64.5 |
09/07/2024 11:30:00 AM | 597.44 | 1,003.1 | 64.5 |
09/07/2024 11:15:00 AM | 597.44 | 1,003.1 | 64.5 |
09/07/2024 11:00:00 AM | 597.44 | 1,003.1 | 64.5 |
09/07/2024 10:45:00 AM | 597.44 | 1,003.1 | 64.5 |
09/07/2024 10:30:00 AM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 10:15:00 AM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 10:00:00 AM | 597.44 | 1,003.1 | 64.5 |
09/07/2024 09:45:00 AM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 09:30:00 AM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 09:15:00 AM | 597.44 | 1,003.1 | 64.5 |
09/07/2024 09:00:00 AM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 08:45:00 AM | 597.45 | 1,003.6 | 64.5 |
09/07/2024 08:30:00 AM | 597.46 | 1,004.0 | 64.6 |
09/07/2024 08:15:00 AM | 597.46 | 1,004.0 | 64.6 |
09/07/2024 08:00:00 AM | 597.47 | 1,004.4 | 64.6 |
09/07/2024 07:45:00 AM | 597.46 | 1,004.0 | 64.6 |
09/07/2024 07:30:00 AM | 597.46 | 1,004.0 | 64.6 |
09/07/2024 07:15:00 AM | 597.47 | 1,004.4 | 64.6 |
09/07/2024 07:00:00 AM | 597.47 | 1,004.4 | 64.6 |
09/07/2024 06:45:00 AM | 597.48 | 1,004.8 | 64.6 |
09/07/2024 06:30:00 AM | 597.48 | 1,004.8 | 64.6 |
09/07/2024 06:15:00 AM | 597.49 | 1,005.3 | 64.6 |
09/07/2024 06:00:00 AM | 597.48 | 1,004.8 | 64.6 |
09/07/2024 05:45:00 AM | 597.48 | 1,004.8 | 64.6 |
09/07/2024 05:30:00 AM | 597.47 | 1,004.4 | 64.6 |
09/07/2024 05:15:00 AM | 597.48 | 1,004.8 | 64.6 |
09/07/2024 05:00:00 AM | 597.50 | 1,005.7 | 64.7 |
09/07/2024 04:45:00 AM | 597.47 | 1,004.4 | 64.6 |
09/07/2024 04:30:00 AM | 597.51 | 1,006.1 | 64.7 |
09/07/2024 04:15:00 AM | 597.50 | 1,005.7 | 64.7 |
09/07/2024 04:00:00 AM | 597.50 | 1,005.7 | 64.7 |
09/07/2024 03:45:00 AM | 597.49 | 1,005.3 | 64.6 |
09/07/2024 03:30:00 AM | 597.49 | 1,005.3 | 64.6 |
09/07/2024 03:15:00 AM | 597.50 | 1,005.7 | 64.7 |
09/07/2024 03:00:00 AM | 597.49 | 1,005.3 | 64.6 |
09/07/2024 02:45:00 AM | 597.51 | 1,006.1 | 64.7 |
09/07/2024 02:30:00 AM | 597.51 | 1,006.1 | 64.7 |
09/07/2024 02:15:00 AM | 597.51 | 1,006.1 | 64.7 |
09/07/2024 02:00:00 AM | 597.50 | 1,005.7 | 64.7 |
09/07/2024 01:45:00 AM | 597.52 | 1,006.5 | 64.7 |
09/07/2024 01:30:00 AM | 597.52 | 1,006.5 | 64.7 |
09/07/2024 01:15:00 AM | 597.51 | 1,006.1 | 64.7 |
09/07/2024 01:00:00 AM | 597.51 | 1,006.1 | 64.7 |
09/07/2024 12:45:00 AM | 597.52 | 1,006.5 | 64.7 |
09/07/2024 12:30:00 AM | 597.53 | 1,007.0 | 64.8 |
09/07/2024 12:15:00 AM | 597.53 | 1,007.0 | 64.8 |
09/07/2024 12:00:00 AM | 597.53 | 1,007.0 | 64.8 |
09/06/2024 11:45:00 PM | 597.54 | 1,007.4 | 64.8 |
09/06/2024 11:30:00 PM | 597.53 | 1,007.0 | 64.8 |
09/06/2024 11:15:00 PM | 597.53 | 1,007.0 | 64.8 |
09/06/2024 11:00:00 PM | 597.53 | 1,007.0 | 64.8 |
09/06/2024 10:45:00 PM | 597.53 | 1,007.0 | 64.8 |
09/06/2024 10:30:00 PM | 597.53 | 1,007.0 | 64.8 |
09/06/2024 10:15:00 PM | 597.54 | 1,007.4 | 64.8 |
09/06/2024 10:00:00 PM | 597.54 | 1,007.4 | 64.8 |
09/06/2024 09:45:00 PM | 597.53 | 1,007.0 | 64.8 |
09/06/2024 09:30:00 PM | 597.55 | 1,007.8 | 64.8 |
09/06/2024 09:15:00 PM | 597.54 | 1,007.4 | 64.8 |
09/06/2024 09:00:00 PM | 597.55 | 1,007.8 | 64.8 |
09/06/2024 08:45:00 PM | 597.55 | 1,007.8 | 64.8 |
09/06/2024 08:30:00 PM | 597.55 | 1,007.8 | 64.8 |
09/06/2024 08:15:00 PM | 597.56 | 1,008.2 | 64.8 |
09/06/2024 08:00:00 PM | 597.56 | 1,008.2 | 64.8 |
09/06/2024 07:45:00 PM | 597.57 | 1,008.6 | 64.9 |
09/06/2024 07:30:00 PM | 597.55 | 1,007.8 | 64.8 |
09/06/2024 07:15:00 PM | 597.56 | 1,008.2 | 64.8 |
09/06/2024 07:00:00 PM | 597.56 | 1,008.2 | 64.8 |
09/06/2024 06:45:00 PM | 597.57 | 1,008.6 | 64.9 |
09/06/2024 06:30:00 PM | 597.56 | 1,008.2 | 64.8 |
09/06/2024 06:15:00 PM | 597.57 | 1,008.6 | 64.9 |
09/06/2024 06:00:00 PM | 597.56 | 1,008.2 | 64.8 |
09/06/2024 05:45:00 PM | 597.58 | 1,009.1 | 64.9 |
09/06/2024 05:30:00 PM | 597.57 | 1,008.6 | 64.9 |
09/06/2024 05:15:00 PM | 597.57 | 1,008.6 | 64.9 |
09/06/2024 05:00:00 PM | 597.58 | 1,009.1 | 64.9 |
09/06/2024 04:45:00 PM | 597.58 | 1,009.1 | 64.9 |
09/06/2024 04:30:00 PM | 597.59 | 1,009.5 | 64.9 |
09/06/2024 04:15:00 PM | 597.58 | 1,009.1 | 64.9 |
09/06/2024 04:00:00 PM | 597.58 | 1,009.1 | 64.9 |
09/06/2024 03:45:00 PM | 597.59 | 1,009.5 | 64.9 |
09/06/2024 03:30:00 PM | 597.59 | 1,009.5 | 64.9 |
09/06/2024 03:15:00 PM | 597.59 | 1,009.5 | 64.9 |
09/06/2024 03:00:00 PM | 597.59 | 1,009.5 | 64.9 |
09/06/2024 02:45:00 PM | 597.58 | 1,009.1 | 64.9 |
09/06/2024 02:30:00 PM | 597.60 | 1,009.9 | 64.9 |
09/06/2024 02:15:00 PM | 597.59 | 1,009.5 | 64.9 |
09/06/2024 02:00:00 PM | 597.58 | 1,009.1 | 64.9 |
09/06/2024 01:45:00 PM | 597.60 | 1,009.9 | 64.9 |
09/06/2024 01:30:00 PM | 597.60 | 1,009.9 | 64.9 |
09/06/2024 01:15:00 PM | 597.59 | 1,009.5 | 64.9 |
09/06/2024 01:00:00 PM | 597.61 | 1,010.4 | 65.0 |
09/06/2024 12:45:00 PM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 12:30:00 PM | 597.62 | 1,010.8 | 65.0 |
09/06/2024 12:15:00 PM | 597.62 | 1,010.8 | 65.0 |
09/06/2024 12:00:00 PM | 597.60 | 1,009.9 | 64.9 |
09/06/2024 11:45:00 AM | 597.62 | 1,010.8 | 65.0 |
09/06/2024 11:30:00 AM | 597.61 | 1,010.4 | 65.0 |
09/06/2024 11:15:00 AM | 597.61 | 1,010.4 | 65.0 |
09/06/2024 11:00:00 AM | 597.62 | 1,010.8 | 65.0 |
09/06/2024 10:45:00 AM | 597.61 | 1,010.4 | 65.0 |
09/06/2024 10:30:00 AM | 597.61 | 1,010.4 | 65.0 |
09/06/2024 10:15:00 AM | 597.62 | 1,010.8 | 65.0 |
09/06/2024 10:00:00 AM | 597.62 | 1,010.8 | 65.0 |
09/06/2024 09:45:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 09:30:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 09:15:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 09:00:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 08:45:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 08:30:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 08:15:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 08:00:00 AM | 597.64 | 1,011.6 | 65.1 |
09/06/2024 07:45:00 AM | 597.64 | 1,011.6 | 65.1 |
09/06/2024 07:30:00 AM | 597.65 | 1,012.1 | 65.1 |
09/06/2024 07:15:00 AM | 597.63 | 1,011.2 | 65.0 |
09/06/2024 07:00:00 AM | 597.65 | 1,012.1 | 65.1 |
09/06/2024 06:45:00 AM | 597.64 | 1,011.6 | 65.1 |
09/06/2024 06:30:00 AM | 597.65 | 1,012.1 | 65.1 |
09/06/2024 06:15:00 AM | 597.65 | 1,012.1 | 65.1 |
09/06/2024 06:00:00 AM | 597.66 | 1,012.5 | 65.1 |
09/06/2024 05:45:00 AM | 597.66 | 1,012.5 | 65.1 |
09/06/2024 05:30:00 AM | 597.65 | 1,012.1 | 65.1 |
09/06/2024 05:15:00 AM | 597.66 | 1,012.5 | 65.1 |
09/06/2024 05:00:00 AM | 597.65 | 1,012.1 | 65.1 |
09/06/2024 04:45:00 AM | 597.64 | 1,011.6 | 65.1 |
09/06/2024 04:30:00 AM | 597.67 | 1,012.9 | 65.1 |
09/06/2024 04:15:00 AM | 597.67 | 1,012.9 | 65.1 |
09/06/2024 04:00:00 AM | 597.68 | 1,013.3 | 65.2 |
09/06/2024 03:45:00 AM | 597.68 | 1,013.3 | 65.2 |
09/06/2024 03:30:00 AM | 597.66 | 1,012.5 | 65.1 |
09/06/2024 03:15:00 AM | 597.68 | 1,013.3 | 65.2 |
09/06/2024 03:00:00 AM | 597.64 | 1,011.6 | 65.1 |
09/06/2024 02:45:00 AM | 597.68 | 1,013.3 | 65.2 |
09/06/2024 02:30:00 AM | 597.67 | 1,012.9 | 65.1 |
09/06/2024 02:15:00 AM | 597.68 | 1,013.3 | 65.2 |
09/06/2024 02:00:00 AM | 597.68 | 1,013.3 | 65.2 |
09/06/2024 01:45:00 AM | 597.69 | 1,013.8 | 65.2 |
09/06/2024 01:30:00 AM | 597.68 | 1,013.3 | 65.2 |
09/06/2024 01:15:00 AM | 597.69 | 1,013.8 | 65.2 |
09/06/2024 01:00:00 AM | 597.70 | 1,014.2 | 65.2 |
09/06/2024 12:45:00 AM | 597.69 | 1,013.8 | 65.2 |
09/06/2024 12:30:00 AM | 597.69 | 1,013.8 | 65.2 |
09/06/2024 12:15:00 AM | 597.70 | 1,014.2 | 65.2 |
09/06/2024 12:00:00 AM | 597.69 | 1,013.8 | 65.2 |
09/05/2024 11:45:00 PM | 597.69 | 1,013.8 | 65.2 |
09/05/2024 11:30:00 PM | 597.70 | 1,014.2 | 65.2 |
09/05/2024 11:15:00 PM | 597.70 | 1,014.2 | 65.2 |
09/05/2024 11:00:00 PM | 597.70 | 1,014.2 | 65.2 |
09/05/2024 10:45:00 PM | 597.71 | 1,014.6 | 65.2 |
09/05/2024 10:30:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 10:15:00 PM | 597.71 | 1,014.6 | 65.2 |
09/05/2024 10:00:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 09:45:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 09:30:00 PM | 597.71 | 1,014.6 | 65.2 |
09/05/2024 09:15:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 09:00:00 PM | 597.71 | 1,014.6 | 65.2 |
09/05/2024 08:45:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 08:30:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 08:15:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 08:00:00 PM | 597.72 | 1,015.0 | 65.3 |
09/05/2024 07:45:00 PM | 597.73 | 1,015.5 | 65.3 |
09/05/2024 07:30:00 PM | 597.74 | 1,015.9 | 65.3 |
09/05/2024 07:15:00 PM | 597.74 | 1,015.9 | 65.3 |
09/05/2024 07:00:00 PM | 597.74 | 1,015.9 | 65.3 |
09/05/2024 06:45:00 PM | 597.73 | 1,015.5 | 65.3 |
09/05/2024 06:30:00 PM | 597.74 | 1,015.9 | 65.3 |
09/05/2024 06:15:00 PM | 597.73 | 1,015.5 | 65.3 |
09/05/2024 06:00:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 05:45:00 PM | 597.74 | 1,015.9 | 65.3 |
09/05/2024 05:30:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 05:15:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 05:00:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 04:45:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 04:30:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 04:15:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 04:00:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 03:45:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 03:30:00 PM | 597.76 | 1,016.8 | 65.4 |
09/05/2024 03:15:00 PM | 597.76 | 1,016.8 | 65.4 |
09/05/2024 03:00:00 PM | 597.75 | 1,016.3 | 65.4 |
09/05/2024 02:45:00 PM | 597.76 | 1,016.8 | 65.4 |
09/05/2024 02:30:00 PM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 02:15:00 PM | 597.77 | 1,017.2 | 65.4 |
09/05/2024 02:00:00 PM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 01:45:00 PM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 01:30:00 PM | 597.79 | 1,018.0 | 65.5 |
09/05/2024 01:15:00 PM | 597.77 | 1,017.2 | 65.4 |
09/05/2024 01:00:00 PM | 597.76 | 1,016.8 | 65.4 |
09/05/2024 12:45:00 PM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 12:30:00 PM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 12:15:00 PM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 12:00:00 PM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 11:45:00 AM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 11:30:00 AM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 11:15:00 AM | 597.78 | 1,017.6 | 65.4 |
09/05/2024 11:00:00 AM | 597.79 | 1,018.0 | 65.5 |
09/05/2024 10:45:00 AM | 597.79 | 1,018.0 | 65.5 |
09/05/2024 10:30:00 AM | 597.80 | 1,018.5 | 65.5 |
09/05/2024 10:15:00 AM | 597.79 | 1,018.0 | 65.5 |
09/05/2024 10:00:00 AM | 597.79 | 1,018.0 | 65.5 |
09/05/2024 09:45:00 AM | 597.79 | 1,018.0 | 65.5 |
09/05/2024 09:30:00 AM | 597.80 | 1,018.5 | 65.5 |
09/05/2024 09:15:00 AM | 597.80 | 1,018.5 | 65.5 |
09/05/2024 09:00:00 AM | 597.79 | 1,018.0 | 65.5 |
09/05/2024 08:45:00 AM | 597.80 | 1,018.5 | 65.5 |
09/05/2024 08:30:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 08:15:00 AM | 597.80 | 1,018.5 | 65.5 |
09/05/2024 08:00:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 07:45:00 AM | 597.80 | 1,018.5 | 65.5 |
09/05/2024 07:30:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 07:15:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 07:00:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 06:45:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 06:30:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 06:15:00 AM | 597.81 | 1,018.9 | 65.5 |
09/05/2024 06:00:00 AM | 597.82 | 1,019.3 | 65.5 |
09/05/2024 05:45:00 AM | 597.82 | 1,019.3 | 65.5 |
09/05/2024 05:30:00 AM | 597.82 | 1,019.3 | 65.5 |
09/05/2024 05:15:00 AM | 597.82 | 1,019.3 | 65.5 |
09/05/2024 05:00:00 AM | 597.83 | 1,019.8 | 65.6 |
09/05/2024 04:45:00 AM | 597.83 | 1,019.8 | 65.6 |
09/05/2024 04:30:00 AM | 597.84 | 1,020.2 | 65.6 |
09/05/2024 04:15:00 AM | 597.85 | 1,020.6 | 65.6 |
09/05/2024 04:00:00 AM | 597.85 | 1,020.6 | 65.6 |
09/05/2024 03:45:00 AM | 597.85 | 1,020.6 | 65.6 |
09/05/2024 03:30:00 AM | 597.86 | 1,021.0 | 65.7 |
09/05/2024 03:15:00 AM | 597.85 | 1,020.6 | 65.6 |
09/05/2024 03:00:00 AM | 597.84 | 1,020.2 | 65.6 |
09/05/2024 02:45:00 AM | 597.84 | 1,020.2 | 65.6 |
09/05/2024 02:30:00 AM | 597.86 | 1,021.0 | 65.7 |
09/05/2024 02:15:00 AM | 597.84 | 1,020.2 | 65.6 |
09/05/2024 02:00:00 AM | 597.86 | 1,021.0 | 65.7 |
09/05/2024 01:45:00 AM | 597.85 | 1,020.6 | 65.6 |
09/05/2024 01:30:00 AM | 597.86 | 1,021.0 | 65.7 |
09/05/2024 01:15:00 AM | 597.85 | 1,020.6 | 65.6 |
09/05/2024 01:00:00 AM | 597.85 | 1,020.6 | 65.6 |
09/05/2024 12:45:00 AM | 597.87 | 1,021.5 | 65.7 |
09/05/2024 12:30:00 AM | 597.86 | 1,021.0 | 65.7 |
09/05/2024 12:15:00 AM | 597.87 | 1,021.5 | 65.7 |
09/05/2024 12:00:00 AM | 597.87 | 1,021.5 | 65.7 |
09/04/2024 11:45:00 PM | 597.87 | 1,021.5 | 65.7 |
09/04/2024 11:30:00 PM | 597.88 | 1,021.9 | 65.7 |
09/04/2024 11:15:00 PM | 597.87 | 1,021.5 | 65.7 |
09/04/2024 11:00:00 PM | 597.87 | 1,021.5 | 65.7 |
09/04/2024 10:45:00 PM | 597.88 | 1,021.9 | 65.7 |
09/04/2024 10:30:00 PM | 597.88 | 1,021.9 | 65.7 |
09/04/2024 10:15:00 PM | 597.89 | 1,022.3 | 65.7 |
09/04/2024 10:00:00 PM | 597.89 | 1,022.3 | 65.7 |
09/04/2024 09:45:00 PM | 597.88 | 1,021.9 | 65.7 |
09/04/2024 09:30:00 PM | 597.89 | 1,022.3 | 65.7 |
09/04/2024 09:15:00 PM | 597.89 | 1,022.3 | 65.7 |
09/04/2024 09:00:00 PM | 597.89 | 1,022.3 | 65.7 |
09/04/2024 08:45:00 PM | 597.89 | 1,022.3 | 65.7 |
09/04/2024 08:30:00 PM | 597.91 | 1,023.2 | 65.8 |
09/04/2024 08:15:00 PM | 597.90 | 1,022.8 | 65.8 |
09/04/2024 08:00:00 PM | 597.90 | 1,022.8 | 65.8 |
09/04/2024 07:45:00 PM | 597.91 | 1,023.2 | 65.8 |
09/04/2024 07:30:00 PM | 597.90 | 1,022.8 | 65.8 |
09/04/2024 07:15:00 PM | 597.91 | 1,023.2 | 65.8 |
09/04/2024 07:00:00 PM | 597.91 | 1,023.2 | 65.8 |
09/04/2024 06:45:00 PM | 597.91 | 1,023.2 | 65.8 |
09/04/2024 06:30:00 PM | 597.92 | 1,023.6 | 65.8 |
09/04/2024 06:15:00 PM | 597.91 | 1,023.2 | 65.8 |
09/04/2024 06:00:00 PM | 597.90 | 1,022.8 | 65.8 |
09/04/2024 05:45:00 PM | 597.92 | 1,023.6 | 65.8 |
09/04/2024 05:30:00 PM | 597.92 | 1,023.6 | 65.8 |
09/04/2024 05:15:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 05:00:00 PM | 597.92 | 1,023.6 | 65.8 |
09/04/2024 04:45:00 PM | 597.92 | 1,023.6 | 65.8 |
09/04/2024 04:30:00 PM | 597.92 | 1,023.6 | 65.8 |
09/04/2024 04:15:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 04:00:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 03:45:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 03:30:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 03:15:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 03:00:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 02:45:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 02:30:00 PM | 597.93 | 1,024.0 | 65.9 |
09/04/2024 02:15:00 PM | 597.94 | 1,024.5 | 65.9 |
09/04/2024 02:00:00 PM | 597.94 | 1,024.5 | 65.9 |
09/04/2024 01:45:00 PM | 597.94 | 1,024.5 | 65.9 |
