Santa Clara Valley Water District

Summary of Measurement Device Data for Water Rights

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Owner: Santa Clara Valley Water District
Water Right ID: A013016, A021128, A008388
Measurement Device ID: M031781, M031788, M031786
Station ID: 5057
Station Name: Packwood Creek at Jackson Ranch (Flow rating in process)

Updated: 05-18-2024 15:47:41 PST

5057 Packwood Creek at Jackson Ranch (Flow rating in process)
Date Time (PST) Measured Value Units Amount Diverted (AF)* Measured Stage or Elevation Units
01/01/2024 12:00:00 AM 0.2 cfs 0.80 ft
01/01/2024 12:15:00 AM 0.2 cfs 0.80 ft
01/01/2024 12:30:00 AM 0.2 cfs 0.80 ft
01/01/2024 12:45:00 AM 0.2 cfs 0.80 ft
01/01/2024 01:00:00 AM 0.2 cfs 0.80 ft
01/01/2024 01:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 01:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 01:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 02:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 02:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 02:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 02:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 03:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 03:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 03:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 03:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 04:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 04:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 04:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 04:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 05:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 05:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 05:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 05:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 06:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 06:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 06:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 06:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 07:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 07:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 07:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 07:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 08:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 08:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 08:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 08:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 09:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 09:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 09:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 09:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 10:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 10:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 10:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 10:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 11:00:00 AM 0.2 cfs 0.79 ft
01/01/2024 11:15:00 AM 0.2 cfs 0.79 ft
01/01/2024 11:30:00 AM 0.2 cfs 0.79 ft
01/01/2024 11:45:00 AM 0.2 cfs 0.79 ft
01/01/2024 12:00:00 PM 0.2 cfs 0.79 ft
01/01/2024 12:15:00 PM 0.2 cfs 0.79 ft
01/01/2024 12:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 12:45:00 PM 0.2 cfs 0.79 ft
01/01/2024 01:00:00 PM 0.2 cfs 0.79 ft
01/01/2024 01:15:00 PM 0.2 cfs 0.79 ft
01/01/2024 01:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 01:45:00 PM 0.2 cfs 0.79 ft
01/01/2024 02:00:00 PM 0.2 cfs 0.79 ft
01/01/2024 02:15:00 PM 0.2 cfs 0.79 ft
01/01/2024 02:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 02:45:00 PM 0.2 cfs 0.79 ft
01/01/2024 03:00:00 PM 0.2 cfs 0.79 ft
01/01/2024 03:15:00 PM 0.2 cfs 0.79 ft
01/01/2024 03:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 03:45:00 PM 0.2 cfs 0.79 ft
01/01/2024 04:00:00 PM 0.2 cfs 0.79 ft
01/01/2024 04:15:00 PM 0.2 cfs 0.79 ft
01/01/2024 04:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 04:45:00 PM 0.2 cfs 0.79 ft
01/01/2024 05:00:00 PM 0.2 cfs 0.79 ft
01/01/2024 05:15:00 PM 0.2 cfs 0.79 ft
01/01/2024 05:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 05:45:00 PM 0.2 cfs 0.79 ft
01/01/2024 06:00:00 PM 0.2 cfs 0.79 ft
01/01/2024 06:15:00 PM 0.2 cfs 0.79 ft
01/01/2024 06:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 06:45:00 PM 0.2 cfs 0.78 ft
01/01/2024 07:00:00 PM 0.2 cfs 0.78 ft
01/01/2024 07:15:00 PM 0.2 cfs 0.78 ft
01/01/2024 07:30:00 PM 0.2 cfs 0.79 ft
01/01/2024 07:45:00 PM 0.2 cfs 0.78 ft
01/01/2024 08:00:00 PM 0.2 cfs 0.78 ft
01/01/2024 08:15:00 PM 0.2 cfs 0.78 ft
01/01/2024 08:30:00 PM 0.2 cfs 0.78 ft
01/01/2024 08:45:00 PM 0.2 cfs 0.78 ft
01/01/2024 09:00:00 PM 0.2 cfs 0.78 ft
01/01/2024 09:15:00 PM 0.2 cfs 0.78 ft
01/01/2024 09:30:00 PM 0.2 cfs 0.78 ft
01/01/2024 09:45:00 PM 0.2 cfs 0.78 ft
01/01/2024 10:00:00 PM 0.2 cfs 0.78 ft
01/01/2024 10:15:00 PM 0.2 cfs 0.78 ft
01/01/2024 10:30:00 PM 0.2 cfs 0.78 ft
01/01/2024 10:45:00 PM 0.2 cfs 0.78 ft
01/01/2024 11:00:00 PM 0.2 cfs 0.78 ft
01/01/2024 11:15:00 PM 0.2 cfs 0.78 ft
01/01/2024 11:30:00 PM 0.2 cfs 0.78 ft
01/01/2024 11:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 12:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 12:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 12:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 12:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 01:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 01:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 01:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 01:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 02:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 02:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 02:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 02:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 03:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 03:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 03:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 03:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 04:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 04:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 04:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 04:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 05:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 05:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 05:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 05:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 06:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 06:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 06:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 06:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 07:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 07:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 07:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 07:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 08:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 08:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 08:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 08:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 09:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 09:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 09:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 09:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 10:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 10:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 10:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 10:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 11:00:00 AM 0.2 cfs 0.78 ft
01/02/2024 11:15:00 AM 0.2 cfs 0.78 ft
01/02/2024 11:30:00 AM 0.2 cfs 0.78 ft
01/02/2024 11:45:00 AM 0.2 cfs 0.78 ft
01/02/2024 12:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 12:15:00 PM 0.2 cfs 0.78 ft
01/02/2024 12:30:00 PM 0.2 cfs 0.78 ft
01/02/2024 12:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 01:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 01:15:00 PM 0.2 cfs 0.78 ft
01/02/2024 01:30:00 PM 0.2 cfs 0.78 ft
01/02/2024 01:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 02:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 02:15:00 PM 0.2 cfs 0.78 ft
01/02/2024 02:30:00 PM 0.2 cfs 0.78 ft
01/02/2024 02:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 03:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 03:15:00 PM 0.2 cfs 0.78 ft
01/02/2024 03:30:00 PM 0.2 cfs 0.78 ft
01/02/2024 03:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 04:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 04:15:00 PM 0.2 cfs 0.78 ft
01/02/2024 04:30:00 PM 0.2 cfs 0.78 ft
01/02/2024 04:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 05:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 05:15:00 PM 0.2 cfs 0.78 ft
01/02/2024 05:30:00 PM 0.2 cfs 0.78 ft
01/02/2024 05:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 06:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 06:15:00 PM 0.2 cfs 0.78 ft
01/02/2024 06:30:00 PM 0.2 cfs 0.78 ft
01/02/2024 06:45:00 PM 0.2 cfs 0.78 ft
01/02/2024 07:00:00 PM 0.2 cfs 0.78 ft
01/02/2024 07:15:00 PM 0.2 cfs 0.79 ft
01/02/2024 07:30:00 PM 0.2 cfs 0.80 ft
01/02/2024 07:45:00 PM 0.3 cfs 0.81 ft
01/02/2024 08:00:00 PM 0.3 cfs 0.82 ft
01/02/2024 08:15:00 PM 0.3 cfs 0.82 ft
01/02/2024 08:30:00 PM 0.4 cfs 0.83 ft
01/02/2024 08:45:00 PM 0.4 cfs 0.83 ft
01/02/2024 09:00:00 PM 0.8 cfs 0.88 ft
01/02/2024 09:15:00 PM 1.4 cfs 0.92 ft
01/02/2024 09:30:00 PM 1.1 cfs 0.90 ft
01/02/2024 09:45:00 PM 1.2 cfs 0.91 ft
01/02/2024 10:00:00 PM 1.2 cfs 0.91 ft
01/02/2024 10:15:00 PM 1.2 cfs 0.91 ft
01/02/2024 10:30:00 PM 1.2 cfs 0.91 ft
01/02/2024 10:45:00 PM 1.6 cfs 0.93 ft
01/02/2024 11:00:00 PM 1.8 cfs 0.94 ft
01/02/2024 11:15:00 PM 1.8 cfs 0.94 ft
01/02/2024 11:30:00 PM 2.0 cfs 0.95 ft
01/02/2024 11:45:00 PM 2.0 cfs 0.95 ft
01/03/2024 12:00:00 AM 2.0 cfs 0.95 ft
01/03/2024 12:15:00 AM 2.1 cfs 0.96 ft
01/03/2024 12:30:00 AM 2.1 cfs 0.96 ft
01/03/2024 12:45:00 AM 2.4 cfs 0.97 ft
01/03/2024 01:00:00 AM 2.4 cfs 0.97 ft
01/03/2024 01:15:00 AM 2.1 cfs 0.96 ft
01/03/2024 01:30:00 AM 2.1 cfs 0.96 ft
01/03/2024 01:45:00 AM 2.6 cfs 0.98 ft
01/03/2024 02:00:00 AM 2.6 cfs 0.98 ft
01/03/2024 02:15:00 AM 2.4 cfs 0.97 ft
01/03/2024 02:30:00 AM 2.4 cfs 0.97 ft
01/03/2024 02:45:00 AM 2.1 cfs 0.96 ft
01/03/2024 03:00:00 AM 2.0 cfs 0.95 ft
01/03/2024 03:15:00 AM 1.8 cfs 0.94 ft
01/03/2024 03:30:00 AM 1.8 cfs 0.94 ft
01/03/2024 03:45:00 AM 1.6 cfs 0.93 ft
01/03/2024 04:00:00 AM 1.6 cfs 0.93 ft
01/03/2024 04:15:00 AM 1.4 cfs 0.92 ft
01/03/2024 04:30:00 AM 1.4 cfs 0.92 ft
01/03/2024 04:45:00 AM 1.2 cfs 0.91 ft
01/03/2024 05:00:00 AM 1.2 cfs 0.91 ft
01/03/2024 05:15:00 AM 1.2 cfs 0.91 ft
01/03/2024 05:30:00 AM 1.2 cfs 0.91 ft
01/03/2024 05:45:00 AM 1.1 cfs 0.90 ft
01/03/2024 06:00:00 AM 1.1 cfs 0.90 ft
01/03/2024 06:15:00 AM 0.9 cfs 0.89 ft
01/03/2024 06:30:00 AM 0.9 cfs 0.89 ft
01/03/2024 06:45:00 AM 0.8 cfs 0.88 ft
01/03/2024 07:00:00 AM 0.8 cfs 0.88 ft
01/03/2024 07:15:00 AM 0.8 cfs 0.88 ft
01/03/2024 07:30:00 AM 0.7 cfs 0.87 ft
01/03/2024 07:45:00 AM 0.7 cfs 0.87 ft
01/03/2024 08:00:00 AM 0.7 cfs 0.87 ft
01/03/2024 08:15:00 AM 0.7 cfs 0.87 ft
01/03/2024 08:30:00 AM 0.6 cfs 0.86 ft
01/03/2024 08:45:00 AM 0.6 cfs 0.86 ft
01/03/2024 09:00:00 AM 0.6 cfs 0.86 ft
01/03/2024 09:15:00 AM 0.6 cfs 0.86 ft
01/03/2024 09:30:00 AM 0.6 cfs 0.86 ft
01/03/2024 09:45:00 AM 0.5 cfs 0.85 ft
01/03/2024 10:00:00 AM 0.5 cfs 0.85 ft
01/03/2024 10:15:00 AM 0.5 cfs 0.85 ft
01/03/2024 10:30:00 AM 0.5 cfs 0.85 ft
01/03/2024 10:45:00 AM 0.5 cfs 0.85 ft
01/03/2024 11:00:00 AM 0.5 cfs 0.85 ft
01/03/2024 11:15:00 AM 0.4 cfs 0.84 ft
01/03/2024 11:30:00 AM 0.4 cfs 0.84 ft
01/03/2024 11:45:00 AM 0.4 cfs 0.84 ft
01/03/2024 12:00:00 PM 0.4 cfs 0.84 ft
01/03/2024 12:15:00 PM 0.4 cfs 0.84 ft
01/03/2024 12:30:00 PM 0.4 cfs 0.84 ft
01/03/2024 12:45:00 PM 0.4 cfs 0.84 ft
01/03/2024 01:00:00 PM 0.4 cfs 0.83 ft
01/03/2024 01:15:00 PM 0.4 cfs 0.83 ft
01/03/2024 01:30:00 PM 0.4 cfs 0.83 ft
01/03/2024 01:45:00 PM 0.4 cfs 0.83 ft
01/03/2024 02:00:00 PM 0.4 cfs 0.83 ft
01/03/2024 02:15:00 PM 0.4 cfs 0.83 ft
01/03/2024 02:30:00 PM 0.4 cfs 0.83 ft
01/03/2024 02:45:00 PM 0.4 cfs 0.83 ft
01/03/2024 03:00:00 PM 0.3 cfs 0.82 ft
01/03/2024 03:15:00 PM 0.3 cfs 0.82 ft
01/03/2024 03:30:00 PM 0.3 cfs 0.82 ft
01/03/2024 03:45:00 PM 0.3 cfs 0.82 ft
01/03/2024 04:00:00 PM 0.3 cfs 0.82 ft
01/03/2024 04:15:00 PM 0.3 cfs 0.82 ft
01/03/2024 04:30:00 PM 0.3 cfs 0.82 ft
01/03/2024 04:45:00 PM 0.3 cfs 0.82 ft
01/03/2024 05:00:00 PM 0.3 cfs 0.82 ft
01/03/2024 05:15:00 PM 0.3 cfs 0.81 ft
01/03/2024 05:30:00 PM 0.3 cfs 0.81 ft
01/03/2024 05:45:00 PM 0.3 cfs 0.81 ft
01/03/2024 06:00:00 PM 0.3 cfs 0.81 ft
01/03/2024 06:15:00 PM 0.3 cfs 0.81 ft
01/03/2024 06:30:00 PM 0.3 cfs 0.81 ft
01/03/2024 06:45:00 PM 0.3 cfs 0.81 ft
01/03/2024 07:00:00 PM 0.3 cfs 0.81 ft
01/03/2024 07:15:00 PM 0.3 cfs 0.81 ft
01/03/2024 07:30:00 PM 0.3 cfs 0.81 ft
01/03/2024 07:45:00 PM 0.3 cfs 0.81 ft
01/03/2024 08:00:00 PM 0.2 cfs 0.80 ft
01/03/2024 08:15:00 PM 0.2 cfs 0.80 ft
01/03/2024 08:30:00 PM 0.2 cfs 0.80 ft
01/03/2024 08:45:00 PM 0.2 cfs 0.80 ft
01/03/2024 09:00:00 PM 0.2 cfs 0.80 ft
01/03/2024 09:15:00 PM 0.2 cfs 0.80 ft
01/03/2024 09:30:00 PM 0.2 cfs 0.80 ft
01/03/2024 09:45:00 PM 0.2 cfs 0.80 ft
01/03/2024 10:00:00 PM 0.2 cfs 0.80 ft
01/03/2024 10:15:00 PM 0.2 cfs 0.80 ft
01/03/2024 10:30:00 PM 0.2 cfs 0.80 ft
01/03/2024 10:45:00 PM 0.2 cfs 0.80 ft
01/03/2024 11:00:00 PM 0.2 cfs 0.80 ft
01/03/2024 11:15:00 PM 0.2 cfs 0.80 ft
01/03/2024 11:30:00 PM 0.2 cfs 0.80 ft
01/03/2024 11:45:00 PM 0.2 cfs 0.80 ft
01/04/2024 12:00:00 AM 0.2 cfs 0.80 ft
01/04/2024 12:15:00 AM 0.2 cfs 0.79 ft
01/04/2024 12:30:00 AM 0.2 cfs 0.79 ft
01/04/2024 12:45:00 AM 0.2 cfs 0.79 ft
01/04/2024 01:00:00 AM 0.2 cfs 0.79 ft
01/04/2024 01:15:00 AM 0.2 cfs 0.79 ft
01/04/2024 01:30:00 AM 0.2 cfs 0.79 ft
01/04/2024 01:45:00 AM 0.2 cfs 0.79 ft
01/04/2024 02:00:00 AM 0.2 cfs 0.79 ft
01/04/2024 02:15:00 AM 0.2 cfs 0.79 ft
01/04/2024 02:30:00 AM 0.2 cfs 0.79 ft
01/04/2024 02:45:00 AM 0.2 cfs 0.79 ft
01/04/2024 03:00:00 AM 0.2 cfs 0.79 ft
01/04/2024 03:15:00 AM 0.2 cfs 0.79 ft
01/04/2024 03:30:00 AM 0.2 cfs 0.79 ft
01/04/2024 03:45:00 AM 0.2 cfs 0.79 ft
01/04/2024 04:00:00 AM 0.2 cfs 0.79 ft
01/04/2024 04:15:00 AM 0.2 cfs 0.79 ft
01/04/2024 04:30:00 AM 0.2 cfs 0.79 ft
01/04/2024 04:45:00 AM 0.2 cfs 0.79 ft
01/04/2024 05:00:00 AM 0.2 cfs 0.79 ft
01/04/2024 05:15:00 AM 0.2 cfs 0.79 ft
01/04/2024 05:30:00 AM 0.2 cfs 0.79 ft
01/04/2024 05:45:00 AM 0.2 cfs 0.79 ft
01/04/2024 06:00:00 AM 0.2 cfs 0.79 ft
01/04/2024 06:15:00 AM 0.2 cfs 0.79 ft
01/04/2024 06:30:00 AM 0.2 cfs 0.78 ft
01/04/2024 06:45:00 AM 0.2 cfs 0.78 ft
01/04/2024 07:00:00 AM 0.2 cfs 0.78 ft
01/04/2024 07:15:00 AM 0.2 cfs 0.78 ft
01/04/2024 07:30:00 AM 0.2 cfs 0.78 ft
01/04/2024 07:45:00 AM 0.2 cfs 0.78 ft
01/04/2024 08:00:00 AM 0.2 cfs 0.78 ft
01/04/2024 08:15:00 AM 0.2 cfs 0.78 ft
01/04/2024 08:30:00 AM 0.2 cfs 0.78 ft
01/04/2024 08:45:00 AM 0.2 cfs 0.78 ft
01/04/2024 09:00:00 AM 0.2 cfs 0.78 ft
01/04/2024 09:15:00 AM 0.2 cfs 0.78 ft
01/04/2024 09:30:00 AM 0.2 cfs 0.78 ft
01/04/2024 09:45:00 AM 0.2 cfs 0.78 ft
01/04/2024 10:00:00 AM 0.2 cfs 0.78 ft
01/04/2024 10:15:00 AM 0.2 cfs 0.78 ft
01/04/2024 10:30:00 AM 0.2 cfs 0.78 ft
01/04/2024 10:45:00 AM 0.2 cfs 0.78 ft
01/04/2024 11:00:00 AM 0.2 cfs 0.78 ft
01/04/2024 11:15:00 AM 0.2 cfs 0.78 ft
01/04/2024 11:30:00 AM 0.2 cfs 0.78 ft
01/04/2024 11:45:00 AM 0.2 cfs 0.78 ft
01/04/2024 12:00:00 PM 0.2 cfs 0.78 ft
01/04/2024 12:15:00 PM 0.2 cfs 0.78 ft
01/04/2024 12:30:00 PM 0.2 cfs 0.78 ft
01/04/2024 12:45:00 PM 0.2 cfs 0.78 ft
01/04/2024 01:00:00 PM 0.2 cfs 0.78 ft
01/04/2024 01:15:00 PM 0.2 cfs 0.78 ft
01/04/2024 01:30:00 PM 0.2 cfs 0.78 ft
01/04/2024 01:45:00 PM 0.2 cfs 0.78 ft
01/04/2024 02:00:00 PM 0.2 cfs 0.78 ft
01/04/2024 02:15:00 PM 0.2 cfs 0.78 ft
01/04/2024 02:30:00 PM 0.2 cfs 0.78 ft
01/04/2024 02:45:00 PM 0.2 cfs 0.78 ft
01/04/2024 03:00:00 PM 0.2 cfs 0.78 ft
01/04/2024 03:15:00 PM 0.2 cfs 0.78 ft
01/04/2024 03:30:00 PM 0.2 cfs 0.78 ft
01/04/2024 03:45:00 PM 0.2 cfs 0.78 ft
01/04/2024 04:00:00 PM 0.2 cfs 0.78 ft
01/04/2024 04:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 04:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 04:45:00 PM 0.1 cfs 0.77 ft
01/04/2024 05:00:00 PM 0.1 cfs 0.77 ft
01/04/2024 05:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 05:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 05:45:00 PM 0.1 cfs 0.77 ft
01/04/2024 06:00:00 PM 0.1 cfs 0.77 ft
01/04/2024 06:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 06:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 06:45:00 PM 0.1 cfs 0.77 ft
01/04/2024 07:00:00 PM 0.1 cfs 0.77 ft
01/04/2024 07:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 07:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 07:45:00 PM 0.1 cfs 0.77 ft
01/04/2024 08:00:00 PM 0.1 cfs 0.77 ft
01/04/2024 08:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 08:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 08:45:00 PM 0.1 cfs 0.77 ft
01/04/2024 09:00:00 PM 0.1 cfs 0.77 ft
01/04/2024 09:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 09:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 09:45:00 PM 0.1 cfs 0.77 ft
01/04/2024 10:00:00 PM 0.1 cfs 0.77 ft
01/04/2024 10:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 10:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 10:45:00 PM 0.1 cfs 0.77 ft
01/04/2024 11:00:00 PM 0.1 cfs 0.77 ft
01/04/2024 11:15:00 PM 0.1 cfs 0.77 ft
01/04/2024 11:30:00 PM 0.1 cfs 0.77 ft
01/04/2024 11:45:00 PM 0.1 cfs 0.77 ft
01/05/2024 12:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 12:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 12:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 12:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 01:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 01:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 01:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 01:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 02:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 02:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 02:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 02:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 03:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 03:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 03:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 03:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 04:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 04:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 04:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 04:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 05:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 05:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 05:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 05:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 06:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 06:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 06:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 06:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 07:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 07:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 07:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 07:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 08:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 08:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 08:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 08:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 09:00:00 AM 0.1 cfs 0.76 ft
01/05/2024 09:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 09:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 09:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 10:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 10:15:00 AM 0.1 cfs 0.76 ft
01/05/2024 10:30:00 AM 0.1 cfs 0.77 ft
01/05/2024 10:45:00 AM 0.1 cfs 0.77 ft
01/05/2024 11:00:00 AM 0.1 cfs 0.77 ft
01/05/2024 11:15:00 AM 0.1 cfs 0.77 ft
01/05/2024 11:30:00 AM 0.1 cfs 0.76 ft
01/05/2024 11:45:00 AM 0.1 cfs 0.76 ft
01/05/2024 12:00:00 PM 0.1 cfs 0.76 ft
01/05/2024 12:15:00 PM 0.1 cfs 0.77 ft
01/05/2024 12:30:00 PM 0.1 cfs 0.76 ft
01/05/2024 12:45:00 PM 0.1 cfs 0.76 ft
01/05/2024 01:00:00 PM 0.1 cfs 0.76 ft
01/05/2024 01:15:00 PM 0.1 cfs 0.76 ft
