Santa Clara Valley Water District

Summary of Measurement Device Data for Water Rights

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Owner: Santa Clara Valley Water District
Water Right ID: A011751
Measurement Device ID: M000973
Station ID: 4007
Station Name: Lexington Reservoir

Updated: 01-05-2025 18:54:21 PST

4007 Lexington Reservoir
Date Time (PST) Measured Value Units Amount Diverted (AF)* Measured Stage or Elevation Units
01/01/2025 12:00:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 12:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 12:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 12:45:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 01:00:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 01:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 01:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 01:45:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 02:00:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 02:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 02:30:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 02:45:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 03:00:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 03:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 03:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 03:45:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 04:00:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 04:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 04:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 04:45:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 05:00:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 05:15:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 05:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 05:45:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 06:00:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 06:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 06:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 06:45:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 07:00:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 07:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 07:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 07:45:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 08:00:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 08:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 08:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 08:45:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 09:00:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 09:15:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 09:30:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 09:45:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:00:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:15:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:30:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:45:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 11:00:00 AM 8,094.9 acre-feet 618.54 ft
01/01/2025 11:15:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 11:30:00 AM 8,089.8 acre-feet 618.52 ft
01/01/2025 11:45:00 AM 8,092.4 acre-feet 618.53 ft
01/01/2025 12:00:00 PM 8,094.9 acre-feet 618.54 ft
01/01/2025 12:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 12:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 12:45:00 PM 8,094.9 acre-feet 618.54 ft
01/01/2025 01:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 01:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 01:30:00 PM 8,094.9 acre-feet 618.54 ft
01/01/2025 01:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 02:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 02:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 02:30:00 PM 8,094.9 acre-feet 618.54 ft
01/01/2025 02:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 03:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 03:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 03:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 03:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 04:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 04:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 04:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 04:45:00 PM 8,089.8 acre-feet 618.52 ft
01/01/2025 05:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 05:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 05:30:00 PM 8,089.8 acre-feet 618.52 ft
01/01/2025 05:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 06:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 06:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 06:30:00 PM 8,089.8 acre-feet 618.52 ft
01/01/2025 06:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 07:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 07:15:00 PM 8,089.8 acre-feet 618.52 ft
01/01/2025 07:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 07:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 08:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 08:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 08:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 08:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 09:00:00 PM 8,089.8 acre-feet 618.52 ft
01/01/2025 09:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 09:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 09:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 10:45:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 11:00:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 11:15:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 11:30:00 PM 8,092.4 acre-feet 618.53 ft
01/01/2025 11:45:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 12:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 12:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 12:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 12:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 01:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 01:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 01:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 01:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 02:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 02:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 02:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 02:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 03:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 03:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 03:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 03:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 04:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 04:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 04:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 04:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 05:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 05:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 05:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 05:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 06:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 06:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 06:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 06:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 07:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 07:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 07:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 07:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 08:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 08:15:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 08:30:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 08:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 09:00:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 09:15:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 09:30:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 09:45:00 AM 8,092.4 acre-feet 618.53 ft
01/02/2025 10:00:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 10:15:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 10:30:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 10:45:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 11:00:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 11:15:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 11:30:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 11:45:00 AM 8,094.9 acre-feet 618.54 ft
01/02/2025 12:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 12:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 12:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 12:45:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 01:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 01:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 01:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 01:45:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 02:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 02:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 02:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 02:45:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 03:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 03:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 03:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 03:45:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 04:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 04:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 04:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 04:45:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 05:00:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 05:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 05:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 05:45:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 06:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 06:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 06:30:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 06:45:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 07:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 07:15:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 07:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 07:45:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 08:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 08:15:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 08:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 08:45:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 09:00:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 09:15:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 09:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 09:45:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 10:00:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 10:15:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 10:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 10:45:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 11:00:00 PM 8,092.4 acre-feet 618.53 ft
01/02/2025 11:15:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 11:30:00 PM 8,094.9 acre-feet 618.54 ft
01/02/2025 11:45:00 PM 8,092.4 acre-feet 618.53 ft
01/03/2025 12:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 12:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 12:30:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 12:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 01:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 01:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 01:30:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 01:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 02:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 02:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 02:30:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 02:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 03:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 03:15:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 03:30:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 03:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 04:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 04:15:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 04:30:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 04:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 05:00:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 05:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 05:30:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 05:45:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 06:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 06:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 06:30:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 06:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 07:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 07:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 07:30:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 07:45:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 08:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 08:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 08:30:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 08:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 09:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 09:15:00 AM 8,092.4 acre-feet 618.53 ft
01/03/2025 09:30:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 09:45:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 10:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 10:15:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 10:30:00 AM 8,097.5 acre-feet 618.55 ft
01/03/2025 10:45:00 AM 8,097.5 acre-feet 618.55 ft
01/03/2025 11:00:00 AM 8,094.9 acre-feet 618.54 ft
01/03/2025 11:15:00 AM 8,097.5 acre-feet 618.55 ft
01/03/2025 11:30:00 AM 8,097.5 acre-feet 618.55 ft
01/03/2025 11:45:00 AM 8,097.5 acre-feet 618.55 ft
01/03/2025 12:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 12:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 12:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 12:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 01:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 01:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 01:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 01:45:00 PM 8,100.1 acre-feet 618.56 ft
01/03/2025 02:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 02:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 02:30:00 PM 8,100.1 acre-feet 618.56 ft
01/03/2025 02:45:00 PM 8,100.1 acre-feet 618.56 ft
01/03/2025 03:00:00 PM 8,100.1 acre-feet 618.56 ft
01/03/2025 03:15:00 PM 8,100.1 acre-feet 618.56 ft
01/03/2025 03:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 03:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 04:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 04:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 04:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 04:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 05:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 05:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 05:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 05:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 06:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 06:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 06:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 06:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 07:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 07:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 07:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 07:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 08:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 08:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 08:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 08:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 09:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 09:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 09:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 09:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 10:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 10:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 10:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 10:45:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 11:00:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 11:15:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 11:30:00 PM 8,097.5 acre-feet 618.55 ft
01/03/2025 11:45:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 12:00:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 12:15:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 12:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 12:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 01:00:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 01:15:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 01:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 01:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 02:00:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 02:15:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 02:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 02:45:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 03:00:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 03:15:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 03:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 03:45:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 04:00:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 04:15:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 04:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 04:45:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 05:00:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 05:15:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 05:30:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 05:45:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 06:00:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 06:15:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 06:30:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 06:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 07:00:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 07:15:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 07:30:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 07:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 08:00:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 08:15:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 08:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 08:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 09:00:00 AM 8,094.9 acre-feet 618.54 ft
01/04/2025 09:15:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 09:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 09:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 10:00:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 10:15:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 10:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 10:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 11:00:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 11:15:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 11:30:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 11:45:00 AM 8,097.5 acre-feet 618.55 ft
01/04/2025 12:00:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 12:15:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 12:30:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 12:45:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 01:00:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 01:15:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 01:30:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 01:45:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 02:00:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 02:15:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 02:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 02:45:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 03:00:00 PM 8,097.5 acre-feet 618.55 ft
01/04/2025 03:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 03:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 03:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 04:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 04:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 04:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 04:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 05:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 05:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 05:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 05:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 06:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 06:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 06:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 06:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 07:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 07:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 07:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 07:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 08:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 08:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 08:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 08:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 09:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 09:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 09:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 09:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 10:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 10:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 10:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 10:45:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 11:00:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 11:15:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 11:30:00 PM 8,094.9 acre-feet 618.54 ft
01/04/2025 11:45:00 PM 8,094.9 acre-feet 618.54 ft
01/05/2025 12:00:00 AM 8,094.9 acre-feet 618.54 ft
01/05/2025 12:15:00 AM 8,094.9 acre-feet 618.54 ft
01/05/2025 12:30:00 AM 8,094.9 acre-feet 618.54 ft
01/05/2025 12:45:00 AM 8,094.9 acre-feet 618.54 ft
01/05/2025 01:00:00 AM 8,094.9 acre-feet 618.54 ft
01/05/2025 01:15:00 AM 8,094.9 acre-feet 618.54 ft
01/05/2025 01:30:00 AM 8,094.9 acre-feet 618.54 ft
01/05/2025 01:45:00 AM 8,094.9 acre-feet 618.54 ft
