Santa Clara Valley Water District

Summary of Measurement Device Data for Water Rights

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Owner: Santa Clara Valley Water District
Water Right ID: A011751
Measurement Device ID: M000973
Station ID: 4007
Station Name: Lexington Reservoir

Updated: 05-18-2024 15:01:40 PST

4007 Lexington Reservoir
Date Time (PST) Measured Value Units Amount Diverted (AF)* Measured Stage or Elevation Units
01/01/2024 12:00:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 12:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 12:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 12:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 01:00:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 01:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 01:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 01:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 02:00:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 02:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 02:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 02:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 03:00:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 03:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 03:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 03:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 04:00:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 04:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 04:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 04:45:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 05:00:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 05:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 05:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 05:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 06:00:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 06:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 06:30:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 06:45:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 07:00:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 07:15:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 07:30:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 07:45:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 08:00:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 08:15:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 08:30:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 08:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 09:00:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 09:15:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 09:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 09:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 10:00:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 10:15:00 AM 8,054.0 acre-feet 618.38 ft
01/01/2024 10:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 10:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 11:00:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 11:15:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 11:30:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 11:45:00 AM 8,056.5 acre-feet 618.39 ft
01/01/2024 12:00:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 12:15:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 12:30:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 12:45:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 01:00:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 01:15:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 01:30:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 01:45:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 02:00:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 02:15:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 02:30:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 02:45:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 03:00:00 PM 8,056.5 acre-feet 618.39 ft
01/01/2024 03:15:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 03:30:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 03:45:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 04:00:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 04:15:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 04:30:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 04:45:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 05:00:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 05:15:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 05:30:00 PM 8,054.0 acre-feet 618.38 ft
01/01/2024 05:45:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 06:00:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 06:15:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 06:30:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 06:45:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 07:00:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 07:15:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 07:30:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 07:45:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 08:00:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 08:15:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 08:30:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 08:45:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 09:00:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 09:15:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 09:30:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 09:45:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 10:00:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 10:15:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 10:30:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 10:45:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 11:00:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 11:15:00 PM 8,048.9 acre-feet 618.36 ft
01/01/2024 11:30:00 PM 8,051.4 acre-feet 618.37 ft
01/01/2024 11:45:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:00:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:15:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:30:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:45:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 01:00:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 01:15:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 01:30:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 01:45:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 02:00:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 02:15:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 02:30:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 02:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 03:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 03:15:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 03:30:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 03:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 04:00:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 04:15:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 04:30:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 04:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 05:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 05:15:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 05:30:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 05:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 06:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 06:15:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 06:30:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 06:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 07:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 07:15:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 07:30:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 07:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 08:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 08:15:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 08:30:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 08:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 09:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 09:15:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 09:30:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 09:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 10:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 10:15:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 10:30:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 10:45:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 11:00:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 11:15:00 AM 8,046.3 acre-feet 618.35 ft
01/02/2024 11:30:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 11:45:00 AM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:00:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:15:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:30:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 12:45:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 01:00:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 01:15:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 01:30:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 01:45:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 02:00:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 02:15:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 02:30:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 02:45:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 03:00:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 03:15:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 03:30:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 03:45:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 04:00:00 PM 8,043.8 acre-feet 618.34 ft
01/02/2024 04:15:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 04:30:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 04:45:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 05:00:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 05:15:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 05:30:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 05:45:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 06:00:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 06:15:00 PM 8,048.9 acre-feet 618.36 ft
01/02/2024 06:30:00 PM 8,051.4 acre-feet 618.37 ft
01/02/2024 06:45:00 PM 8,046.3 acre-feet 618.35 ft
01/02/2024 07:00:00 PM 8,051.4 acre-feet 618.37 ft
01/02/2024 07:15:00 PM 8,054.0 acre-feet 618.38 ft
01/02/2024 07:30:00 PM 8,054.0 acre-feet 618.38 ft
01/02/2024 07:45:00 PM 8,054.0 acre-feet 618.38 ft
01/02/2024 08:00:00 PM 8,054.0 acre-feet 618.38 ft
01/02/2024 08:15:00 PM 8,054.0 acre-feet 618.38 ft
01/02/2024 08:30:00 PM 8,056.5 acre-feet 618.39 ft
01/02/2024 08:45:00 PM 8,056.5 acre-feet 618.39 ft
01/02/2024 09:00:00 PM 8,054.0 acre-feet 618.38 ft
01/02/2024 09:15:00 PM 8,056.5 acre-feet 618.39 ft
01/02/2024 09:30:00 PM 8,061.7 acre-feet 618.41 ft
01/02/2024 09:45:00 PM 8,059.1 acre-feet 618.40 ft
01/02/2024 10:00:00 PM 8,059.1 acre-feet 618.40 ft
01/02/2024 10:15:00 PM 8,064.2 acre-feet 618.42 ft
01/02/2024 10:30:00 PM 8,061.7 acre-feet 618.41 ft
01/02/2024 10:45:00 PM 8,061.7 acre-feet 618.41 ft
01/02/2024 11:00:00 PM 8,064.2 acre-feet 618.42 ft
01/02/2024 11:15:00 PM 8,064.2 acre-feet 618.42 ft
01/02/2024 11:30:00 PM 8,061.7 acre-feet 618.41 ft
01/02/2024 11:45:00 PM 8,061.7 acre-feet 618.41 ft
01/03/2024 12:00:00 AM 8,064.2 acre-feet 618.42 ft
01/03/2024 12:15:00 AM 8,064.2 acre-feet 618.42 ft
01/03/2024 12:30:00 AM 8,061.7 acre-feet 618.41 ft
01/03/2024 12:45:00 AM 8,064.2 acre-feet 618.42 ft
01/03/2024 01:00:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 01:15:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 01:30:00 AM 8,064.2 acre-feet 618.42 ft
01/03/2024 01:45:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 02:00:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 02:15:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 02:30:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 02:45:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 03:00:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 03:15:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 03:30:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 03:45:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 04:00:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 04:15:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 04:30:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 04:45:00 AM 8,066.8 acre-feet 618.43 ft
01/03/2024 05:00:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 05:15:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 05:30:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 05:45:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 06:00:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 06:15:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 06:30:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 06:45:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 07:00:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 07:15:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 07:30:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 07:45:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 08:00:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 08:15:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 08:30:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 08:45:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 09:00:00 AM 8,069.3 acre-feet 618.44 ft
01/03/2024 09:15:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 09:30:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 09:45:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 10:00:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 10:15:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 10:30:00 AM 8,074.4 acre-feet 618.46 ft
01/03/2024 10:45:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 11:00:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 11:15:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 11:30:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 11:45:00 AM 8,071.9 acre-feet 618.45 ft
01/03/2024 12:00:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 12:15:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 12:30:00 PM 8,069.3 acre-feet 618.44 ft
01/03/2024 12:45:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 01:00:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 01:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 01:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 01:45:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 02:00:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 02:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 02:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 02:45:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 03:00:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 03:15:00 PM 8,069.3 acre-feet 618.44 ft
01/03/2024 03:30:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 03:45:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 04:00:00 PM 8,069.3 acre-feet 618.44 ft
01/03/2024 04:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 04:30:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 04:45:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 05:00:00 PM 8,069.3 acre-feet 618.44 ft
01/03/2024 05:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 05:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 05:45:00 PM 8,069.3 acre-feet 618.44 ft
01/03/2024 06:00:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 06:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 06:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 06:45:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 07:00:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 07:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 07:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 07:45:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 08:00:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 08:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 08:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 08:45:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 09:00:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 09:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 09:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 09:45:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 10:00:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 10:15:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 10:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 10:45:00 PM 8,074.4 acre-feet 618.46 ft
01/03/2024 11:00:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 11:15:00 PM 8,069.3 acre-feet 618.44 ft
01/03/2024 11:30:00 PM 8,071.9 acre-feet 618.45 ft
01/03/2024 11:45:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:45:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:45:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 02:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 02:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 02:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 02:45:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 03:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 03:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 03:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 03:45:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 04:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 04:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 04:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 04:45:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 05:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 05:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 05:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 05:45:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 06:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 06:15:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 06:30:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 06:45:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 07:00:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 07:15:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 07:30:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 07:45:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 08:00:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 08:15:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 08:30:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 08:45:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 09:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 09:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 09:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 09:45:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 10:00:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 10:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 10:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 10:45:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 11:00:00 AM 8,069.3 acre-feet 618.44 ft
01/04/2024 11:15:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 11:30:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 11:45:00 AM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:00:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:15:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:30:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 12:45:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:00:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:15:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:30:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 01:45:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 02:00:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 02:15:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 02:30:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 02:45:00 PM 8,071.9 acre-feet 618.45 ft
01/04/2024 03:00:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 03:15:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 03:30:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 03:45:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 04:00:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 04:15:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 04:30:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 04:45:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 05:00:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 05:15:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 05:30:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 05:45:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 06:00:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 06:15:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 06:30:00 PM 8,069.3 acre-feet 618.44 ft
01/04/2024 06:45:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 07:00:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 07:15:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 07:30:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 07:45:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 08:00:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 08:15:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 08:30:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 08:45:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 09:00:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 09:15:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 09:30:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 09:45:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 10:00:00 PM 8,064.2 acre-feet 618.42 ft
01/04/2024 10:15:00 PM 8,064.2 acre-feet 618.42 ft
01/04/2024 10:30:00 PM 8,066.8 acre-feet 618.43 ft
01/04/2024 10:45:00 PM 8,064.2 acre-feet 618.42 ft
01/04/2024 11:00:00 PM 8,064.2 acre-feet 618.42 ft
01/04/2024 11:15:00 PM 8,064.2 acre-feet 618.42 ft
01/04/2024 11:30:00 PM 8,064.2 acre-feet 618.42 ft
01/04/2024 11:45:00 PM 8,064.2 acre-feet 618.42 ft
01/05/2024 12:00:00 AM 8,064.2 acre-feet 618.42 ft
01/05/2024 12:15:00 AM 8,064.2 acre-feet 618.42 ft
01/05/2024 12:30:00 AM 8,064.2 acre-feet 618.42 ft
01/05/2024 12:45:00 AM 8,064.2 acre-feet 618.42 ft
01/05/2024 01:00:00 AM 8,064.2 acre-feet 618.42 ft
01/05/2024 01:15:00 AM 8,066.8 acre-feet 618.43 ft
