Santa Clara Valley Water District

Summary of Measurement Device Data for Water Rights

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Owner: Santa Clara Valley Water District
Water Right ID: A007141
Measurement Device ID: M001414
Station ID: 4001
Station Name: Almaden Reservoir

Updated: 01-05-2025 18:14:17 PST

4001 Almaden Reservoir
Date Time (PST) Measured Value Units Amount Diverted (AF)* Measured Stage or Elevation Units
01/01/2025 12:00:00 AM 285.5 acre-feet 573.98 ft
01/01/2025 12:15:00 AM 285.1 acre-feet 573.96 ft
01/01/2025 12:30:00 AM 284.7 acre-feet 573.94 ft
01/01/2025 12:45:00 AM 284.3 acre-feet 573.92 ft
01/01/2025 01:00:00 AM 284.1 acre-feet 573.91 ft
01/01/2025 01:15:00 AM 283.7 acre-feet 573.89 ft
01/01/2025 01:30:00 AM 283.3 acre-feet 573.87 ft
01/01/2025 01:45:00 AM 282.9 acre-feet 573.85 ft
01/01/2025 02:00:00 AM 282.6 acre-feet 573.84 ft
01/01/2025 02:15:00 AM 282.2 acre-feet 573.82 ft
01/01/2025 02:30:00 AM 282.2 acre-feet 573.82 ft
01/01/2025 02:45:00 AM 282.0 acre-feet 573.81 ft
01/01/2025 03:00:00 AM 282.0 acre-feet 573.81 ft
01/01/2025 03:15:00 AM 281.8 acre-feet 573.80 ft
01/01/2025 03:30:00 AM 281.8 acre-feet 573.80 ft
01/01/2025 03:45:00 AM 281.8 acre-feet 573.80 ft
01/01/2025 04:00:00 AM 281.6 acre-feet 573.79 ft
01/01/2025 04:15:00 AM 281.6 acre-feet 573.79 ft
01/01/2025 04:30:00 AM 281.6 acre-feet 573.79 ft
01/01/2025 04:45:00 AM 281.6 acre-feet 573.79 ft
01/01/2025 05:00:00 AM 281.4 acre-feet 573.78 ft
01/01/2025 05:15:00 AM 281.4 acre-feet 573.78 ft
01/01/2025 05:30:00 AM 281.2 acre-feet 573.77 ft
01/01/2025 05:45:00 AM 281.2 acre-feet 573.77 ft
01/01/2025 06:00:00 AM 281.2 acre-feet 573.77 ft
01/01/2025 06:15:00 AM 281.0 acre-feet 573.76 ft
01/01/2025 06:30:00 AM 281.0 acre-feet 573.76 ft
01/01/2025 06:45:00 AM 281.0 acre-feet 573.76 ft
01/01/2025 07:00:00 AM 281.0 acre-feet 573.76 ft
01/01/2025 07:15:00 AM 280.8 acre-feet 573.75 ft
01/01/2025 07:30:00 AM 280.8 acre-feet 573.75 ft
01/01/2025 07:45:00 AM 280.8 acre-feet 573.75 ft
01/01/2025 08:00:00 AM 280.8 acre-feet 573.75 ft
01/01/2025 08:15:00 AM 280.6 acre-feet 573.74 ft
01/01/2025 08:30:00 AM 280.6 acre-feet 573.74 ft
01/01/2025 08:45:00 AM 280.6 acre-feet 573.74 ft
01/01/2025 09:00:00 AM 280.4 acre-feet 573.73 ft
01/01/2025 09:15:00 AM 280.4 acre-feet 573.73 ft
01/01/2025 09:30:00 AM 280.4 acre-feet 573.73 ft
01/01/2025 09:45:00 AM 280.4 acre-feet 573.73 ft
01/01/2025 10:00:00 AM 280.2 acre-feet 573.72 ft
01/01/2025 10:15:00 AM 280.2 acre-feet 573.72 ft
01/01/2025 10:30:00 AM 280.2 acre-feet 573.72 ft
01/01/2025 10:45:00 AM 280.2 acre-feet 573.72 ft
01/01/2025 11:00:00 AM 280.0 acre-feet 573.71 ft
01/01/2025 11:15:00 AM 280.0 acre-feet 573.71 ft
01/01/2025 11:30:00 AM 280.0 acre-feet 573.71 ft
01/01/2025 11:45:00 AM 280.0 acre-feet 573.71 ft
01/01/2025 12:00:00 PM 280.0 acre-feet 573.71 ft
01/01/2025 12:15:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 12:30:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 12:45:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 01:00:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 01:15:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 01:30:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 01:45:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 02:00:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 02:15:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 02:30:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 02:45:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 03:00:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 03:15:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 03:30:00 PM 279.2 acre-feet 573.67 ft
01/01/2025 03:45:00 PM 279.2 acre-feet 573.67 ft
01/01/2025 04:00:00 PM 279.2 acre-feet 573.67 ft
01/01/2025 04:15:00 PM 279.2 acre-feet 573.67 ft
01/01/2025 04:30:00 PM 279.2 acre-feet 573.67 ft
01/01/2025 04:45:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 05:00:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 05:15:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 05:30:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 05:45:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 06:00:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 06:15:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 06:30:00 PM 279.4 acre-feet 573.68 ft
01/01/2025 06:45:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 07:00:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 07:15:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 07:30:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 07:45:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 08:00:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 08:15:00 PM 279.6 acre-feet 573.69 ft
01/01/2025 08:30:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 08:45:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 09:00:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 09:15:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 09:30:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 09:45:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 10:00:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 10:15:00 PM 280.0 acre-feet 573.71 ft
01/01/2025 10:30:00 PM 279.8 acre-feet 573.70 ft
01/01/2025 10:45:00 PM 280.0 acre-feet 573.71 ft
01/01/2025 11:00:00 PM 280.0 acre-feet 573.71 ft
01/01/2025 11:15:00 PM 280.0 acre-feet 573.71 ft
01/01/2025 11:30:00 PM 280.0 acre-feet 573.71 ft
01/01/2025 11:45:00 PM 280.0 acre-feet 573.71 ft
01/02/2025 12:00:00 AM 280.0 acre-feet 573.71 ft
01/02/2025 12:15:00 AM 280.0 acre-feet 573.71 ft
01/02/2025 12:30:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 12:45:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 01:00:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 01:15:00 AM 280.0 acre-feet 573.71 ft
01/02/2025 01:30:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 01:45:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 02:00:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 02:15:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 02:30:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 02:45:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 03:00:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 03:15:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 03:30:00 AM 280.2 acre-feet 573.72 ft
01/02/2025 03:45:00 AM 280.4 acre-feet 573.73 ft
01/02/2025 04:00:00 AM 280.4 acre-feet 573.73 ft
01/02/2025 04:15:00 AM 280.4 acre-feet 573.73 ft
01/02/2025 04:30:00 AM 280.6 acre-feet 573.74 ft
01/02/2025 04:45:00 AM 280.4 acre-feet 573.73 ft
01/02/2025 05:00:00 AM 280.4 acre-feet 573.73 ft
01/02/2025 05:15:00 AM 280.4 acre-feet 573.73 ft
01/02/2025 05:30:00 AM 280.6 acre-feet 573.74 ft
01/02/2025 05:45:00 AM 280.4 acre-feet 573.73 ft
01/02/2025 06:00:00 AM 280.6 acre-feet 573.74 ft
01/02/2025 06:15:00 AM 280.6 acre-feet 573.74 ft
01/02/2025 06:30:00 AM 280.6 acre-feet 573.74 ft
01/02/2025 06:45:00 AM 280.6 acre-feet 573.74 ft
01/02/2025 07:00:00 AM 280.6 acre-feet 573.74 ft
01/02/2025 07:15:00 AM 280.8 acre-feet 573.75 ft
01/02/2025 07:30:00 AM 280.8 acre-feet 573.75 ft
01/02/2025 07:45:00 AM 280.8 acre-feet 573.75 ft
01/02/2025 08:00:00 AM 280.8 acre-feet 573.75 ft
01/02/2025 08:15:00 AM 280.8 acre-feet 573.75 ft
01/02/2025 08:30:00 AM 281.0 acre-feet 573.76 ft
01/02/2025 08:45:00 AM 281.0 acre-feet 573.76 ft
01/02/2025 09:00:00 AM 281.2 acre-feet 573.77 ft
01/02/2025 09:15:00 AM 281.2 acre-feet 573.77 ft
01/02/2025 09:30:00 AM 281.2 acre-feet 573.77 ft
01/02/2025 09:45:00 AM 281.4 acre-feet 573.78 ft
01/02/2025 10:00:00 AM 281.4 acre-feet 573.78 ft
01/02/2025 10:15:00 AM 281.4 acre-feet 573.78 ft
01/02/2025 10:30:00 AM 281.4 acre-feet 573.78 ft
01/02/2025 10:45:00 AM 281.6 acre-feet 573.79 ft
01/02/2025 11:00:00 AM 281.6 acre-feet 573.79 ft
01/02/2025 11:15:00 AM 281.6 acre-feet 573.79 ft
01/02/2025 11:30:00 AM 281.8 acre-feet 573.80 ft
01/02/2025 11:45:00 AM 281.8 acre-feet 573.80 ft
01/02/2025 12:00:00 PM 281.8 acre-feet 573.80 ft
01/02/2025 12:15:00 PM 282.0 acre-feet 573.81 ft
01/02/2025 12:30:00 PM 282.0 acre-feet 573.81 ft
01/02/2025 12:45:00 PM 282.0 acre-feet 573.81 ft
01/02/2025 01:00:00 PM 282.2 acre-feet 573.82 ft
01/02/2025 01:15:00 PM 282.2 acre-feet 573.82 ft
01/02/2025 01:30:00 PM 282.2 acre-feet 573.82 ft
01/02/2025 01:45:00 PM 282.2 acre-feet 573.82 ft
01/02/2025 02:00:00 PM 282.4 acre-feet 573.83 ft
01/02/2025 02:15:00 PM 282.4 acre-feet 573.83 ft
01/02/2025 02:30:00 PM 282.4 acre-feet 573.83 ft
01/02/2025 02:45:00 PM 282.6 acre-feet 573.84 ft
01/02/2025 03:00:00 PM 282.6 acre-feet 573.84 ft
01/02/2025 03:15:00 PM 282.9 acre-feet 573.85 ft
01/02/2025 03:30:00 PM 282.6 acre-feet 573.84 ft
01/02/2025 03:45:00 PM 282.9 acre-feet 573.85 ft
01/02/2025 04:00:00 PM 282.9 acre-feet 573.85 ft
01/02/2025 04:15:00 PM 283.1 acre-feet 573.86 ft
01/02/2025 04:30:00 PM 283.1 acre-feet 573.86 ft
01/02/2025 04:45:00 PM 283.1 acre-feet 573.86 ft
01/02/2025 05:00:00 PM 283.3 acre-feet 573.87 ft
01/02/2025 05:15:00 PM 283.3 acre-feet 573.87 ft
01/02/2025 05:30:00 PM 283.3 acre-feet 573.87 ft
01/02/2025 05:45:00 PM 283.3 acre-feet 573.87 ft
01/02/2025 06:00:00 PM 283.5 acre-feet 573.88 ft
01/02/2025 06:15:00 PM 283.3 acre-feet 573.87 ft
01/02/2025 06:30:00 PM 283.5 acre-feet 573.88 ft
01/02/2025 06:45:00 PM 283.5 acre-feet 573.88 ft
01/02/2025 07:00:00 PM 283.7 acre-feet 573.89 ft
01/02/2025 07:15:00 PM 283.7 acre-feet 573.89 ft
01/02/2025 07:30:00 PM 283.7 acre-feet 573.89 ft
01/02/2025 07:45:00 PM 283.7 acre-feet 573.89 ft
01/02/2025 08:00:00 PM 283.9 acre-feet 573.90 ft
01/02/2025 08:15:00 PM 283.9 acre-feet 573.90 ft
01/02/2025 08:30:00 PM 284.1 acre-feet 573.91 ft
01/02/2025 08:45:00 PM 284.1 acre-feet 573.91 ft
01/02/2025 09:00:00 PM 284.1 acre-feet 573.91 ft
01/02/2025 09:15:00 PM 284.1 acre-feet 573.91 ft
01/02/2025 09:30:00 PM 284.3 acre-feet 573.92 ft
01/02/2025 09:45:00 PM 284.3 acre-feet 573.92 ft
01/02/2025 10:00:00 PM 284.3 acre-feet 573.92 ft
01/02/2025 10:15:00 PM 284.3 acre-feet 573.92 ft
01/02/2025 10:30:00 PM 284.3 acre-feet 573.92 ft
01/02/2025 10:45:00 PM 284.5 acre-feet 573.93 ft
01/02/2025 11:00:00 PM 284.5 acre-feet 573.93 ft
01/02/2025 11:15:00 PM 284.5 acre-feet 573.93 ft
01/02/2025 11:30:00 PM 284.7 acre-feet 573.94 ft
01/02/2025 11:45:00 PM 284.7 acre-feet 573.94 ft
01/03/2025 12:00:00 AM 284.7 acre-feet 573.94 ft
01/03/2025 12:15:00 AM 284.7 acre-feet 573.94 ft
01/03/2025 12:30:00 AM 284.7 acre-feet 573.94 ft
01/03/2025 12:45:00 AM 284.9 acre-feet 573.95 ft
01/03/2025 01:00:00 AM 284.9 acre-feet 573.95 ft
01/03/2025 01:15:00 AM 284.9 acre-feet 573.95 ft
01/03/2025 01:30:00 AM 284.9 acre-feet 573.95 ft
01/03/2025 01:45:00 AM 285.1 acre-feet 573.96 ft
01/03/2025 02:00:00 AM 285.1 acre-feet 573.96 ft
01/03/2025 02:15:00 AM 285.1 acre-feet 573.96 ft
01/03/2025 02:30:00 AM 285.3 acre-feet 573.97 ft
01/03/2025 02:45:00 AM 285.3 acre-feet 573.97 ft
01/03/2025 03:00:00 AM 285.1 acre-feet 573.96 ft
01/03/2025 03:15:00 AM 285.3 acre-feet 573.97 ft
01/03/2025 03:30:00 AM 285.5 acre-feet 573.98 ft
01/03/2025 03:45:00 AM 285.5 acre-feet 573.98 ft
01/03/2025 04:00:00 AM 285.5 acre-feet 573.98 ft
01/03/2025 04:15:00 AM 285.5 acre-feet 573.98 ft
01/03/2025 04:30:00 AM 285.7 acre-feet 573.99 ft
01/03/2025 04:45:00 AM 285.7 acre-feet 573.99 ft
01/03/2025 05:00:00 AM 285.7 acre-feet 573.99 ft
01/03/2025 05:15:00 AM 285.7 acre-feet 573.99 ft
01/03/2025 05:30:00 AM 285.7 acre-feet 573.99 ft
01/03/2025 05:45:00 AM 285.9 acre-feet 574.00 ft
01/03/2025 06:00:00 AM 285.9 acre-feet 574.00 ft
01/03/2025 06:15:00 AM 285.9 acre-feet 574.00 ft
01/03/2025 06:30:00 AM 286.1 acre-feet 574.01 ft
01/03/2025 06:45:00 AM 286.1 acre-feet 574.01 ft
01/03/2025 07:00:00 AM 286.1 acre-feet 574.01 ft
01/03/2025 07:15:00 AM 286.1 acre-feet 574.01 ft
01/03/2025 07:30:00 AM 286.1 acre-feet 574.01 ft
01/03/2025 07:45:00 AM 286.3 acre-feet 574.02 ft
01/03/2025 08:00:00 AM 286.3 acre-feet 574.02 ft
01/03/2025 08:15:00 AM 286.5 acre-feet 574.03 ft
01/03/2025 08:30:00 AM 286.5 acre-feet 574.03 ft
01/03/2025 08:45:00 AM 286.5 acre-feet 574.03 ft
01/03/2025 09:00:00 AM 286.5 acre-feet 574.03 ft
01/03/2025 09:15:00 AM 286.5 acre-feet 574.03 ft
01/03/2025 09:30:00 AM 286.7 acre-feet 574.04 ft
01/03/2025 09:45:00 AM 286.7 acre-feet 574.04 ft
01/03/2025 10:00:00 AM 286.7 acre-feet 574.04 ft
01/03/2025 10:15:00 AM 286.7 acre-feet 574.04 ft
01/03/2025 10:30:00 AM 287.0 acre-feet 574.05 ft
01/03/2025 10:45:00 AM 287.0 acre-feet 574.05 ft
01/03/2025 11:00:00 AM 287.0 acre-feet 574.05 ft
01/03/2025 11:15:00 AM 287.2 acre-feet 574.06 ft
01/03/2025 11:30:00 AM 287.2 acre-feet 574.06 ft
01/03/2025 11:45:00 AM 287.4 acre-feet 574.07 ft
01/03/2025 12:00:00 PM 287.6 acre-feet 574.08 ft
01/03/2025 12:15:00 PM 287.6 acre-feet 574.08 ft
01/03/2025 12:30:00 PM 287.8 acre-feet 574.09 ft
01/03/2025 12:45:00 PM 287.6 acre-feet 574.08 ft
01/03/2025 01:00:00 PM 287.8 acre-feet 574.09 ft
01/03/2025 01:15:00 PM 287.8 acre-feet 574.09 ft
01/03/2025 01:30:00 PM 288.0 acre-feet 574.10 ft
01/03/2025 01:45:00 PM 288.0 acre-feet 574.10 ft
01/03/2025 02:00:00 PM 288.0 acre-feet 574.10 ft
01/03/2025 02:15:00 PM 288.2 acre-feet 574.11 ft
01/03/2025 02:30:00 PM 288.2 acre-feet 574.11 ft
01/03/2025 02:45:00 PM 288.2 acre-feet 574.11 ft
01/03/2025 03:00:00 PM 288.2 acre-feet 574.11 ft
01/03/2025 03:15:00 PM 288.4 acre-feet 574.12 ft
01/03/2025 03:30:00 PM 288.4 acre-feet 574.12 ft
01/03/2025 03:45:00 PM 288.6 acre-feet 574.13 ft
01/03/2025 04:00:00 PM 288.6 acre-feet 574.13 ft
01/03/2025 04:15:00 PM 288.6 acre-feet 574.13 ft
01/03/2025 04:30:00 PM 288.6 acre-feet 574.13 ft
01/03/2025 04:45:00 PM 288.8 acre-feet 574.14 ft
01/03/2025 05:00:00 PM 288.8 acre-feet 574.14 ft
01/03/2025 05:15:00 PM 288.8 acre-feet 574.14 ft
01/03/2025 05:30:00 PM 288.8 acre-feet 574.14 ft
01/03/2025 05:45:00 PM 289.0 acre-feet 574.15 ft
01/03/2025 06:00:00 PM 289.0 acre-feet 574.15 ft
01/03/2025 06:15:00 PM 289.2 acre-feet 574.16 ft
01/03/2025 06:30:00 PM 289.2 acre-feet 574.16 ft
01/03/2025 06:45:00 PM 289.2 acre-feet 574.16 ft
01/03/2025 07:00:00 PM 289.4 acre-feet 574.17 ft
01/03/2025 07:15:00 PM 289.4 acre-feet 574.17 ft
01/03/2025 07:30:00 PM 289.6 acre-feet 574.18 ft
01/03/2025 07:45:00 PM 289.6 acre-feet 574.18 ft
01/03/2025 08:00:00 PM 289.6 acre-feet 574.18 ft
01/03/2025 08:15:00 PM 289.8 acre-feet 574.19 ft
01/03/2025 08:30:00 PM 289.8 acre-feet 574.19 ft
01/03/2025 08:45:00 PM 289.8 acre-feet 574.19 ft
01/03/2025 09:00:00 PM 289.8 acre-feet 574.19 ft
01/03/2025 09:15:00 PM 289.8 acre-feet 574.19 ft
01/03/2025 09:30:00 PM 290.1 acre-feet 574.20 ft
01/03/2025 09:45:00 PM 290.1 acre-feet 574.20 ft
01/03/2025 10:00:00 PM 290.3 acre-feet 574.21 ft
01/03/2025 10:15:00 PM 290.3 acre-feet 574.21 ft
01/03/2025 10:30:00 PM 290.3 acre-feet 574.21 ft
01/03/2025 10:45:00 PM 290.3 acre-feet 574.21 ft
01/03/2025 11:00:00 PM 290.3 acre-feet 574.21 ft
01/03/2025 11:15:00 PM 290.5 acre-feet 574.22 ft
01/03/2025 11:30:00 PM 290.5 acre-feet 574.22 ft
01/03/2025 11:45:00 PM 290.5 acre-feet 574.22 ft
01/04/2025 12:00:00 AM 290.7 acre-feet 574.23 ft
01/04/2025 12:15:00 AM 290.5 acre-feet 574.22 ft
01/04/2025 12:30:00 AM 290.7 acre-feet 574.23 ft
01/04/2025 12:45:00 AM 290.7 acre-feet 574.23 ft
01/04/2025 01:00:00 AM 290.9 acre-feet 574.24 ft
01/04/2025 01:15:00 AM 290.9 acre-feet 574.24 ft
01/04/2025 01:30:00 AM 290.9 acre-feet 574.24 ft
01/04/2025 01:45:00 AM 290.9 acre-feet 574.24 ft
01/04/2025 02:00:00 AM 291.1 acre-feet 574.25 ft
01/04/2025 02:15:00 AM 291.1 acre-feet 574.25 ft
01/04/2025 02:30:00 AM 291.1 acre-feet 574.25 ft
01/04/2025 02:45:00 AM 291.1 acre-feet 574.25 ft
01/04/2025 03:00:00 AM 291.3 acre-feet 574.26 ft
01/04/2025 03:15:00 AM 291.3 acre-feet 574.26 ft
01/04/2025 03:30:00 AM 291.3 acre-feet 574.26 ft
01/04/2025 03:45:00 AM 291.3 acre-feet 574.26 ft
01/04/2025 04:00:00 AM 291.5 acre-feet 574.27 ft
01/04/2025 04:15:00 AM 291.5 acre-feet 574.27 ft
01/04/2025 04:30:00 AM 291.5 acre-feet 574.27 ft
01/04/2025 04:45:00 AM 291.5 acre-feet 574.27 ft
01/04/2025 05:00:00 AM 291.7 acre-feet 574.28 ft
01/04/2025 05:15:00 AM 291.7 acre-feet 574.28 ft
01/04/2025 05:30:00 AM 291.7 acre-feet 574.28 ft
01/04/2025 05:45:00 AM 291.7 acre-feet 574.28 ft
01/04/2025 06:00:00 AM 291.7 acre-feet 574.28 ft
01/04/2025 06:15:00 AM 291.9 acre-feet 574.29 ft
01/04/2025 06:30:00 AM 291.9 acre-feet 574.29 ft
01/04/2025 06:45:00 AM 291.9 acre-feet 574.29 ft
01/04/2025 07:00:00 AM 291.9 acre-feet 574.29 ft
01/04/2025 07:15:00 AM 292.1 acre-feet 574.30 ft
01/04/2025 07:30:00 AM 292.1 acre-feet 574.30 ft
01/04/2025 07:45:00 AM 292.1 acre-feet 574.30 ft
01/04/2025 08:00:00 AM 292.3 acre-feet 574.31 ft
01/04/2025 08:15:00 AM 292.3 acre-feet 574.31 ft
01/04/2025 08:30:00 AM 292.3 acre-feet 574.31 ft
01/04/2025 08:45:00 AM 292.3 acre-feet 574.31 ft
01/04/2025 09:00:00 AM 292.3 acre-feet 574.31 ft
01/04/2025 09:15:00 AM 292.5 acre-feet 574.32 ft
01/04/2025 09:30:00 AM 292.5 acre-feet 574.32 ft
01/04/2025 09:45:00 AM 292.5 acre-feet 574.32 ft
01/04/2025 10:00:00 AM 292.5 acre-feet 574.32 ft
01/04/2025 10:15:00 AM 292.7 acre-feet 574.33 ft
01/04/2025 10:30:00 AM 292.5 acre-feet 574.32 ft
01/04/2025 10:45:00 AM 292.7 acre-feet 574.33 ft
01/04/2025 11:00:00 AM 292.7 acre-feet 574.33 ft
01/04/2025 11:15:00 AM 292.9 acre-feet 574.34 ft
01/04/2025 11:30:00 AM 292.7 acre-feet 574.33 ft
01/04/2025 11:45:00 AM 292.9 acre-feet 574.34 ft
01/04/2025 12:00:00 PM 292.9 acre-feet 574.34 ft
01/04/2025 12:15:00 PM 293.2 acre-feet 574.35 ft
01/04/2025 12:30:00 PM 293.2 acre-feet 574.35 ft
01/04/2025 12:45:00 PM 293.2 acre-feet 574.35 ft
01/04/2025 01:00:00 PM 293.2 acre-feet 574.35 ft
01/04/2025 01:15:00 PM 293.4 acre-feet 574.36 ft
01/04/2025 01:30:00 PM 293.2 acre-feet 574.35 ft
01/04/2025 01:45:00 PM 293.4 acre-feet 574.36 ft
01/04/2025 02:00:00 PM 293.6 acre-feet 574.37 ft
01/04/2025 02:15:00 PM 293.4 acre-feet 574.36 ft
01/04/2025 02:30:00 PM 293.4 acre-feet 574.36 ft
01/04/2025 02:45:00 PM 293.6 acre-feet 574.37 ft
01/04/2025 03:00:00 PM 293.6 acre-feet 574.37 ft
01/04/2025 03:15:00 PM 293.6 acre-feet 574.37 ft
01/04/2025 03:30:00 PM 293.6 acre-feet 574.37 ft
01/04/2025 03:45:00 PM 293.8 acre-feet 574.38 ft
01/04/2025 04:00:00 PM 293.8 acre-feet 574.38 ft
01/04/2025 04:15:00 PM 294.0 acre-feet 574.39 ft
01/04/2025 04:30:00 PM 294.0 acre-feet 574.39 ft
01/04/2025 04:45:00 PM 294.0 acre-feet 574.39 ft
01/04/2025 05:00:00 PM 294.0 acre-feet 574.39 ft
01/04/2025 05:15:00 PM 294.0 acre-feet 574.39 ft
01/04/2025 05:30:00 PM 294.2 acre-feet 574.40 ft
01/04/2025 05:45:00 PM 294.2 acre-feet 574.40 ft
01/04/2025 06:00:00 PM 294.2 acre-feet 574.40 ft
01/04/2025 06:15:00 PM 294.4 acre-feet 574.41 ft
01/04/2025 06:30:00 PM 294.4 acre-feet 574.41 ft
01/04/2025 06:45:00 PM 294.4 acre-feet 574.41 ft
01/04/2025 07:00:00 PM 294.6 acre-feet 574.42 ft
01/04/2025 07:15:00 PM 294.4 acre-feet 574.41 ft
01/04/2025 07:30:00 PM 294.4 acre-feet 574.41 ft
01/04/2025 07:45:00 PM 294.6 acre-feet 574.42 ft
01/04/2025 08:00:00 PM 294.6 acre-feet 574.42 ft
01/04/2025 08:15:00 PM 294.6 acre-feet 574.42 ft
01/04/2025 08:30:00 PM 294.8 acre-feet 574.43 ft
01/04/2025 08:45:00 PM 294.8 acre-feet 574.43 ft
01/04/2025 09:00:00 PM 294.8 acre-feet 574.43 ft
01/04/2025 09:15:00 PM 294.8 acre-feet 574.43 ft
01/04/2025 09:30:00 PM 295.0 acre-feet 574.44 ft
01/04/2025 09:45:00 PM 295.0 acre-feet 574.44 ft
01/04/2025 10:00:00 PM 295.0 acre-feet 574.44 ft
01/04/2025 10:15:00 PM 295.0 acre-feet 574.44 ft
01/04/2025 10:30:00 PM 295.0 acre-feet 574.44 ft
01/04/2025 10:45:00 PM 295.2 acre-feet 574.45 ft
01/04/2025 11:00:00 PM 295.2 acre-feet 574.45 ft
01/04/2025 11:15:00 PM 295.2 acre-feet 574.45 ft
01/04/2025 11:30:00 PM 295.2 acre-feet 574.45 ft
01/04/2025 11:45:00 PM 295.2 acre-feet 574.45 ft
01/05/2025 12:00:00 AM 295.4 acre-feet 574.46 ft
01/05/2025 12:15:00 AM 295.4 acre-feet 574.46 ft
01/05/2025 12:30:00 AM 295.4 acre-feet 574.46 ft
01/05/2025 12:45:00 AM 295.4 acre-feet 574.46 ft
01/05/2025 01:00:00 AM 295.6 acre-feet 574.47 ft
01/05/2025 01:15:00 AM 295.6 acre-feet 574.47 ft
01/05/2025 01:30:00 AM 295.6 acre-feet 574.47 ft
01/05/2025 01:45:00 AM 295.6 acre-feet 574.47 ft
01/05/2025 02:00:00 AM 295.9 acre-feet 574.48 ft
01/05/2025 02:15:00 AM 295.9 acre-feet 574.48 ft
01/05/2025 02:30:00 AM 295.9 acre-feet 574.48 ft
01/05/2025 02:45:00 AM 295.9 acre-feet 574.48 ft
01/05/2025 03:00:00 AM 295.9 acre-feet 574.48 ft
01/05/2025 03:15:00 AM 296.1 acre-feet 574.49 ft
01/05/2025 03:30:00 AM 296.1 acre-feet 574.49 ft
01/05/2025 03:45:00 AM 296.1 acre-feet 574.49 ft
01/05/2025 04:00:00 AM 296.1 acre-feet 574.49 ft
01/05/2025 04:15:00 AM 296.1 acre-feet 574.49 ft
01/05/2025 04:30:00 AM 296.1 acre-feet 574.49 ft
01/05/2025 04:45:00 AM 296.3 acre-feet 574.50 ft
01/05/2025 05:00:00 AM 296.3 acre-feet 574.50 ft
01/05/2025 05:15:00 AM 296.3 acre-feet 574.50 ft
01/05/2025 05:30:00 AM 296.5 acre-feet 574.51 ft
01/05/2025 05:45:00 AM 296.5 acre-feet 574.51 ft
01/05/2025 06:00:00 AM 296.5 acre-feet 574.51 ft
01/05/2025 06:15:00 AM 296.5 acre-feet 574.51 ft
01/05/2025 06:30:00 AM 296.5 acre-feet 574.51 ft
01/05/2025 06:45:00 AM 296.7 acre-feet 574.52 ft
01/05/2025 07:00:00 AM 296.7 acre-feet 574.52 ft
01/05/2025 07:15:00 AM 296.7 acre-feet 574.52 ft
01/05/2025 07:30:00 AM 296.7 acre-feet 574.52 ft
01/05/2025 07:45:00 AM 296.7 acre-feet 574.52 ft
